Wayland Baptist finished 23rd in the NAIA Men's Cross Country Coaches' Postseason Top 25 Poll. The Pioneers were tied for 13th in the previous poll but dropped after finishing 22nd out of 36 teams at the national championships.
2015 NAIA Men's Cross Country Coaches' Top 25 Poll – Postseason (Nov. 25)
| RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | FINAL POINTS |
| 1 | 1 | Oklahoma City (16) | 436 |
| 2 | 5 | Saint Mary (Kan.) | 422 |
| 3 | 3 | Indiana Wesleyan | 408 |
| 4 | 7 | St. Francis (Ill.) | 394 |
| 5 | 6 | British Columbia | 380 |
| 6 | 3 | Lewis-Clark State (Idaho) | 366 |
| 7 | 9 | College of Idaho | 352 |
| 8 | 8 | Carroll (Mont.) | 335 |
| 9 | 15 | The Master's (Calif.) | 321 |
| 10 | 10 | Olivet Nazarene (Ill.) | 306 |
| 11 | 11 | Dalton State (Ga.) | 291 |
| 12 | 23 | SCAD Savannah (Ga.) | 278 |
| 13 | 12 | Aquinas (Mich.) | 264 |
| 14 | 17 | Indiana Tech | 250 |
| 15 | 2 | Southern Oregon | 244 |
| 16 | 15 | Bacone (Okla.) | 236 |
| 17 | 17 | Marian (Ind.) | 203 |
| 18 | RV | Westmont (Calif.) | 189 |
| 19 | 23 | Northwest Christian (Ore.) | 188 |
| 20 | 19 | Taylor (Ind.) | 175 |
| 21 | RV | Campbellsville (Ky.) | 161 |
| 22 | 18 | Columbia (Mo.) | 147 |
| 23 | 13 | Wayland Baptist (Texas) | 133 |
| 24 | NR | Embry-Riddle (Ariz.) | 114 |
| 25 | 22 | Biola (Calif.) | 100 |
Dropped from the Top 25: Northwestern (Iowa) (No. 19), Morningside (Iowa) (No. 21) and Bethel (Ind.) (No. 25)
Others receiving votes: Northwestern (Iowa) 86; Milligan (Tenn.) 71; Cornerstone (Mich.) 56; Morningside (Iowa) 39; Dickinson State (N.D.) 27; Shawnee State (Ohio) 4; Saint Xavier (Ill.) 3