Skip To Main Content

Wayland Baptist University Athletics

2013 Women's Soccer Cumulative Statistics - Wayland Baptist University Athletics

2013 Women's Soccer Cumulative Statistics

Team (13-6-1, 7-3)

Overall Team Statistics
Statistic Wayland Baptist Universit Opponents
Shots
Goals 37 26
Goals Per Game 1.85 1.30
Shots 272 236
Shots Per Game 13.6 11.8
Shots Percentage 0.206 0.157
Shots On Goal 130-272 115-236
Shots On Goal Percentage 0.478 0.487
Penalties
Yellow Cards 11 9
Red Cards 1 1
Miscellaneous
Assists 17 13
Saves 90 93
Fouls 168 111
Corner Kicks 49 60
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Holland, Emarie 24Holland, Emarie 18 17 1205 17 3 37 82 0.207 40 0.488 0-0 5 0-1
14 Bell, Jessica 14Bell, Jessica 19 17 963 2 5 9 27 0.074 12 0.444 2-0 0 0-0
6 Reiser, Haley 6Reiser, Haley 18 17 1062 4 0 8 29 0.138 14 0.483 0-0 2 1-1
16 Fraley, Kendall 16Fraley, Kendall 20 15 1181 3 1 7 12 0.250 8 0.667 0-0 1 0-0
8 Plata, Annysa 8Plata, Annysa 18 15 1047 2 3 7 12 0.167 7 0.583 0-0 0 0-0
22 Benson, Zoe 22Benson, Zoe 19 14 1284 2 0 4 12 0.167 3 0.250 2-0 0 0-0
5 Abbott, Madison 5Abbott, Madison 20 1 593 1 1 3 13 0.077 3 0.231 0-0 0 0-0
18 Castro, Sarah 18Castro, Sarah 16 15 858 1 1 3 19 0.053 10 0.526 2-0 0 1-1
3 Nimtz, Tori 3Nimtz, Tori 20 5 579 1 1 3 6 0.167 2 0.333 0-0 0 0-0
12 Borneo, Camille 12Borneo, Camille 16 15 1268 1 0 2 5 0.200 3 0.600 1-1 1 0-0
19 Teinert, Katherine 19Teinert, Katherine 17 2 486 1 0 2 10 0.100 5 0.500 0-0 0 0-0
11 Ward, Meghan 11Ward, Meghan 5 0 42 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Walters, Tessia 9Walters, Tessia 9 0 128 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Zamarippa, Cerila 7Zamarippa, Cerila 18 14 1032 0 1 1 18 0.000 6 0.333 1-0 0 0-0  
0 Hayes, Kasey 0Hayes, Kasey 4 2 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnson, Melanie 4Johnson, Melanie 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karlen, Jessica 15Karlen, Jessica 19 18 1392 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Lozano, Kayla 13Lozano, Kayla 12 0 226 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Myers, Keri 1Myers, Keri 19 17 1241 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Nelson, Jordan 2Nelson, Jordan 19 16 1294 0 0 0 3 0.000 3 1.000 1-0 0 0-0
21 Phillips, Whitney 21Phillips, Whitney 19 19 1429 0 0 0 10 0.000 8 0.800 0-0 0 0-0
TM Team TMTeam 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 17496 37 17 91 272 0.136 130 0.478 11-1 9 2-3
Opponent 20 - 17512 25 13 63 236 0.106 115 0.487 9-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hayes, Kasey 0Hayes, Kasey 4 2 154:00 2 1.17 1 0.333 1 0 0 0 6
1 Myers, Keri 1Myers, Keri 18 17 1588:25 24 1.36 83 0.776 8 5 0 3 158
Total 20 - 1742:25 26 1.34 84 0.764 9 5 0 3 164
Opponents 20 - 1683:25 34 1.82 94 0.734 4 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Holland, Emarie 24Holland, Emarie 8 7 555 9 1 19 28 0.321 13 0.464 0-0 3 0-0
16 Fraley, Kendall 16Fraley, Kendall 10 9 570 2 1 5 6 0.333 3 0.500 0-0 0 0-0
8 Plata, Annysa 8Plata, Annysa 8 6 503 1 3 5 8 0.125 5 0.625 0-0 0 0-0
14 Bell, Jessica 14Bell, Jessica 10 10 529 1 2 4 14 0.071 6 0.429 1-0 0 0-0
6 Reiser, Haley 6Reiser, Haley 10 10 574 2 0 4 18 0.111 9 0.500 0-0 0 1-1
5 Abbott, Madison 5Abbott, Madison 10 1 322 1 1 3 8 0.125 3 0.375 0-0 0 0-0
22 Benson, Zoe 22Benson, Zoe 9 4 538 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Borneo, Camille 12Borneo, Camille 8 8 573 1 0 2 2 0.500 2 1.000 1-1 1 0-0
3 Nimtz, Tori 3Nimtz, Tori 10 2 268 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Ward, Meghan 11Ward, Meghan 4 0 27 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Zamarippa, Cerila 7Zamarippa, Cerila 8 7 467 0 1 1 8 0.000 2 0.250 0-0 0 0-0  
18 Castro, Sarah 18Castro, Sarah 8 7 388 0 0 0 10 0.000 5 0.500 1-0 0 0-0
0 Hayes, Kasey 0Hayes, Kasey 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnson, Melanie 4Johnson, Melanie 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Karlen, Jessica 15Karlen, Jessica 10 10 719 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Lozano, Kayla 13Lozano, Kayla 8 0 148 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Myers, Keri 1Myers, Keri 10 9 611 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Nelson, Jordan 2Nelson, Jordan 9 8 655 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Phillips, Whitney 21Phillips, Whitney 10 10 808 0 0 0 8 0.000 6 0.750 0-0 0 0-0
19 Teinert, Katherine 19Teinert, Katherine 8 1 194 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9 Walters, Tessia 9Walters, Tessia 4 0 45 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 8525 20 9 49 134 0.149 66 0.493 11-1 4 1-1
Opponent 10 - 8553 10 4 24 127 0.079 58 0.457 9-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hayes, Kasey 0Hayes, Kasey 2 0 19:00 0 0.00 0 0 0 0 0 0 0
1 Myers, Keri 1Myers, Keri 9 9 803:25 10 1.12 40 0.800 4 2 0 1 75
Total 10 - 822:25 10 1.09 40 0.800 4 2 0 1 75
Opponents 10 - 853:25 20 2.11 53 0.726 1 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2013 at Howard Payne W 3-2 (1-0) 120 Emarie Holland (0)
Sarah Castro (0)
Emarie Holland (0)
2013-08-27 at Southwest (N.M.) W 3-1 (2-0) 0 Emarie Holland (0) (Bell,Jessica , )
Emarie Holland (0) ( , )
Emarie Holland (0) ( , )
9/6/2013 vs Huston-Tillotson W 4-1 (3-0) 300 Emarie Holland (6)
Emarie Holland (7) (Sarah Castro)
Jessica Bell (1) (Tessia Walters)
Emarie Holland (8)
9/8/2013 at ASU L 0-3 (3-1-0) 220
9/10/2013 at Lubbock Christian W 2-0 (4-1-0) 55 Haley Reiser (1) (Emarie Holland , Jessica Bell)
Annysa Plata (1) (Tori Nimtz)
9/14/2013 vs Abilene Christian L 0-2 (3-2-0) 150
9/16/2013 vs UT-Permian Basin W 2-1 (5-2-0) 30 Katherine Teinert (1) (Emarie Holland)
Haley Reiser (2)
9/20/2013 at Southwestern Okla St L 0-4 (5-3) 248
9/27/2013 vs Mid-America W 3-1 (6-3, 1-0) 1-0 50 Emarie Holland (9) (Annysa Plata)
Emarie Holland (10) (Annysa Plata , Madison Abbott)
Kendall Fraley (1) (Emarie Holland)
10/1/2013 at Science & Arts W 3-1 (7-3 (2-0)) 150 Emarie Holland (11) (Kendall Fraley)
Emarie Holland (12)
Kendall Fraley (2) (Jessica Bell)
10/6/2013 vs Oklahoma City L 0-1 (7-4, 2-1) 2-1 75
2013-10-10 at Northwood University W 2-1 () 0 Jessica Bell (0) (Zamarippa,Cerila , )
Camille Borneo (0) ( , )
2013-10-12 at Southwestern Assemblies o W 1-0 (9-4) 0
10/15/2013 vs St. Gregory's W 3-0 (10-4, 5-1) 5-1 25 Tori Nimtz (0)
Haley Reiser (0) (Jessica Bell)
Emarie Holland (0)
2013-10-19 at John Brown (Ark.) L 0-3 (11-5-0, 4-2-0 SAC) 4-2-0 SAC 0
10/22/2013 vs Texas Wesleyan L 1-2 (10-6-0, 5-3-0) 5-3-0 30 Emarie Holland (14)
10/26/2013 vs Oklahoma Baptist W 2-1 (11-6, 6-3) 6-3 100 Haley Reiser (4)
Emarie Holland (15)
2013-11-02 at Southwestern Christian (O W 5-0 () 0
11/9/2013 vs Science & Arts W 1-0 (13-6) 100 Kendall Fraley (3) (Jessica Bell)
2013-11-12 at John Brown University T 2-2 (13-6-1) 0 Zoe Benson (0) ( , )
TEAM (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2013 at Howard Payne 3-2 3 0 6 25 0.120 12 0.480 0-0 1 1-1 989
2013-08-27 at Southwest (N.M.) 3-1 3 1 7 18 0.167 9 0.500 0-0 1 0-0 0
9/6/2013 vs Huston-Tillotson 4-1 4 2 10 25 0.160 11 0.440 0-0 1 0-0 1000
9/8/2013 at ASU 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-1 993
9/10/2013 at Lubbock Christian 2-0 2 3 7 13 0.154 6 0.462 2-0 1 0-0 1003
9/14/2013 vs Abilene Christian 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/16/2013 vs UT-Permian Basin 2-1 2 1 5 15 0.133 8 0.533 2-0 1 0-0 958
9/20/2013 at Southwestern Okla St 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/27/2013 vs Mid-America 3-1 3 4 10 16 0.188 9 0.563 0-0 1 0-0 970
10/1/2013 at Science & Arts 3-1 3 2 8 10 0.300 7 0.700 2-0 1 0-0 989
10/6/2013 vs Oklahoma City 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 921
2013-10-10 at Northwood University 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 894
2013-10-12 at Southwestern Assemblies o 1-0 1 0 2 23 0.043 17 0.739 0-0 1 0-0 0
10/15/2013 vs St. Gregory's 3-0 3 1 7 30 0.100 12 0.400 0-0 1 0-0 961
2013-10-19 at John Brown (Ark.) 0-3 0 0 0 6 0.000 2 0.333 1-1 0 0-0 836
10/22/2013 vs Texas Wesleyan 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/26/2013 vs Oklahoma Baptist 2-1 2 0 4 12 0.167 4 0.333 1-0 1 1-1 993
2013-11-02 at Southwestern Christian (O 5-0 5 1 11 17 0.294 7 0.412 0-0 1 0-0 971
11/9/2013 vs Science & Arts 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 955
2013-11-12 at John Brown University 2-2 2 0 4 21 0.095 9 0.429 0-0 0 0-0 1093
Total 37-26 37 17 91 272 0.136 130 0.478 11-1 13 2-3 17496
Opponent - 25 13 63 236 0.106 115 0.487 9-1 6 - 17512

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2013 Howard Payne 3-2 90:00 2 2.00 1 0.333 1 0 0 0 6
2013-08-27 Southwest (N.M.) 3-1 90:00 1 1.50 2 0.667 1 0 0 0 0
9/6/2013 Huston-Tillotson 4-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/8/2013 ASU 0-3 90:00 3 1.75 6 0.667 0 1 0 0 12
9/10/2013 Lubbock Christian 2-0 90:00 0 1.40 6 1.000 1 0 0 1 10
9/14/2013 Abilene Christian 0-2 90:00 2 1.50 6 0.750 0 1 0 0 10
9/16/2013 UT-Permian Basin 2-1 90:00 1 1.43 1 0.500 1 0 0 0 6
9/20/2013 Southwestern Okla St 0-4 90:00 4 1.75 7 0.636 0 1 0 0 24
9/27/2013 Mid-America 3-1 90:00 1 1.67 2 0.667 1 0 0 0 6
10/1/2013 Science & Arts 3-1 90:00 1 1.60 3 0.750 1 0 0 0 20
10/6/2013 Oklahoma City 0-1 88:25 1 1.55 5 0.833 0 1 0 0 23
2013-10-10 Northwood University 2-1 90:00 1 1.50 11 0.917 1 0 0 0 0
2013-10-12 Southwestern Assemblies o 1-0 90:00 0 1.39 4 1.000 1 0 0 1 0
10/15/2013 St. Gregory's 3-0 90:00 0 1.29 3 1.000 1 0 0 1 8
2013-10-19 John Brown (Ark.) 0-3 90:00 3 1.40 6 0.667 0 1 0 0 0
10/22/2013 Texas Wesleyan 1-2 90:00 2 1.44 2 0.500 0 1 0 0 9
10/26/2013 Oklahoma Baptist 2-1 90:00 1 1.41 5 0.833 1 0 0 0 9
2013-11-02 Southwestern Christian (O 5-0 14:00 0 1.40 7 1.000 1 0 0 1 0
11/9/2013 Science & Arts 1-0 90:00 0 1.32 7 1.000 1 0 0 1 18
2013-11-12 John Brown University 2-2 110:00 2 1.34 6 0.750 0 0 1 0 0
Totals - 1742 26 1.34 92 0.780 13 6 1 5 164
Opponent - 1683:25 34 1.82 95 0.736 6 13 1 4 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2013 Howard Payne 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 991
2013-08-27 Southwest (N.M.) 1-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/6/2013 Huston-Tillotson 1-4 1 0 2 3 0.333 3 1.000 0-0 0 0-0 987
9/8/2013 ASU 3-0 3 1 7 12 0.250 9 0.750 0-0 1 0-0 958
9/10/2013 Lubbock Christian 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
9/14/2013 Abilene Christian 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-1 938
9/16/2013 UT-Permian Basin 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 983
9/20/2013 Southwestern Okla St 4-0 4 2 10 24 0.167 11 0.458 0-0 1 0-0 989
9/27/2013 Mid-America 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0 984
10/1/2013 Science & Arts 1-3 1 1 3 20 0.050 4 0.200 0-0 0 0-0 971
10/6/2013 Oklahoma City 1-0 1 1 3 23 0.043 6 0.261 0-0 1 0-0 969
2013-10-10 Northwood University 1-2 1 0 2 21 0.048 12 0.571 1-0 0 0-0 892
2013-10-12 Southwestern Assemblies o 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 0
10/15/2013 St. Gregory's 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 981
2013-10-19 John Brown (Ark.) 3-0 3 0 6 14 0.214 9 0.643 0-0 1 0-0 887
10/22/2013 Texas Wesleyan 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 965
10/26/2013 Oklahoma Baptist 1-2 1 0 2 10 0.100 6 0.600 1-0 0 1-1 1019
2013-11-02 Southwestern Christian (O 0-5 0 0 0 10 0.000 7 0.700 0-0 0 0-0 885
11/9/2013 Science & Arts 0-1 0 0 0 18 0.000 7 0.389 2-1 0 0-0 1028
2013-11-12 John Brown University 2-2 2 1 5 19 0.105 8 0.421 0-0 0 0-0 1095
Total 26-37 25 13 63 236 0.106 115 0.487 9-1 6 1-2 17512
Wayland Baptist Universit - 37 17 91 272 0.136 130 0.478 11-1 13 - 17496

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2013 Howard Payne 2-3 90:00 3 3.00 9 0.750 0 1 0 0 24
2013-08-27 Southwest (N.M.) 1-3 00:00 0 3.00 0 0.00 0 1 0 1 0
9/6/2013 Huston-Tillotson 1-4 90:00 4 3.50 7 0.636 0 1 0 0 25
9/8/2013 ASU 3-0 90:00 0 2.33 3 1.000 1 0 0 1 2
9/10/2013 Lubbock Christian 0-2 90:00 2 2.25 4 0.667 0 1 0 0 13
9/14/2013 Abilene Christian 2-0 90:00 0 1.80 1 1.000 1 0 0 1 4
9/16/2013 UT-Permian Basin 1-2 90:00 2 1.83 6 0.750 0 1 0 0 15
9/20/2013 Southwestern Okla St 4-0 90:00 0 1.57 1 1.000 1 0 0 1 3
9/27/2013 Mid-America 1-3 90:00 3 1.75 6 0.667 0 1 0 0 16
10/1/2013 Science & Arts 1-3 90:00 3 1.89 4 0.571 0 1 0 0 10
10/6/2013 Oklahoma City 1-0 88:25 0 1.70 0 0.00 1 0 0 1 3
2013-10-10 Northwood University 1-2 90:00 2 1.73 2 0.500 0 1 0 0 0
2013-10-12 Southwestern Assemblies o 0-1 90:00 1 1.67 16 0.941 0 1 0 0 0
10/15/2013 St. Gregory's 0-3 90:00 3 1.77 9 0.750 0 1 0 0 30
2013-10-19 John Brown (Ark.) 3-0 90:00 0 1.64 2 1.000 1 0 0 1 0
10/22/2013 Texas Wesleyan 2-1 90:00 1 1.60 3 0.750 1 0 0 0 9
10/26/2013 Oklahoma Baptist 1-2 90:00 2 1.63 2 0.500 0 1 0 0 11
2013-11-02 Southwestern Christian (O 0-5 45:00 5 1.88 9 0.643 0 1 0 0 0
11/9/2013 Science & Arts 0-1 90:00 1 1.83 3 0.750 0 1 0 0 11
2013-11-12 John Brown University 2-2 110:00 2 1.82 8 0.800 0 0 1 0 0
Totals - 1683 34 1.82 95 0.736 6 13 1 6 176
Wayland Baptist Universit - 1742:25 26 1.34 92 0.780 13 6 1 3 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2013 at Howard Payne 3-2 3/2 0/2 25/6 12/3 5/1 0/0 0/0
2013-08-27 at Southwest (N.M.) 3-1 3/0 1/0 18/0 9/0 0/0 0/0 0/0
9/6/2013 vs Huston-Tillotson 4-1 4/1 2/0 25/3 11/3 6/1 0/0 0/0
9/8/2013 at ASU 0-3 0/3 0/1 3/12 3/9 0/4 0/0 0/0
9/10/2013 at Lubbock Christian 2-0 2/0 3/0 13/10 6/6 5/2 2/1 0/0
9/14/2013 vs Abilene Christian 0-2 0/2 0/2 4/11 1/8 1/10 1/0 0/0
9/16/2013 vs UT-Permian Basin 2-1 2/1 1/1 15/6 8/2 8/3 2/1 0/0
9/20/2013 at Southwestern Okla St 0-4 0/4 0/2 3/24 1/11 0/4 0/0 0/0
9/27/2013 vs Mid-America 3-1 3/1 4/0 16/6 9/3 5/5 0/1 0/0
10/1/2013 at Science & Arts 3-1 3/1 2/1 10/20 7/4 2/6 2/0 0/0
10/6/2013 vs Oklahoma City 0-1 0/1 0/1 3/23 0/6 3/4 1/0 0/0
2013-10-10 at Northwood University 2-1 2/1 1/0 8/21 4/12 0/0 0/1 0/0
2013-10-12 at Southwestern Assemblies o 1-0 1/0 0/0 23/6 17/4 0/0 0/0 0/0
10/15/2013 vs St. Gregory's 3-0 3/0 1/0 30/8 12/3 6/2 0/1 0/0
2013-10-19 at John Brown (Ark.) 0-3 0/3 0/0 6/14 2/9 0/0 1/0 1/0
10/22/2013 vs Texas Wesleyan 1-2 1/2 0/2 9/9 4/4 3/6 0/1 0/0
10/26/2013 vs Oklahoma Baptist 2-1 2/1 0/0 12/10 4/6 2/4 1/1 0/0
2013-11-02 at Southwestern Christian (O 5-0 5/0 1/0 17/10 7/7 0/0 0/0 0/0
11/9/2013 vs Science & Arts 1-0 1/0 1/0 11/18 4/7 3/8 1/2 0/1
2013-11-12 at John Brown University 2-2 2/2 0/1 21/19 9/8 0/0 0/0 0/0
Totals 37/25 17/13 272/236 130/115 49/60 11/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Southwestern Christian (O (2013-11-02)
GOALS 5 Southwestern Christian (O (2013-11-02)
ASSISTS 4 Mid-America (9/27/2013)
SHOTS 30 St. Gregory's (10/15/2013)
SHOTS ON GOAL 17 Southwestern Assemblies o (2013-10-12)
SAVES 11 Northwood University (2013-10-10)
FOULS 16 Lubbock Christian (9/10/2013)
Oklahoma City (10/6/2013)
CORNER KICKS 8 UT-Permian Basin (9/16/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southwestern Okla St (9/20/2013)
GOALS 4 Southwestern Okla St (9/20/2013)
ASSISTS 2 Howard Payne (8/24/2013)
Abilene Christian (9/14/2013)
Southwestern Okla St (9/20/2013)
Texas Wesleyan (10/22/2013)
SHOTS 24 Southwestern Okla St (9/20/2013)
SHOTS ON GOAL 12 Northwood University (2013-10-10)
SAVES 16 Southwestern Assemblies o (2013-10-12)
FOULS 9 Oklahoma City (10/6/2013)
Oklahoma Baptist (10/26/2013)
John Brown University (2013-11-12)
CORNER KICKS 10 Abilene Christian (9/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern Assemblies o (2013-10-12)
Texas Wesleyan (10/22/2013)
GOALS 1 Southwestern Assemblies o (2013-10-12)
Texas Wesleyan (10/22/2013)
Science & Arts (11/9/2013)
ASSISTS 1 Southwest (N.M.) (2013-08-27)
UT-Permian Basin (9/16/2013)
Northwood University (2013-10-10)
St. Gregory's (10/15/2013)
Southwestern Christian (O (2013-11-02)
Science & Arts (11/9/2013)
SHOTS 3 ASU (9/8/2013)
Abilene Christian (9/14/2013)
Southwestern Okla St (9/20/2013)
Oklahoma City (10/6/2013)
SHOTS ON GOAL 1 Abilene Christian (9/14/2013)
Southwestern Okla St (9/20/2013)
SAVES 1 Howard Payne (8/24/2013)
Southwest (N.M.) (2013-08-27)
Huston-Tillotson (9/6/2013)
UT-Permian Basin (9/16/2013)
Mid-America (9/27/2013)
Texas Wesleyan (10/22/2013)
FOULS 3 Southwestern Christian (O (2013-11-02)
CORNER KICKS 1 Abilene Christian (9/14/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Huston-Tillotson (9/6/2013)
Mid-America (9/27/2013)
Northwood University (2013-10-10)
Oklahoma Baptist (10/26/2013)
GOALS 1 Huston-Tillotson (9/6/2013)
UT-Permian Basin (9/16/2013)
Mid-America (9/27/2013)
Science & Arts (10/1/2013)
Oklahoma City (10/6/2013)
Northwood University (2013-10-10)
Oklahoma Baptist (10/26/2013)
ASSISTS 1 ASU (9/8/2013)
UT-Permian Basin (9/16/2013)
Science & Arts (10/1/2013)
Oklahoma City (10/6/2013)
John Brown University (2013-11-12)
SHOTS 3 Huston-Tillotson (9/6/2013)
SHOTS ON GOAL 2 UT-Permian Basin (9/16/2013)
SAVES 1 Abilene Christian (9/14/2013)
Southwestern Okla St (9/20/2013)
FOULS 3 Huston-Tillotson (9/6/2013)
Southwestern Christian (O (2013-11-02)
Science & Arts (11/9/2013)
CORNER KICKS 1 Howard Payne (8/24/2013)
Huston-Tillotson (9/6/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest (N.M.) (2013-08-27)
Huston-Tillotson (9/6/2013)
GOALS 3 Southwest (N.M.) (2013-08-27)
Huston-Tillotson (9/6/2013)
ASSISTS 2 Mid-America (9/27/2013)
SHOTS 12 Howard Payne (8/24/2013)
SHOTS ON GOAL 6 Huston-Tillotson (9/6/2013)
SAVES 11 Northwood University (2013-10-10)
FOULS 3 John Brown University (2013-11-12)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Southwestern Christian (O (2013-11-02)
GOALS 5 Southwestern Christian (O (2013-11-02)
ASSISTS 4 Mid-America (9/27/2013)
SHOTS 30 St. Gregory's (10/15/2013)
SHOTS ON GOAL 17 Southwestern Assemblies o (2013-10-12)
SAVES 11 Northwood University (2013-10-10)
FOULS 16 Lubbock Christian (9/10/2013)
Oklahoma City (10/6/2013)
CORNER KICKS 8 UT-Permian Basin (9/16/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emarie Holland
Emarie Holland
Southwest (N.M.) (2013-08-27)
Huston-Tillotson (9/6/2013)
GOALS 3 Emarie Holland
Emarie Holland
Southwest (N.M.) (2013-08-27)
Huston-Tillotson (9/6/2013)
ASSISTS 2 Annysa Plata
Mid-America (9/27/2013)
SHOTS 12 Emarie Holland
Howard Payne (8/24/2013)
SHOTS ON GOAL 6 Emarie Holland
Huston-Tillotson (9/6/2013)
SAVES 11 Keri Myers
Northwood University (2013-10-10)
FOULS 3 TEAM
John Brown University (2013-11-12)

Leaders

Team Leaders: Points
Player High
Points
Holland, Emarie 37
Bell, Jessica 9
Reiser, Haley 8
Fraley, Kendall 7
Plata, Annysa 7
Team Leaders: Goals
Player High
Goals
Holland, Emarie 17
Reiser, Haley 4
Fraley, Kendall 3
Bell, Jessica 2
Plata, Annysa 2
Team Leaders: Assists
Player High
Assists
Bell, Jessica 5
Holland, Emarie 3
Plata, Annysa 3
Fraley, Kendall 1
Abbott, Madison 1
Team Leaders: Shots
Player High
Shots
Holland, Emarie 82
Reiser, Haley 29
Bell, Jessica 27
Castro, Sarah 19
Zamarippa, Cerila 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holland, Emarie 40
Reiser, Haley 14
Bell, Jessica 12
Castro, Sarah 10
Fraley, Kendall 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holland, Emarie 5
Reiser, Haley 2
Fraley, Kendall 1
Borneo, Camille 1

Copyright © 2025 Wayland Baptist University Athletics