Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2021 Volleyball Cumulative Statistics

Team (2-32, 0-20)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Attack
Kills 1642 1485
Errors 622 726
Attempts 4574 4620
Percent .223 .164
Kills Per Set 13.2 12.0
Set
Assists 1577 1396
Assists Per Set 12.7 11.3
Ball Handling Errors 19 28
Serve
Aces 172 128
Errors 150 206
Aces Per Set 1.4 1.0
Receptions
Errors 128 165
Errors Per Set 1.0 1.3
Defense
Digs 2141 2067
Digs Per Set 17.3 16.7
Blocking
Solo 55 48
Assists 346 326
Errors 52 66
Blocks 228.0 211.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marquez, Ariel 122 34 3 33.0 0.27 5 0.04 7 41 -.049 109 0.89 28 0.23 15
02 Wirth, Elizabeth 45 20 0 3.0 0.07 3 0.07 1 7 .286 47 1.04 0 0.00 0
04 Nelson, Jayda 99 30 0 5.5 0.06 1 0.01 0 9 .111 9 0.09 4 0.04 3
05 Jacquemyn, Isaline 25 15 3 15.0 0.60 13 0.52 10 56 .054 0 0.00 1 0.04 4
06 Pinter, Ava 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Markic, Tatijana 123 34 33 419.5 3.41 348 2.83 135 1025 .208 3 0.02 47 0.38 42
9 Hinojos, Alexa 116 32 32 227.0 1.96 174 1.50 66 464 .233 5 0.04 2 0.02 1
13 Daniel, Amber 94 27 27 314.5 3.35 284 3.02 101 762 .240 11 0.12 10 0.11 8
14 Patterson, Paxton 122 34 32 399.0 3.27 359 2.94 141 962 .227 4 0.03 15 0.12 15
15 Bell, Tevia 113 32 12 6.0 0.05 0 0.00 1 13 -.077 19 0.17 5 0.04 5
21 Krainski, Cauane 19 14 1 1.5 0.08 0 0.00 1 1 -1.000 42 2.21 1 0.05 3
22 Mahelova, Lucie 118 33 31 107.5 0.91 43 0.36 17 157 .166 1317 11.16 29 0.25 14
23 Schultz, Jayla 90 26 19 246.5 2.74 201 2.23 74 515 .247 5 0.06 13 0.14 21
Total 124 34 2,006.5 16.18 1616 13.03 620 4515 .221 1576 12.71 170 1.37 149
Opponents 124 34 1,824.0 14.71 1485 11.98 726 4620 .164 1396 11.26 128 1.03 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marquez, Ariel 122 548 4.49 40 649 .938 0.33 0 0 0 0.00 0 1
02 Wirth, Elizabeth 45 53 1.18 1 3 .667 0.02 0 0 0 0.00 0 2
04 Nelson, Jayda 99 183 1.85 11 364 .970 0.11 0 1 1.0 0.01 0 0
05 Jacquemyn, Isaline 25 7 0.28 1 5 .800 0.04 1 0 1.0 0.04 0 0
06 Pinter, Ava 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Markic, Tatijana 123 182 1.48 11 91 .879 0.09 10 29 39.0 0.32 5 1
9 Hinojos, Alexa 116 23 0.20 1 8 .875 0.01 9 84 93.0 0.80 8 0
13 Daniel, Amber 94 328 3.49 15 630 .976 0.16 6 29 35.0 0.37 4 1
14 Patterson, Paxton 122 98 0.80 0 7 1.000 0.00 2 46 48.0 0.39 6 0
15 Bell, Tevia 113 204 1.81 23 453 .949 0.20 0 2 2.0 0.02 0 1
21 Krainski, Cauane 19 18 0.95 0 1 1.000 0.00 0 1 1.0 0.05 0 1
22 Mahelova, Lucie 118 365 3.09 0 7 1.000 0.00 8 55 63.0 0.53 12 11
23 Schultz, Jayla 90 62 0.69 4 13 .692 0.04 6 53 59.0 0.66 6 1
Total 124 2137 17.23 128 2253 .943 1.03 51 339 220.5 1.78 51 19
Opponents 124 2067 16.67 165 2566 .936 1.33 48 326 211.0 1.70 66 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Marquez, Ariel 70 20 2 25.0 0.36 5 0.07 5 30 .000 71 1.01 20 0.29 7
02 Wirth, Elizabeth 25 11 0 3.0 0.12 3 0.12 0 5 .600 36 1.44 0 0.00 0
04 Nelson, Jayda 68 20 0 4.0 0.06 1 0.01 0 6 .167 9 0.13 3 0.04 2
05 Jacquemyn, Isaline 19 11 3 13.0 0.68 11 0.58 8 47 .064 0 0.00 1 0.05 3
06 Pinter, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
08 Markic, Tatijana 71 20 19 250.5 3.53 205 2.89 69 557 .244 1 0.01 31 0.44 25
09 Hinojos, Alexa 64 18 18 114.0 1.78 87 1.36 29 231 .251 2 0.03 2 0.03 0
13 Daniel, Amber 55 16 16 213.5 3.88 193 3.51 63 476 .273 5 0.09 6 0.11 4
14 Patterson, Paxton 70 20 18 232.5 3.32 212 3.03 88 544 .228 3 0.04 8 0.11 5
15 Bell, Tevia 61 18 8 3.0 0.05 0 0.00 0 8 .000 8 0.13 3 0.05 4
21 Krainski, Cauane 16 11 1 1.5 0.09 0 0.00 1 1 -1.000 40 2.50 1 0.06 2
22 Mahelova, Lucie 66 19 18 62.5 0.95 20 0.30 8 78 .154 730 11.06 21 0.32 8
23 Schultz, Jayla 40 12 9 111.5 2.79 91 2.28 30 223 .274 1 0.03 5 0.13 7
Total 71 20 1,171.0 16.49 934 13.15 344 2496 .236 910 12.82 112 1.58 80
Opponents 71 20 975.0 13.73 779 10.97 415 2534 .144 732 10.31 70 0.99 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Marquez, Ariel 70 310 4.43 25 376 .934 0.36 0 0 0 0.00 0 1
02 Wirth, Elizabeth 25 35 1.40 1 3 .667 0.04 0 0 0 0.00 0 2
04 Nelson, Jayda 68 120 1.76 7 246 .972 0.10 0 0 0 0.00 0 0
05 Jacquemyn, Isaline 19 7 0.37 0 2 1.000 0.00 1 0 1.0 0.05 0 0
06 Pinter, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Markic, Tatijana 71 74 1.04 1 9 .889 0.01 9 11 20.0 0.28 4 0
09 Hinojos, Alexa 64 16 0.25 1 3 .667 0.02 4 42 46.0 0.72 6 0
13 Daniel, Amber 55 180 3.27 6 326 .982 0.11 5 19 24.0 0.44 4 0
14 Patterson, Paxton 70 57 0.81 0 6 1.000 0.00 1 23 24.0 0.34 4 0
15 Bell, Tevia 61 94 1.54 15 221 .932 0.25 0 0 0 0.00 0 0
21 Krainski, Cauane 16 12 0.75 0 1 1.000 0.00 0 1 1.0 0.06 0 1
22 Mahelova, Lucie 66 209 3.17 0 4 1.000 0.00 6 31 37.0 0.56 5 9
23 Schultz, Jayla 40 20 0.50 2 11 .818 0.05 3 25 28.0 0.70 4 0
Total 71 1177 16.58 70 1221 .943 0.99 36 178 125.0 1.76 33 13
Opponents 71 1122 15.80 114 1539 .926 1.61 31 190 126.0 1.77 39 16

Match-By-Match

Wayland Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2021 at OUAZ L 4 44 22 169 .130 43 3 12 6 76 1 10 3 6.0 0 53.0
8/20/2021 vs MSU-Northern W 4 64 31 173 .191 61 2 4 3 82 0 10 2 5.0 1 71.0
8/20/2021 at Embry-Riddle (AZ) L 3 32 25 105 .067 32 0 5 5 42 0 4 0 2.0 1 34.0
8/21/2021 at Benedictine Mesa W 3 36 9 107 .252 35 7 0 6 63 1 16 1 9.0 2 52.0
8/27/2021 vs Xavier W 5 55 25 159 .189 51 2 9 6 63 0 6 0 3.0 0 60.0
8/27/2021 at Loyola W 4 65 29 183 .197 63 7 3 2 90 4 2 0 5.0 0 77.0
9/01/2021 at Southwest W 3 41 8 85 .388 47 7 3 1 38 2 11 2 7.5 1 55.5
9/03/2021 Central Christian W 3 52 13 102 .382 47 10 5 1 44 0 6 1 3.0 0 65.0
9/04/2021 Langston W 3 36 12 102 .235 35 7 3 5 53 1 4 0 3.0 0 46.0
9/04/2021 Our Lady of the Lake W 4 53 23 163 .184 50 7 7 4 85 1 28 3 15.0 0 75.0
9/07/2021 Lubbock Christian L 3 42 17 114 .219 42 0 3 3 38 1 10 0 6.0 0 48.0
9/10/2021 Mid-America Christia L 5 73 24 197 .249 70 5 4 4 92 1 14 6 8.0 0 86.0
9/11/2021 Science & Arts W 3 45 16 101 .287 43 10 5 2 47 0 12 0 6.0 0 61.0
9/11/2021 Southwest W 3 39 9 103 .291 37 7 6 4 62 1 8 0 5.0 1 51.0
9/14/2021 Oklahoma Panhandle S W 3 41 20 128 .164 39 2 4 3 60 1 16 1 9.0 2 52.0
9/17/2021 at John Brown (Ark.) L 4 58 21 145 .255 56 4 6 5 54 3 10 3 8.0 2 70.0
9/24/2021 SAGU W 3 47 14 130 .254 45 5 2 0 64 0 6 1 3.0 0 55.0
9/25/2021 Texas Wesleyan W 4 60 16 148 .297 56 8 2 2 55 2 8 2 6.0 2 74.0
10/01/2021 at Oklahoma City L 3 36 28 124 .065 32 2 2 7 63 4 8 0 8.0 1 46.0
10/02/2021 at Southwestern Christi W 3 36 25 117 .094 35 5 3 2 66 5 8 2 9.0 0 50.0
10/08/2021 at Langston (Okla.) W 4 53 29 164 .146 51 4 1 3 64 6 2 6 7.0 1 64.0
10/09/2021 at Central Christian W 3 50 8 90 .467 44 5 4 1 40 1 2 1 2.0 3 57.0
10/15/2021 at Science & Arts W 4 57 19 127 .299 56 3 8 4 62 1 22 0 12.0 0 72.0
10/16/2021 at Mid-America Christian W 3 39 6 97 .340 36 8 2 1 53 1 12 0 7.0 0 54.0
10/19/2021 at Oklahoma Panhandle S L 4 57 21 181 .199 57 4 8 3 82 5 12 5 11.0 0 72.0
10/23/2021 John Brown W 3 41 5 90 .400 39 6 4 5 48 1 10 3 6.0 0 53.0
10/25/2021 at Lubbock Christian T 4 52 20 170 .188 50 4 1 6 78 1 12 0 7.0 0 63.0
10/29/2021 at Texas Wesleyan L 5 49 17 174 .184 46 4 10 6 76 2 9 2 6.5 2 59.5
10/30/2021 at SAGU L 3 32 24 104 .077 30 3 5 8 47 2 10 0 7.0 0 42.0
11/05/2021 Southwestern Christi W 3 36 8 82 .341 35 11 2 1 48 1 10 0 6.0 0 53.0
11/06/2021 Oklahoma City L 5 62 20 152 .276 59 8 1 7 63 3 4 1 5.0 0 75.0
11/09/2021 Mid-America Christia W 5 56 27 204 .142 54 4 4 4 106 1 24 3 13.0 0 73.0
11/12/2021 vs Texas Wesleyan W 5 68 13 174 .316 67 7 7 1 79 1 8 3 5.0 0 80.0
11/13/2021 vs SAGU L 3 35 18 110 .155 34 1 5 7 58 1 12 1 7.0 0 43.0
Wayland Baptist 124 1642 622 4574 .223 1577 172 150 128 2141 55 346 52 228.0 19 2,042.0
Opponents 124 1485 726 4620 .164 1396 128 206 165 2067 48 326 66 211.0 28 1,824.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.24
Assists Per Set 12.72
Service Aces Per Set 1.39
Reception Errors Per Set 1.03
Digs Per Set 17.27
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.15
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2021 OUAZ W 4 57 24 174 .190 53 6 10 3 96 0 10 1 5.0 1 68.0
8/20/2021 vs MSU-Northern L 4 52 25 173 .156 48 3 5 2 71 3 22 1 14.0 1 69.0
8/20/2021 Embry-Riddle (AZ) W 3 38 12 97 .268 36 5 3 0 43 1 14 1 8.0 0 51.0
8/21/2021 Benedictine Mesa L 3 36 21 131 .115 34 6 4 7 55 2 2 2 3.0 5 45.0
8/27/2021 vs Xavier L 5 61 25 157 .229 58 6 16 2 64 0 18 0 9.0 3 76.0
8/27/2021 Loyola L 4 52 17 170 .206 48 2 8 7 81 3 10 0 8.0 0 62.0
9/01/2021 Southwest L 3 27 19 67 .119 21 1 4 0 28 3 0 10 3.0 0 31.0
9/03/2021 at Central Christian L 3 12 9 69 .043 12 1 3 10 35 1 0 1 1.0 0 14.0
9/04/2021 at Langston L 3 23 22 100 .010 23 5 10 7 45 1 6 2 4.0 0 32.0
9/04/2021 at Our Lady of the Lake L 4 54 34 189 .106 51 4 9 7 79 0 10 3 5.0 0 63.0
9/07/2021 at Lubbock Christian W 3 51 17 110 .309 51 3 2 0 45 0 8 3 4.0 0 58.0
9/10/2021 at Mid-America Christia W 5 71 20 194 .263 67 4 4 5 94 0 16 0 8.0 2 83.0
9/11/2021 at Science & Arts L 3 22 18 96 .042 22 2 1 10 36 0 12 1 6.0 0 30.0
9/11/2021 at Southwest L 3 29 22 119 .059 28 4 4 7 49 0 0 1 0.0 2 33.0
9/14/2021 at Oklahoma Panhandle S L 3 33 24 126 .071 32 3 7 2 61 0 10 1 5.0 1 41.0
9/17/2021 John Brown (Ark.) W 4 56 27 155 .187 51 5 5 4 60 0 12 2 6.0 1 67.0
9/24/2021 at SAGU L 3 46 13 133 .248 45 0 8 5 61 0 8 0 4.0 0 50.0
9/25/2021 at Texas Wesleyan L 4 55 12 138 .312 56 2 7 8 62 3 12 0 9.0 0 66.0
10/01/2021 Oklahoma City W 3 37 18 125 .152 36 7 7 2 54 0 22 0 11.0 1 55.0
10/02/2021 Southwestern Christi L 3 15 21 105 -.057 15 2 6 5 55 9 0 5 9.0 0 26.0
10/08/2021 Langston (Okla.) L 4 50 28 153 .144 42 3 9 4 67 11 6 14 14.0 2 67.0
10/09/2021 Central Christian L 3 12 12 68 .000 11 1 3 5 27 0 4 2 2.0 3 15.0
10/15/2021 Science & Arts L 4 40 30 136 .074 36 4 4 3 49 1 20 0 11.0 4 55.0
10/16/2021 Mid-America Christian L 3 34 19 113 .133 27 1 6 8 47 0 4 0 2.0 0 37.0
10/19/2021 Oklahoma Panhandle S W 4 57 26 173 .179 55 3 3 4 87 1 24 10 13.0 2 73.0
10/23/2021 at John Brown L 3 27 18 106 .085 25 5 8 6 42 1 2 0 2.0 0 34.0
10/25/2021 Lubbock Christian T 4 63 18 165 .273 63 6 5 4 89 1 14 0 8.0 0 77.0
10/29/2021 Texas Wesleyan W 5 74 32 189 .222 67 6 11 4 99 1 10 0 6.0 0 86.0
10/30/2021 SAGU W 3 34 14 97 .206 33 8 4 3 44 0 10 0 5.0 0 47.0
11/05/2021 at Southwestern Christi L 3 15 24 92 -.098 14 1 0 11 36 1 0 0 1.0 0 17.0
11/06/2021 at Oklahoma City W 5 66 28 166 .229 63 7 8 8 61 1 12 1 7.0 0 80.0
11/09/2021 at Mid-America Christia L 5 63 33 210 .143 58 4 7 4 105 3 10 1 8.0 0 75.0
11/12/2021 vs Texas Wesleyan L 5 80 25 195 .282 76 1 7 7 88 1 10 4 6.0 0 87.0
11/13/2021 vs SAGU W 3 43 19 129 .186 39 7 8 1 52 0 8 0 4.0 0 54.0
Opponents 124 1485 726 4620 .164 1396 128 206 165 2067 48 326 66 211.0 28 1,824.0
Wayland Baptist 124 1642 622 4574 .223 1577 172 150 128 2141 55 346 52 228.0 19 2,042.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.98
Assists Per Set 11.26
Service Aces Per Set 1.03
Reception Errors Per Set 1.33
Digs Per Set 16.67
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.23
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Paxton 359
Markic, Tatijana 348
Daniel, Amber 284
Schultz, Jayla 201
Hinojos, Alexa 174
Team Leaders: Assists
Player High
Assists
Mahelova, Lucie 1317
Marquez, Ariel 109
Wirth, Elizabeth 47
Krainski, Cauane 42
Bell, Tevia 19
Team Leaders: Service Aces
Player High
Service Aces
Markic, Tatijana 47
Mahelova, Lucie 29
Marquez, Ariel 28
Patterson, Paxton 15
Schultz, Jayla 13
Team Leaders: Digs
Player High
Digs
Marquez, Ariel 548
Mahelova, Lucie 365
Daniel, Amber 328
Bell, Tevia 204
Nelson, Jayda 183
Team Leaders: Blocks
Player High
Blocks
Hinojos, Alexa 93.0
Mahelova, Lucie 63.0
Schultz, Jayla 59.0
Patterson, Paxton 48.0
Markic, Tatijana 39.0

Sponsors