Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2024 Volleyball Cumulative Statistics

Team (15-13, 14-9)

Overall Team Statistics
Statistic Wayland Baptist (TX) Opponents
Attack
Kills 1194 1217
Errors 536 632
Attempts 3802 3867
Percent .173 .151
Kills Per Set 11.2 11.4
Set
Assists 1107 1116
Assists Per Set 10.3 10.4
Ball Handling Errors 19 45
Serve
Aces 172 154
Errors 184 201
Aces Per Set 1.6 1.4
Receptions
Errors 154 171
Errors Per Set 1.4 1.6
Defense
Digs 1746 1776
Digs Per Set 16.3 16.6
Blocking
Solo 85 104
Assists 209 134
Errors 17 27
Blocks 189.5 171.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Makayla 86 27 0 9.0 0.10 5 0.06 2 22 .136 16 0.19 4 0.05 6
2 Sutaj, Selma 104 28 27 308.5 2.97 272 2.62 118 825 .187 34 0.33 19 0.18 15
5 Sierra, Aubrey 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Sierra, Aubrie 81 27 4 2.0 0.02 1 0.01 3 13 -.154 10 0.12 1 0.01 2
6 Schlageter, Jordan 55 19 8 25.0 0.45 13 0.24 5 38 .211 217 3.95 11 0.20 8
7 Garcia, Gabreya 13 8 3 18.0 1.38 9 0.69 4 33 .152 0 0.00 2 0.15 0
8 Brzeczkowska, Klaudia 96 26 26 250.5 2.61 177 1.84 59 490 .241 7 0.07 24 0.25 13
9 Heidebrecht, Carlee 107 28 28 253.5 2.37 204 1.91 88 747 .155 19 0.18 28 0.26 30
10 Matute, Evelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Ogunbade, Fade 86 24 21 287.0 3.34 226 2.63 85 540 .261 5 0.06 20 0.23 26
12 Penner, Averi 39 18 5 40.5 1.04 37 0.95 27 174 .057 3 0.08 2 0.05 2
13 Wilson, Emme 41 18 8 19.5 0.48 8 0.20 11 41 -.073 190 4.63 4 0.10 9
14 Buchberger, Emily 83 23 1 26.0 0.31 1 0.01 2 19 -.053 44 0.53 25 0.30 16
16 Scott, Emma 53 21 6 69.5 1.31 58 1.09 29 186 .156 0 0.00 0 0.00 3
17 Vasquez, Alyssa 80 27 18 148.5 1.86 126 1.58 72 486 .111 4 0.05 11 0.14 23
19 Warwick, Elizabeth 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Bozzato, Valentina 73 20 13 48.5 0.66 19 0.26 8 62 .177 549 7.52 13 0.18 18
21 Ada cacaron, Ilgin 3 2 0 2.0 0.67 1 0.33 2 13 -.077 1 0.33 1 0.33 1  
21 Cacaron, Ilgin 10 5 0 13.0 1.30 7 0.70 12 38 -.132 0 0.00 4 0.40 3
21 Cacaron, Ilgin ada 14 7 0 34.5 2.46 30 2.14 8 71 .310 5 0.36 3 0.21 5  
23 Souter, Hannah 9 6 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 2
Total 107 28 1,555.5 14.54 1194 11.16 536 3801 .173 1107 10.35 172 1.61 184
Opponents 107 28 1,542.0 14.41 1217 11.37 632 3867 .151 1116 10.43 154 1.44 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Makayla 86 182 2.12 29 446 .935 0.34 0 0 0 0.00 0 1
2 Sutaj, Selma 104 303 2.91 28 658 .957 0.27 6 23 29.0 0.28 0 0
5 Sierra, Aubrey 3 1 0.33 3 17 .824 1.00 0 0 0 0.00 0 0  
5 Sierra, Aubrie 81 113 1.40 11 179 .939 0.14 0 0 0 0.00 0 0
6 Schlageter, Jordan 55 88 1.60 0 7 1.000 0.00 0 2 2.0 0.04 3 1
7 Garcia, Gabreya 13 3 0.23 0 0 .000 0.00 5 4 9.0 0.69 0 0
8 Brzeczkowska, Klaudia 96 59 0.61 1 4 .750 0.01 28 43 71.0 0.74 4 3
9 Heidebrecht, Carlee 107 294 2.75 7 113 .938 0.07 9 25 34.0 0.32 2 2
10 Matute, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ogunbade, Fade 86 62 0.72 0 6 1.000 0.00 22 38 60.0 0.70 3 2
12 Penner, Averi 39 35 0.90 8 92 .913 0.21 1 1 2.0 0.05 0 0
13 Wilson, Emme 41 48 1.17 1 3 .667 0.02 2 11 13.0 0.32 0 2
14 Buchberger, Emily 83 284 3.42 11 238 .954 0.13 0 0 0 0.00 0 0
16 Scott, Emma 53 11 0.21 0 0 .000 0.00 2 19 21.0 0.40 2 2
17 Vasquez, Alyssa 80 90 1.13 10 141 .929 0.13 5 13 18.0 0.23 1 1
19 Warwick, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bozzato, Valentina 73 136 1.86 0 3 1.000 0.00 4 25 29.0 0.40 2 4
21 Ada cacaron, Ilgin 3 6 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
21 Cacaron, Ilgin 10 2 0.20 2 21 .905 0.20 1 2 3.0 0.30 0 0
21 Cacaron, Ilgin ada 14 22 1.57 0 43 1.000 0.00 0 3 3.0 0.21 0 1  
23 Souter, Hannah 9 7 0.78 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 107 1746 16.32 154 1998 .923 1.44 85 209 189.5 1.77 17 19
Opponents 107 1776 16.60 171 2062 .917 1.60 104 134 171.0 1.60 27 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Westfall, Makayla 64 21 0 6.0 0.09 4 0.06 1 17 .176 12 0.19 2 0.03 5
2 Sutaj, Selma 81 22 21 237.0 2.93 207 2.56 83 633 .196 26 0.32 15 0.19 10
5 Sierra, Aubrey 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Sierra, Aubrie 68 21 2 1.0 0.01 1 0.01 3 11 -.182 7 0.10 0 0.00 1
6 Schlageter, Jordan 39 14 8 21.0 0.54 11 0.28 5 34 .176 205 5.26 9 0.23 2
7 Garcia, Gabreya 8 5 2 12.5 1.56 7 0.88 1 24 .250 0 0.00 1 0.13 0
8 Brzeczkowska, Klaudia 78 21 21 222.0 2.85 156 2.00 45 424 .262 7 0.09 24 0.31 12
9 Heidebrecht, Carlee 83 22 22 207.0 2.49 162 1.95 68 583 .161 14 0.17 25 0.30 22
11 Ogunbade, Fade 65 19 16 215.0 3.31 166 2.55 55 389 .285 5 0.08 15 0.23 17
12 Penner, Averi 37 17 5 40.5 1.09 37 1.00 26 169 .065 3 0.08 2 0.05 2
13 Wilson, Emme 27 13 5 12.0 0.44 5 0.19 6 23 -.043 124 4.59 2 0.07 6
14 Buchberger, Emily 71 20 1 24.0 0.34 1 0.01 2 17 -.059 39 0.55 23 0.32 14
16 Scott, Emma 36 15 5 47.0 1.31 38 1.06 19 120 .158 0 0.00 0 0.00 1
17 Vasquez, Alyssa 69 21 16 134.0 1.94 112 1.62 66 441 .104 3 0.04 11 0.16 21
20 Bozzato, Valentina 53 15 8 38.5 0.73 18 0.34 5 46 .283 411 7.75 8 0.15 15
21 Ada cacaron, Ilgin 3 2 0 2.0 0.67 1 0.33 2 13 -.077 1 0.33 1 0.33 1  
21 Cacaron, Ilgin 7 3 0 12.0 1.71 6 0.86 10 31 -.129 0 0.00 4 0.57 2
21 Cacaron, Ilgin ada 5 4 0 2.0 0.40 2 0.40 2 9 .000 0 0.00 0 0.00 0  
23 Souter, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 83 22 1,233.5 14.86 934 11.25 399 2984 .179 858 10.34 142 1.71 131
Opponents 83 22 1,201.0 14.47 951 11.46 492 3046 .151 876 10.55 118 1.42 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westfall, Makayla 64 126 1.97 20 312 .936 0.31 0 0 0 0.00 0 0
2 Sutaj, Selma 81 242 2.99 23 524 .956 0.28 6 18 24.0 0.30 0 0
5 Sierra, Aubrey 3 1 0.33 3 17 .824 1.00 0 0 0 0.00 0 0  
5 Sierra, Aubrie 68 91 1.34 4 142 .972 0.06 0 0 0 0.00 0 0
6 Schlageter, Jordan 39 67 1.72 0 1 1.000 0.00 0 2 2.0 0.05 3 1
7 Garcia, Gabreya 8 2 0.25 0 0 .000 0.00 4 1 5.0 0.63 0 0
8 Brzeczkowska, Klaudia 78 54 0.69 0 3 1.000 0.00 25 34 59.0 0.76 3 3
9 Heidebrecht, Carlee 83 248 2.99 1 44 .977 0.01 8 24 32.0 0.39 1 1
11 Ogunbade, Fade 65 49 0.75 0 3 1.000 0.00 20 28 48.0 0.74 2 2
12 Penner, Averi 37 34 0.92 8 92 .913 0.22 1 1 2.0 0.05 0 0
13 Wilson, Emme 27 32 1.19 1 3 .667 0.04 2 6 8.0 0.30 0 1
14 Buchberger, Emily 71 254 3.58 11 221 .950 0.15 0 0 0 0.00 0 0
16 Scott, Emma 36 8 0.22 0 0 .000 0.00 1 16 17.0 0.47 0 2
17 Vasquez, Alyssa 69 84 1.22 8 126 .937 0.12 5 12 17.0 0.25 1 1
20 Bozzato, Valentina 53 96 1.81 0 2 1.000 0.00 3 19 22.0 0.42 2 4
21 Ada cacaron, Ilgin 3 6 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
21 Cacaron, Ilgin 7 1 0.14 1 14 .929 0.14 1 2 3.0 0.43 0 0
21 Cacaron, Ilgin ada 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0  
23 Souter, Hannah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 83 1396 16.82 118 1533 .923 1.42 76 163 157.5 1.90 12 15
Opponents 83 1419 17.10 141 1628 .913 1.70 90 84 132.0 1.59 17 39

Match-By-Match

Wayland Baptist (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 at Park L 4 34 20 132 .106 34 2 10 14 59 1 10 1 6.0 0 42.0
8/24/2024 vs Cornerstone (MI) L 3 27 32 102 -.049 25 3 7 2 31 2 0 0 2.0 0 32.0
8/24/2024 St. Ambrose (IA) L 5 42 33 156 .058 41 7 14 8 74 3 12 3 9.0 1 58.0
9/06/2024 Central Christian College W 3 32 11 96 .219 30 5 8 1 48 4 4 0 6.0 3 43.0
9/07/2024 Langston W 3 44 15 121 .240 41 7 6 3 70 2 2 0 3.0 1 54.0
9/10/2024 at Oklahoma Panhandle State W 5 66 31 191 .183 64 3 2 4 96 2 8 1 6.0 0 75.0
9/13/2024 at Oklahoma City L 3 25 16 109 .083 25 3 5 7 54 1 10 1 6.0 0 34.0
9/14/2024 vs Southwestern Christian (Okla.) W 3 44 12 122 .262 41 11 6 1 56 0 6 4 3.0 0 58.0
9/20/2024 Nelson University L 3 27 13 108 .130 23 4 4 7 34 2 0 0 2.0 3 33.0
9/21/2024 Texas Wesleyan W 5 49 26 189 .122 48 7 4 4 87 11 4 0 13.0 1 69.0
9/27/2024 John Brown W 3 34 17 131 .130 29 7 4 1 65 6 2 0 7.0 2 48.0
9/28/2024 College of the Ozarks L 5 48 28 197 .102 46 2 8 6 91 9 2 0 10.0 2 60.0
10/04/2024 at Mid-America Christian W 5 55 18 167 .222 51 11 10 8 70 2 18 2 11.0 0 77.0
10/05/2024 at Science and Arts L 5 57 25 166 .193 54 12 8 3 64 0 16 1 8.0 0 77.0
10/08/2024 University of the Southwest W 3 38 11 102 .265 37 8 5 2 49 2 8 0 6.0 3 52.0
10/11/2024 at Langston W 5 52 36 143 .112 36 12 11 8 48 4 19 1 13.5 0 77.5
10/12/2024 at Central Christian (KS) W 3 26 11 80 .188 24 8 9 5 32 1 18 0 10.0 0 44.0
10/18/2024 Southwestern Christian W 3 44 13 102 .304 43 6 3 4 49 3 4 0 5.0 1 55.0
10/19/2024 Oklahoma City University W 5 51 23 185 .151 50 8 11 8 95 10 2 0 11.0 0 70.0
10/25/2024 at Texas Wesleyan L 5 52 21 164 .189 50 5 12 12 81 0 18 0 9.0 1 66.0
10/26/2024 at Nelson (Texas) L 3 19 16 107 .028 18 2 2 8 44 1 8 0 5.0 0 26.0
10/30/2024 Oklahoma Panhandle State W 4 53 20 152 .217 47 4 7 6 78 1 6 0 4.0 1 61.0
11/01/2024 at College of the Ozarks W 3 41 12 114 .254 34 5 2 5 53 0 10 0 5.0 0 51.0
11/02/2024 at John Brown (Ark.) L 3 42 10 106 .302 39 4 3 11 47 0 6 2 3.0 0 49.0
11/08/2024 Science and Arts (Okla.) W 3 32 6 98 .265 28 11 3 2 66 11 0 0 11.0 0 54.0
11/09/2024 Mid-America Christian L 3 41 19 137 .161 37 5 3 4 68 6 0 0 6.0 0 52.0
11/12/2024 at John Brown (Ark.) L 4 52 20 160 .200 49 6 6 2 74 1 6 0 4.0 0 62.0
11/19/2024 at College of the Ozarks L 5 67 21 165 .279 63 4 11 8 63 0 10 1 5.0 0 76.0
Wayland Baptist (TX) 107 1194 536 3802 .173 1107 172 184 154 1746 85 209 17 189.5 19 1,555.5
Opponents 107 1217 632 3867 .151 1116 154 201 171 1776 104 134 27 171.0 45 1,542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.16
Assists Per Set 10.35
Service Aces Per Set 1.61
Reception Errors Per Set 1.44
Digs Per Set 16.32
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.18
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 Park W 4 47 33 156 .090 42 14 11 2 72 3 5 2 5.5 2 66.5
8/24/2024 vs Cornerstone (MI) W 3 30 12 76 .237 26 2 11 3 32 2 21 4 12.5 0 44.5
8/24/2024 at St. Ambrose (IA) W 5 48 33 168 .089 44 8 12 7 72 3 4 2 5.0 1 61.0
9/06/2024 at Central Christian College L 3 24 24 103 .000 24 1 7 5 42 2 0 0 2.0 4 27.0
9/07/2024 at Langston L 3 19 17 113 .018 18 3 2 7 47 5 0 0 5.0 5 27.0
9/10/2024 Oklahoma Panhandle State L 5 43 25 178 .101 40 4 4 2 86 5 6 3 8.0 0 55.0
9/13/2024 Oklahoma City W 3 43 17 118 .220 38 7 7 3 59 2 8 2 6.0 0 56.0
9/14/2024 vs Southwestern Christian (Okla.) L 3 38 13 117 .214 35 1 6 11 54 2 4 3 4.0 0 43.0
9/20/2024 at Nelson University W 3 48 20 116 .241 43 7 3 4 54 6 0 0 6.0 4 61.0
9/21/2024 at Texas Wesleyan L 5 71 32 210 .186 62 4 8 7 94 11 8 0 15.0 5 90.0
9/27/2024 at John Brown L 3 35 18 134 .127 31 1 5 7 65 7 0 0 7.0 7 43.0
9/28/2024 at College of the Ozarks W 5 57 25 185 .173 56 6 11 2 99 10 0 0 10.0 6 73.0
10/04/2024 Mid-America Christian L 5 65 27 169 .225 59 8 12 11 81 2 4 3 4.0 0 77.0
10/05/2024 Science and Arts W 5 60 26 158 .215 57 3 6 12 77 2 12 3 8.0 0 71.0
10/08/2024 at University of the Southwest L 3 25 21 102 .039 20 2 2 8 44 2 4 0 4.0 2 31.0
10/11/2024 Langston L 5 28 33 122 -.041 18 8 9 12 43 9 6 2 12.0 1 48.0
10/12/2024 Central Christian (KS) L 3 35 26 97 .093 34 5 13 8 39 0 4 0 2.0 1 42.0
10/18/2024 at Southwestern Christian L 3 27 18 104 .087 27 4 4 6 37 2 0 0 2.0 3 33.0
10/19/2024 at Oklahoma City University L 5 55 37 198 .091 53 8 8 8 99 4 0 0 4.0 3 67.0
10/25/2024 Texas Wesleyan W 5 49 23 162 .160 45 12 14 5 84 2 16 0 10.0 0 71.0
10/26/2024 Nelson (Texas) W 3 46 11 105 .333 42 8 6 2 62 1 10 0 6.0 0 60.0
10/30/2024 at Oklahoma Panhandle State L 4 52 25 166 .163 49 6 9 4 75 6 0 0 6.0 1 64.0
11/01/2024 College of the Ozarks L 3 39 19 116 .172 38 5 7 5 51 1 2 0 2.0 0 46.0
11/02/2024 John Brown (Ark.) W 3 47 11 111 .324 43 11 3 4 43 1 4 1 3.0 0 61.0
11/08/2024 at Science and Arts (Okla.) L 3 23 28 121 -.041 20 2 3 11 55 3 0 0 3.0 0 28.0
11/09/2024 at Mid-America Christian W 3 47 17 143 .210 44 4 6 5 73 7 0 0 7.0 0 58.0
11/12/2024 John Brown (Ark.) W 4 57 22 161 .217 53 2 8 6 74 1 10 1 6.0 0 65.0
11/19/2024 College of the Ozarks W 5 59 19 158 .253 55 8 4 4 63 3 6 1 6.0 0 73.0
Opponents 107 1217 632 3867 .151 1116 154 201 171 1776 104 134 27 171.0 45 1,542.0
Wayland Baptist (TX) 107 1194 536 3802 .173 1107 172 184 154 1746 85 209 17 189.5 19 1,555.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.37
Assists Per Set 10.43
Service Aces Per Set 1.44
Reception Errors Per Set 1.60
Digs Per Set 16.60
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.42
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Sutaj, Selma 272
Ogunbade, Fade 226
Heidebrecht, Carlee 204
Brzeczkowska, Klaudia 177
Vasquez, Alyssa 126
Team Leaders: Assists
Player High
Assists
Bozzato, Valentina 549
Schlageter, Jordan 217
Wilson, Emme 190
Buchberger, Emily 44
Sutaj, Selma 34
Team Leaders: Service Aces
Player High
Service Aces
Heidebrecht, Carlee 28
Buchberger, Emily 25
Brzeczkowska, Klaudia 24
Ogunbade, Fade 20
Sutaj, Selma 19
Team Leaders: Digs
Player High
Digs
Sutaj, Selma 303
Heidebrecht, Carlee 294
Buchberger, Emily 284
Westfall, Makayla 182
Bozzato, Valentina 136
Team Leaders: Blocks
Player High
Blocks
Brzeczkowska, Klaudia 71.0
Ogunbade, Fade 60.0
Heidebrecht, Carlee 34.0
Bozzato, Valentina 29.0
Sutaj, Selma 29.0

Sponsors