Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Oklahoma City (81, 18-4) vs Wayland Baptist (69, 19-12)

Box Score

Wayland Baptist logo
69
vs
81
Oklahoma City logo
19-12
18-4
Team Score By Half
Team 1 2 Total F Records
WBU Wayland Baptist 29 40 69 19-12
Winner OCU Oklahoma City 37 44 81 18-4

Wayland Baptist 69

Wayland Baptist 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Polanowski, Michal * 31 4-7 0-0 10-10 4-5 9 5 0 5 0 0 18
03 03 Hatley, Kris * 32 6-12 1-1 3-5 3-1 4 2 3 4 0 1 16
02 02 Jones, Tony * 38 5-15 0-3 1-3 4-2 6 4 1 1 0 1 11
15 15 Griffin, Jason * 25 5-11 0-4 0-0 0-1 1 1 2 3 0 1 10
22 22 Storey, Danny * 26 3-11 0-0 1-2 3-3 6 4 2 2 0 0 7
33 33 Hurt, Jon 17 1-4 1-2 0-0 1-1 2 3 0 2 0 0 3
05 05 Chambers, Teddy 8 1-1 0-0 0-0 1-3 4 1 0 0 1 0 2
11 11 Crawford, Tyrone 8 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
40 40 Dickson, Desmond 10 0-1 0-0 0-0 0-1 1 2 0 0 0 2 0
55 55 Latham, B.J. 5 0-1 0-0 0-2 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-64 2-10 15-22 17-18 35 22 8 18 1 6 69
Team Summary FG 3PT FT
Total 26-64 2-10 15-22
40.6% 20.0% 68.2%
Column One Column Two Column Three

Oklahoma City 81

Oklahoma City 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bailey, Ollie * 36 6-10 0-0 12-16 4-5 9 2 0 6 0 1 24
02 02 Gray, Kameron * 35 5-9 0-2 5-6 2-2 4 4 5 2 0 2 15
20 20 Taylor, Ronald * 36 5-8 0-1 3-4 0-4 4 2 4 5 0 1 13
31 31 Kentle, Na'Vonta * 28 2-4 0-1 4-6 1-7 8 4 1 5 0 2 8
23 23 Irick, Willie * 20 3-5 1-2 1-2 0-3 3 2 0 2 0 1 8
55 55 Anderson, Alfred 11 3-4 0-0 0-0 1-2 3 2 0 0 0 0 6
00 00 Arbet, Jason 8 2-4 0-0 0-0 1-0 1 4 0 0 0 0 4
01 01 Roby, John 16 1-3 1-1 0-0 0-1 1 1 1 1 0 2 3
05 05 Pieters, Andrew 8 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
10 10 Guymon, Matthew 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-48 2-7 25-34 9-27 36 21 12 22 0 9 81
Team Summary FG 3PT FT
Total 27-48 2-7 25-34
56.3% 28.6% 73.5%
Column One Column Two Column Three

1st Half Box Score

Wayland Baptist 29

Wayland Baptist 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Polanowski, Michal 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Hatley, Kris 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Jones, Tony 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Griffin, Jason 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Storey, Danny 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Hurt, Jon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Chambers, Teddy 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Crawford, Tyrone 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Dickson, Desmond 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
55 55 Latham, B.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 18 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma City 37

Oklahoma City 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bailey, Ollie 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
2 2 Gray, Kameron 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Taylor, Ronald 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Irick, Willie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
31 31 Kentle, Na'Vonta 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
55 55 Anderson, Alfred 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 Arbet, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Roby, John 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Pieters, Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Guymon, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wayland Baptist 40

Wayland Baptist 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Polanowski, Michal 31 4-7 0-0 10-10 4-5 9 5 0 5 0 0 18
3 3 Hatley, Kris 32 6-12 1-1 3-5 3-1 4 2 3 4 0 1 16
2 2 Jones, Tony 38 5-15 0-3 1-3 4-2 6 4 1 1 0 1 11
15 15 Griffin, Jason 25 5-11 0-4 0-0 0-1 1 1 2 3 0 1 10
22 22 Storey, Danny 26 3-11 0-0 1-2 3-3 6 4 2 2 0 0 7
33 33 Hurt, Jon 17 1-4 1-2 0-0 1-1 2 3 0 2 0 0 3
5 5 Chambers, Teddy 8 1-1 0-0 0-0 1-3 4 1 0 0 1 0 2
11 11 Crawford, Tyrone 8 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
40 40 Dickson, Desmond 10 0-1 0-0 0-0 0-1 1 2 0 0 0 2 0
55 55 Latham, B.J. 5 0-1 0-0 0-2 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.6%) 26-64 (20.0%) 2-10 (68.2%) 15-22 17-18 35 22 8 18 1 6 69
Team Total % 40.6% 20.0% 68.2%

Oklahoma City 44

Oklahoma City 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bailey, Ollie 36 6-10 0-0 12-16 4-5 9 2 0 6 0 1 24
2 2 Gray, Kameron 35 5-9 0-2 5-6 2-2 4 4 5 2 0 2 15
20 20 Taylor, Ronald 36 5-8 0-1 3-4 0-4 4 2 4 5 0 1 13
23 23 Irick, Willie 20 3-5 1-2 1-2 0-3 3 2 0 2 0 1 8
31 31 Kentle, Na'Vonta 28 2-4 0-1 4-6 1-7 8 4 1 5 0 2 8
55 55 Anderson, Alfred 11 3-4 0-0 0-0 1-2 3 2 0 0 0 0 6
0 0 Arbet, Jason 8 2-4 0-0 0-0 1-0 1 4 0 0 0 0 4
1 1 Roby, John 16 1-3 1-1 0-0 0-1 1 1 1 1 0 2 3
5 5 Pieters, Andrew 8 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
10 10 Guymon, Matthew 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (56.3%) 27-48 (28.6%) 2-7 (73.5%) 25-34 9-27 36 21 12 22 0 9 81
Team Total % 56.3% 28.6% 73.5%

Play Analysis

Points Off Turnovers
Team Total
Wayland Baptist 0
Oklahoma City 0
0
0
2nd Chance Points
Team Total
Wayland Baptist 0
Oklahoma City 0
0
0
Bench Points
Team Total
Wayland Baptist 0
Oklahoma City 0
0
0
Lead Gained By
Team Total
Wayland Baptist 0
Oklahoma City 0
0
0
Points in Paint
Team Total
Wayland Baptist 0
Oklahoma City 0
0
0
Fast Break Points
Team Total
Wayland Baptist 0
Oklahoma City 0
0
0
Score Tied By
Team Total
Wayland Baptist 0
Oklahoma City 0
0
0

Sponsors