Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Oklahoma City (74, 30-1) vs Wayland Baptist Pioneers (64, 12-17)

Box Score

Wayland Baptist Pioneers logo
64
vs
74
Oklahoma City logo
12-17
30-1
Team Score By Half
Team 1 2 Total F Records
WBU Wayland Baptist Pioneers 33 31 64 12-17
Winner OCU Oklahoma City 27 47 74 30-1

Wayland Baptist Pioneers 64

Wayland Baptist Pioneers 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Storey, Danny * 33 8-16 0-0 1-3 2-8 10 3 1 1 0 1 17
34 34 Montano, Pedro * 31 8-15 0-1 1-1 1-6 7 2 0 0 0 1 17
11 11 Webb, Kendall * 40 4-17 1-10 1-4 0-4 4 3 4 8 0 2 10
03 03 Hatley, Kris * 33 2-6 1-2 1-2 2-2 4 3 3 2 0 1 6
32 32 Berend, Lee * 23 2-3 1-1 1-2 0-3 3 5 1 1 1 0 6
44 44 Polanowski, Michal 16 3-3 0-0 1-1 0-2 2 2 0 0 2 1 7
05 05 Lucena, Gustavo 15 0-2 0-2 1-2 0-1 1 3 0 0 0 0 1
31 31 Hollmon, John 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 27-63 3-16 7-15 8-26 34 21 9 12 3 6 64
Team Summary FG 3PT FT
Total 27-63 3-16 7-15
42.9% 18.8% 46.7%
Column One Column Two Column Three

Oklahoma City 74

Oklahoma City 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 B.J. Walker * 32 6-14 0-0 2-3 2-5 7 2 1 2 0 0 14
32 32 Duane John * 31 4-6 1-3 4-6 1-6 7 2 2 0 2 1 13
03 03 Nick Covington * 37 3-13 2-7 4-5 3-5 8 2 1 3 0 2 12
02 02 Kameron Gray * 36 2-10 1-3 5-6 1-6 7 0 4 2 0 2 10
20 20 Ronald Taylor * 26 4-4 0-0 0-0 0-5 5 5 2 1 1 1 8
23 23 Willie Irick 15 5-9 1-4 4-4 0-1 1 2 1 0 1 1 15
00 00 Marlon Jones 7 1-2 0-0 0-0 0-1 1 2 0 0 1 0 2
04 04 Armand Massogo 7 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
10 10 Matt Guymon 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
31 31 Ricky Smith 4 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 25-58 5-17 19-24 12-32 44 16 11 12 5 9 74
Team Summary FG 3PT FT
Total 25-58 5-17 19-24
43.1% 29.4% 79.2%
Column One Column Two Column Three

1st Half Box Score

Wayland Baptist Pioneers 33

Wayland Baptist Pioneers 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Storey, Danny 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
34 34 Montano, Pedro 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
11 11 Webb, Kendall 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Hatley, Kris 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Berend, Lee 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
44 44 Polanowski, Michal 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Lucena, Gustavo 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
31 31 Hollmon, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma City 27

Oklahoma City 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 B.J. Walker 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
32 32 Duane John 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Nick Covington 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
2 2 Kameron Gray 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
20 20 Ronald Taylor 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Willie Irick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 Marlon Jones 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Armand Massogo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Matt Guymon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ricky Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wayland Baptist Pioneers 31

Wayland Baptist Pioneers 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Storey, Danny 33 8-16 0-0 1-3 2-8 10 3 1 1 0 1 17
34 34 Montano, Pedro 31 8-15 0-1 1-1 1-6 7 2 0 0 0 1 17
11 11 Webb, Kendall 40 4-17 1-10 1-4 0-4 4 3 4 8 0 2 10
3 3 Hatley, Kris 33 2-6 1-2 1-2 2-2 4 3 3 2 0 1 6
32 32 Berend, Lee 23 2-3 1-1 1-2 0-3 3 5 1 1 1 0 6
44 44 Polanowski, Michal 16 3-3 0-0 1-1 0-2 2 2 0 0 2 1 7
5 5 Lucena, Gustavo 15 0-2 0-2 1-2 0-1 1 3 0 0 0 0 1
31 31 Hollmon, John 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (42.9%) 27-63 (18.8%) 3-16 (46.7%) 7-15 8-26 34 21 9 12 3 6 64
Team Total % 42.9% 18.8% 46.7%

Oklahoma City 47

Oklahoma City 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 B.J. Walker 32 6-14 0-0 2-3 2-5 7 2 1 2 0 0 14
32 32 Duane John 31 4-6 1-3 4-6 1-6 7 2 2 0 2 1 13
3 3 Nick Covington 37 3-13 2-7 4-5 3-5 8 2 1 3 0 2 12
2 2 Kameron Gray 36 2-10 1-3 5-6 1-6 7 0 4 2 0 2 10
20 20 Ronald Taylor 26 4-4 0-0 0-0 0-5 5 5 2 1 1 1 8
23 23 Willie Irick 15 5-9 1-4 4-4 0-1 1 2 1 0 1 1 15
0 0 Marlon Jones 7 1-2 0-0 0-0 0-1 1 2 0 0 1 0 2
4 4 Armand Massogo 7 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
10 10 Matt Guymon 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
31 31 Ricky Smith 4 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals 200 (43.1%) 25-58 (29.4%) 5-17 (79.2%) 19-24 12-32 44 16 11 12 5 9 74
Team Total % 43.1% 29.4% 79.2%

Play Analysis

Points Off Turnovers
Team Total
Wayland Baptist Pioneers 0
Oklahoma City 0
0
0
2nd Chance Points
Team Total
Wayland Baptist Pioneers 0
Oklahoma City 0
0
0
Bench Points
Team Total
Wayland Baptist Pioneers 0
Oklahoma City 0
0
0
Lead Gained By
Team Total
Wayland Baptist Pioneers 0
Oklahoma City 0
0
0
Points in Paint
Team Total
Wayland Baptist Pioneers 0
Oklahoma City 0
0
0
Fast Break Points
Team Total
Wayland Baptist Pioneers 0
Oklahoma City 0
0
0
Score Tied By
Team Total
Wayland Baptist Pioneers 0
Oklahoma City 0
0
0

Sponsors