Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Oklahoma Baptist Univ (69, 11-2, 5-0) vs Wayland Baptist (58, 6-7, 1-5)

Box Score

Wayland Baptist logo
58
vs
69
Oklahoma Baptist Univ logo
6-7, 1-5
11-2, 5-0
Team Score By Half
Team 1 2 Total F Records
WBU Wayland Baptist 36 22 58 6-7, 1-5
Winner OBUM Oklahoma Baptist Univ 29 40 69 11-2, 5-0

Wayland Baptist 58

Wayland Baptist 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Williams, George * 38 6-18 3-7 1-2 0-3 3 3 5 2 0 2 16
32 32 Terra, Johnny * 36 4-7 3-5 0-0 2-1 3 2 2 6 0 1 11
00 00 Leashore, C'Jamarion * 39 4-9 0-2 0-0 0-4 4 1 2 2 0 1 8
55 55 Silva, Rodrigo * 32 3-6 0-0 1-1 1-3 4 5 2 3 0 1 7
25 25 Watkins, Bobby * 22 3-4 0-0 0-2 3-3 6 4 0 2 0 0 6
11 11 Harbour, Nathan 14 3-4 0-0 2-3 1-2 3 4 0 0 0 0 8
04 04 Teague, Josh 18 0-3 0-3 2-2 0-1 1 1 0 0 0 1 2
10 10 Stuckey, Curtis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-51 6-17 6-10 9-19 28 20 11 15 0 6 58
Team Summary FG 3PT FT
Total 23-51 6-17 6-10
45.1% 35.3% 60.0%
Column One Column Two Column Three

Oklahoma Baptist Univ 69

Oklahoma Baptist Univ 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Wilson, Emmanuel * 35 7-11 3-6 2-2 1-4 5 0 2 1 0 1 19
23 23 Swinton, Kevin * 35 5-9 0-0 6-10 3-6 9 1 2 2 1 0 16
22 22 Bowman, Tim * 40 5-10 2-6 0-0 0-4 4 1 5 4 0 1 12
10 10 Foster, Maurice * 25 5-8 1-2 1-2 1-0 1 4 1 1 0 1 12
21 21 Echols, Derick * 28 1-2 0-0 4-4 1-3 4 4 0 1 1 2 6
20 20 Isham, Jacobi 24 1-2 0-1 0-0 0-2 2 3 2 1 0 2 2
11 11 McKay, Heath 9 0-3 0-3 2-2 0-0 0 0 1 1 0 0 2
45 45 Tolliver, Dennis 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 24-46 6-18 15-20 6-21 27 13 13 13 2 7 69
Team Summary FG 3PT FT
Total 24-46 6-18 15-20
52.2% 33.3% 75.0%
Column One Column Two Column Three

1st Half Box Score

Wayland Baptist 36

Wayland Baptist 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Williams, George 38 6-18 3-7 1-2 0-3 3 3 5 2 0 2 16
32 32 Terra, Johnny 36 4-7 3-5 0-0 2-1 3 2 2 6 0 1 11
0 0 Leashore, C'Jamarion 39 4-9 0-2 0-0 0-4 4 1 2 2 0 1 8
55 55 Silva, Rodrigo 32 3-6 0-0 1-1 1-3 4 5 2 3 0 1 7
25 25 Watkins, Bobby 22 3-4 0-0 0-2 3-3 6 4 0 2 0 0 6
11 11 Harbour, Nathan 14 3-4 0-0 2-3 1-2 3 4 0 0 0 0 8
4 4 Teague, Josh 18 0-3 0-3 2-2 0-1 1 1 0 0 0 1 2
10 10 Stuckey, Curtis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (45.1%) 23-51 (35.3%) 6-17 (60.0%) 6-10 9-19 28 20 11 15 0 6 58
Team Total % 45.1% 35.3% 60.0%

Oklahoma Baptist Univ 29

Oklahoma Baptist Univ 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Wilson, Emmanuel 35 7-11 3-6 2-2 1-4 5 0 2 1 0 1 19
23 23 Swinton, Kevin 35 5-9 0-0 6-10 3-6 9 1 2 2 1 0 16
10 10 Foster, Maurice 25 5-8 1-2 1-2 1-0 1 4 1 1 0 1 12
22 22 Bowman, Tim 40 5-10 2-6 0-0 0-4 4 1 5 4 0 1 12
21 21 Echols, Derick 28 1-2 0-0 4-4 1-3 4 4 0 1 1 2 6
11 11 McKay, Heath 9 0-3 0-3 2-2 0-0 0 0 1 1 0 0 2
20 20 Isham, Jacobi 24 1-2 0-1 0-0 0-2 2 3 2 1 0 2 2
45 45 Tolliver, Dennis 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (52.2%) 24-46 (33.3%) 6-18 (75.0%) 15-20 6-21 27 13 13 13 2 7 69
Team Total % 52.2% 33.3% 75.0%

2nd Half Box Score

Wayland Baptist 22

Wayland Baptist 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Williams, George 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 Terra, Johnny 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 Leashore, C'Jamarion 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
55 55 Silva, Rodrigo 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Watkins, Bobby 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Harbour, Nathan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
4 4 Teague, Josh 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Stuckey, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma Baptist Univ 40

Oklahoma Baptist Univ 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Wilson, Emmanuel 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Swinton, Kevin 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
10 10 Foster, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bowman, Tim 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Echols, Derick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 McKay, Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Isham, Jacobi 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
45 45 Tolliver, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Wayland Baptist 0
Oklahoma Baptist Univ 0
0
0
2nd Chance Points
Team Total
Wayland Baptist 0
Oklahoma Baptist Univ 0
0
0
Bench Points
Team Total
Wayland Baptist 0
Oklahoma Baptist Univ 0
0
0
Lead Gained By
Team Total
Wayland Baptist 0
Oklahoma Baptist Univ 0
0
0
Points in Paint
Team Total
Wayland Baptist 0
Oklahoma Baptist Univ 0
0
0
Fast Break Points
Team Total
Wayland Baptist 0
Oklahoma Baptist Univ 0
0
0
Score Tied By
Team Total
Wayland Baptist 0
Oklahoma Baptist Univ 0
0
0

Sponsors