Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Bacone College (86, ) vs Wayland Baptist University (96, )

Box Score

Wayland Baptist University logo
96
vs
86
Bacone College logo
Team Score By Half
Team 1 2 Total F
Winner WBU Wayland Baptist University 36 60 96
BC Bacone College 37 49 86

Wayland Baptist University 96

Wayland Baptist University 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Throns, Joshua * 25 5-15 5-10 8-10 0-1 1 2 1 3 0 0 23
24 24 Harrison , Russell * 24 3-11 0-2 5-6 2-11 13 4 2 4 0 5 11
10 10 Culver , J.J. * 24 3-6 0-1 0-2 1-3 4 1 1 3 1 2 6
00 00 Redmond, Maurice * 27 1-9 0-3 2-2 0-2 2 5 2 2 0 2 4
23 23 Pesava, Julian * 11 2-3 0-0 0-0 2-1 3 1 1 1 0 0 4
03 03 Nelson , Marshall 25 8-14 1-4 4-6 0-1 1 3 4 2 0 3 21
02 02 Lopez, Ruben 10 0-2 0-1 9-10 0-5 5 1 0 0 0 0 9
21 21 Mansour, Austin 24 4-8 0-0 0-0 3-3 6 1 1 0 0 0 8
33 33 Thomas , Cody 13 2-3 0-0 0-0 1-1 2 3 0 0 0 0 4
14 14 Viskovich , Tyler 6 2-2 0-0 0-0 0-1 1 4 0 2 0 0 4
11 11 Davis, Tyrone 9 1-3 0-1 0-0 2-1 3 2 0 0 0 0 2
22 22 Doerue, Chris 2 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 31-76 6-22 28-36 12-30 42 28 12 21 1 12 96
Team Summary FG 3PT FT
Total 31-76 6-22 28-36
40.8% 27.3% 77.8%
Column One Column Two Column Three

Bacone College 86

Bacone College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Chatman, Brandon * 35 6-16 3-11 4-4 0-0 0 5 5 1 0 0 19
40 40 Scott, Brandon * 31 7-14 4-7 0-0 0-4 4 4 2 2 0 3 18
11 11 Pritvhett, Kevin * 37 5-11 1-3 6-13 2-4 6 4 3 7 0 0 17
03 03 McNellys, Jordan * 30 4-12 2-3 5-8 0-5 5 4 2 4 0 3 15
22 22 Windon-Hayes, Jamaal * 34 0-2 0-0 2-2 2-1 3 2 1 2 0 0 2
10 10 Hopkins, Maurice 15 1-7 0-0 8-9 0-5 5 1 2 2 2 2 10
30 30 Brewer, Alan 10 1-3 1-3 0-2 0-1 1 4 0 0 0 0 3
42 42 Cathey, Shakur 2 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
24 24 Spiller, Richie 5 0-0 0-0 0-0 0-0 0 1 0 4 0 1 0
15 15 Stewart, Evan 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 25-66 11-27 25-38 6-21 27 25 15 24 2 9 86
Team Summary FG 3PT FT
Total 25-66 11-27 25-38
37.9% 40.7% 65.8%
Column One Column Two Column Three

1st Half Box Score

Wayland Baptist University 36

Wayland Baptist University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Throns, Joshua 14 2-8 2-5 3-5 0-1 1 0 0 3 0 0 9
24 24 Harrison , Russell 8 0-3 0-1 0-0 2-4 6 2 0 1 0 1 0
10 10 Culver , J.J. 14 3-5 0-1 0-0 1-3 4 0 1 1 0 1 6
0 0 Redmond, Maurice 10 0-5 0-3 0-0 0-0 0 2 1 0 0 1 0
23 23 Pesava, Julian 8 2-2 0-0 0-0 2-1 3 1 0 1 0 0 4
3 3 Nelson , Marshall 10 2-3 1-1 0-0 0-0 0 0 2 0 0 0 5
2 2 Lopez, Ruben 5 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
21 21 Mansour, Austin 13 2-5 0-0 0-0 1-1 2 0 1 0 0 0 4
33 33 Thomas , Cody 6 1-2 0-0 0-0 0-1 1 3 0 0 0 0 2
14 14 Viskovich , Tyler 6 2-2 0-0 0-0 0-1 1 3 0 2 0 0 4
11 11 Davis, Tyrone 7 1-3 0-1 0-0 2-1 3 2 0 0 0 0 2
22 22 Doerue, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (38.5%) 15-39 (23.1%) 3-13 (60.0%) 3-5 8-15 23 14 5 8 0 3 36
Team Total % 38.5% 23.1% 60.0%

Bacone College 37

Bacone College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Chatman, Brandon 17 2-7 1-6 0-0 0-0 0 0 2 0 0 0 5
40 40 Scott, Brandon 12 0-3 0-1 0-0 0-0 0 2 2 1 0 1 0
11 11 Pritvhett, Kevin 20 3-7 1-2 3-6 0-2 2 1 0 3 0 0 10
3 3 McNellys, Jordan 14 2-5 2-2 1-2 0-3 3 2 0 2 0 2 7
22 22 Windon-Hayes, Jamaal 14 0-1 0-0 0-0 2-1 3 2 0 2 0 0 0
10 10 Hopkins, Maurice 12 1-6 0-0 8-9 0-3 3 0 2 1 1 1 10
30 30 Brewer, Alan 8 1-3 1-3 0-2 0-1 1 0 0 0 0 0 3
42 42 Cathey, Shakur 2 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
15 15 Stewart, Evan 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
24 24 Spiller, Richie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (30.3%) 10-33 (35.7%) 5-14 (63.2%) 12-19 4-11 15 7 6 10 1 4 37
Team Total % 30.3% 35.7% 63.2%

2nd Half Box Score

Wayland Baptist University 60

Wayland Baptist University 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Throns, Joshua 11 3-7 3-5 5-5 0-0 0 2 1 0 0 0 14
24 24 Harrison , Russell 16 3-8 0-1 5-6 0-7 7 2 2 3 0 4 11
10 10 Culver , J.J. 10 0-1 0-0 0-2 0-0 0 1 0 2 1 1 0
0 0 Redmond, Maurice 17 1-4 0-0 2-2 0-2 2 3 1 2 0 1 4
23 23 Pesava, Julian 3 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
3 3 Nelson , Marshall 15 6-11 0-3 4-6 0-1 1 3 2 2 0 3 16
2 2 Lopez, Ruben 5 0-1 0-0 9-10 0-3 3 0 0 0 0 0 9
21 21 Mansour, Austin 11 2-3 0-0 0-0 2-2 4 1 0 0 0 0 4
33 33 Thomas , Cody 7 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
14 14 Viskovich , Tyler 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Davis, Tyrone 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Doerue, Chris 2 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 99 (43.2%) 16-37 (33.3%) 3-9 (80.6%) 25-31 4-15 19 14 7 13 1 9 60
Team Total % 43.2% 33.3% 80.6%

Bacone College 49

Bacone College 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Chatman, Brandon 18 4-9 2-5 4-4 0-0 0 5 3 1 0 0 14
40 40 Scott, Brandon 19 7-11 4-6 0-0 0-4 4 2 0 1 0 2 18
11 11 Pritvhett, Kevin 17 2-4 0-1 3-7 2-2 4 3 3 4 0 0 7
3 3 McNellys, Jordan 16 2-7 0-1 4-6 0-2 2 2 2 2 0 1 8
22 22 Windon-Hayes, Jamaal 20 0-1 0-0 2-2 0-0 0 0 1 0 0 0 2
10 10 Hopkins, Maurice 3 0-1 0-0 0-0 0-2 2 1 0 1 1 1 0
30 30 Brewer, Alan 2 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
42 42 Cathey, Shakur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stewart, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Spiller, Richie 5 0-0 0-0 0-0 0-0 0 1 0 4 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (45.5%) 15-33 (46.2%) 6-13 (68.4%) 13-19 2-10 12 18 9 14 1 5 49
Team Total % 45.5% 46.2% 68.4%

Play Analysis

Points Off Turnovers
Team Total
Wayland Baptist University 0
Bacone College 0
0
0
2nd Chance Points
Team Total
Wayland Baptist University 0
Bacone College 0
0
0
Bench Points
Team Total
Wayland Baptist University 0
Bacone College 0
0
0
Lead Gained By
Team Total
Wayland Baptist University 0
Bacone College 0
0
0
Points in Paint
Team Total
Wayland Baptist University 0
Bacone College 0
0
0
Fast Break Points
Team Total
Wayland Baptist University 0
Bacone College 0
0
0
Score Tied By
Team Total
Wayland Baptist University 0
Bacone College 0
0
0

Sponsors