Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Univ. of Science & A (84, 13-16) vs Wayland Baptist (74, 15-16)

Box Score

Wayland Baptist logo
74
vs
84
Univ. of Science & A logo
15-16
13-16
Team Score By Half
Team 1 2 Total F Records
WBU Wayland Baptist 38 36 74 15-16
Winner USAO Univ. of Science & A 47 37 84 13-16

Wayland Baptist 74

Wayland Baptist 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Griffin, Jason * 32 9-12 2-3 1-1 0-2 2 4 0 3 0 1 21
11 11 Crawford, Tyrone * 36 7-13 0-1 4-4 1-6 7 4 4 7 0 2 18
33 33 Hurt, Jon * 40 3-10 1-4 1-2 1-5 6 2 8 4 0 2 8
05 05 Chambers, Teddy * 15 2-4 0-1 4-6 2-4 6 5 0 3 2 0 8
32 32 Terra, Joao * 15 1-6 0-0 0-0 1-0 1 4 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 24
50 50 Watkins, Bobby 19 2-4 0-0 5-6 4-2 6 2 0 1 0 1 9
22 22 Hall, Calvin 22 3-5 0-0 0-0 2-2 4 1 0 0 2 0 6
20 20 Cogburn, Kendall 5 1-2 0-0 0-0 1-0 1 0 0 0 0 1 2
55 55 Johnson, Trevor 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
00 00 English, Jaren 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Teague, Josh 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Hicks, Chris 2 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 199 28-59 3-9 15-19 16-23 39 23 12 22 4 7 98
Team Summary FG 3PT FT
Total 28-59 3-9 15-19
47.5% 33.3% 78.9%
Column One Column Two Column Three

Univ. of Science & A 84

Univ. of Science & A 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Allen Harris * 29 8-12 0-0 4-5 1-4 5 1 3 2 0 3 20
15 15 Tim Nelson * 30 4-13 3-8 7-9 0-2 2 2 0 1 0 4 18
23 23 Jamaal McCoy * 25 4-12 1-2 5-5 2-1 3 3 1 3 0 4 14
25 25 Adam Shoffit * 36 0-3 0-2 4-7 0-2 2 4 1 2 0 0 4
35 35 Eli Flores * 13 1-2 0-0 0-2 0-3 3 4 0 1 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 38
21 21 Sheldon Stoker 17 4-4 0-0 2-3 3-0 3 0 1 0 0 0 10
10 10 Calen Parks 18 3-4 0-0 2-2 0-0 0 1 1 2 0 1 8
40 40 N'Faly Berete 14 2-2 0-0 2-2 1-2 3 0 1 0 0 1 6
45 45 Ehis Osunde 14 1-1 0-0 0-0 1-1 2 2 1 1 1 1 2
20 20 Henry Golightly 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 27-53 4-12 26-35 8-17 25 17 9 12 3 14 122
Team Summary FG 3PT FT
Total 27-53 4-12 26-35
50.9% 33.3% 74.3%
Column One Column Two Column Three

1st Half Box Score

Wayland Baptist 38

Wayland Baptist 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Griffin, Jason 15 4-6 2-3 0-0 0-2 2 2 0 3 0 0 10
11 11 Crawford, Tyrone 17 4-7 0-0 4-4 1-3 7 0 1 4 0 2 12
33 33 Hurt, Jon 20 1-2 0-0 1-2 0-2 5 1 3 2 0 1 3
5 5 Chambers, Teddy 2 0-0 0-0 2-4 1-0 5 2 0 1 0 0 2
32 32 Terra, Joao 11 0-3 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 16
50 50 Watkins, Bobby 4 0-1 0-0 3-4 2-1 4 2 0 0 0 0 3
22 22 Hall, Calvin 14 3-4 0-0 0-0 2-1 4 1 0 0 2 0 6
20 20 Cogburn, Kendall 5 1-2 0-0 0-0 1-0 1 0 0 0 0 1 2
55 55 Johnson, Trevor 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 English, Jaren 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Teague, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hicks, Chris 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (48.1%) 13-27 (66.7%) 2-3 (71.4%) 10-14 9-11 32 10 4 13 2 4 54
Team Total % 48.1% 66.7% 71.4%

Univ. of Science & A 47

Univ. of Science & A 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Allen Harris 11 3-4 0-0 4-5 0-1 4 0 2 0 0 0 10
15 15 Tim Nelson 14 3-7 2-4 0-0 0-0 2 1 0 0 0 2 8
23 23 Jamaal McCoy 13 4-11 1-2 3-3 2-1 3 3 1 1 0 4 12
25 25 Adam Shoffit 16 0-1 0-1 2-3 0-0 2 2 1 2 0 0 2
35 35 Eli Flores 6 0-0 0-0 0-2 0-1 3 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 21
21 21 Sheldon Stoker 10 2-2 0-0 1-2 2-0 2 0 1 0 0 0 5
10 10 Calen Parks 11 2-2 0-0 0-0 0-0 0 1 1 2 0 1 4
40 40 N'Faly Berete 14 2-2 0-0 2-2 1-2 3 0 1 0 0 1 6
45 45 Ehis Osunde 1 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Henry Golightly 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (55.2%) 16-29 (42.9%) 3-7 (70.6%) 12-17 5-7 22 10 7 6 0 8 68
Team Total % 55.2% 42.9% 70.6%

2nd Half Box Score

Wayland Baptist 36

Wayland Baptist 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Griffin, Jason 17 5-6 0-0 1-1 0-0 2 2 0 0 0 1 11
11 11 Crawford, Tyrone 19 3-6 0-1 0-0 0-3 6 4 3 3 0 0 6
33 33 Hurt, Jon 20 2-8 1-4 0-0 1-3 6 1 5 2 0 1 5
5 5 Chambers, Teddy 13 2-4 0-1 2-2 1-4 5 3 0 2 2 0 6
32 32 Terra, Joao 4 1-3 0-0 0-0 1-0 1 3 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 2 0 0 0 0 0 8
50 50 Watkins, Bobby 15 2-3 0-0 2-2 2-1 4 0 0 1 0 1 6
22 22 Hall, Calvin 8 0-1 0-0 0-0 0-1 2 0 0 0 0 0 0
20 20 Cogburn, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Johnson, Trevor 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 English, Jaren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Teague, Josh 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Hicks, Chris 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (16.7%) 1-6 (100.0%) 5-5 7-12 30 13 8 9 2 3 44
Team Total % 46.9% 16.7% 100.0%

Univ. of Science & A 37

Univ. of Science & A 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Allen Harris 18 5-8 0-0 0-0 1-3 5 1 1 2 0 3 10
15 15 Tim Nelson 16 1-6 1-4 7-9 0-2 2 1 0 1 0 2 10
23 23 Jamaal McCoy 12 0-1 0-0 2-2 0-0 1 0 0 2 0 0 2
25 25 Adam Shoffit 20 0-2 0-1 2-4 0-2 2 2 0 0 0 0 2
35 35 Eli Flores 7 1-2 0-0 0-0 0-2 3 1 0 0 2 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 17
21 21 Sheldon Stoker 7 2-2 0-0 1-1 1-0 1 0 0 0 0 0 5
10 10 Calen Parks 7 1-2 0-0 2-2 0-0 0 0 0 0 0 0 4
40 40 N'Faly Berete 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
45 45 Ehis Osunde 13 1-1 0-0 0-0 1-1 2 2 1 1 1 1 2
20 20 Henry Golightly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.8%) 11-24 (20.0%) 1-5 (77.8%) 14-18 3-10 20 7 2 6 3 6 54
Team Total % 45.8% 20.0% 77.8%

Play Analysis

Points Off Turnovers
Team Total
Wayland Baptist 0
Univ. of Science & A 0
0
0
2nd Chance Points
Team Total
Wayland Baptist 0
Univ. of Science & A 0
0
0
Bench Points
Team Total
Wayland Baptist 0
Univ. of Science & A 0
0
0
Lead Gained By
Team Total
Wayland Baptist 0
Univ. of Science & A 0
0
0
Points in Paint
Team Total
Wayland Baptist 0
Univ. of Science & A 0
0
0
Fast Break Points
Team Total
Wayland Baptist 0
Univ. of Science & A 0
0
0
Score Tied By
Team Total
Wayland Baptist 0
Univ. of Science & A 0
0
0

Sponsors