Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist Universit (15-6) -vs- Texas Wesleyan (24-4)

Wayland Baptist Universit logo 9
vs
10 Texas Wesleyan logo
15-6
24-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WBU Wayland Baptist Universit 0 0 6 0 3 0 0 9 9 4
Winner TXWU Texas Wesleyan 6 0 0 1 1 2 0 10 11 1
W:
Ward, Justin (1)
L:
Lacher, Chris (1)
S:
Robinson, Parker (1)

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist Universit 9
Position Player AB R H RBI BB SO LOB
dh     dh Ottenwalder, Jonathan 2 1 1 4 3 0 0
rf     rf Goncalves, Daniel 3 1 0 0 0 0 0
rf     rf Adams, Jacob 0 0 0 0 0 0 0
     Covel, Paxton 1 0 0 0 0 1 0
ss     ss Ozuna, Gregory 4 1 3 2 0 0 0
1b     1b Santos, Dawin 3 1 1 1 0 1 0
lf     lf Rucker, Nick 3 0 0 0 0 3 0
lf     lf Taylor, Justin 1 0 0 0 0 0 0
cf     cf McEachern, Andy 0 0 0 0 0 0 0
c     c Green, Jake 3 1 1 1 0 1 0
2b     2b Vargas, Yaniel 2 2 1 0 2 0 0
cf     cf Moya, Austin 3 1 0 0 0 1 0
3b     3b Valenzuela, Nick 3 1 1 0 0 2 0
     Foust, Brendon 1 0 1 0 0 0 0
p     p Manier, Andrew 0 0 0 0 0 0 0
p     p Munoz, Irving 0 0 0 0 0 0 0
p     p Lacher, Chris 0 0 0 0 0 0 0
Totals 29 9 9 8 5 9 0
Batting
HR:
Ottenwalder, Jonathan (1)
Baserunning
HBP:
Moya, Austin (1); Goncalves, Daniel (1); Green, Jake (1); Santos, Dawin (1)
Fielding
E:
Ozuna, Gregory (3); Santos, Dawin (1)
CI:
Manier, Andrew (); Moya, Austin (); Ottenwalder, Jonathan (); Adams, Jacob (); Rucker, Nick (); Foust, Brendon (); McEachern, Andy (); Lacher, Chris (); Covel, Paxton ()
DP:
3
Texas Wesleyan 10
Position Player AB R H RBI BB SO LOB
dh     dh Glad, Houston 4 1 1 0 0 0 0
lf     lf Fagg, Jeddediah 4 1 2 0 0 1 0
2b     2b Williams, Caden 3 2 1 0 1 1 0
cf     cf Bahnsen, Brayden 2 2 0 0 2 0 0
c     c Davila, Michael 4 0 2 2 0 0 0
     Wallace, Brooks 0 1 0 0 0 0 0
1b     1b Jamanika, Sheadion 3 1 0 2 1 1 0
ss     ss Campero, Alan 4 2 2 1 0 1 0
3b     3b Schreiner, Mark 2 0 1 3 1 0 0
rf     rf Mattes, Craig 4 0 2 1 0 1 0
p     p Vige, Cameron 0 0 0 0 0 0 0
p     p Moltzan, Garrett 0 0 0 0 0 0 0
p     p Nash, Ian 0 0 0 0 0 0 0
p     p Frederick, Steven 0 0 0 0 0 0 0
p     p Granado, Jordan 0 0 0 0 0 0 0
p     p Ward, Justin 0 0 0 0 0 0 0
p     p Robinson, Parker 0 0 0 0 0 0 0
Totals 30 10 11 9 5 5 0
Batting
2B:
Campero, Alan (1); Mattes, Craig (1); Williams, Caden (1)
SF:
Schreiner, Mark (1)
Baserunning
CS:
Bahnsen, Brayden (1)
Fielding
E:
Schreiner, Mark (1)
CI:
Wallace, Brooks (); Glad, Houston (); Granado, Jordan (); Moltzan, Garrett (); Robinson, Parker (); Ward, Justin (); Nash, Ian (); Frederick, Steven ()
DP:
3

Team Individual Pitching Statistics

Wayland Baptist Universit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Manier, Andrew 0.2 4 6 6 2 0 1 0 0 0 7 9 0 0 --
Munoz, Irving 3.1 3 1 1 1 3 0 0 0 0 14 15 0 0 --
Lacher, Chris (L, 1) 2.0 4 3 2 2 2 0 0 0 0 9 12 0 0 --
Totals 11 10 9 5 5 1 0 0 0 30 36 0 0
Texas Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vige, Cameron 2.2 6 6 5 1 2 1 0 1 0 13 14 0 0 --
Moltzan, Garrett 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Nash, Ian 1.0 1 0 0 1 1 1 0 0 0 4 5 0 0 --
Frederick, Steven 0.1 0 3 3 0 1 0 0 3 0 2 2 0 0 --
Granado, Jordan 1.0 1 0 0 1 2 0 0 0 0 4 5 0 0 --
Ward, Justin (W, 1) 1.0 0 0 0 1 1 0 0 0 0 2 3 0 0 --
Robinson, Parker (S, 1) 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 9 9 8 5 9 2 0 4 0 29 34 0 0

Composite Stats

Wayland Baptist Universit 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Ottenwalder, Jonathan 2 1 1 4 0 0 1 3 0 0 0 0 0 0 0 0 0 0
rf     rf Goncalves, Daniel 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
rf     rf Adams, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Covel, Paxton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ss     ss Ozuna, Gregory 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 4 3
1b     1b Santos, Dawin 3 1 1 1 0 0 0 0 0 0 1 0 0 1 1 0 3 1
lf     lf Rucker, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
lf     lf Taylor, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf McEachern, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Green, Jake 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 6 1
2b     2b Vargas, Yaniel 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
cf     cf Moya, Austin 3 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0
3b     3b Valenzuela, Nick 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
     Foust, Brendon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Manier, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Munoz, Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lacher, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 9 9 8 0 0 1 5 0 0 4 0 0 9 3 0 18 7
Texas Wesleyan 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Glad, Houston 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Fagg, Jeddediah 4 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
2b     2b Williams, Caden 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 3
cf     cf Bahnsen, Brayden 2 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0
c     c Davila, Michael 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 10 1
     Wallace, Brooks 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Jamanika, Sheadion 3 1 0 2 0 0 0 1 0 0 0 0 0 1 0 0 5 0
ss     ss Campero, Alan 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2
3b     3b Schreiner, Mark 2 0 1 3 0 0 0 1 0 0 0 0 1 0 0 0 1 0
rf     rf Mattes, Craig 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Vige, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Moltzan, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nash, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frederick, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Granado, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ward, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 10 11 9 3 0 0 5 0 1 0 0 1 5 1 0 21 7

Sponsors