Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Northern New Mexico (63, ) vs Wayland Baptist (80, 1-0)

Box Score

Wayland Baptist logo
80
vs
63
Northern New Mexico logo
1-0
Team Score By Half
Team 1 2 Total F
Winner WBU Wayland Baptist 46 34 80 1-0
NNMCM Northern New Mexico 20 43 63

Wayland Baptist 80

Wayland Baptist 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Williams, George * 36 7-10 4-4 9-9 0-1 1 1 1 4 0 1 27
55 55 Silva, Rodrigo * 20 4-5 0-0 1-4 5-2 7 2 0 2 0 2 9
25 25 Watkins, Bobby * 25 2-4 0-0 1-2 1-5 6 3 0 2 1 0 5
32 32 Terra, Johnny * 28 1-5 1-2 0-0 0-2 2 4 1 2 1 2 3
00 00 Leashore, C'Jamarion * 34 1-3 0-1 0-0 0-5 5 3 4 2 0 2 2
04 04 Teague, Josh 25 6-12 2-4 1-2 0-1 1 1 0 3 0 3 15
22 22 Robinson, Desmaan 13 5-6 0-0 2-3 2-4 6 4 1 1 0 1 12
11 11 Harbour, Nathan 5 1-1 0-0 1-2 1-1 2 1 0 0 0 0 3
23 23 Jones, Desmond 8 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
10 10 Stuckey, Curtis 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals - 200 29-50 7-12 15-22 9-21 30 20 7 21 2 11 80
Team Summary FG 3PT FT
Total 29-50 7-12 15-22
58.0% 58.3% 68.2%
Column One Column Two Column Three

Northern New Mexico 63

Northern New Mexico 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Caetano, Mario * 38 6-8 4-6 4-4 1-0 1 2 1 4 0 0 20
30 30 Eldridge, Steven * 17 5-8 0-0 3-5 1-2 3 3 0 1 0 0 13
04 04 Wade, Demetrio * 26 3-4 0-0 5-8 0-2 2 4 1 5 0 4 11
23 23 Grayson, Billy * 21 1-8 0-2 4-5 1-1 2 4 2 2 0 1 6
05 05 Watson, Eric * 27 1-4 0-1 0-0 0-2 2 1 0 3 0 2 2
01 01 Rivas, Clarence 11 2-3 2-2 0-0 0-1 1 0 0 1 0 1 6
25 25 Thomas, Kurtis 15 1-1 0-0 1-2 0-1 1 1 0 2 0 0 3
21 21 Molina, Daniel 18 1-8 0-4 0-0 2-1 3 0 0 2 0 0 2
03 03 Martinez, Gabriel 11 0-1 0-1 0-0 0-1 1 2 0 2 0 0 0
45 45 Alvarado, Luis 10 0-1 0-1 0-0 1-1 2 2 0 0 0 0 0
40 40 Aquino, Peter 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nubissi, Eric 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 20-46 6-17 17-24 6-12 18 19 4 23 0 8 63
Team Summary FG 3PT FT
Total 20-46 6-17 17-24
43.5% 35.3% 70.8%
Column One Column Two Column Three

1st Half Box Score

Wayland Baptist 46

Wayland Baptist 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Williams, George 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
55 55 Silva, Rodrigo 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Watkins, Bobby 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
32 32 Terra, Johnny 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 Leashore, C'Jamarion 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
4 4 Teague, Josh 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Robinson, Desmaan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Harbour, Nathan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Jones, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stuckey, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern New Mexico 20

Northern New Mexico 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Caetano, Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Eldridge, Steven 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
4 4 Wade, Demetrio 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Grayson, Billy 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Watson, Eric 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Rivas, Clarence 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Thomas, Kurtis 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Molina, Daniel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Martinez, Gabriel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Aquino, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Alvarado, Luis 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Nubissi, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 12 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wayland Baptist 34

Wayland Baptist 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Williams, George 36 7-10 4-4 9-9 0-1 1 1 1 4 0 1 27
55 55 Silva, Rodrigo 20 4-5 0-0 1-4 5-2 7 2 0 2 0 2 9
25 25 Watkins, Bobby 25 2-4 0-0 1-2 1-5 6 3 0 2 1 0 5
32 32 Terra, Johnny 28 1-5 1-2 0-0 0-2 2 4 1 2 1 2 3
0 0 Leashore, C'Jamarion 34 1-3 0-1 0-0 0-5 5 3 4 2 0 2 2
4 4 Teague, Josh 25 6-12 2-4 1-2 0-1 1 1 0 3 0 3 15
22 22 Robinson, Desmaan 13 5-6 0-0 2-3 2-4 6 4 1 1 0 1 12
11 11 Harbour, Nathan 5 1-1 0-0 1-2 1-1 2 1 0 0 0 0 3
23 23 Jones, Desmond 8 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
10 10 Stuckey, Curtis 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals 200 (58.0%) 29-50 (58.3%) 7-12 (68.2%) 15-22 9-21 30 20 7 21 2 11 80
Team Total % 58.0% 58.3% 68.2%

Northern New Mexico 43

Northern New Mexico 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Caetano, Mario 38 6-8 4-6 4-4 1-0 1 2 1 4 0 0 20
30 30 Eldridge, Steven 17 5-8 0-0 3-5 1-2 3 3 0 1 0 0 13
4 4 Wade, Demetrio 26 3-4 0-0 5-8 0-2 2 4 1 5 0 4 11
23 23 Grayson, Billy 21 1-8 0-2 4-5 1-1 2 4 2 2 0 1 6
5 5 Watson, Eric 27 1-4 0-1 0-0 0-2 2 1 0 3 0 2 2
1 1 Rivas, Clarence 11 2-3 2-2 0-0 0-1 1 0 0 1 0 1 6
25 25 Thomas, Kurtis 15 1-1 0-0 1-2 0-1 1 1 0 2 0 0 3
21 21 Molina, Daniel 18 1-8 0-4 0-0 2-1 3 0 0 2 0 0 2
3 3 Martinez, Gabriel 11 0-1 0-1 0-0 0-1 1 2 0 2 0 0 0
40 40 Aquino, Peter 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Alvarado, Luis 10 0-1 0-1 0-0 1-1 2 2 0 0 0 0 0
50 50 Nubissi, Eric 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (43.5%) 20-46 (35.3%) 6-17 (70.8%) 17-24 6-12 18 19 4 23 0 8 63
Team Total % 43.5% 35.3% 70.8%

Play Analysis

Points Off Turnovers
Team Total
Wayland Baptist 0
Northern New Mexico 0
0
0
2nd Chance Points
Team Total
Wayland Baptist 0
Northern New Mexico 0
0
0
Bench Points
Team Total
Wayland Baptist 0
Northern New Mexico 0
0
0
Lead Gained By
Team Total
Wayland Baptist 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Wayland Baptist 0
Northern New Mexico 0
0
0
Fast Break Points
Team Total
Wayland Baptist 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Wayland Baptist 0
Northern New Mexico 0
0
0

Sponsors