Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Southwest (70, (3-5)) vs Wayland Baptist (60, (6-4), (3-2))

Box Score

Wayland Baptist logo
60
vs
70
Southwest logo
(6-4), (3-2)
(3-5)
Team Score By Half
Team 1 2 Total F Records
WAYLAND Wayland Baptist 30 30 60 (6-4), (3-2)
Winner USW Southwest 30 40 70 (3-5)

Wayland Baptist 60

Wayland Baptist 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Udoh, Thad * 33 6-13 0-0 5-7 2-3 5 3 1 0 1 0 17
03 03 Mason, RJ * 33 6-14 2-5 1-2 0-6 6 2 2 4 0 0 15
23 23 Recer, Jaxon * 33 2-8 0-1 2-5 5-4 9 0 1 2 0 0 6
40 40 Washington, Jibrael * 30 3-6 0-0 0-0 0-2 2 4 1 0 1 0 6
14 14 Brannon, Jordan * 32 1-7 1-7 1-3 0-1 1 3 5 1 0 0 4
11 11 Bensaleh, Amine 12 3-6 0-2 1-2 1-5 6 4 0 0 0 0 7
22 22 Hulse, Gage 9 1-4 1-2 0-0 0-0 0 0 0 4 0 1 3
12 12 Servantez, Josh 8 1-3 0-2 0-0 1-0 1 1 0 0 0 0 2
01 01 Miller, Javorian 16 0-3 0-0 0-0 0-1 1 3 1 1 0 1 0
24 24 McDougal, Dylan 15 0-2 0-1 0-0 1-3 4 2 2 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 221 23-66 4-20 10-19 10-25 35 22 13 13 2 3 60
Team Summary FG 3PT FT
Total 23-66 4-20 10-19
34.8% 20.0% 52.6%
Column One Column Two Column Three

Southwest 70

Southwest 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alvin Thompson * 37 6-13 1-3 8-10 1-1 2 0 1 2 0 2 21
3 3 Jeremiah Toney * 37 6-16 2-4 4-5 1-12 13 3 6 5 6 1 18
1 1 Brandon Meadows * 32 6-11 1-2 0-0 2-4 6 2 1 0 0 1 13
4 4 Khaire Williams * 25 1-2 1-1 3-7 1-0 1 4 2 2 1 0 6
15 15 Tae Brown * 31 0-1 0-1 0-0 1-3 4 1 0 2 0 2 0
0 0 Ladarrius Spears 26 3-4 0-0 2-3 0-5 5 2 3 1 2 0 8
30 30 Keiron Morning 19 2-5 0-0 0-0 2-1 3 3 3 0 0 1 4
33 33 Aidan Moreno 9 0-2 0-0 0-0 0-1 1 1 2 0 0 0 0
2 2 Nathaniel White jr. 4 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 220 24-56 5-13 17-25 8-27 35 17 18 12 9 7 70
Team Summary FG 3PT FT
Total 24-56 5-13 17-25
42.9% 38.5% 68.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wayland Baptist
Southwest
2nd Chance Points
Team Total
Wayland Baptist
Southwest
Bench Points
Team Total
Wayland Baptist
Southwest
Lead Gained By
Team Total
Wayland Baptist
Southwest
Points in Paint
Team Total
Wayland Baptist
Southwest
Fast Break Points
Team Total
Wayland Baptist
Southwest
Score Tied By
Team Total
Wayland Baptist
Southwest

Sponsors