Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist University () -vs- Arlington Baptist ()

Wayland Baptist University logo 4
vs
10 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WBU Wayland Baptist University 0 0 2 0 2 0 0 0 0 4 13 6
Winner ABU Arlington Baptist 4 2 2 2 0 0 0 0 0 10 15 3
W:
Blair, Ryan (1)
L:
Feliz, Victor (1)

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist University 4
Position Player AB R H RBI BB SO LOB
rf     rf Lopez, Cesar 4 0 0 0 1 3 0
ss     ss Kolich, Jack 5 0 3 0 0 0 0
3b     3b Disla, Arturo 4 0 1 0 1 0 0
c     c Green, Jake 5 2 2 0 0 0 0
lf     lf Unangst, Matthew 4 1 1 0 0 0 0
1b     1b Santos, Dawin 5 1 3 4 0 0 0
2b     2b Anzaldua, Mark 1 0 0 0 0 1 0
     Arambula, Danny 4 0 0 0 0 3 0
dh     dh Webber, Brock 4 0 3 0 1 0 0
cf     cf Porter, Justin 1 0 0 0 0 1 0
rf     rf Flowers, William 4 0 0 0 0 0 0
p     p Feliz, Victor 0 0 0 0 0 0 0
p     p Leach, Connor 0 0 0 0 0 0 0
p     p McClain, Garrett 0 0 0 0 0 0 0
p     p Browning, Brooks 0 0 0 0 0 0 0
Totals 41 4 13 4 3 8 0
Batting
2B:
Webber, Brock (1)
HR:
Santos, Dawin (1)
Baserunning
SB:
Green, Jake (2)
HBP:
Unangst, Matthew (1)
Fielding
E:
Disla, Arturo (2); Lopez, Cesar (1); Santos, Dawin (3)
CI:
Porter, Justin (); Leach, Connor (); Webber, Brock (); Browning, Brooks (); Feliz, Victor ()
DP:
2
Arlington Baptist 10
Position Player AB R H RBI BB SO LOB
cf     cf Keys, Ty 5 0 0 0 0 2 0
2b     2b Cantrell, Major 4 2 4 1 1 0 0
1b     1b Isbell, Cade 5 1 3 2 0 0 0
rf     rf Wilkerson, Layne 4 1 0 1 0 1 0
lf     lf Tidwell, Marcus 5 2 2 0 0 0 0
dh     dh Aleman, Alex 5 2 3 4 0 1 0
c     c Gonzales, Andrew 5 0 2 2 0 0 0
3b     3b Perkins, Mason 3 1 1 0 1 0 0
ss     ss Ovalle, Jacob 3 1 0 0 0 1 0
p     p Blair, Ryan 0 0 0 0 0 0 0
Totals 39 10 15 10 2 5 0
Batting
2B:
Isbell, Cade (1); Aleman, Alex (1); Cantrell, Major (2)
3B:
Aleman, Alex (1)
SF:
Wilkerson, Layne (1)
Baserunning
HBP:
Ovalle, Jacob (1)
Fielding
E:
Isbell, Cade (1); Cantrell, Major (1); Keys, Ty (1)
CI:
Aleman, Alex ()
DP:
2

Team Individual Pitching Statistics

Wayland Baptist University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Feliz, Victor (L, 1) 1.1 7 4 4 0 1 0 0 1 0 10 11 0 1 43
Leach, Connor 1.2 5 4 4 0 2 0 0 0 0 12 12 0 2 39
McClain, Garrett 4.0 3 2 2 2 1 0 0 0 0 14 16 3 4 48
Browning, Brooks 1.0 0 0 0 0 1 0 0 0 0 3 3 0 1 7
Totals 15 10 10 2 5 0 0 1 0 39 42 3 8 137
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Blair, Ryan (W, 1) 9.0 13 4 4 3 8 1 0 1 0 41 44 4 7 152
Totals 13 4 4 3 8 1 0 1 0 41 44 4 7 152

Composite Stats

Wayland Baptist University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Lopez, Cesar 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0
ss     ss Kolich, Jack 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4
3b     3b Disla, Arturo 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c     c Green, Jake 5 2 2 0 0 0 0 0 2 0 0 0 0 0 0 1 5 1
lf     lf Unangst, Matthew 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
1b     1b Santos, Dawin 5 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 6 1
2b     2b Anzaldua, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Arambula, Danny 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
dh     dh Webber, Brock 4 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Porter, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Flowers, William 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Feliz, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leach, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McClain, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Browning, Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 4 13 4 1 0 1 3 2 0 1 0 0 8 0 1 24 11
Arlington Baptist 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Keys, Ty 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
2b     2b Cantrell, Major 4 2 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1
1b     1b Isbell, Cade 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 11 0
rf     rf Wilkerson, Layne 4 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
lf     lf Tidwell, Marcus 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Aleman, Alex 5 2 3 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0
c     c Gonzales, Andrew 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 9 0
3b     3b Perkins, Mason 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
ss     ss Ovalle, Jacob 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 4
p     p Blair, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 39 10 15 10 4 1 0 2 0 0 1 0 1 5 0 0 27 7

Sponsors