Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist Universit () -vs- Arlington Baptist ()

Wayland Baptist Universit logo 3
vs
6 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WBU Wayland Baptist Universit 0 0 0 0 0 0 3 3 5 1
Winner ABU Arlington Baptist 3 3 0 0 0 0 0 6 11 4
W:
Hayen, Clay (1)
L:
Solomon, Tanner (1)

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist Universit 3
Position Player AB R H RBI BB SO LOB
ss     ss Kolich, Jack 4 0 2 2 0 0 0
rf     rf Lopez, Cesar 3 0 0 0 1 2 0
c     c Green, Jake 4 0 2 0 0 0 0
3b     3b Disla, Arturo 4 0 0 0 0 0 0
lf     lf Unangst, Matthew 2 0 0 0 1 1 0
1b     1b Santos, Dawin 3 0 0 0 0 1 0
2b     2b Anzaldua, Mark 3 1 0 0 0 1 0
dh     dh Webber, Brock 1 0 0 0 1 0 0
     Arambula, Danny 1 1 0 0 0 0 0
cf     cf Porter, Justin 2 1 0 0 0 1 0
cf     cf Doughtie, Hans 1 0 1 1 0 0 0
p     p Solomon, Tanner 0 0 0 0 0 0 0
p     p Cuevas, Gloymer 0 0 0 0 0 0 0
Totals 28 3 5 3 3 6 0
Batting
3B:
Green, Jake (1)
Baserunning
SB:
Lopez, Cesar (2)
Fielding
E:
Kolich, Jack (1)
CI:
Solomon, Tanner (); Cuevas, Gloymer (); Webber, Brock (); Doughtie, Hans (); Unangst, Matthew (); Arambula, Danny (); Lopez, Cesar ()
DP:
3
Arlington Baptist 6
Position Player AB R H RBI BB SO LOB
cf     cf Keys, Ty 4 1 2 1 0 1 0
2b     2b Cantrell, Major 4 1 2 1 0 0 0
1b     1b Isbell, Cade 3 1 2 0 0 1 0
rf     rf Wilkerson, Layne 2 1 1 4 1 1 0
lf     lf Tidwell, Marcus 3 0 1 0 0 0 0
dh     dh Aleman, Alex 3 0 0 0 0 2 0
c     c Cobos, Chris 2 0 0 0 1 2 0
3b     3b Perkins, Mason 3 1 2 0 0 0 0
ss     ss Ovalle, Jacob 3 1 1 0 0 1 0
p     p Hayen, Clay 0 0 0 0 0 0 0
p     p Beasley, Hayden 0 0 0 0 0 0 0
Totals 27 6 11 6 2 8 0
Batting
HR:
Wilkerson, Layne (1)
Fielding
E:
Cantrell, Major (1); Tidwell, Marcus (1); Ovalle, Jacob (2)
CI:
Aleman, Alex (); Hayen, Clay (); Beasley, Hayden ()

Team Individual Pitching Statistics

Wayland Baptist Universit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Solomon, Tanner (L, 1) 1.1 8 6 6 1 2 0 0 0 0 13 13 0 4 58
Cuevas, Gloymer 4.2 3 0 0 1 6 0 0 0 0 17 16 1 4 69
Totals 11 6 6 2 8 0 0 0 0 30 29 1 8 127
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hayen, Clay (W, 1) 6.1 5 3 3 3 6 0 0 0 0 25 28 7 5 113
Beasley, Hayden 0.2 0 0 0 0 0 0 0 0 0 3 3 1 0 8
Totals 5 3 3 3 6 0 0 0 0 28 31 8 5 121

Composite Stats

Wayland Baptist Universit 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Kolich, Jack 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf     rf Lopez, Cesar 3 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0 0 0
c     c Green, Jake 4 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 11 1
3b     3b Disla, Arturo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
lf     lf Unangst, Matthew 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b     1b Santos, Dawin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
2b     2b Anzaldua, Mark 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
dh     dh Webber, Brock 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Arambula, Danny 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Porter, Justin 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Doughtie, Hans 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Solomon, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cuevas, Gloymer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 5 3 0 1 0 3 2 0 0 0 0 6 0 0 18 8
Arlington Baptist 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Keys, Ty 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
2b     2b Cantrell, Major 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3
1b     1b Isbell, Cade 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf     rf Wilkerson, Layne 2 1 1 4 0 0 1 1 0 0 0 0 0 1 0 0 2 0
lf     lf Tidwell, Marcus 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh Aleman, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c     c Cobos, Chris 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 0
3b     3b Perkins, Mason 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
ss     ss Ovalle, Jacob 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p     p Hayen, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Beasley, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 6 11 6 0 0 1 2 0 0 0 0 0 8 0 1 21 8

Sponsors