Skip To Main Content

Wayland Baptist University Athletics

2019 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic WAYLAND BAPTIST Opponents
Scoring
22.20 34.00
222 340
First Downs
61 83
94 79
33 23
188 185
Rushing
1486 1907
478 475
361 365
2.8 3.9
100.8 143.2
10 15
1008 1432
Passing
373-190-17 315-151-13
6.65 7.03
247.90 221.30
16 22
2479 2213
Total Offense
734 680
4.8 5.4
348.7 364.5
3487 3645
29 45
Returns
12.68 21.00
40-507 38-798
4.50 7.61
14-63 28-213
16.85 16.24
13-219 17-276
Kicking
32.51 37.81
28.62 34.83
65-2113 48-1815
6-10 9-14
0-0 1-1
Penalties
76.90 77.50
93-769 88-775
Time Of Possession
31:31 29:12
05:15:08 04:51:58
Miscellaneous
43-161 (26.71%) 37-140 (26.43%)
10-31 (32.26%) 12-34 (35.29%)
11-6 27-10
32-199 35-263
26-28 41-43
0 0
16-28 27-35
12-28 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Johnson, De'Sean 8 98 445 59 386 3.9 5 42 48.25
Peterson, Jerrel 6 72 363 31 332 4.6 3 70 55.33  
25 Peterson, Jerrell 2 39 159 24 135 3.5 0 19 67.50
Vaughn, Christia 4 29 122 8 114 3.9 1 22 28.50  
Campbell, Derric 6 9 44 2 42 4.7 0 11 7.00  
22 Vaughn, Christian 2 12 48 12 36 3.0 0 20 18.00
34 Edwards, Tucker 9 9 21 1 20 2.2 0 6 2.22
1 McLain, Trayton 5 6 32 14 18 3.0 0 11 3.60
14 Parsley , Mitchell 2 16 53 36 17 1.1 1 10 8.50
Parsley, Mitchel 6 33 101 100 1 0.0 0 16 0.17  
Team 6 1 0 5 -5 -5.0 0 0 -0.83  
12 Rollins, Jaxon 2 1 0 10 -10 -10.0 0 0 -5.00
61 Booth, Matthew 6 1 0 20 -20 -20.0 0 0 -3.33
39 Welch, Cameron 10 1 0 22 -22 -22.0 0 0 -2.20
11 Quintero, Nick 8 34 98 134 -36 -1.1 0 18 -4.50
Total 10 361 1486 478 1008 2.8 10 70 100.80
Opponents 10 365 1907 475 1432 3.9 15 64 143.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Parsley, Mitchel 6 125.48 94 183 6 51.37% 1286 12 60 214.33  
11 Quintero, Nick 8 104.67 59 118 6 50.00% 793 3 63 99.13
14 Parsley , Mitchell 2 98.90 29 57 3 50.88% 358 1 61 179.00
1 McLain, Trayton 5 75.16 6 11 0 54.55% 27 0 11 5.40
29 Garza, David 10 184.00 1 1 0 100.00% 10 0 10 1.00
12 Rollins, Jaxon 2 -86.00 1 3 2 33.33% 5 0 5 2.50
Total 10 111.81 190 373 17 50.94% 2479 16 63 247.90
Opponents 10 121.74 151 315 13 47.94% 2213 22 68 221.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Kirby , Brayln 10 48 705 14.69 6 61 70.50
9 Hurn, Daniel 10 32 460 14.38 4 63 46.00
2 Lujan, Noah 8 25 347 13.88 3 53 43.38
5 Johnson, De'Sean 8 20 243 12.15 1 33 30.38
6 Ve'An, Michael 5 16 156 9.75 1 38 31.20
13 Whitten, Skyler 9 8 122 15.25 1 32 13.56
7 Gonzales, Evan 10 8 120 15.00 0 36 12.00
Peterson, Jerrel 6 8 107 13.38 0 39 17.83  
Vaughn, Christia 4 5 59 11.80 0 35 14.75  
18 Bailey, Caden 9 4 27 6.75 0 10 3.00
Campbell, Derric 6 1 25 25.00 0 25 4.17  
Wilkinson, Maver 6 2 23 11.50 0 17 3.83  
10 Edwards, Wyatt 10 2 22 11.00 0 18 2.20
81 Callis, Ahmad 7 2 18 9.00 0 15 2.57
25 Peterson, Jerrell 2 3 12 4.00 0 22 6.00
86 Ritter, Carson 9 3 12 4.00 0 8 1.33
34 Edwards, Tucker 9 1 11 11.00 0 11 1.22
8 Gambol, Joe Dan 5 1 5 5.00 0 5 1.00
89 Silva, Justin 6 1 5 5.00 0 5 0.83
Total 10 190 2479 13.05 16 63 247.90
Opponents 10 148 2152 14.54 22 68 215.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Buck, Casey 10 35 37 72.0 10.5-39 3.0-18 2 1 0 0 4 0 0
31 Arguijo, Manny 9 41 22 63.0 13.0-48 3.5-22 1 4 0 2 0 0 0
20 Richey, Trace 9 18 23 41.0 1.0-5 0-0 2 4 0 0 0 0 1
51 Wheeler, Justin 10 19 18 37.0 13.0-52 7.5-40 0 0 0 0 0 0 0
24 Thornton, Kaleb 10 21 10 31.0 0-0 0-0 2 1 0 0 0 0 0
29 Garza, David 10 19 11 30.0 2.0-4 0-0 2 3 0 0 0 0 0
36 Fanner, Jaden 10 20 9 29.0 13.0-57 7.0-40 0 0 0 0 1 0 0
38 Taylor, Dominiqu 8 8 12 20.0 7.0-34 2.0-21 0 1 0 0 0 0 0  
8A Iii, Earl pugh 9 12 6 18.0 1.0-5 0-0 0 2 0 0 0 0 0  
12 Howard, Caleb 8 14 2 16.0 0-0 0-0 0 0 0 0 0 0 0
41 Zelder, Hugh 8 10 6 16.0 0-0 0-0 0 1 0 1 0 0 0
7A Mccalester, Tyre 8 8 7 15.0 2.5-8 0-0 0 1 0 0 0 0 0  
11 McDavis, Jordan 9 10 5 15.0 1.0-3 0-0 1 0 0 0 0 0 0
45 Kim , Prince 8 3 11 14.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Lee, Charles 10 8 4 12.0 0-0 0-0 1 0 0 1 0 0 0
32 Pearce, Nicholas 10 6 6 12.0 1.5-21 1.0-15 0 0 0 2 0 0 0
99 Cole, Deidrick 8 4 7 11.0 2.0-9 0.5-3 0 0 0 0 0 0 0
33 Dean, JaQuavious 7 5 6 11.0 1.5-3 1.5-2 0 0 0 1 0 0 0
27 Morrell, Damian 8 7 4 11.0 0-0 0-0 1 0 0 1 0 0 0
90 Baltazar, Jaren 9 4 6 10.0 2.0-10 2.0-10 0 0 0 0 0 0 0
57 Daily, Samuel 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Quintero, Nick 8 5 4 9.0 0-0 0-0 0 0 0 0 1 0 0
50 White, Kevin 8 5 4 9.0 2.0-3 0-0 0 0 0 0 0 0 0
91 Humphrey, Willia 6 3 5 8.0 3.0-17 2.5-17 0 0 0 0 0 0 0  
7 McCalester, Tyrel 2 2 6 8.0 1.0-1 0-0 0 0 0 0 0 0 0
2A Mckinney, Gerric 4 3 5 8.0 0-0 0-0 0 0 0 0 0 1 0  
2 McKinney, Gerrick 2 6 2 8.0 2.0-2 0-0 1 1 0 0 0 0 0
54 Morgan, Clayton 8 0 7 7.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Quintana, Jadon 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Botley, D'Vante 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Edwards, Tucker 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Edwards, Wyatt 10 1 5 6.0 0-0 0-0 0 0 0 1 0 0 0
7 Gonzales, Evan 10 3 3 6.0 0.5-1 0-0 0 1 0 0 0 0 0
9 Hurn, Daniel 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Lalk, Reid 1 0 5 5.0 1.5-3 0.5-1 0 0 0 0 0 0 0
9 McVade, Chester 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Walker, Charles 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Curtis, Terry 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Fisk, Brendan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Gill, Casey 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Lavine, Jeremiah 5 2 1 3.0 2.0-4 0-0 0 0 0 0 0 0 0
30 Mosley, Tyler 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Taylor, Dominique 2 1 2 3.0 1.0-9 1.0-9 0 0 0 0 1 0 0  
21 Mal jackson jr 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Baca, Sebastian 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Lujan, Noah 8 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
98 Matthews, Michae 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Pughiii, Earl 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
97 Tito, Gabriel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Whitten, Skyler 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Calvin, Andrew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5A Campbell, Derric 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
80 Castro, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Humphrey, William 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Kirby , Brayln 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 McCoy, Dayton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Mickens, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mutware, Eugene 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Quinones, Brook 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ve'An, Michael 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Welch, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Drew 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 347 298 645.0 85.5-340 32.0-198 13 24 0 10 7 1 1
Opponents 10 378 318 696.0 102.5-463 35.0-263 17 31 7 6 4 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Throns , Josh 61 2060 33.77 55 2 7 7 5 1
39 Welch, Cameron 3 53 17.67 22 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 65 2113 32.51 55 2 7 7 5 1
Opponents 48 1815 37.81 61 4 9 12 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Thornton, Kaleb 6-10 60.00% 1-1 1-2 3-3 1-4 0-0 41 1
Total 6-10 60.00% 1-1 1-2 3-3 1-4 0-0 41 1
Opponents 9-14 64.29% 0-0 3-3 3-5 3-5 0-1 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Welch, Cameron 43 2287 53.2 3 3
Taylor, Dominiqu 2 86 43.0 0 0  
Total 45 2373 52.7 3 3
Opponents 61 3432 56.3 17 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Hurn, Daniel 9 44 4.89 0 20
29 Garza, David 4 19 4.75 0 12
88 McEachern, Andy 1 0 0 0 0
Total 14 63 4.50 0 20
Opponents 28 213 7.61 1 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Hurn, Daniel 20 298 14.90 0 36
13 Whitten, Skyler 6 64 10.67 0 20
4 Quintana, Jadon 3 49 16.33 0 25
86 Ritter, Carson 3 38 12.67 0 16
Campbell, Derric 3 33 11.00 0 21  
81 Callis, Ahmad 1 11 11.00 0 11
20 Richey, Trace 2 11 5.50 0 7
88 McEachern, Andy 1 3 3.00 0 3
16 Mutware, Eugene 1 0 0.00 0 0
Total 40 507 12.68 0 36
Opponents 38 798 21.00 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Thornton, Kaleb 0 6 0 26-28 0-0 0 0-0 0 44
5 Johnson, De'Sean 6 0 0 0-0 0-0 0 0-0 0 36
85 Kirby , Brayln 6 0 0 0-0 0-0 0 0-0 0 36
9 Hurn, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
2 Lujan, Noah 3 0 0 0-0 0-0 0 0-0 0 18
Peterson, Jerrel 3 0 0 0-0 0-0 0 0-0 0 18  
15 Buck, Casey 1 0 0 0-0 0-0 0 0-0 0 6
11 McDavis, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
14 Parsley , Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
32 Pearce, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
Vaughn, Christia 1 0 0 0-0 0-0 0 0-0 0 6  
6 Ve'An, Michael 1 0 0 0-0 0-0 0 0-0 0 6
13 Whitten, Skyler 1 0 0 0-0 0-0 0 0-0 0 6
10 Edwards, Wyatt 0 0 0 0-0 0-0 1 0-0 0 2
20 Richey, Trace 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 6 1 26-28 0-0 1 1-1 0 222
Opponents 45 9 1 41-43 0-0 0 0-2 0 340

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs St. Mary W 35-13 1-0 2:54 1100
9/7/2019 at UT Permian Basin L 7-60 1-1 2:54 3858
9/21/2019 vs Arizona Christian L 27-40 1-2 , 0-1 3:17 750
9/28/2019 at OUAZ L 21-80 1-3 , 0-2 3:00 927
10/5/2019 vs Texas College W 40-18 2-3 , 1-2 3:01 1000
2019-10-19 at SAGU (Texas) W 24-14 01:00 0
2019-10-26 at Lyon (Ark.) L 7-42 3-4, 2-3 02:55 299
11/2/2019 vs Okla.-Panhandle St. W 35-14 4-4 , 3-3 3:11 800
11/9/2019 at Texas Wesleyan Rams L 6-24 4-5 , 3-4 2:37pm 0
11/16/2019 vs Langston L 20-35 4-6 , 3-5 2:41 1000
9734

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 St. Mary 29 156 1 70 23 326 4 50 326 4 50 2 26 0 15 3 11 0 6
9/7/2019 UT Permian Basin 34 76 0 14 18 155 1 26 155 1 26 8 77 0 23 1 2 0 2
9/21/2019 Arizona Christian 31 61 1 22 28 354 3 39 354 3 39 4 83 0 36 0 0 0 0
9/28/2019 OUAZ 39 238 3 51 20 179 0 46 179 0 46 6 82 0 25 0 0 0 0
10/5/2019 Texas College 44 66 0 16 17 279 3 63 279 3 63 4 50 0 16 2 3 0 3
2019-10-19 SAGU (Texas) 43 66 1 23 15 205 1 61 205 1 61 0 0 0 0 2 12 0 9
2019-10-26 Lyon (Ark.) 35 139 1 20 15 156 0 24 156 0 24 6 66 0 20 1 0 0 0
11/2/2019 Okla.-Panhandle St. 48 100 3 18 14 307 2 60 307 2 60 2 28 0 21 4 33 0 20
11/9/2019 Texas Wesleyan Rams 25 58 0 22 20 255 0 20 255 0 20 4 73 0 28 0 0 0 0
11/16/2019 Langston 33 48 0 15 20 263 2 53 263 2 53 4 22 0 16 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 St. Mary 30 44 74 5.0 8 0 0 1 1 0 1 7 0 2 0 0
9/7/2019 UT Permian Basin 35 40 75 11.0 40 3.0 18 0 1 0 0 0 0 2 0 0
9/21/2019 Arizona Christian 41 18 59 9.0 33 6.0 27 0 1 0 1 0 0 5 0 0
9/28/2019 OUAZ 25 44 69 7.0 26 1.0 15 0 0 0 2 0 0 0 0 0
10/5/2019 Texas College 28 34 62 13.0 57 5.0 30 1 1 0 3 35 0 2 1 1
2019-10-19 SAGU (Texas) 36 25 61 11.0 49 2.0 13 2 3 0 3 41 0 2 0 0
2019-10-26 Lyon (Ark.) 24 40 64 8.5 28 3.0 20 0 0 0 0 0 0 1 0 0
11/2/2019 Okla.-Panhandle St. 37 20 57 12.0 46 8.0 36 2 2 0 0 0 0 2 0 0
11/9/2019 Texas Wesleyan Rams 50 10 60 6.0 37 3.0 26 1 1 0 1 20 0 3 0 0
11/16/2019 Langston 40 22 62 3.0 16 1.0 13 0 0 0 2 116 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 St. Mary 5 114 21.600 40 0 0 0 0 1 0-0 0 6 298 49.67 0 0
9/7/2019 UT Permian Basin 9 293 32.600 52 0 0 2 1 0 0-1 0 1 3 144 48.00 0 0
9/21/2019 Arizona Christian 5 155 31.000 45 0 1 1 0 1 0-0 0 5 256 51.20 1 1
9/28/2019 OUAZ 6 173 17.300 51 1 0 0 1 0 0-1 0 0 4 216 54.00 1 1
10/5/2019 Texas College 4 93 22.850 34 0 0 0 0 1 3-3 41 0 8 429 53.63 0 0
2019-10-19 SAGU (Texas) 9 319 0.000 52 0 0 1 1 2 1-2 33 0 5 266 53.20 0 0
2019-10-26 Lyon (Ark.) 7 281 0.000 49 0 0 1 0 1 0-0 0 2 108 54.00 0 0
11/2/2019 Okla.-Panhandle St. 10 324 32.400 46 0 0 2 0 1 0-1 0 0 6 342 57.00 0 0
11/9/2019 Texas Wesleyan Rams 5 197 39.400 52 0 0 0 1 0 2-2 39 0 3 187 62.33 0 1
11/16/2019 Langston 5 164 32.800 55 0 1 0 1 0 0-0 0 3 127 42.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Wayland Baptist 39 155 1 25 10 102 0 31 102 0 31 6 118 0 38 0 0 0 0
9/7/2019 Wayland Baptist 43 232 3 64 18 276 3 43 276 3 43 2 43 0 27 2 6 0 4
9/21/2019 Wayland Baptist 41 170 2 26 16 248 1 34 248 1 34 3 45 0 31 1 1 0 1
9/28/2019 Wayland Baptist 32 83 1 15 20 466 7 57 466 7 57 2 47 0 34 4 42 1 24
10/5/2019 Wayland Baptist 30 64 0 50 12 166 3 28 166 3 28 8 169 0 33 1 -1 0 0
2019-10-19 Wayland Baptist (Texas) 22 6 0 19 24 178 2 35 178 2 35 5 115 0 27 5 26 0 19
2019-10-26 Wayland Baptist (Texas) 34 116 2 27 10 126 3 32 187 3 44 2 105 1 87 4 59 0 44
11/2/2019 Wayland Baptist 36 54 0 21 13 188 2 63 188 2 63 6 121 0 22 5 36 0 15
11/9/2019 Wayland Baptist 51 322 2 37 7 101 0 38 101 0 38 2 38 0 35 3 35 0 17
11/16/2019 Wayland Baptist 37 230 4 43 18 301 1 68 301 1 68 2 -3 0 0 3 9 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Wayland Baptist 35 24 59 6.0 16 1.0 8 0 1 0 0 0 0 1 0 0
9/7/2019 Wayland Baptist 43 24 67 7.0 22 1.0 8 1 1 0 3 94 7 3 1 1
9/21/2019 Wayland Baptist 46 14 60 13.0 44 5.0 29 0 0 0 1 22 0 5 0 0
9/28/2019 Wayland Baptist 38 42 80 10.0 71 7.0 59 3 2 78 3 24 0 2 1 0
10/5/2019 Wayland Baptist 36 46 82 11.0 58 4.0 21 0 1 0 1 0 0 3 0 0
2019-10-19 Wayland Baptist (Texas) 36 38 74 14.0 58 2.0 18 0 1 0 1 0 0 1 0 0
2019-10-26 Wayland Baptist (Texas) 33 38 71 10.5 39 1.0 13 0 0 0 2 0 0 4 0 0
11/2/2019 Wayland Baptist 36 40 76 12.0 63 5.0 43 0 0 0 1 10 0 3 0 0
11/9/2019 Wayland Baptist 37 18 55 7.0 35 3.0 25 0 0 0 3 119 0 3 0 0
11/16/2019 Wayland Baptist 38 34 72 12.0 57 6.0 39 0 0 0 2 7 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Wayland Baptist 6 240 40.000 52 0 0 0 1 2 2-3 39 0 4 235 58.75 2 0
9/7/2019 Wayland Baptist 4 157 39.200 44 0 0 2 0 3 1-2 29 0 10 590 59.00 2 0
9/21/2019 Wayland Baptist 4 178 44.500 61 0 3 1 1 0 4-5 49 0 8 472 59.00 3 1
9/28/2019 Wayland Baptist 1 50 50.000 50 0 0 0 1 1 1-2 25 0 13 795 61.15 6 1
10/5/2019 Wayland Baptist 4 140 35.000 40 0 0 0 0 0 0-0 0 5 197 39.40 0 0
2019-10-19 Wayland Baptist (Texas) 7 278 0.000 59 0 1 1 1 1 0-0 0 1 65 65.00 1 0
2019-10-26 Wayland Baptist (Texas) 6 259 0.000 53 0 0 1 1 1 0-0 0 7 413 59.00 1 0
11/2/2019 Wayland Baptist 11 359 32.600 56 0 0 2 1 1 0-0 0 2 97 48.50 0 0
11/9/2019 Wayland Baptist 4 103 25.800 41 0 0 2 0 2 1-2 39 0 5 266 53.20 0 1
11/16/2019 Wayland Baptist 1 51 51.000 51 0 0 0 1 1 0-0 0 6 302 50.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Mary 35-13 23/15 9/7 11/5 3/3 29-156 / 39-155 23-32-0 / 10-26-1 326/102 61-482 / 65-257 44/118 1/2
UT Permian Basin 7-60 12/21 3/11 7/8 2/2 34-76 / 43-232 18-38-3 / 18-30-0 155/276 72-231 / 73-508 79/143 4/1
Arizona Christian 27-40 24/22 6/11 14/9 4/2 31-61 / 41-170 28-50-1 / 16-30-1 354/248 81-415 / 71-418 83/68 1/2
OUAZ 21-80 18/23 11/6 4/15 3/2 39-238 / 32-83 20-35-3 / 20-29-2 179/466 74-417 / 61-549 82/191 5/2
Texas College 40-18 20/13 6/6 9/6 5/1 44-66 / 30-64 17-38-1 / 12-34-3 279/166 82-345 / 64-230 88/168 2/4
SAGU (Texas) 24-14 15/15 5/2 8/9 2/4 43-66 / 22-6 15-29-1 / 24-48-3 205/178 72-271 / 70-184 53/141 2/6
Lyon (Ark.) 7-42 22/19 8/6 8/8 6/5 35-139 / 34-116 15-30-2 / 13-24-0 156/187 65-295 / 58-303 66/164 2/0
Okla.-Panhandle St. 35-14 20/13 6/8 11/5 3/0 48-100 / 36-54 14-39-1 / 13-45-0 307/188 87-407 / 81-242 61/167 1/2
Texas Wesleyan Rams 6-24 18/21 3/16 13/3 2/2 25-58 / 51-322 20-44-3 / 7-14-1 255/101 69-313 / 65-423 93/192 3/2
Langston 20-35 16/23 4/10 9/11 3/2 33-48 / 37-230 20-38-2 / 18-35-2 263/301 71-311 / 72-531 140/13 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Mary 5-10 / 4-17 0-0 / 3-3 24:57 / 35:03 -10:06 5.38 / 3.97 10.19 / 3.92 7.90 / 3.95 5-22.8 / 6-40.0 8-81 / 11-107
UT Permian Basin 3-17 / 6-15 0-1 / 1-2 29:48 / 30:12 -0:24 2.24 / 5.40 4.08 / 9.20 3.21 / 6.96 9-32.6 / 4-39.2 11-80 / 6-75
Arizona Christian 4-16 / 5-14 2-6 / 1-1 25:39 / 32:34 -6:55 1.97 / 4.15 7.08 / 8.27 5.12 / 5.89 5-31.0 / 4-44.5 5-50 / 12-89
OUAZ 4-15 / 4-10 1-2 / 1-2 31:45 / 28:15 3:30 6.10 / 2.59 5.11 / 16.07 5.64 / 9.00 6-28.8 / 1-50.0 13-96 / 10-95
Texas College 6-17 / 1-11 1-4 / 0-5 38:50 / 21:10 17:40 1.50 / 2.13 7.34 / 4.88 4.21 / 3.59 4-23.2 / 4-35.0 12-100 / 10-83
SAGU (Texas) 7-20 / 5-16 0-1 / 0-3 45:52 / 24:00 21:52 1.53 / 0.27 7.07 / 3.71 3.76 / 2.63 9-35.44 / 7-39.71 12-102 / 5-36
Lyon (Ark.) 2-13 / 6-14 1-4 / 0-0 31:45 / 27:55 3:50 3.97 / 3.41 5.20 / 7.79 4.54 / 5.22 7-40.14 / 6-43.17 11-95 / 15-118
Okla.-Panhandle St. 7-21 / 1-20 0-2 / 2-8 30:21 / 27:48 2:33 2.08 / 1.50 7.87 / 4.18 4.68 / 2.99 10-32.4 / 11-32.6 9-75 / 9-73
Texas Wesleyan Rams 2-14 / 2-11 1-4 / 1-3 26:02 / 35:10 -9:08 2.32 / 6.31 5.80 / 7.21 4.54 / 6.51 5-39.4 / 4-25.8 4-40 / 3-34
Langston 3-18 / 3-12 4-7 / 3-7 30:09 / 29:51 0:18 1.45 / 6.22 6.92 / 8.60 4.38 / 7.38 5-32.8 / 1-51.0 8-50 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 St. Mary W 35-13 2 1 7 1 0 1 0 0 1 0 0 0 0
9/7/2019 UT Permian Basin L 7-60 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Arizona Christian L 27-40 2 2 13 2 1 1 0 0 0 0 0 0 0
9/28/2019 OUAZ L 21-80 3 1 7 1 1 0 0 1 0 1 0 0 0
10/5/2019 Texas College W 40-18 5 4 20 2 0 2 2 0 0 0 1 0 0
2019-10-19 SAGU (Texas) W 24-14 4 2 10 1 1 0 1 1 0 1 0 0 0
2019-10-26 Lyon (Ark.) L 7-42 2 1 7 1 1 0 0 0 1 0 0 0 0
11/2/2019 Okla.-Panhandle St. W 35-14 4 3 21 3 3 0 0 0 0 1 0 0 0
11/9/2019 Texas Wesleyan Rams L 6-24 3 1 3 0 0 0 1 0 1 1 0 0 0
11/16/2019 Langston L 20-35 3 1 7 1 0 1 0 0 1 1 0 0 0
TOTALS 28 16 95 12 7 5 4 2 4 5 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 St. Mary L 13-35 5 3 13 1 1 0 2 1 0 0 1 0 0
9/7/2019 UT Permian Basin W 60-7 7 5 31 4 2 2 1 1 1 0 0 0 0
9/21/2019 Arizona Christian W 40-27 3 3 17 2 2 0 1 0 0 0 0 0 0
9/28/2019 OUAZ W 80-21 6 5 31 4 1 3 1 1 0 0 0 0 0
10/5/2019 Texas College L 18-40 2 2 12 2 0 2 0 0 0 0 0 0 0
