Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2021 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic WAYLAND BAPTIST Opponents
Scoring
18.80 40.30
188 403
First Downs
70 97
85 116
18 15
173 229
Rushing
1223 2105
352 208
339 361
2.6 5.3
87.1 189.7
6 16
871 1897
Passing
359-200-12 308-177-15
6.27 9.13
225.10 281.20
14 33
2251 2812
Total Offense
698 669
4.5 7.0
312.2 470.9
3122 4709
21 53
Returns
16.70 19.51
53-885 35-683
8.56 7.36
9-77 22-162
13.73 20.67
15-206 12-248
Kicking
31.59 37.23
28.06 32.00
63-1990 30-1117
7-12 12-14
0-0 0-0
Penalties
59.50 70.30
66-595 80-703
Time Of Possession
29:12 30:48
04:51:56 05:08:04
Miscellaneous
45-152 (29.61%) 48-137 (35.04%)
9-25 (36.00%) 11-24 (45.83%)
14-8 16-8
17-97 30-263
21-23 41-48
0 0
19-30 37-46
13-30 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hunt, Jacoby 10 106 381 8 373 3.5 3 17 37.30
9 Miles, Jaden 9 81 302 24 278 3.4 1 27 30.89
3 Gadsden, Naaji 9 68 228 42 186 2.7 2 27 20.67
1 McLain, Trayton 9 4 54 1 53 13.3 0 25 5.89
18 York, Tari 8 0 29 0 29 29.0 0 29 3.63
35 Ortiz, Zephron 9 10 26 0 26 2.6 0 3 2.89
21 Edwards, Tucker 6 2 20 0 20 10.0 0 10 3.33
4 Whitten, Skyler 10 5 20 5 15 3.0 0 17 1.50
6 Maden, Jordan 9 2 3 0 3 1.5 0 3 0.33
Team 10 1 0 5 -5 -5.0 0 0 -0.50  
Gadsen, Naaji 1 4 2 8 -6 -1.5 0 2 -6.00  
19 Quinones, Brook 10 11 23 67 -44 -4.0 0 7 -4.40
11 Quintero, Nick 9 45 135 192 -57 -1.3 0 31 -6.33
Total 10 339 1223 352 871 2.6 6 31 87.10
Opponents 10 361 2105 208 1897 5.3 16 72 189.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Quintero, Nick 9 122.60 161 280 8 57.50% 1889 12 74 209.89
19 Quinones, Brook 10 90.16 37 72 4 51.39% 349 2 37 34.90
1 McLain, Trayton 9 51.53 2 6 0 33.33% 13 0 9 1.44
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 114.56 200 359 12 55.71% 2251 14 74 225.10
Opponents 10 159.78 177 308 15 57.47% 2812 33 86 281.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Whitten, Skyler 10 60 660 11.00 4 46 66.00
Strickl, Brenden 7 24 434 18.08 2 73 62.00  
14 Strickland, Brenden 3 18 329 18.28 2 74 109.67
6 Maden, Jordan 9 19 195 10.26 3 37 21.67
13 Fuambu, Owen 10 18 174 9.67 0 24 17.40
5 Harrison, Justyn 8 12 95 7.92 1 61 11.88
2 Hunt, Jacoby 10 8 71 8.88 0 38 7.10
25 Mouton, Kameron 10 10 60 6.00 0 13 6.00
8 Sterling, Dylan 10 6 56 9.33 1 12 5.60
3 Gadsden, Naaji 9 5 39 7.80 0 14 4.33
85 McCubbins, DaShawn 2 1 23 23.00 0 23 11.50
9 Miles, Jaden 9 3 17 5.67 0 7 1.89
10 Rhoder, Quentin 5 2 15 7.50 0 10 3.00
81 Jackson, Isaac 6 1 11 11.00 0 11 1.83
43 Campbell, Jake 7 1 10 10.00 0 10 1.43
Gadsen, Naaji 1 3 8 2.67 0 8 8.00  
80 Jerden, Dylan 9 2 7 3.50 0 5 0.78
84 Fisk, Brendan 10 1 4 4.00 0 4 0.40
21 Edwards, Tucker 6 1 2 2.00 0 2 0.33
32 Baltazar, Jaren 10 0 0 NaN 0 0 0.00
Total 10 195 2210 11.33 13 74 221.00
Opponents 10 177 2812 15.89 33 86 281.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Arguijo, Manny 9 34 34 68.0 7.0-21 1.5-6 0 0 1 0 1 0 0
42 Villa, Andrew 9 26 25 51.0 3.5-10 0-0 2 1 0 0 0 0 0
10 Vassar, Keondre 9 29 18 47.0 4.0-9 0-0 0 0 0 0 0 0 0
50 White, Kevin 10 21 21 42.0 6.0-21 5.0-29 0 3 2 0 0 0 0
29 Sanchez, Stefano 9 19 16 35.0 1.0-2 0-0 1 2 1 0 0 0 0
18 York, Tari 8 24 9 33.0 3.0-7 0-0 1 3 2 1 0 0 0
32 Baltazar, Jaren 10 13 16 29.0 3.0-13 2.0-8 0 0 1 1 0 0 0
24 Thornton, Kaleb 7 19 4 23.0 0-0 0-0 3 3 1 0 1 0 0
57 Daily, Samuel 10 10 12 22.0 4.0-13 0.5-6 0 0 2 2 0 0 0
97 Tito, Gabriel 10 11 11 22.0 4.0-14 3.0-18 0 0 0 0 0 0 0  
34 Brigham, Darius 10 15 6 21.0 1.0-5 0-0 0 1 0 1 1 0 0
7A Mccaleste, Tyrel 7 12 8 20.0 2.0-5 0-0 1 0 0 0 0 0 0  
22 Allen, Ray 8 15 4 19.0 0-0 0-0 1 1 0 1 0 0 0
20 Escalante, Cris 8 9 10 19.0 3.5-16 0.5-3 0 0 0 0 0 0 0  
12 Sims, Devron 7 10 9 19.0 0-0 0-0 2 2 4 0 0 0 0
41 Molina, Caleb 6 6 9 15.0 2.5-11 0.5-4 1 0 0 0 0 0 0
27 White, Dee 8 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
23 Taylo, Dominique 6 7 5 12.0 3.5-21 1.5-13 0 0 0 0 0 0 0  
7 McCalester, Tyrel 2 3 7 10.0 0-0 0-0 0 1 0 0 0 0 0
0 Lewis, Tyrelle 5 6 3 9.0 0-0 0-0 2 3 0 0 0 0 0
TM Team 10 8 1 9.0 1.0-2 0-0 0 0 0 0 2 1 0  
91 Humphre, William 7 7 1 8.0 2.0-3 0-0 0 0 1 0 0 0 0  
39 Igafo, AJ 9 6 2 8.0 1.0-1 0-0 0 0 0 1 0 0 0
7 Mcalister, Tyrel 1 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
9 McVade, Chester 7 4 4 8.0 0.5-5 0-0 1 1 0 0 0 0 0
23 Taylor, Dominque 2 5 3 8.0 2.5-10 1.5-5 0 0 0 1 0 0 0
30 Buie, Jakari 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Ortiz, Zephron 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
5A Counci, Ladanian 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
92 Mcfall, Marquell 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
45 Okan, Daniel 5 5 0 5.0 3.0-5 0-0 0 0 0 0 0 0 0
90 Johnson, Kendon 7 1 3 4.0 1.0-4 0-0 0 0 0 0 0 0 0
28 Lucido, Jeffrey 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
7 Ballew, Tanner 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Busby, JaBryan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Horton, Lord Jeremiah 3 1 2 3.0 1.0-5 1.0-5 0 0 2 0 0 0 0
3 Evans, Reilly 6 1 1 2.0 1.5-5 0-0 0 0 0 0 1 0 0
84 Fisk, Brendan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Mouton, Kameron 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Whitten, Skyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
43 Campbell, Jake 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gadsden, Naaji 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Gonzales, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Gonzales, Cristian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Harrison, Justyn 8 1 0 1.0 1.0-8 0-0 0 0 0 0 0 0 0
92 McFalls, MarQuell 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Miles, Jaden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Quintero, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Rhoder, Quentin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Scott, Cortlen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Sterling, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Strickland, Brenden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Dre 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Pina, Mario 1 0 0 0 0-0 0-0 0 0 0 0 1 0 0
Total 10 369 275 644.0 63.0-216 17.0-97 15 21 17 8 7 2 0
Opponents 10 401 292 693.0 83.0-413 30.0-263 12 44 9 8 9 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Harmon, Andre 56 1814 32.39 70 3 13 16 5 2
14 Strickland, Brenden 3 103 34.33 45 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
0 Lewis, Tyrelle 1 43 43.00 43 0 0 0 0 0
Strickl, Brenden 1 30 30.00 30 0 1 0 0 0  
Total 63 1990 31.59 70 3 14 17 5 4
Opponents 30 1117 37.23 61 4 1 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lucido, Jeffrey 6-11 54.55% 1-1 3-3 2-5 0-2 0-0 37 1  
Total 6-11 54.55% 1-1 3-3 2-5 0-2 0-0 37 1
Opponents 12-14 85.71% 1-1 3-3 7-9 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lucido, Jeffrey 41 1955 47.7 2 3  
Total 41 1955 47.7 2 3
Opponents 72 3934 54.6 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Whitten, Skyler 8 77 9.63 0 33
11 Williams, Dre 1 0 0 0 0
Total 9 77 8.56 0 33
Opponents 22 162 7.36 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Whitten, Skyler 26 469 18.04 0 88
Strickl, Brenden 7 161 23.00 0 42  
11 Williams, Dre 11 149 13.55 0 23
14 Strickland, Brenden 2 39 19.50 0 27
3 Gadsden, Naaji 2 24 12.00 0 15
6 Maden, Jordan 2 17 8.50 0 17
5 Harrison, Justyn 1 15 15.00 0 15
44 Busby, JaBryan 1 10 10.00 0 10
10 Rhoder, Quentin 1 1 1.00 0 0
Total 53 885 16.70 0 88
Opponents 35 683 19.51 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lucido, Jeffrey 0 7 0 21-23 0-0 0 0-0 0 42  
4 Whitten, Skyler 4 0 0 0-0 0-0 0 0-0 0 24
2 Hunt, Jacoby 3 0 0 0-0 0-0 0 0-0 0 18
6 Maden, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
3 Gadsden, Naaji 2 0 0 0-0 0-0 0 0-0 0 12
Strickl, Brenden 2 0 0 0-0 0-0 0 0-0 0 12  
14 Strickland, Brenden 2 0 0 0-0 0-0 0 0-0 0 12
5 Harrison, Justyn 1 0 0 0-0 0-0 0 0-0 1 10
9 Miles, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
41 Molina, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
8 Sterling, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
42 Villa, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 7 0 21-23 0-0 0 0-0 1 172
Opponents 53 12 0 41-48 1-2 0 2-1 0 397

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Hardin-Simmons L 0-49 0-1 , 0-0 02:50 3211
9/11/2021 at Lyon W 31-7 1-1 , 1 2:45 0
9/18/2021 vs Langston L 0-50 1-2 , 1 2:46 400
9/25/2021 at Texas College W 38-18 1-2 , 1 3:00 0
10/2/2021 at Texas Wesleyan L 7-63 2-3 , 2 2:56 0
10/9/2021 vs Oklahoma Panhandle S L 13-20 2-4 , 2 2:37 350
10/16/2021 vs Louisiana Col L 24-27 2-5 , 2 2:35 300
10/30/2021 at SAGU L 29-54 2-6 , 2 3:18 300
11/6/2021 vs OUAZ L 30-61 2-7 2:57 300
11/13/2021 at Arizona Christian L 16-54 2-8 2:54 659
5520

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Hardin-Simmons 31 10 0 17 26 273 0 28 273 0 28 6 85 0 26 0 0 0 0
9/11/2021 Lyon 34 140 2 19 28 226 2 56 226 2 56 1 20 0 20 1 0 0 0
9/18/2021 Langston 29 52 0 8 22 168 0 18 168 0 18 5 68 0 20 2 19 0 17
9/25/2021 Texas College 48 110 0 0 12 95 1 15 136 2 30 3 17 0 0 0 0 0 0
10/2/2021 Texas Wesleyan 21 39 0 25 13 149 1 37 149 1 37 9 142 0 40 0 0 0 0
10/9/2021 Oklahoma Panhandle S 43 141 1 18 16 200 1 69 200 1 69 3 48 0 20 2 0 0 0
10/16/2021 Louisiana Col 31 108 1 31 17 252 2 51 252 2 51 4 142 0 88 2 32 0 33
10/30/2021 SAGU 28 39 0 27 17 270 2 73 270 2 73 10 153 0 24 1 28 0 28
11/6/2021 OUAZ 41 148 2 29 20 319 2 74 319 2 74 3 45 0 19 1 -2 0 0
11/13/2021 Arizona Christian 33 84 0 18 24 258 2 60 258 2 60 9 165 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Hardin-Simmons 44 14 58 2.0 5 0 0 0 0 0 2 87 1 3 0 0
9/11/2021 Lyon 33 34 67 5.0 22 2.0 17 1 1 0 0 0 3 3 0 0
9/18/2021 Langston 40 26 66 8.0 24 1.0 8 0 0 0 1 0 0 4 0 0
9/25/2021 Texas College 16 22 38 7.0 25 5.0 26 1 1 0 7 57 13 0 0 0
10/2/2021 Texas Wesleyan 35 18 53 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/9/2021 Oklahoma Panhandle S 27 24 51 6.0 25 1.0 3 1 0 0 2 1 0 1 0 0
10/16/2021 Louisiana Col 44 38 82 12.0 48 4.0 23 1 2 0 0 0 0 1 0 0
10/30/2021 SAGU 42 20 62 5.0 14 0 0 0 0 0 2 61 0 3 1 0
11/6/2021 OUAZ 48 46 94 7.0 19 2.0 7 1 2 0 1 0 0 2 0 0
11/13/2021 Arizona Christian 40 32 72 7.0 26 2.0 13 2 2 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Hardin-Simmons 8 192 16.000 61 2 1 1 1 1 0-1 0 1 1 33 33.00 0 0
9/11/2021 Lyon 3 108 36.000 46 0 0 1 0 1 1-1 23 0 6 330 55.00 1 0
9/18/2021 Langston 7 261 39.650 70 1 0 3 1 2 0-0 0 1 51 51.00 0 0
9/25/2021 Texas College 6 173 28.800 68 0 0 0 0 4 1-1 42 0 7 305 43.57 0 0
10/2/2021 Texas Wesleyan 9 278 30.500 52 1 0 2 1 2 0-0 0 2 105 52.50 0 0
10/9/2021 Oklahoma Panhandle S 9 301 33.400 52 0 1 1 1 4 0-1 0 0 3 158 52.67 1 1
10/16/2021 Louisiana Col 3 100 33.300 42 0 0 0 0 0 1-3 22 0 5 258 51.60 0 1
10/30/2021 SAGU 7 215 30.700 36 0 0 3 0 0 2-2 35 0 6 284 47.33 0 1
11/6/2021 OUAZ 6 209 33.400 59 0 1 2 1 2 1-1 18 0 6 231 38.50 0 0
11/13/2021 Arizona Christian 5 153 36.000 45 0 0 1 0 1 1-2 37 0 4 200 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Hardin-Simmons 32 173 2 26 26 395 5 51 395 5 51 1 0 0 0 2 10 0 10
9/11/2021 Lyon 35 112 1 23 15 142 0 24 142 0 24 5 99 0 29 0 0 0 0
9/18/2021 Langston 50 312 2 45 8 98 3 24 98 3 24 1 16 0 16 3 51 1 40
9/25/2021 Texas College 13 59 0 14 6 186 2 86 186 2 86 7 67 0 0 4 15 0 19
10/2/2021 Texas Wesleyan 32 199 2 41 18 336 5 74 336 5 74 2 50 0 36 5 39 0 22
10/9/2021 Oklahoma Panhandle S 26 121 0 58 17 272 2 44 272 2 44 1 10 0 10 4 15 0 15
10/16/2021 Louisiana Col 51 130 1 29 11 179 1 47 179 1 47 4 129 1 91 1 7 0 7
10/30/2021 SAGU 33 193 1 46 22 419 6 42 419 6 42 4 61 0 21 3 25 0 11
11/6/2021 OUAZ 54 359 4 60 24 377 4 60 377 4 60 6 154 0 46 0 0 0 0
11/13/2021 Arizona Christian 35 239 3 72 30 408 5 73 408 5 73 4 97 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Hardin-Simmons 51 24 75 13.0 67 6.0 51 0 0 0 1 0 1 7 3 0
9/11/2021 Lyon 31 50 81 6.0 22 2.0 16 2 1 0 0 0 2 2 0 0
9/18/2021 Langston 43 20 63 8.0 26 2.0 10 0 1 0 2 90 0 7 1 0
9/25/2021 Texas College 58 12 70 13.0 67 0 0 2 3 0 3 7 0 6 0 0
10/2/2021 Texas Wesleyan 32 10 42 7.0 46 3.0 39 0 0 0 2 65 0 4 1 0
10/9/2021 Oklahoma Panhandle S 48 18 66 7.0 32 2.0 21 0 0 0 0 0 0 1 1 0
10/16/2021 Louisiana Col 28 40 68 5.0 42 4.0 39 1 0 0 2 32 6 2 0 0
10/30/2021 SAGU 38 24 62 10.0 51 6.0 43 2 1 4 1 28 0 3 0 0
11/6/2021 OUAZ 44 28 72 5.0 10 0 0 1 1 0 1 26 0 5 0 0
11/13/2021 Arizona Christian 28 66 94 9.0 50 5.0 44 1 1 0 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Hardin-Simmons 3 126 42.000 60 0 0 1 1 2 0-1 0 0 8 458 57.25 1 0
9/11/2021 Lyon 7 245 37.100 45 0 2 0 0 3 0-0 0 2 87 43.50 0 0
9/18/2021 Langston 2 80 40.000 47 0 0 0 0 1 1-1 22 0 9 550 61.11 3 0
9/25/2021 Texas College 0 0 0.000 0 0 0 0 0 0 0-0 0 1 32 32.00 0 0
10/2/2021 Texas Wesleyan 1 31 31.000 31 0 0 0 0 1 3-3 34 0 12 652 54.33 3 0
10/9/2021 Oklahoma Panhandle S 8 280 35.000 61 0 1 0 1 2 2-2 36 0 5 250 50.00 0 1
10/16/2021 Louisiana Col 4 150 37.500 47 0 0 0 0 2 2-2 35 0 5 252 50.40 1 0
10/30/2021 SAGU 3 117 39.000 47 0 0 0 0 2 2-2 39 0 10 516 51.60 0 0
11/6/2021 OUAZ 2 88 44.000 46 0 1 0 0 2 2-2 40 0 11 624 56.73 6 1
11/13/2021 Arizona Christian 0 0 0.000 0 0 0 0 0 0 0-1 0 1 9 513 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hardin-Simmons 0-49 17/29 4/9 12/19 1/1 31-10 / 32-173 26-44-1 / 26-37-2 273/395 75-283 / 69-568 172/10 1/2
Lyon 7-31 25/16 11/6 12/9 2/1 34-140 / 35-112 28-34-0 / 15-30-0 226/142 68-366 / 65-254 20/99 1/1
Langston 50-0 15/24 6/18 7/4 2/2 29-52 / 50-312 22-47-2 / 8-17-1 168/98 76-220 / 67-410 87/157 3/1
Texas College 18-38 13/9 11/4 2/4 0/1 48-110 / 13-59 17-34-3 / 6-35-7 136/186 82-246 / 48-245 74/89 6/8
Texas Wesleyan 7-63 13/27 3/10 4/13 6/4 21-39 / 32-199 13-31-2 / 18-26-0 149/336 52-188 / 58-535 142/154 2/0
Oklahoma Panhandle S 20-13 17/16 11/5 5/11 1/0 43-141 / 26-121 16-26-0 / 17-32-2 200/272 69-341 / 58-393 49/25 0/2
Louisiana Col 27-24 19/19 7/9 12/7 0/3 31-108 / 51-130 17-32-2 / 11-16-0 252/179 63-360 / 67-309 216/168 2/2
SAGU 29-54 12/26 3/8 8/17 1/1 28-39 / 33-193 17-38-1 / 22-39-2 270/419 66-309 / 72-612 242/118 2/2
OUAZ 61-30 21/34 5/17 13/14 3/2 41-148 / 54-359 20-33-1 / 24-35-1 319/377 74-467 / 89-736 43/180 2/3
Arizona Christian 16-54 21/29 9/11 10/18 2/0 33-84 / 35-239 24-40-0 / 30-41-0 258/408 73-342 / 76-647 165/97 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hardin-Simmons 3-16 / 5-10 0-3 / 0-1 31:24 / 28:36 2:48 0.32 / 5.41 6.20 / 10.68 3.77 / 8.23 8-24 / 3-42 5-60 / 6-55
Lyon 6-13 / 5-16 3-3 / 1-3 31:15 / 28:45 2:30 4.12 / 3.20 6.65 / 4.73 5.38 / 3.91 3-36.0 / 7-35.0 6-35 / 12-83
Langston 1-16 / 10-15 3-8 / 1-2 29:40 / 30:20 0:40 1.79 / 6.24 3.57 / 5.76 2.89 / 6.12 7-37.3 / 2-40.0 2-25 / 7-57
Texas College 4-17 / 1-20 1-2 / 1-6 25:25 / 34:35 9:10 2.29 / 4.54 4.00 / 5.31 3.00 / 5.10 6-28.8 / 0-0 2-15 / 9-78
Texas Wesleyan 1-12 / 4-9 0-1 / 0-0 26:57 / 33:03 6:6 1.86 / 6.22 4.81 / 12.92 3.62 / 9.22 9-30.9 / 1-31.0 14-179 / 10-114
Oklahoma Panhandle S 5-16 / 4-13 0-1 / 0-0 33:33 / 26:27 7:6 3.28 / 4.65 7.69 / 8.50 4.94 / 6.78 9-33.4 / 8-35.0 9-60 / 10-85
Louisiana Col 6-13 / 3-13 1-2 / 1-3 25:26 / 34:34 9:8 3.48 / 2.55 7.88 / 11.19 5.71 / 4.61 3-33.3 / 4-37.5 6-53 / 3-20
SAGU 5-17 / 4-13 0-1 / 1-2 27:14 / 32:46 5:32 1.39 / 5.85 7.11 / 10.74 4.68 / 8.50 7-30.7 / 3-39.0 10-75 / 11-86
OUAZ 8-16 / 6-15 0-1 / 2-2 30:22 / 29:38 0:44 3.61 / 6.65 9.67 / 10.77 6.31 / 8.27 6-34.8 / 2-44.0 6-63 / 6-70
Arizona Christian 6-16 / 6-13 1-3 / 4-5 30:40 / 29:20 1:20 2.55 / 6.83 6.45 / 9.95 4.68 / 8.51 5-30.6 / 0-0 6-30 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Hardin-Simmons L 0-49 3 0 0 0 0 0 0 1 2 0 0 0 0
9/11/2021 Lyon W 31-7 6 5 15 4 2 2 1 0 0 0 1 0 0
9/18/2021 Langston L 0-50 1 0 0 0 0 0 0 0 1 0 0 0 0
9/25/2021 Texas College W 38-18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2021 Texas Wesleyan L 7-63 1 1 6 1 0 1 0 0 0 0 0 0 0
10/9/2021 Oklahoma Panhandle S L 13-20 2 1 6 1 1 0 0 1 0 0 0 0 0
10/16/2021 Louisiana Col L 24-27 7 4 15 3 1 2 1 2 0 1 0 0 0
10/30/2021 SAGU L 29-54 3 3 12 1 0 1 2 0 0 0 0 0 0
11/6/2021 OUAZ L 30-61 5 4 21 3 2 1 1 0 0 0 0 0 0
11/13/2021 Arizona Christian L 16-54 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 30 19 78 13 6 7 6 4 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Hardin-Simmons W 49-0 8 7 49 7 2 5 0 1 0 0 0 0 0
9/11/2021 Lyon L 7-31 1 1 6 1 1 0 0 0 0 0 0 0 0
9/18/2021 Langston W 50-0 4 4 9 3 1 2 1 0 0 0 0 0 0
9/25/2021 Texas College L 18-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2021 Texas Wesleyan W 63-7 8 7 18 4 2 2 3 0 0 0 0 0 0
10/9/2021 Oklahoma Panhandle S W 20-13 2 2 6 0 0 0 2 0 0 0 0 0 0
10/16/2021 Louisiana Col W 27-24 4 3 9 1 1 0 2 0 1 0 0 0 0
10/30/2021 SAGU W 54-29 7 5 15 4 1 3 1 0 1 0 0 0 0
11/6/2021 OUAZ W 61-30 6 5 9 4 2 2 1 0 0 0 0 0 0
11/13/2021 Arizona Christian W 54-16 6 3 18 3 1 2 0 1 1 0 1 0 0
TOTALS 46 37 139 27 11 16 10 2 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Hunt,Jacoby vs OUAZ (11/6/2021)
17 Naaji Gadsden vs Texas College (9/25/2021)
Yards Rushing 77 Jacoby Hunt vs Oklahoma Panhandle S (10/9/2021)
TD Rushes 2 Hunt,Jacoby vs OUAZ (11/6/2021)
Long Rush 31 Nick Quintero vs Louisiana Col (10/16/2021)
Pass Attempts 39 Quintero,Nick vs Hardin-Simmons (09/04/2021)
Pass Completions 27 Nick Quintero vs Lyon (9/11/2021)
Yards Passing 319 Quintero,Nick vs OUAZ (11/6/2021)
TD Passes 2 Nick Quintero vs Louisiana Col (10/16/2021)
2 Quintero,Nick vs OUAZ (11/6/2021)
2 Nick Quintero vs Lyon (9/11/2021)
2 Nick Quintero vs SAGU (10/30/2021)
2 Nick Quintero vs Arizona Christian (11/13/2021)
Longest Pass 74 Quintero,Nick vs OUAZ (11/6/2021)
Receptions 9 Skyler Whitten vs Langston (9/18/2021)
Yards Receiving 165 Strickland,B. vs OUAZ (11/6/2021)
