Skip To Main Content

Wayland Baptist University Athletics

2022 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic WAYLAND BAPTIST Opponents
Scoring
21.10 42.30
211 423
First Downs
73 70
66 117
20 21
160 208
Rushing
1599 1789
361 404
357 349
3.5 4.0
123.8 138.5
12 15
1238 1385
Passing
307-134-14 337-179-7
5.39 8.61
165.60 290.00
12 36
1656 2900
Total Offense
664 686
4.4 6.2
289.4 428.5
2894 4285
26 56
Returns
17.27 24.52
48-829 27-662
12.42 11.73
12-149 22-258
3.14 13.71
7-22 14-192
Kicking
34.83 40.59
29.86 35.49
64-2229 41-1664
8-14 12-16
0-0 0-0
Penalties
71.70 79.60
82-717 76-796
Time Of Possession
32:24 33:27
05:23:59 05:34:34
Miscellaneous
46-154 (29.87%) 50-139 (35.97%)
7-21 (33.33%) 9-22 (40.91%)
11-10 17-7
32-230 24-198
25-26 49-51
0 0
22-29 31-39
16-29 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Phillips Sr. , Willie 8 79 451 32 419 5.3 5 72 52.38
2 Hunt, Jacoby 10 97 332 35 297 3.1 0 28 29.70
32 Ford, Damon 6 54 307 14 293 5.4 2 58 48.83
3 Gadsden, Naaji 6 43 177 19 158 3.7 4 36 26.33
16 Ponder, Bryan 8 44 221 138 83 1.9 1 27 10.38
21 Edwards, Tucker 10 12 60 13 47 3.9 0 23 4.70
1 Whitten, Skyler 6 11 33 4 29 2.6 0 13 4.83
7 Ballew, Tanner 7 2 6 5 1 0.5 0 6 0.14
39 Welch, Brayden 10 1 0 13 -13 -13.0 0 0 -1.30
Team 10 1 0 14 -14 -14.0 0 0 -1.40  
34 Ramirez, Ayden 1 1 0 18 -18 -18.0 0 0 -18.00
17 Guajardo, Davian 8 12 12 56 -44 -3.7 0 5 -5.50
Total 10 357 1599 361 1238 3.5 12 72 123.80
Opponents 10 349 1789 404 1385 4.0 15 89 138.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Ponder, Bryan 8 99.95 98 218 11 44.95% 1257 11 71 157.13
17 Guajardo, Davian 8 87.70 26 59 1 44.07% 291 1 47 36.38
7 Ballew, Tanner 7 63.23 10 27 1 37.04% 108 0 23 15.43
34 Ramirez, Ayden 1 -100.00 0 2 1 0.00% 0 0 0 0.00
1 Whitten, Skyler 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 92.74 134 307 14 43.65% 1656 12 71 165.60
Opponents 10 156.50 179 337 7 53.12% 2900 36 85 290.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Williams, Kamron 10 21 381 18.14 4 64 38.10
6 Baker, Isaiah 8 20 318 15.90 1 52 39.75
1 Whitten, Skyler 6 24 270 11.25 2 35 45.00
20 Phillips Sr. , Willie 8 11 109 9.91 1 19 13.63
Mccubbi, Dashawn 9 5 92 18.40 1 71 10.22  
2 Hunt, Jacoby 10 12 82 6.83 1 18 8.20
8 Sterling, Dylan 10 8 74 9.25 1 24 7.40
10 Rhoder, Quentin 10 7 64 9.14 1 16 6.40
9 Trotty, Andre 10 2 60 30.00 0 32 6.00
11 Jerden, Dylan 10 4 58 14.50 0 19 5.80
86 Nichols, Kente 6 2 40 20.00 0 26 6.67
4 Thomason, Judge 10 5 32 6.40 0 15 3.20
32 Ford, Damon 6 4 27 6.75 0 12 4.50
3 Gadsden, Naaji 6 4 21 5.25 0 19 3.50
81 Hernandez, Diego 5 1 13 13.00 0 13 2.60
87 Marquez, Josh 5 2 12 6.00 0 7 2.40
Team 10 1 2 2.00 0 2 0.20  
21 Edwards, Tucker 10 1 1 1.00 0 1 0.10
Total 10 134 1656 12.36 12 71 165.60
Opponents 10 179 2900 16.20 36 85 290.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Buck, Casey 10 35 51 86.0 16.0-50 3.5-21 0 3 0 0 2 0 0
43 Villa, Andrew 10 16 35 51.0 5.0-23 3.0-19 1 4 0 1 1 0 0
6 White, Kevin 10 18 27 45.0 7.5-46 4.0-35 0 1 0 1 1 0 0
97 Tito, Gabriel 10 20 19 39.0 11.0-40 6.0-31 0 0 0 1 0 0 0  
4 Arguijo, Manny 9 15 23 38.0 8.0-43 4.5-35 0 1 0 1 2 0 0
7A Mccaleste, Tyrel 9 23 11 34.0 4.5-14 0.5-3 1 2 0 1 0 0 0  
12 McCoy, Corey 10 21 6 27.0 2.0-3 0-0 2 3 0 0 0 0 0
0 Molina, Caleb 10 14 12 26.0 9.0-59 5.5-48 0 0 0 0 1 0 0
5 Baltazar, Jaren 10 11 13 24.0 4.5-16 1.0-6 0 0 0 0 0 0 0
2A Livinsto, Alquan 8 17 4 21.0 0-0 0-0 1 4 0 0 0 0 0  
TM Team 10 14 1 15.0 1.0-3 0-0 1 0 0 0 2 0 0  
19 Barnett, Ryan 10 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
18 Terry, Harper 10 10 4 14.0 0-0 0-0 1 3 0 0 0 0 0
10 Parsons, Ethan 9 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
91 Humphre, William 9 8 4 12.0 7.0-43 3.0-24 0 0 0 0 1 0 0  
23 McCuin, Kevin 10 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
9 McVade, Chester 5 6 5 11.0 0-0 0-0 0 2 0 0 0 1 0
22 Rodriguez, Sean 7 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Cullar, Connor 10 5 5 10.0 0.5-1 0-0 0 0 0 1 0 0 0
24 Armour, Elijah 9 6 3 9.0 0-0 0-0 0 1 0 1 0 0 0
30 Brooks, Isaiah 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Fisk, Dereck 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
Hernandez, Kaden 2 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Dickinso, Maison 9 2 4 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
27 White, Dee 6 1 5 6.0 1.0-3 0-0 0 0 0 0 0 0 0
1 Whitten, Skyler 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Fields, Jakalen 9 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
93 J, Antonio jones 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
11 Jerden, Dylan 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Jones, Antonio 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
52 Sanchez, Daniel 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
7 McCalester, Tyrel 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Sterling, Dylan 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Crowe, Kendahl 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
29 Hall, Marques 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Jennings, Caleb 1 1 2 3.0 1.0-6 0-0 0 0 0 0 0 0 0
14 Livinston, Alquan 1 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
94 Navarro, Angel 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Phillips Sr. , Willie 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Clements, Alex 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Fisk, Brendan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Humphrey, William 1 2 0 2.0 2.0-7 0-0 0 0 0 0 0 0 0
90 Johnson, Kendon 1 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Mccubbi, Dashawn 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Meyers, Caleb 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Nichols, Kente 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Reed, Jackson 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Rhoder, Quentin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Sanchez, Gilbert 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Thomason, Judge 10 2 0 2.0 1.0-3 0-0 0 0 0 0 0 1 0
25 Crow, Kendall 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
95 Dodd, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gadsden, Naaji 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ponder, Bryan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Vasque, Hilberto 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Zaccardo, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Luster, Cire 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 332 300 632.0 84.0-371 32.0-230 7 31 0 7 10 2 0
Opponents 10 383 230 613.0 79.0-345 24.0-198 14 32 0 10 8 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Welch, Brayden 63 2193 34.81 60 3 13 16 5 2
88 Harmon, Andre 1 36 36.00 36 0 1 1 0 0
Total 64 2229 34.83 60 3 14 17 5 2
Opponents 41 1664 40.59 72 3 4 13 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Welch, Brayden 6-11 54.55% 2-2 2-2 0-2 2-4 0-1 49 1
Lucido, Jeffery 2-3 66.67% 0-0 0-0 2-2 0-1 0-0 37 1  
Total 8-14 57.14% 2-2 2-2 2-4 2-5 0-1 49 2
Opponents 12-17 70.59% 2-2 4-4 5-6 1-2 0-3 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Welch, Brayden 37 2116 57.2 11 1
Lucido, Jeffery 8 331 41.4 0 1  
Total 45 2447 54.4 11 2
Opponents 76 4259 56.0 22 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Nichols, Kente 1 80 80.00 1 80
1 Whitten, Skyler 11 69 6.27 0 30
Total 12 149 12.42 1 80
Opponents 22 258 11.73 2 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Reed, Jackson 10 239 23.90 0 31
1 Whitten, Skyler 10 212 21.20 1 72
86 Nichols, Kente 5 82 16.40 0 25
Mccubbi, Dashawn 5 78 15.60 0 26  
3 Gadsden, Naaji 6 75 12.50 0 26
4 Thomason, Judge 7 73 10.43 0 20
6 Baker, Isaiah 2 31 15.50 0 24
21 Edwards, Tucker 1 20 20.00 0 20
26 Fisk, Dereck 1 16 16.00 0 16
29 Hall, Marques 1 3 3.00 0 3
Total 48 829 17.27 1 72
Opponents 27 662 24.52 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Phillips Sr. , Willie 6 0 0 0-0 0-0 0 0-0 0 36
39 Welch, Brayden 0 6 0 18-19 0-0 0 0-0 0 36
3 Gadsden, Naaji 4 0 0 0-0 0-0 0 0-0 0 24
5 Williams, Kamron 4 0 0 0-0 0-0 0 0-0 0 24
1 Whitten, Skyler 3 0 0 0-0 0-0 0 0-0 0 18
Lucido, Jeffery 0 2 0 7-7 0-0 0 0-0 0 13  
32 Ford, Damon 2 0 0 0-0 0-0 0 0-0 0 12
6 Baker, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
2 Hunt, Jacoby 1 0 0 0-0 0-0 0 0-0 0 6
Mccubbi, Dashawn 1 0 0 0-0 0-0 0 0-0 0 6  
86 Nichols, Kente 1 0 0 0-0 0-0 0 0-0 0 6
16 Ponder, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
10 Rhoder, Quentin 1 0 0 0-0 0-0 0 0-0 0 6
8 Sterling, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 8 0 25-26 0-1 0 0-0 0 205
Opponents 56 12 0 49-51 1-2 0 0-2 0 423

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Hardin-Simmons Unive L 14-79 0-1 2:44 0
9/10/2022 vs Lyon W 37-14 1-1 , 1 2:43 300
9/17/2022 at Langston L 24-56 1-3 , 1 3:00 0
9/24/2022 vs Texas College W 65-31 2-2 , 2 3:15 150
10/1/2022 vs Texas Wesleyan L 16-59 2-3 , 2 2:50 350
10/8/2022 at Oklahoma Panhandle S L 10-38 2-4 , 2 2:00 0
10/15/2022 at Louisiana Christian L 17-37 2-5 , 2 2:37 457
10/29/2022 vs SAGU L 0-30 2-6 , 2 3:02 300
11/5/2022 at OUAZ L 14-38 2-7 , 2-6 2:44 1372
11/12/2022 vs Arizona Christian L 14-41 2-8 , 2 2:42 315
3244

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Hardin-Simmons Unive 28 82 1 32 18 127 1 28 127 1 28 6 123 0 28 2 1 0 1
9/10/2022 Lyon 38 201 3 36 21 332 2 71 332 2 71 2 54 0 31 6 15 0 14
9/17/2022 Langston 34 115 0 27 11 142 2 44 142 2 44 10 186 1 72 0 0 0 0
9/24/2022 Texas College 47 212 4 33 12 177 3 52 177 3 52 6 110 0 26 2 52 0 30
10/1/2022 Texas Wesleyan 31 -20 1 20 20 286 1 47 286 1 47 1 25 0 25 0 0 0 0
10/8/2022 Oklahoma Panhandle S 39 93 1 13 15 196 0 36 196 0 36 6 93 0 29 1 1 0 1
10/15/2022 Louisiana Christian 29 137 1 72 12 106 1 26 106 1 26 5 81 0 24 0 0 0 0
10/29/2022 SAGU 31 67 0 58 11 120 0 32 120 0 32 4 68 0 26 0 0 0 0
11/5/2022 OUAZ 36 126 0 28 9 95 2 19 95 2 19 5 34 0 18 0 0 0 0
11/12/2022 Arizona Christian 44 225 1 27 5 75 0 26 75 0 26 3 55 0 20 1 80 1 80

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Hardin-Simmons Unive 28 44 72 8.0 43 4.0 33 0 0 0 0 0 0 0 0 0
9/10/2022 Lyon 29 42 71 11.0 44 6.0 34 0 0 0 0 0 0 4 0 0
9/17/2022 Langston 23 36 59 5.0 12 0 0 0 0 0 0 0 0 2 0 0
9/24/2022 Texas College 33 20 53 16.0 99 10.0 76 4 4 43 0 0 0 12 2 0
10/1/2022 Texas Wesleyan 31 28 59 6.0 31 2.0 13 1 1 0 1 13 0 1 0 0
10/8/2022 Oklahoma Panhandle S 31 4 35 4.0 14 1.0 5 2 0 0 2 2 0 0 0 0
10/15/2022 Louisiana Christian 36 40 76 7.0 26 3.0 16 0 0 0 2 4 0 0 0 0
10/29/2022 SAGU 41 24 65 12.0 31 0 0 0 0 0 1 3 0 5 0 0
11/5/2022 OUAZ 39 24 63 8.0 39 4.0 30 0 0 0 0 0 0 5 0 0
11/12/2022 Arizona Christian 38 36 74 7.0 32 2.0 23 3 2 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Hardin-Simmons Unive 6 206 34.300 43 0 0 0 0 2 0-0 0 3 158 52.67 0 1
9/10/2022 Lyon 5 158 31.600 45 0 2 1 0 4 1-1 45 0 6 361 60.17 2 0
9/17/2022 Langston 2 74 37.000 49 0 0 1 0 0 1-1 30 0 6 199 33.17 1 1
9/24/2022 Texas College 5 139 27.800 43 1 1 0 0 2 3-4 49 1 12 694 57.83 5 0
10/1/2022 Texas Wesleyan 8 187 23.400 45 1 0 1 0 1 1-3 19 0 4 243 60.75 1 0
10/8/2022 Oklahoma Panhandle S 5 163 32.600 38 0 0 0 0 1 1-2 27 1 3 178 59.33 1 0
10/15/2022 Louisiana Christian 7 283 40.400 57 0 0 0 3 3 1-1 17 0 4 239 59.75 1 0
10/29/2022 SAGU 12 519 43.300 60 0 0 2 2 1 0-1 0 0 1 57 57.00 0 0
11/5/2022 OUAZ 8 303 37.900 42 0 0 6 0 0 0-1 0 0 3 174 58.00 0 0
11/12/2022 Arizona Christian 6 197 34.100 42 0 0 3 0 3 0-0 0 3 144 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Hardin-Simmons Unive 37 310 6 89 21 332 4 52 332 4 52 2 56 0 39 3 35 0 24
9/10/2022 Lyon 38 37 2 21 12 179 0 33 179 0 33 4 47 0 20 0 0 0 0
9/17/2022 Langston 34 143 1 40 24 420 6 85 420 6 85 1 32 0 32 0 0 0 0
9/24/2022 Texas College 27 -79 0 20 17 350 4 76 350 4 76 7 129 0 33 2 17 1 15
10/1/2022 Texas Wesleyan 34 172 2 34 14 299 4 65 299 4 65 3 104 0 40 5 104 1 41
10/8/2022 Oklahoma Panhandle S 27 221 1 53 18 219 4 53 219 4 53 2 39 0 24 1 20 0 20
10/15/2022 Louisiana Christian 51 227 1 25 9 177 4 41 177 4 41 2 63 0 34 3 22 0 12
10/29/2022 SAGU 27 95 0 32 23 342 3 59 342 3 59 1 26 0 26 6 52 0 16
11/5/2022 OUAZ 34 112 1 28 21 248 3 42 248 3 42 3 102 0 45 1 7 0 9
11/12/2022 Arizona Christian 40 147 1 16 20 334 4 40 334 4 40 2 64 0 39 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Hardin-Simmons Unive 38 22 60 9.0 34 2.0 22 0 1 20 2 27 0 3 0 0
9/10/2022 Lyon 40 38 78 2.0 15 0 0 1 2 0 0 0 0 2 1 0
9/17/2022 Langston 38 16 54 8.0 47 2.0 24 1 1 0 3 35 0 4 0 0
9/24/2022 Texas College 46 28 74 9.0 27 2.0 5 0 0 0 0 0 0 3 2 0
10/1/2022 Texas Wesleyan 41 16 57 16.0 87 8.0 67 1 1 0 2 28 0 3 1 0
10/8/2022 Oklahoma Panhandle S 46 12 58 5.0 13 1.0 4 1 1 0 1 13 0 3 1 0
10/15/2022 Louisiana Christian 28 24 52 8.0 37 3.0 23 0 0 0 2 48 0 1 0 0
10/29/2022 SAGU 35 22 57 6.0 30 2.0 24 0 0 0 1 26 0 7 0 0
11/5/2022 OUAZ 31 30 61 9.0 26 2.0 10 0 0 0 2 7 0 2 0 0
11/12/2022 Arizona Christian 40 22 62 7.0 29 2.0 19 4 4 0 1 8 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Hardin-Simmons Unive 2 98 49.000 53 0 0 0 1 1 1-1 25 0 11 642 58.36 3 2
9/10/2022 Lyon 9 369 41.000 72 0 0 0 2 1 0-0 0 3 165 55.00 0 1
9/17/2022 Langston 1 63 63.000 63 0 1 0 1 1 2-3 30 0 10 489 48.90 0 0
9/24/2022 Texas College 4 94 23.500 37 1 0 0 0 0 0-0 0 6 260 43.33 0 0
10/1/2022 Texas Wesleyan 2 89 44.500 45 0 1 0 0 2 1-3 34 0 10 583 58.30 8 0
10/8/2022 Oklahoma Panhandle S 5 190 38.000 45 0 0 0 0 2 1-1 17 0 7 374 53.43 0 1
10/15/2022 Louisiana Christian 2 89 44.500 48 0 0 0 0 0 1-1 13 0 7 395 56.43 2 0
10/29/2022 SAGU 7 295 42.100 71 0 0 2 1 3 3-4 31 0 7 446 63.71 3 0
11/5/2022 OUAZ 6 233 38.800 50 0 1 2 1 3 1-1 31 0 7 420 60.00 2 0
11/12/2022 Arizona Christian 3 144 48.000 56 0 0 0 1 0 2-2 42 0 8 485 60.63 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hardin-Simmons Unive 14-79 14/27 6/13 5/11 3/3 28-82 / 37-310 18-33-2 / 21-30-0 127/332 61-209 / 67-642 124/138 3/0
Lyon 37-14 25/14 12/5 12/7 1/2 38-201 / 38-37 21-31-0 / 12-30-0 332/179 69-533 / 68-216 69/47 2/0
Langston 24-56 19/25 8/6 8/17 3/2 34-115 / 34-143 11-28-3 / 24-35-0 142/420 62-257 / 69-563 186/67 4/0
Texas College 65-31 19/18 12/2 5/11 2/5 47-212 / 27--79 12-28-0 / 17-46-0 177/350 75-389 / 73-271 205/146 0/4
Texas Wesleyan 16-59 17/18 3/6 11/12 2/0 31--20 / 34-172 20-42-2 / 14-25-1 286/299 73-266 / 59-471 38/236 3/2
Oklahoma Panhandle S 10-38 17/20 5/8 9/11 3/1 39-93 / 27-221 15-41-1 / 18-37-2 196/219 80-289 / 64-440 96/72 2/2
Louisiana Christian 17-37 11/24 6/13 4/9 1/2 29-137 / 51-227 12-21-2 / 9-18-2 106/177 50-243 / 69-404 85/133 2/2
SAGU 0-30 7/22 1/4 4/13 2/5 31-67 / 27-95 11-33-1 / 23-43-1 120/342 64-187 / 70-437 71/104 1/1
OUAZ 14-38 15/20 8/6 4/13 3/1 36-126 / 34-112 9-28-2 / 21-40-0 95/248 64-221 / 74-360 34/116 2/0
Arizona Christian 14-41 16/20 12/7 4/13 0/0 44-225 / 40-147 5-22-1 / 20-33-1 75/334 66-300 / 73-481 135/73 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hardin-Simmons Unive 4-15 / 7-13 0-3 / 1-1 29:21 / 30:39 -1:18 2.93 / 8.38 3.85 / 11.07 3.43 / 9.58 6-34.3 / 2-49.0 11-91 / 15-180
Lyon 7-13 / 1-15 0-1 / 2-5 30:52 / 29:08 1:44 5.29 / 0.97 10.71 / 5.97 7.72 / 3.18 5-31.6 / 9-41.0 11-82 / 3-30
Langston 2-12 / 8-14 2-3 / 1-2 42:05 / 62:40 -20:35 3.38 / 4.21 5.07 / 12.00 4.15 / 8.16 2-37.0 / 1-63.0 8-51 / 6-61
Texas College 7-19 / 4-17 0-2 / 1-6 36:57 / 23:03 13:54 4.51 / -2.93 6.32 / 7.61 5.19 / 3.71 5-27.8 / 4-23.5 15-170 / 6-53
Texas Wesleyan 9-19 / 5-11 0-0 / 0-1 35:02 / 24:58 10:04 -0.65 / 5.06 6.81 / 11.96 3.64 / 7.98 8-23.4 / 2-44.5 2-10 / 9-71
Oklahoma Panhandle S 6-19 / 2-10 2-6 / 1-1 31:51 / 28:09 3:42 2.38 / 8.19 4.78 / 5.92 3.61 / 6.88 5-32.6 / 5-38.0 5-36 / 9-133
Louisiana Christian 2-11 / 5-10 0-0 / 0-1 26:06 / 47:42 -21:36 4.72 / 4.45 5.05 / 9.83 4.86 / 5.86 7-40.4 / 2-44.5 11-129 / 5-77
SAGU 2-18 / 5-15 0-2 / 0-0 30:35 / 29:25 1:10 2.16 / 3.52 3.64 / 7.95 2.92 / 6.24 12-43.3 / 7-42.1 11-78 / 8-70
OUAZ 3-14 / 7-17 2-2 / 2-3 31:03 / 28:57 2:06 3.50 / 3.29 3.39 / 6.20 3.45 / 4.86 8-37.9 / 6-38.8 6-46 / 8-70
Arizona Christian 4-14 / 6-17 1-2 / 1-2 30:07 / 29:53 0:14 5.11 / 3.68 3.41 / 10.12 4.55 / 6.59 6-32.8 / 3-48.0 2-24 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Hardin-Simmons Unive L 14-79 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2022 Lyon W 37-14 5 3 12 3 2 1 0 0 0 0 0 0 0
9/17/2022 Langston L 24-56 2 2 6 1 0 1 1 0 0 0 0 0 0
9/24/2022 Texas College W 65-31 7 7 21 5 4 1 2 0 0 0 0 0 0
10/1/2022 Texas Wesleyan L 16-59 4 3 12 2 1 1 1 0 0 0 0 0 0
10/8/2022 Oklahoma Panhandle S L 10-38 4 2 9 1 1 0 1 0 2 0 0 0 0
10/15/2022 Louisiana Christian L 17-37 2 2 9 1 0 1 1 0 0 0 0 0 0
10/29/2022 SAGU L 0-30 1 0 0 0 0 0 0 1 0 0 0 0 0
11/5/2022 OUAZ L 14-38 2 2 14 2 0 2 0 0 0 0 0 0 0
11/12/2022 Arizona Christian L 14-41 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 29 22 89 16 9 7 6 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Hardin-Simmons Unive W 79-14 5 4 21 3 2 1 1 0 0 0 0 0 0
9/10/2022 Lyon L 14-37 2 2 12 2 2 0 0 0 0 0 0 0 0
9/17/2022 Langston W 56-24 4 3 9 1 0 1 2 1 0 0 0 0 0
9/24/2022 Texas College L 31-65 2 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Texas Wesleyan W 59-16 5 3 12 2 1 1 1 0 0 0 1 0 0
10/8/2022 Oklahoma Panhandle S W 38-10 5 5 18 4 0 4 1 0 0 0 0 0 0
10/15/2022 Louisiana Christian W 37-17 4 4 15 3 1 2 1 0 0 0 0 0 0
10/29/2022 SAGU W 30-0 6 5 12 2 0 2 3 0 0 1 0 0 0
11/5/2022 OUAZ W 38-14 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 Arizona Christian W 41-14 4 3 15 2 1 1 1 0 0 0 0 0 0
TOTALS 39 31 124 20 7 13 11 1 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Phillips,Willie vs OUAZ (11/5/2022)
Yards Rushing 128 Willie Phillips vs Louisiana Christian (10/15/2022)
TD Rushes 3 Naaji Gadsden vs Lyon (9/10/2022)
Long Rush 72 Willie Phillips vs Louisiana Christian (10/15/2022)
Pass Attempts 37 Bryan Ponder vs Texas Wesleyan (10/1/2022)
Pass Completions 18 Bryan Ponder vs Hardin-Simmons Unive (9/3/2022)
18 Bryan Ponder vs Lyon (9/10/2022)
18 Bryan Ponder vs Texas Wesleyan (10/1/2022)
Yards Passing 284 Bryan Ponder vs Lyon (9/10/2022)
TD Passes 3 Bryan Ponder vs Texas College (9/24/2022)
