Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (11-16, 7-15)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Scoring
Total Points 2413 2382
Points Per Game 92.8 91.6
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 640-1378 628-1338
FG: Percentage .464 .469
FG: Per Game 24.6 24.2
3PT: Made-Attempted 169-428 176-472
3PT: Percentage .395 .373
3PT: Per Game 6.5 6.8
FT: Made-Attempted 316-454 344-500
FT: Percentage .696 .688
FT: Per Game 12.2 13.2
Rebounding
Total 821 789
Per Game 31.6 30.3
Margin 1.2 --
Assists
Total 358 350
Per Game 13.8 13.5
Turnovers
Total 403 424
Per Game 15.5 16.3
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 2.6 2.4
Steals
Total 159 167
Per Game 6.1 6.4
Blocks
Total 34 71
Per Game 1.3 2.7
Attendance
Total 4747 3235
Per Game 14-339 12-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 648 24.9 40 49 89 3.4 0 0 6 0 0  
30 Kakad, Rishi 24 24 794 33.1 121 280 .432 72 176 .409 59 68 .868 373 15.5 12 52 64 2.7 37 51 63 13 2  
15 Griffin, Jason 23 5 634 27.6 106 241 .440 43 107 .402 20 26 .769 275 12.0 5 50 55 2.4 29 38 42 11 0
21 Watkins, Bobby 18 12 509 28.3 64 126 .508 0 0 .000 65 105 .619 193 10.7 34 60 94 5.2 62 20 38 16 4
40 Janowicz, Taylor 20 8 392 19.6 71 127 .559 0 0 .000 36 50 .720 178 8.9 39 60 99 5.0 40 17 23 10 15
32 Terra, Johnny 26 22 719 27.7 78 167 .467 33 85 .388 24 25 .960 213 8.2 29 93 122 4.7 65 43 25 27 1
10 Sanders, Tommie 26 26 944 36.3 72 156 .462 8 25 .320 47 61 .770 199 7.7 17 83 100 3.8 73 121 91 46 1
55 Silva, Rodrigo 26 26 610 23.5 73 152 .480 0 0 .000 35 74 .473 181 7.0 55 62 117 4.5 82 25 49 22 3
23 Davenport, Andrew 4 4 86 21.5 12 20 .600 2 4 .500 2 5 .400 28 7.0 3 14 17 4.3 2 18 10 4 3  
01 Brown, Emmanuel 17 2 168 9.9 19 36 .528 0 0 .000 11 20 .550 49 2.9 10 22 32 1.9 27 4 20 3 2
20 Schniederjan, Colby 3 0 10 3.3 1 2 .500 1 2 .500 4 4 1.000 7 2.3 0 0 0 0.0 3 1 2 0 0
04 Teague, Josh 22 0 148 6.7 14 34 .412 8 20 .400 10 12 .833 46 2.1 2 7 9 0.4 19 8 17 3 0
00 Jones, Desmond 13 1 98 7.5 5 20 .250 2 9 .222 3 4 .750 15 1.2 4 4 8 0.6 12 12 9 4 0
44 Doncic, Mitar 3 0 11 3.7 1 9 .111 0 0 .000 0 0 .000 2 0.7 3 1 4 1.3 1 0 0 0 2
22 Turner, Chase 13 0 69 5.3 3 8 .375 0 0 .000 0 0 .000 6 0.5 5 6 11 0.8 12 0 8 0 1
Total 26 5192 199.7 640 1378 .464 169 428 .395 316 454 .696 2413 92.81 258 563 821 31.6 464 358 403 159 34
Opponents 26 5205 200.2 628 1338 .469 176 472 .373 344 500 .688 2382 91.62 233 556 789 30.3 433 350 424 167 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 549 25.0 35 39 74 3.4 0 0 0.0 6 0 0  
30 Kakad, Rishi 20 20 679 34.0 94 232 .405 57 150 .380 52 60 .867 297 14.9 8 43 51 2.6 31 47 2.4 59 13 2  
15 Griffin, Jason 19 5 546 28.7 88 200 .440 37 90 .411 20 26 .769 233 12.3 2 42 44 2.3 25 31 1.6 37 9 0
21 Watkins, Bobby 18 12 509 28.3 64 126 .508 0 0 .000 65 105 .619 193 10.7 34 60 94 5.2 62 20 1.1 38 16 4
40 Janowicz, Taylor 18 6 360 20.0 63 116 .543 0 0 .000 34 48 .708 160 8.9 36 50 86 4.8 34 15 0.8 21 8 13
10 Sanders, Tommie 22 22 823 37.4 60 130 .462 8 23 .348 42 55 .764 170 7.7 14 72 86 3.9 59 99 4.5 73 41 1
32 Terra, Johnny 22 22 618 28.1 57 134 .425 30 78 .385 20 20 1.000 164 7.5 19 70 89 4.0 55 39 1.8 24 23 0
55 Silva, Rodrigo 22 22 506 23.0 59 125 .472 0 0 .000 29 63 .460 147 6.7 46 47 93 4.2 69 19 0.9 36 16 3
00 Jones, Desmond 10 1 80 8.0 3 14 .214 1 6 .167 3 4 .750 10 1.0 4 2 6 0.6 9 9 0.9 7 4 0
01 Brown, Emmanuel 13 0 108 8.3 8 17 .471 0 0 .000 5 11 .455 21 1.6 6 15 21 1.6 19 3 0.2 11 0 2
20 Schniederjan, Colby 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 1 0 0
04 Teague, Josh 18 0 117 6.5 9 25 .360 5 16 .313 7 8 .875 30 1.7 2 3 5 0.3 11 8 0.4 15 3 0
44 Doncic, Mitar 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Turner, Chase 9 0 43 4.8 2 6 .333 0 0 .000 0 0 .000 4 0.4 2 4 6 0.7 10 0 0.0 7 0 0
Total 22 4394 199.7 508 1126 .451 139 364 .382 277 400 .693 1981 90.05 208 447 655 29.8 385 290 13.2 335 133 25
Opponents 22 4400 200.0 536 1121 .478 144 388 .371 289 415 .696 2001 90.95 203 483 686 31.2 377 306 13.9 349 146 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Kakad, Rishi 24 24 794 121 280 .432 72 176 .409 59 68 .868 373 15.5
15 Griffin, Jason 23 5 634 106 241 .440 43 107 .402 20 26 .769 275 12.0
21 Watkins, Bobby 18 12 509 64 126 .508 0 0 .000 65 105 .619 193 10.7
32 Terra, Johnny 26 22 719 78 167 .467 33 85 .388 24 25 .960 213 8.2
40 Janowicz, Taylor 20 8 392 71 127 .559 0 0 .000 36 50 .720 178 8.9
10 Sanders, Tommie 26 26 944 72 156 .462 8 25 .320 47 61 .770 199 7.7
55 Silva, Rodrigo 26 26 610 73 152 .480 0 0 .000 35 74 .473 181 7.0
23 Davenport, Andrew 4 4 86 12 20 .600 2 4 .500 2 5 .400 28 7.0
01 Brown, Emmanuel 17 2 168 19 36 .528 0 0 .000 11 20 .550 49 2.9
20 Schniederjan, Colby 3 0 10 1 2 .500 1 2 .500 4 4 1.000 7 2.3
04 Teague, Josh 22 0 148 14 34 .412 8 20 .400 10 12 .833 46 2.1
00 Jones, Desmond 13 1 98 5 20 .250 2 9 .222 3 4 .750 15 1.2
44 Doncic, Mitar 3 0 11 1 9 .111 0 0 .000 0 0 .000 2 0.7
22 Turner, Chase 13 0 69 3 8 .375 0 0 .000 0 0 .000 6 0.5
Total 26 5192 640 1378 .464 169 428 .395 316 454 .696 2413 92.81
Opponents 26 5205 628 1338 .469 176 472 .373 344 500 .688 2382 91.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Kakad, Rishi 24 33.1 .432 .409 .868 0.5 2.2 2.7 2.1 0.5 0.1 15.5
15 Griffin, Jason 23 27.6 .440 .402 .769 0.2 2.2 2.4 1.7 0.5 0.0 12.0
21 Watkins, Bobby 18 28.3 .508 .000 .619 1.9 3.3 5.2 1.1 0.9 0.2 10.7
32 Terra, Johnny 26 27.7 .467 .388 .960 1.1 3.6 4.7 1.7 1.0 0.0 8.2
40 Janowicz, Taylor 20 19.6 .559 .000 .720 2.0 3.0 5.0 0.9 0.5 0.8 8.9
10 Sanders, Tommie 26 36.3 .462 .320 .770 0.7 3.2 3.8 4.7 1.8 0.0 7.7
55 Silva, Rodrigo 26 23.5 .480 .000 .473 2.1 2.4 4.5 1.0 0.8 0.1 7.0
23 Davenport, Andrew 4 21.5 .600 .500 .400 0.8 3.5 4.3 4.5 1.0 0.8 7.0
01 Brown, Emmanuel 17 9.9 .528 .000 .550 0.6 1.3 1.9 0.2 0.2 0.1 2.9
20 Schniederjan, Colby 3 3.3 .500 .500 1.000 0.0 0.0 0.0 0.3 0.0 0.0 2.3
04 Teague, Josh 22 6.7 .412 .400 .833 0.1 0.3 0.4 0.4 0.1 0.0 2.1
00 Jones, Desmond 13 7.5 .250 .222 .750 0.3 0.3 0.6 0.9 0.3 0.0 1.2
44 Doncic, Mitar 3 3.7 .111 .000 .000 1.0 0.3 1.3 0.0 0.0 0.7 0.7
22 Turner, Chase 13 5.3 .375 .000 .000 0.4 0.5 0.8 0.0 0.0 0.1 0.5
Total 26 199.7 .464 .395 .696 9.9 21.7 31.6 13.8 6.1 1.3 92.81
Opponents 26 200.2 .469 .373 .688 9.0 21.4 30.3 13.5 6.4 2.7 91.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian 10/30/09 94-36 W 36-74 .486 12-25 .480 10-12 .833 21 40 61 61.0 20 28 18 5 8 140 140.0
vs Hillsdale Freewill 10/31/09 95-78 W 37-61 .607 7-17 .412 14-19 .737 8 27 35 48.0 20 16 13 3 3 130 135.0
at Univ. of the SW 11/05/09 76-75 W 30-59 .508 7-13 .538 9-13 .692 10 28 38 44.7 18 11 18 1 9 76 115.3
vs Univ. of the SW 11/10/09 68-82 L 29-58 .500 4-9 .444 6-10 .600 11 21 32 41.5 21 13 19 0 6 86 108.0
vs Lubbock Christian 11/16/09 69-70 L 28-57 .491 8-15 .533 5-10 .500 10 26 36 40.4 21 11 16 1 4 98 106.0
at Lubbock Christian 11/30/09 59-66 L 23-49 .469 6-13 .462 7-12 .583 9 22 31 38.8 24 11 18 0 6 84 102.3
at Oklahoma Christian 12/03/09 69-74 L 26-53 .491 13-21 .619 4-8 .500 7 20 27 37.1 23 17 14 2 7 112 103.7
at Northwestern OK State 12/05/09 61-87 L 21-46 .457 8-22 .364 11-16 .688 3 21 24 35.5 25 17 19 0 5 61 98.4
at Mid-America Christian 01/02/10 72-87 L 26-55 .473 9-19 .474 11-19 .579 7 19 26 34.4 15 14 19 0 5 110 99.7
at Oklahoma City 01/04/10 53-72 L 17-48 .354 4-12 .333 15-23 .652 10 21 31 34.1 14 10 14 2 4 53 95.0
vs St. Gregory's 01/07/10 83-58 W 26-53 .491 9-22 .409 22-26 .846 13 29 42 34.8 11 20 18 0 7 132 98.4
vs Oklahoma Baptist 01/09/10 63-85 L 24-55 .436 3-15 .200 12-18 .667 11 17 28 34.3 19 17 18 0 6 84 97.2
at Science and Arts of Ok 01/14/10 64-72 L 22-54 .407 8-23 .348 12-20 .600 10 25 35 34.3 19 14 14 2 4 64 94.6
at Southern Nazarene 01/16/10 59-74 L 21-66 .318 6-22 .273 11-18 .611 19 17 36 34.4 18 8 14 2 9 59 92.1
vs Northwestern OK State 01/21/10 58-51 W 14-35 .400 3-9 .333 27-37 .730 10 23 33 34.3 17 10 22 4 9 94 92.2
vs Oklahoma Christian 01/23/10 71-53 W 27-50 .540 3-11 .273 14-19 .737 7 29 36 34.4 13 17 12 2 4 94 92.3
vs John Brown 01/29/10 68-59 W 24-46 .522 7-16 .438 13-14 .929 6 14 20 33.6 18 15 11 0 4 102 92.9
vs Rogers State 01/30/10 49-61 L 18-48 .375 2-18 .111 11-19 .579 11 21 32 33.5 15 10 17 1 7 66 91.4
at Oklahoma Baptist 02/04/10 55-64 L 21-51 .412 2-14 .143 11-15 .733 12 13 25 33.1 20 7 9 0 3 72 90.4
at St. Gregory's 02/06/10 73-79 L 25-59 .424 11-22 .500 12-20 .600 13 20 33 33.1 23 13 19 0 7 118 91.8
vs Southern Nazarene 02/11/10 64-73 L 22-46 .478 3-14 .214 17-19 .895 3 20 23 32.6 20 14 19 3 6 64 90.4
vs Science and Arts of Ok 02/13/10 80-55 W 32-60 .533 8-16 .500 8-12 .667 16 25 41 33.0 9 17 11 2 7 134 92.4
at Rogers State 02/18/10 73-66 W 24-46 .522 9-18 .500 16-25 .640 9 14 23 32.5 17 9 10 1 7 116 93.4
at John Brown 02/20/10 56-69 L 19-42 .452 4-12 .333 14-15 .933 4 19 23 32.1 20 7 13 1 3 82 93.0
vs Oklahoma City 02/25/10 73-69 W 23-48 .479 11-20 .550 16-21 .762 7 13 20 31.6 8 17 13 1 7 122 94.1
vs Mid-America Christian 02/27/10 60-61 L 25-59 .424 2-10 .200 8-14 .571 11 19 30 31.6 16 15 15 1 12 60 92.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 10/30/09 36-94 L 10-57 .175 4-19 .211 12-19 .632 12 17 29 29.0 12 1 25 1 6 60 60.0
Hillsdale Freewill 10/31/09 78-95 L 25-55 .455 11-26 .423 17-24 .708 8 17 25 27.0 15 15 18 0 2 128 94.0
Univ. of the SW 11/05/09 75-76 L 27-58 .466 10-25 .400 11-16 .688 7 20 27 27.0 15 12 15 1 3 75 87.7
Univ. of the SW 11/10/09 82-68 W 30-47 .638 7-14 .500 15-26 .577 3 19 22 25.8 14 16 17 0 10 118 95.3
Lubbock Christian 11/16/09 70-69 W 24-54 .444 7-16 .438 15-23 .652 9 22 31 26.8 16 18 11 4 4 106 97.4
Lubbock Christian 11/30/09 66-59 W 20-44 .455 7-21 .333 19-24 .792 6 19 25 26.5 15 15 16 5 5 106 98.8
Oklahoma Christian 12/03/09 74-69 W 24-51 .471 6-22 .273 20-28 .714 11 25 36 27.9 10 17 11 0 8 112 100.7
Northwestern OK State 12/05/09 87-61 W 29-54 .537 11-17 .647 18-27 .667 10 25 35 28.8 16 18 14 0 8 87 99.0
Mid-America Christian 01/02/10 87-72 W 32-65 .492 10-23 .435 13-21 .619 15 24 39 29.9 15 19 17 3 10 130 102.4
Oklahoma City 01/04/10 72-53 W 28-55 .509 10-19 .526 6-11 .545 6 27 33 30.2 19 22 10 8 6 72 99.4
St. Gregory's 01/07/10 58-83 L 20-59 .339 7-23 .304 11-14 .786 11 18 29 30.1 20 11 14 6 3 90 98.5
Oklahoma Baptist 01/09/10 85-63 W 30-48 .625 3-11 .273 22-27 .815 6 24 30 30.1 16 15 19 1 5 116 100.0
Science and Arts of Ok 01/14/10 72-64 W 25-55 .455 9-20 .450 13-20 .650 10 25 35 30.5 16 18 12 5 10 72 97.8
Southern Nazarene 01/16/10 74-59 W 26-46 .565 6-14 .429 16-23 .696 5 28 33 30.6 17 18 19 5 7 74 96.1
Northwestern OK State 01/21/10 51-58 L 18-48 .375 3-16 .188 12-19 .632 12 16 28 30.5 29 8 20 2 14 72 94.5
Oklahoma Christian 01/23/10 53-71 L 19-51 .373 9-32 .281 6-11 .545 7 19 26 30.2 14 10 15 1 5 86 94.0
John Brown 01/29/10 59-68 L 20-44 .455 5-15 .333 14-19 .737 11 17 28 30.1 17 10 15 1 3 88 93.6
Rogers State 01/30/10 61-49 W 23-47 .489 3-10 .300 12-19 .632 7 24 31 30.1 19 10 16 1 7 82 93.0
Oklahoma Baptist 02/04/10 64-55 W 21-39 .538 3-11 .273 19-26 .731 8 20 28 30.0 17 9 11 3 5 92 92.9
St. Gregory's 02/06/10 79-73 W 26-54 .481 9-22 .409 18-21 .857 10 28 38 30.4 17 14 20 6 10 124 94.5
Southern Nazarene 02/11/10 73-64 W 24-51 .471 7-17 .412 18-25 .720 10 21 31 30.4 20 17 21 2 9 73 93.5
Science and Arts of Ok 02/13/10 55-80 L 23-54 .426 5-17 .294 4-5 .800 7 16 23 30.1 14 10 12 3 4 74 92.6
Rogers State 02/18/10 66-73 L 25-50 .500 7-13 .538 9-19 .474 15 18 33 30.2 19 5 16 4 8 96 92.7
John Brown 02/20/10 69-56 W 26-53 .491 6-19 .316 11-15 .733 10 19 29 30.2 17 13 11 1 5 98 93.0
Oklahoma City 02/25/10 69-73 L 29-52 .558 5-14 .357 6-7 .857 10 20 30 30.2 17 12 23 7 0 90 92.8
Mid-America Christian 02/27/10 61-60 W 24-47 .511 6-16 .375 7-11 .636 7 28 35 30.3 17 17 26 1 10 61 91.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 10/30/09 94-36 58 36-74/10-57 .486/.175 12-25/4-19 .480/.211 10-12/12-19 .833-.632 61/29 32 28/1 18/25 5/1 8/6 20/12
Hillsdale Freewill 10/31/09 95-78 17 37-61/25-55 .607/.455 7-17/11-26 .412/.423 14-19/17-24 .737-.708 35/25 10 16/15 13/18 3/0 3/2 20/15
Univ. of the SW 11/05/09 76-75 1 30-59/27-58 .508/.466 7-13/10-25 .538/.400 9-13/11-16 .692-.688 38/27 11 11/12 18/15 1/1 9/3 18/15
Univ. of the SW 11/10/09 68-82 -14 29-58/30-47 .500/.638 4-9/7-14 .444/.500 6-10/15-26 .600-.577 32/22 10 13/16 19/17 0/0 6/10 21/14
Lubbock Christian 11/16/09 69-70 -1 28-57/24-54 .491/.444 8-15/7-16 .533/.438 5-10/15-23 .500-.652 36/31 5 11/18 16/11 1/4 4/4 21/16
Lubbock Christian 11/30/09 59-66 -7 23-49/20-44 .469/.455 6-13/7-21 .462/.333 7-12/19-24 .583-.792 31/25 6 11/15 18/16 0/5 6/5 24/15
Oklahoma Christian 12/03/09 69-74 -5 26-53/24-51 .491/.471 13-21/6-22 .619/.273 4-8/20-28 .500-.714 27/36 -9 17/17 14/11 2/0 7/8 23/10
Northwestern OK State 12/05/09 61-87 -26 21-46/29-54 .457/.537 8-22/11-17 .364/.647 11-16/18-27 .688-.667 24/35 -11 17/18 19/14 0/0 5/8 25/16
Mid-America Christian 01/02/10 72-87 -15 26-55/32-65 .473/.492 9-19/10-23 .474/.435 11-19/13-21 .579-.619 26/39 -13 14/19 19/17 0/3 5/10 15/15
Oklahoma City 01/04/10 53-72 -19 17-48/28-55 .354/.509 4-12/10-19 .333/.526 15-23/6-11 .652-.545 31/33 -2 10/22 14/10 2/8 4/6 14/19
St. Gregory's 01/07/10 83-58 25 26-53/20-59 .491/.339 9-22/7-23 .409/.304 22-26/11-14 .846-.786 42/29 13 20/11 18/14 0/6 7/3 11/20
Oklahoma Baptist 01/09/10 63-85 -22 24-55/30-48 .436/.625 3-15/3-11 .200/.273 12-18/22-27 .667-.815 28/30 -2 17/15 18/19 0/1 6/5 19/16
Science and Arts of Ok 01/14/10 64-72 -8 22-54/25-55 .407/.455 8-23/9-20 .348/.450 12-20/13-20 .600-.650 35/35 0 14/18 14/12 2/5 4/10 19/16
Southern Nazarene 01/16/10 59-74 -15 21-66/26-46 .318/.565 6-22/6-14 .273/.429 11-18/16-23 .611-.696 36/33 3 8/18 14/19 2/5 9/7 18/17
Northwestern OK State 01/21/10 58-51 7 14-35/18-48 .400/.375 3-9/3-16 .333/.188 27-37/12-19 .730-.632 33/28 5 10/8 22/20 4/2 9/14 17/29
Oklahoma Christian 01/23/10 71-53 18 27-50/19-51 .540/.373 3-11/9-32 .273/.281 14-19/6-11 .737-.545 36/26 10 17/10 12/15 2/1 4/5 13/14
John Brown 01/29/10 68-59 9 24-46/20-44 .522/.455 7-16/5-15 .438/.333 13-14/14-19 .929-.737 20/28 -8 15/10 11/15 0/1 4/3 18/17
Rogers State 01/30/10 49-61 -12 18-48/23-47 .375/.489 2-18/3-10 .111/.300 11-19/12-19 .579-.632 32/31 1 10/10 17/16 1/1 7/7 15/19
Oklahoma Baptist 02/04/10 55-64 -9 21-51/21-39 .412/.538 2-14/3-11 .143/.273 11-15/19-26 .733-.731 25/28 -3 7/9 9/11 0/3 3/5 20/17
St. Gregory's 02/06/10 73-79 -6 25-59/26-54 .424/.481 11-22/9-22 .500/.409 12-20/18-21 .600-.857 33/38 -5 13/14 19/20 0/6 7/10 23/17
Southern Nazarene 02/11/10 64-73 -9 22-46/24-51 .478/.471 3-14/7-17 .214/.412 17-19/18-25 .895-.720 23/31 -8 14/17 19/21 3/2 6/9 20/20
Science and Arts of Ok 02/13/10 80-55 25 32-60/23-54 .533/.426 8-16/5-17 .500/.294 8-12/4-5 .667-.800 41/23 18 17/10 11/12 2/3 7/4 9/14
Rogers State 02/18/10 73-66 7 24-46/25-50 .522/.500 9-18/7-13 .500/.538 16-25/9-19 .640-.474 23/33 -10 9/5 10/16 1/4 7/8 17/19
John Brown 02/20/10 56-69 -13 19-42/26-53 .452/.491 4-12/6-19 .333/.316 14-15/11-15 .933-.733 23/29 -6 7/13 13/11 1/1 3/5 20/17
Oklahoma City 02/25/10 73-69 4 23-48/29-52 .479/.558 11-20/5-14 .550/.357 16-21/6-7 .762-.857 20/30 -10 17/12 13/23 1/7 7/0 8/17
Mid-America Christian 02/27/10 60-61 -1 25-59/24-47 .424/.511 2-10/6-16 .200/.375 8-14/7-11 .571-.636 30/35 -5 15/17 15/26 1/1 12/10 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 140 Dallas Christian (10/30/09)
FIELD GOALS MADE 37 Hillsdale Freewill (10/31/09)
FIELD GOAL ATTEMPTS 74 Dallas Christian (10/30/09)
3 PT FIELD GOALS MADE 13 Oklahoma Christian (12/03/09)
3 PT FG ATTEMPTS 25 Dallas Christian (10/30/09)
FREE THROWS MADE 27 Northwestern OK State (01/21/10)
FREE THROW ATTEMPTS 37 Northwestern OK State (01/21/10)
REBOUNDS 61 Dallas Christian (10/30/09)
ASSISTS 28 Dallas Christian (10/30/09)
STEALS 12 Mid-America Christian (02/27/10)
BLOCKED SHOTS 5 Dallas Christian (10/30/09)
TURNOVERS 22 Northwestern OK State (01/21/10)
FOULS 25 Northwestern OK State (12/05/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 54 TEAM Science and Arts of Ok (02/13/10)
FIELD GOALS MADE 12 Janowicz, Taylor Mid-America Christian (02/27/10)
FIELD GOAL ATTEMPTS 17 Kakad, Rishi; Griffin, Jason Dallas Christian (10/30/09); Lubbock Christian (11/16/09); Northwestern OK State (12/05/09); Science and Arts of Ok (01/14/10)
3 PT FIELD GOALS MADE 7 Kakad, Rishi Oklahoma Christian (12/03/09)
3 PT FG ATTEMPTS 14 Kakad, Rishi Science and Arts of Ok (01/14/10)
FREE THROWS MADE 13 Kakad, Rishi St. Gregory's (01/07/10)
FREE THROW ATTEMPTS 16 Watkins, Bobby Northwestern OK State (01/21/10)
REBOUNDS 11 Watkins, Bobby; Janowicz, Taylor; Terra, Johnny Northwestern OK State (01/21/10); Oklahoma City (01/04/10); John Brown (02/20/10)
ASSISTS 10 Sanders, Tommie St. Gregory's (01/07/10)
STEALS 4 Watkins, Bobby; Sanders, Tommie Northwestern OK State (01/21/10); Lubbock Christian (11/30/09); Rogers State (02/18/10)
BLOCKED SHOTS 4 Janowicz, Taylor Northwestern OK State (01/21/10)
TURNOVERS 8 Sanders, Tommie St. Gregory's (01/07/10)
FOULS 5 Teague, Josh; Silva, Rodrigo; Sanders, Tommie; Terra, Johnny; Watkins, Bobby Univ. of the SW (11/10/09); Lubbock Christian (11/16/09); John Brown (01/29/10); Southern Nazarene (02/11/10); Univ. of the SW (11/05/09); Lubbock Christian (11/30/09); Northwestern OK State (12/05/09); Science and Arts of Ok (01/14/10); Southern Nazarene (01/16/10); Oklahoma Baptist (02/04/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#TM Team 26 648 24.9
#30 Kakad, Rishi 24 373 15.5
#15 Griffin, Jason 23 275 12.0
#32 Terra, Johnny 26 213 8.2
#10 Sanders, Tommie 26 199 7.7
#21 Watkins, Bobby 18 193 10.7
#55 Silva, Rodrigo 26 181 7.0
#40 Janowicz, Taylor 20 178 8.9
#01 Brown, Emmanuel 17 49 2.9
#04 Teague, Josh 22 46 2.1
#23 Davenport, Andrew 4 28 7.0
#00 Jones, Desmond 13 15 1.2
#20 Schniederjan, Colby 3 7 2.3
#22 Turner, Chase 13 6 0.5
#44 Doncic, Mitar 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Kakad, Rishi 24 121 280 .432 5.0 11.7
#15 Griffin, Jason 23 106 241 .440 4.6 10.5
#32 Terra, Johnny 26 78 167 .467 3.0 6.4
#55 Silva, Rodrigo 26 73 152 .480 2.8 5.8
#10 Sanders, Tommie 26 72 156 .462 2.8 6.0
#40 Janowicz, Taylor 20 71 127 .559 3.6 6.4
#21 Watkins, Bobby 18 64 126 .508 3.6 7.0
#01 Brown, Emmanuel 17 19 36 .528 1.1 2.1
#04 Teague, Josh 22 14 34 .412 0.6 1.5
#23 Davenport, Andrew 4 12 20 .600 3.0 5.0
#00 Jones, Desmond 13 5 20 .250 0.4 1.5
#22 Turner, Chase 13 3 8 .375 0.2 0.6
#44 Doncic, Mitar 3 1 9 .111 0.3 3.0
#20 Schniederjan, Colby 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Kakad, Rishi 24 72 176 .409 3.0 7.3
#15 Griffin, Jason 23 43 107 .402 1.9 4.7
#32 Terra, Johnny 26 33 85 .388 1.3 3.3
#10 Sanders, Tommie 26 8 25 .320 0.3 1.0
#04 Teague, Josh 22 8 20 .400 0.4 0.9
#23 Davenport, Andrew 4 2 4 .500 0.5 1.0
#00 Jones, Desmond 13 2 9 .222 0.2 0.7
#20 Schniederjan, Colby 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Watkins, Bobby 18 65 105 .619 3.6 5.8
#30 Kakad, Rishi 24 59 68 .868 2.5 2.8
#10 Sanders, Tommie 26 47 61 .770 1.8 2.3
#40 Janowicz, Taylor 20 36 50 .720 1.8 2.5
#55 Silva, Rodrigo 26 35 74 .473 1.3 2.8
#32 Terra, Johnny 26 24 25 .960 0.9 1.0
#15 Griffin, Jason 23 20 26 .769 0.9 1.1
#01 Brown, Emmanuel 17 11 20 .550 0.6 1.2
#04 Teague, Josh 22 10 12 .833 0.5 0.5
#20 Schniederjan, Colby 3 4 4 1.000 1.3 1.3
#00 Jones, Desmond 13 3 4 .750 0.2 0.3
#23 Davenport, Andrew 4 2 5 .400 0.5 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Terra, Johnny 26 122 4.7 29 1.1 93 3.6
#55 Silva, Rodrigo 26 117 4.5 55 2.1 62 2.4
#10 Sanders, Tommie 26 100 3.8 17 0.7 83 3.2
#40 Janowicz, Taylor 20 99 5.0 39 2.0 60 3.0
#21 Watkins, Bobby 18 94 5.2 34 1.9 60 3.3
#TM Team 26 89 3.4 40 1.5 49 1.9
#30 Kakad, Rishi 24 64 2.7 12 0.5 52 2.2
#15 Griffin, Jason 23 55 2.4 5 0.2 50 2.2
#01 Brown, Emmanuel 17 32 1.9 10 0.6 22 1.3
