Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist (68, 8-10, 4-9) vs John Brown (59, 14-7, 6-7)

Box Score

John Brown logo
59
vs
68
Wayland Baptist logo
14-7, 6-7
8-10, 4-9
Team Score By Half
Team 1 2 Total F Records
JBU John Brown 30 29 59 14-7, 6-7
Winner WBU Wayland Baptist 35 33 68 8-10, 4-9

John Brown 59

John Brown 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Jackson, Davaughn * 29 7-12 0-0 6-10 2-7 9 1 0 4 1 1 20
35 35 Bartlett, Sam * 31 4-7 0-0 5-6 4-2 6 3 1 1 0 0 13
21 21 Rakestraw, Coleson * 30 2-5 1-4 3-3 0-1 1 2 2 0 0 0 8
24 24 Galliguez, Abel * 23 1-5 1-5 0-0 0-0 0 4 2 2 0 0 3
15 15 Miller, Adrian * 32 1-4 0-0 0-0 2-3 5 3 2 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 29
23 23 Mikutis, Andrius 20 2-4 2-3 0-0 1-0 1 3 2 6 0 0 6
22 22 Galliguez, Thomas 14 2-3 1-2 0-0 0-1 1 1 0 1 0 1 5
20 20 Allen, Ryland 13 1-3 0-0 0-0 2-1 3 0 1 0 0 0 2
11 11 McWoods, EJ 10 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 20-44 5-15 14-19 11-17 28 17 10 15 1 3 88
Team Summary FG 3PT FT
Total 20-44 5-15 14-19
45.5% 33.3% 73.7%
Column One Column Two Column Three

Wayland Baptist 68

Wayland Baptist 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kakad, Rishi * 38 7-11 5-7 3-3 0-4 4 1 4 2 0 0 22
10 10 Sanders, Tommie * 29 2-5 0-1 4-5 0-2 2 3 5 2 0 2 8
21 21 Watkins, Bobby * 29 3-6 0-0 2-2 1-2 3 4 1 1 0 1 8
55 55 Silva, Rodrigo * 21 4-5 0-0 0-0 1-2 3 5 0 2 0 1 8
32 32 Terra, Johnny * 24 2-6 1-5 0-0 0-1 1 1 1 0 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 34
15 15 Griffin, Jason 26 5-8 1-3 2-2 1-1 2 1 2 1 0 0 13
40 40 Janowicz, Taylor 21 1-5 0-0 2-2 3-1 4 2 1 1 0 0 4
00 00 Jones, Desmond 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
01 01 Brown, Emmanuel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Teague, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 24-46 7-16 13-14 6-14 20 18 15 11 0 4 102
Team Summary FG 3PT FT
Total 24-46 7-16 13-14
52.2% 43.8% 92.9%
Column One Column Two Column Three

1st Half Box Score

John Brown 30

John Brown 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Jackson, Davaughn 16 5-7 0-0 2-4 1-5 8 1 0 3 0 1 12
35 35 Bartlett, Sam 18 1-2 0-0 5-6 1-1 3 2 0 1 0 0 7
21 21 Rakestraw, Coleson 16 1-1 1-1 3-3 0-0 1 0 1 0 0 0 6
24 24 Galliguez, Abel 5 0-1 0-1 0-0 0-0 0 3 0 2 0 0 0
15 15 Miller, Adrian 15 0-1 0-0 0-0 0-0 3 1 2 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 16
23 23 Mikutis, Andrius 6 0-0 0-0 0-0 0-0 0 2 0 5 0 0 0
22 22 Galliguez, Thomas 12 1-2 1-2 0-0 0-0 1 0 0 0 0 1 3
20 20 Allen, Ryland 6 1-2 0-0 0-0 1-0 2 0 0 0 0 0 2
11 11 McWoods, EJ 7 0-1 0-1 0-0 0-0 1 0 0 0 0 0 0
Totals 101 (52.9%) 9-17 (40.0%) 2-5 (76.9%) 10-13 3-7 20 9 3 11 0 3 46
Team Total % 52.9% 40.0% 76.9%

Wayland Baptist 35

Wayland Baptist 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kakad, Rishi 20 5-7 4-5 3-3 0-1 4 1 3 2 0 0 17
10 10 Sanders, Tommie 9 1-2 0-1 2-2 0-1 2 2 1 2 0 0 4
21 21 Watkins, Bobby 17 1-2 0-0 1-1 0-2 2 2 1 0 0 1 3
55 55 Silva, Rodrigo 9 1-1 0-0 0-0 0-1 2 2 0 2 0 0 2
32 32 Terra, Johnny 12 1-4 1-4 0-0 0-0 1 0 1 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 21
15 15 Griffin, Jason 12 3-5 0-1 0-0 1-1 2 1 1 1 0 0 6
40 40 Janowicz, Taylor 11 0-0 0-0 0-0 1-0 2 2 0 1 0 0 0
0 0 Jones, Desmond 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
1 1 Brown, Emmanuel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Teague, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (57.1%) 12-21 (45.5%) 5-11 (100.0%) 6-6 2-6 16 11 8 9 0 1 56
Team Total % 57.1% 45.5% 100.0%

2nd Half Box Score

John Brown 29

John Brown 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Jackson, Davaughn 13 2-5 0-0 4-6 1-2 8 0 0 1 1 0 8
35 35 Bartlett, Sam 13 3-5 0-0 0-0 3-1 5 1 1 0 0 0 6
21 21 Rakestraw, Coleson 14 1-4 0-3 0-0 0-1 1 2 1 0 0 0 2
24 24 Galliguez, Abel 18 1-4 1-4 0-0 0-0 0 1 2 0 0 0 3
15 15 Miller, Adrian 17 1-3 0-0 0-0 2-3 5 2 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 13
23 23 Mikutis, Andrius 14 2-4 2-3 0-0 1-0 1 1 2 1 0 0 6
22 22 Galliguez, Thomas 2 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
20 20 Allen, Ryland 7 0-1 0-0 0-0 1-1 2 0 1 0 0 0 0
11 11 McWoods, EJ 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (40.7%) 11-27 (30.0%) 3-10 (66.7%) 4-6 8-10 25 8 7 4 1 0 42
Team Total % 40.7% 30.0% 66.7%

Wayland Baptist 33

Wayland Baptist 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kakad, Rishi 18 2-4 1-2 0-0 0-3 4 0 1 0 0 0 5
10 10 Sanders, Tommie 20 1-3 0-0 2-3 0-1 2 1 4 0 0 2 4
21 21 Watkins, Bobby 12 2-4 0-0 1-1 1-0 3 2 0 1 0 0 5
55 55 Silva, Rodrigo 12 3-4 0-0 0-0 1-1 3 3 0 0 0 1 6
32 32 Terra, Johnny 12 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 13
15 15 Griffin, Jason 14 2-3 1-2 2-2 0-0 1 0 1 0 0 0 7
40 40 Janowicz, Taylor 10 1-5 0-0 2-2 2-1 3 0 1 0 0 0 4
0 0 Jones, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brown, Emmanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Teague, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (48.0%) 12-25 (40.0%) 2-5 (87.5%) 7-8 4-8 18 7 7 2 0 3 46
Team Total % 48.0% 40.0% 87.5%

Play Analysis

Points Off Turnovers
Team Total
John Brown 0
Wayland Baptist 0
0
0
2nd Chance Points
Team Total
John Brown 0
Wayland Baptist 0
0
0
Bench Points
Team Total
John Brown 0
Wayland Baptist 0
0
0
Lead Gained By
Team Total
John Brown 0
Wayland Baptist 0
0
0
Points in Paint
Team Total
John Brown 0
Wayland Baptist 0
0
0
Fast Break Points
Team Total
John Brown 0
Wayland Baptist 0
0
0
Score Tied By
Team Total
John Brown 0
Wayland Baptist 0
0
0

Sponsors