Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist (58, 6-10, 2-9) vs Northwestern OK State (51, 8-10, 3-8)

Box Score

Northwestern OK State logo
51
vs
58
Wayland Baptist logo
8-10, 3-8
6-10, 2-9
Team Score By Half
Team 1 2 Total F Records
NWOSU Northwestern OK State 15 36 51 8-10, 3-8
Winner WBU Wayland Baptist 26 32 58 6-10, 2-9

Northwestern OK State 51

Northwestern OK State 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Dixon, Brandon * 33 7-14 0-0 3-5 2-3 5 4 1 7 0 1 17
23 23 Bell, Marshall * 26 2-7 1-5 4-4 0-0 0 4 1 5 0 4 9
21 21 Guilherme, Thiago * 21 3-8 0-2 2-4 1-2 3 5 1 1 1 1 8
12 12 Brown, Brandon * 37 1-6 1-5 1-2 2-3 5 1 3 4 0 4 4
05 05 Carter, Kendrae * 16 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 21
32 32 Freemyer, Jonathan 21 2-7 0-1 2-4 2-3 5 1 0 1 0 1 6
03 03 Wooley, Brandon 13 2-3 0-0 0-0 2-2 4 1 0 1 0 1 4
04 04 Kajander, Jackson 14 1-3 1-3 0-0 0-1 1 2 0 0 0 1 3
10 10 Glover, Daryl 11 0-0 0-0 0-0 0-1 1 5 2 1 0 0 0
24 24 Myers, Cale 6 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
30 30 Detring, Tyler 2 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
Totals - 200 18-48 3-16 12-19 12-16 28 29 8 20 2 14 72
Team Summary FG 3PT FT
Total 18-48 3-16 12-19
37.5% 18.8% 63.2%
Column One Column Two Column Three

Wayland Baptist 58

Wayland Baptist 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Watkins, Bobby * 39 6-9 0-0 10-16 3-8 11 3 1 5 0 4 22
32 32 Terra, Johnny * 36 2-4 2-4 2-2 1-3 4 2 3 2 0 1 8
10 10 Sanders, Tommie * 40 2-8 0-2 3-4 1-2 3 1 3 6 0 2 7
55 55 Silva, Rodrigo * 18 2-6 0-0 2-2 2-2 4 4 0 2 0 0 6
00 00 Jones, Desmond * 23 0-1 0-1 1-2 1-0 1 3 2 1 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 36
04 04 Teague, Josh 21 1-2 1-2 5-6 0-0 0 0 0 3 0 1 8
40 40 Janowicz, Taylor 20 1-4 0-0 4-5 1-2 3 2 1 2 4 0 6
01 01 Brown, Emmanuel 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 200 14-35 3-9 27-37 10-23 33 17 10 22 4 9 94
Team Summary FG 3PT FT
Total 14-35 3-9 27-37
40.0% 33.3% 73.0%
Column One Column Two Column Three

1st Half Box Score

Northwestern OK State 15

Northwestern OK State 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Dixon, Brandon 15 1-4 0-0 1-2 0-2 3 2 1 5 0 0 3
23 23 Bell, Marshall 15 2-4 1-3 2-2 0-0 0 2 0 3 0 3 7
21 21 Guilherme, Thiago 9 1-3 0-0 1-2 1-1 3 0 0 1 0 0 3
12 12 Brown, Brandon 18 0-3 0-3 0-0 1-3 4 1 1 3 0 3 0
5 5 Carter, Kendrae 7 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 9
32 32 Freemyer, Jonathan 11 0-2 0-0 2-4 1-1 4 0 0 1 0 0 2
3 3 Wooley, Brandon 6 0-1 0-0 0-0 0-2 2 0 0 1 0 1 0
4 4 Kajander, Jackson 4 0-1 0-1 0-0 0-0 1 1 0 0 0 0 0
10 10 Glover, Daryl 7 0-0 0-0 0-0 0-0 1 1 0 0 0 0 0
24 24 Myers, Cale 6 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
30 30 Detring, Tyler 2 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
Totals 100 (22.2%) 4-18 (14.3%) 1-7 (60.0%) 6-10 5-10 21 11 2 14 1 8 24
Team Total % 22.2% 14.3% 60.0%

Wayland Baptist 26

Wayland Baptist 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Watkins, Bobby 20 3-5 0-0 2-4 1-4 9 1 1 2 0 4 8
32 32 Terra, Johnny 16 1-1 1-1 0-0 0-2 3 2 1 1 0 1 3
10 10 Sanders, Tommie 20 1-7 0-2 0-0 1-1 3 0 1 3 0 1 2
55 55 Silva, Rodrigo 7 1-3 0-0 2-2 2-0 4 2 0 1 0 0 4
0 0 Jones, Desmond 11 0-1 0-1 0-0 1-0 1 2 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 7 0 0 0 0 0 14
4 4 Teague, Josh 13 1-2 1-2 1-2 0-0 0 0 0 0 0 1 4
40 40 Janowicz, Taylor 11 1-3 0-0 3-3 1-0 3 0 0 2 3 0 5
1 1 Brown, Emmanuel 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals 101 (34.8%) 8-23 (33.3%) 2-6 (72.7%) 8-11 7-11 30 9 5 9 3 7 40
Team Total % 34.8% 33.3% 72.7%

2nd Half Box Score

Northwestern OK State 36

Northwestern OK State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Dixon, Brandon 18 6-10 0-0 2-3 2-1 5 2 0 2 0 1 14
23 23 Bell, Marshall 11 0-3 0-2 2-2 0-0 0 2 1 2 0 1 2
21 21 Guilherme, Thiago 12 2-5 0-2 1-2 0-1 2 5 1 0 1 1 5
12 12 Brown, Brandon 19 1-3 1-2 1-2 1-0 4 0 2 1 0 1 4
5 5 Carter, Kendrae 9 0-0 0-0 0-0 0-0 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 12
32 32 Freemyer, Jonathan 10 2-5 0-1 0-0 1-2 4 1 0 0 0 1 4
3 3 Wooley, Brandon 7 2-2 0-0 0-0 2-0 4 1 0 0 0 0 4
4 4 Kajander, Jackson 10 1-2 1-2 0-0 0-1 1 1 0 0 0 1 3
10 10 Glover, Daryl 4 0-0 0-0 0-0 0-1 1 4 2 1 0 0 0
24 24 Myers, Cale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Detring, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.7%) 14-30 (22.2%) 2-9 (66.7%) 6-9 7-6 23 18 6 6 1 6 48
Team Total % 46.7% 22.2% 66.7%

Wayland Baptist 32

Wayland Baptist 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Watkins, Bobby 19 3-4 0-0 8-12 2-4 10 2 0 3 0 0 14
32 32 Terra, Johnny 20 1-3 1-3 2-2 1-1 4 0 2 1 0 0 5
10 10 Sanders, Tommie 20 1-1 0-0 3-4 0-1 2 1 2 3 0 1 5
55 55 Silva, Rodrigo 11 1-3 0-0 0-0 0-2 2 2 0 1 0 0 2
0 0 Jones, Desmond 12 0-0 0-0 1-2 0-0 0 1 0 1 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-2 6 0 0 1 0 0 22
4 4 Teague, Josh 8 0-0 0-0 4-4 0-0 0 0 0 3 0 0 4
40 40 Janowicz, Taylor 9 0-1 0-0 1-2 0-2 2 2 1 0 1 0 1
1 1 Brown, Emmanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (50.0%) 6-12 (33.3%) 1-3 (73.1%) 19-26 3-12 26 8 5 13 1 2 54
Team Total % 50.0% 33.3% 73.1%

Play Analysis

Points Off Turnovers
Team Total
Northwestern OK State 0
Wayland Baptist 0
0
0
2nd Chance Points
Team Total
Northwestern OK State 0
Wayland Baptist 0
0
0
Bench Points
Team Total
Northwestern OK State 0
Wayland Baptist 0
0
0
Lead Gained By
Team Total
Northwestern OK State 0
Wayland Baptist 0
0
0
Points in Paint
Team Total
Northwestern OK State 0
Wayland Baptist 0
0
0
Fast Break Points
Team Total
Northwestern OK State 0
Wayland Baptist 0
0
0
Score Tied By
Team Total
Northwestern OK State 0
Wayland Baptist 0
0
0

Sponsors