Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-5, 6-3)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Scoring
Total Points 900 826
Points Per Game 75.0 68.8
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 316-675 280-723
FG: Percentage .468 .387
FG: Per Game 26.3 23.3
3PT: Made-Attempted 92-259 84-272
3PT: Percentage .355 .309
3PT: Per Game 7.7 7.0
FT: Made-Attempted 176-290 182-270
FT: Percentage .607 .674
FT: Per Game 14.7 15.2
Rebounding
Total 452 432
Per Game 37.7 36.0
Margin 1.7 --
Assists
Total 141 129
Per Game 11.8 10.8
Turnovers
Total 235 209
Per Game 19.6 17.4
Margin -2.2 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.2 18.6
Steals
Total 72 97
Per Game 6.0 8.1
Blocks
Total 52 30
Per Game 4.3 2.5
Attendance
Total 1610 222
Per Game 7-230 5-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Miles, Thomas 1 0 23 23.0 8 12 .667 6 10 .600 0 0 .000 22 22.0 0 3 3 3.0 2 2 2 5 0  
00 Avent, Devin 12 12 416 34.7 65 132 .492 31 66 .470 55 74 .743 216 18.0 6 42 48 4.0 27 38 46 15 0
50 Okonkwo, Chinedu 12 11 312 26.0 63 97 .649 0 0 .000 22 54 .407 148 12.3 30 63 93 7.8 34 12 40 12 3
01 Fillmore, Tre 12 7 298 24.8 36 99 .364 21 69 .304 16 22 .727 109 9.1 5 23 28 2.3 24 7 17 12 6
14 Brannon, Jordan 7 6 173 24.7 18 40 .450 10 26 .385 9 12 .750 55 7.9 4 14 18 2.6 19 17 16 5 1
22 Hulse, Gage 12 5 210 17.5 32 69 .464 14 35 .400 15 21 .714 93 7.8 12 25 37 3.1 17 13 34 8 1
23 Recer, Jaxon 1 1 19 19.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 1 5 6 6.0 2 2 1 1 0
04 Miller, Javorian 12 2 203 16.9 26 69 .377 4 22 .182 17 34 .500 73 6.1 14 23 37 3.1 18 18 19 4 0
32 Udoh, Thad 12 1 165 13.8 19 36 .528 2 6 .333 16 20 .800 56 4.7 5 12 17 1.4 23 12 14 3 3
40 Washington, Jibrael 12 12 322 26.8 17 45 .378 0 1 .000 5 13 .385 39 3.3 26 50 76 6.3 36 7 11 4 34
24 Henderson, Hunter 8 0 53 6.6 10 15 .667 0 0 .000 3 7 .429 23 2.9 5 6 11 1.4 6 1 8 0 2
23 Recer, Jaxon 11 3 158 14.4 9 23 .391 2 7 .286 11 20 .550 31 2.8 5 21 26 2.4 16 7 11 2 1
33 Bol Yol, Deng 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 0 0
98 Bruffey, Will 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
12 Servantez, Josh 1 0 5 5.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 0 1 0 0 0
12 Servantez, Josh 9 0 63 7.0 5 26 .192 2 16 .125 3 4 .750 15 1.7 5 5 10 1.1 9 2 3 1 0
33 Bol Yol, Deng 2 0 17 8.5 1 1 1.000 0 0 .000 1 4 .250 3 1.5 1 2 3 1.5 2 0 1 0 1
33 Bol Yol, Deng 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 1 0 0 0 0
11 Jackson, Ryan 5 0 15 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 4 2 2 0 0
TM Team 12 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 2.7 0 0 10 0 0  
02 Bailey, Brady 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 12 2479 206.6 316 675 .468 92 259 .355 176 290 .607 900 75.00 135 317 452 37.7 241 141 235 72 52
Opponents 12 2476 206.3 280 723 .387 84 272 .309 182 270 .674 826 68.83 155 277 432 36.0 254 129 209 97 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Avent, Devin 9 9 327 36.3 51 106 .481 22 54 .407 46 61 .754 170 18.9 3 36 39 4.3 17 32 3.6 36 12 0
50 Okonkwo, Chinedu 9 9 235 26.1 47 73 .644 0 0 .000 17 44 .386 111 12.3 23 45 68 7.6 26 9 1.0 31 11 2
14 Brannon, Jordan 5 5 130 26.0 17 34 .500 9 21 .429 7 10 .700 50 10.0 3 10 13 2.6 13 11 2.2 11 4 1
01 Fillmore, Tre 9 5 226 25.1 27 70 .386 16 51 .314 13 18 .722 83 9.2 2 17 19 2.1 20 3 0.3 14 11 5
22 Hulse, Gage 9 4 173 19.2 24 52 .462 12 28 .429 12 16 .750 72 8.0 8 19 27 3.0 14 10 1.1 27 8 1
04 Miller, Javorian 9 0 146 16.2 20 47 .426 3 14 .214 10 26 .385 53 5.9 9 20 29 3.2 13 13 1.4 16 1 0
32 Udoh, Thad 9 1 134 14.9 14 27 .519 2 4 .500 11 14 .786 41 4.6 4 10 14 1.6 16 8 0.9 10 3 2
40 Washington, Jibrael 9 9 246 27.3 14 35 .400 0 1 .000 5 11 .455 33 3.7 22 35 57 6.3 29 6 0.7 7 3 23
23 Recer, Jaxon 9 3 127 14.1 8 18 .444 2 5 .400 10 16 .625 28 3.1 4 20 24 2.7 11 6 0.7 9 2 1
24 Henderson, Hunter 7 0 44 6.3 9 13 .692 0 0 .000 3 7 .429 21 3.0 5 6 11 1.6 3 1 0.1 8 0 2
33 Bol Yol, Deng 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 1 0 0.0 0 0 0
12 Servantez, Josh 8 0 52 6.5 4 22 .182 1 13 .077 3 4 .750 12 1.5 5 4 9 1.1 7 2 0.3 3 0 0
33 Bol Yol, Deng 2 0 17 8.5 1 1 1.000 0 0 .000 1 4 .250 3 1.5 1 2 3 1.5 2 0 0.0 1 0 1
TM Team 9 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 2.9 0 0 0.0 7 0 0  
02 Bailey, Brady 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Jackson, Ryan 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 1 0 0
Total 9 1879 208.8 237 501 .473 67 192 .349 138 231 .597 679 75.44 101 242 343 38.1 173 102 11.3 181 55 38
Opponents 9 1876 208.4 217 553 .392 71 222 .320 118 182 .648 623 69.22 114 206 320 35.6 195 97 10.8 159 81 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Miles, Thomas 1 0 23 8 12 .667 6 10 .600 0 0 .000 22 22.0
00 Avent, Devin 12 12 416 65 132 .492 31 66 .470 55 74 .743 216 18.0
50 Okonkwo, Chinedu 12 11 312 63 97 .649 0 0 .000 22 54 .407 148 12.3
01 Fillmore, Tre 12 7 298 36 99 .364 21 69 .304 16 22 .727 109 9.1
14 Brannon, Jordan 7 6 173 18 40 .450 10 26 .385 9 12 .750 55 7.9
22 Hulse, Gage 12 5 210 32 69 .464 14 35 .400 15 21 .714 93 7.8
23 Recer, Jaxon 1 1 19 3 4 .750 0 0 .000 1 2 .500 7 7.0
04 Miller, Javorian 12 2 203 26 69 .377 4 22 .182 17 34 .500 73 6.1
32 Udoh, Thad 12 1 165 19 36 .528 2 6 .333 16 20 .800 56 4.7
40 Washington, Jibrael 12 12 322 17 45 .378 0 1 .000 5 13 .385 39 3.3
23 Recer, Jaxon 11 3 158 9 23 .391 2 7 .286 11 20 .550 31 2.8
33 Bol Yol, Deng 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
98 Bruffey, Will 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Servantez, Josh 1 0 5 0 0 .000 0 0 .000 2 3 .667 2 2.0
24 Henderson, Hunter 8 0 53 10 15 .667 0 0 .000 3 7 .429 23 2.9
33 Bol Yol, Deng 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Servantez, Josh 9 0 63 5 26 .192 2 16 .125 3 4 .750 15 1.7
33 Bol Yol, Deng 2 0 17 1 1 1.000 0 0 .000 1 4 .250 3 1.5
02 Bailey, Brady 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Jackson, Ryan 5 0 15 1 3 .333 0 1 .000 0 0 .000 2 0.4
Total 12 2479 316 675 .468 92 259 .355 176 290 .607 900 75.00
Opponents 12 2476 280 723 .387 84 272 .309 182 270 .674 826 68.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Miles, Thomas 1 23.0 .667 .600 .000 0.0 3.0 3.0 2.0 5.0 0.0 22.0
00 Avent, Devin 12 34.7 .492 .470 .743 0.5 3.5 4.0 3.2 1.3 0.0 18.0
50 Okonkwo, Chinedu 12 26.0 .649 .000 .407 2.5 5.3 7.8 1.0 1.0 0.3 12.3
01 Fillmore, Tre 12 24.8 .364 .304 .727 0.4 1.9 2.3 0.6 1.0 0.5 9.1
14 Brannon, Jordan 7 24.7 .450 .385 .750 0.6 2.0 2.6 2.4 0.7 0.1 7.9
22 Hulse, Gage 12 17.5 .464 .400 .714 1.0 2.1 3.1 1.1 0.7 0.1 7.8
23 Recer, Jaxon 1 19.0 .750 .000 .500 1.0 5.0 6.0 2.0 1.0 0.0 7.0
04 Miller, Javorian 12 16.9 .377 .182 .500 1.2 1.9 3.1 1.5 0.3 0.0 6.1
32 Udoh, Thad 12 13.8 .528 .333 .800 0.4 1.0 1.4 1.0 0.3 0.3 4.7
40 Washington, Jibrael 12 26.8 .378 .000 .385 2.2 4.2 6.3 0.6 0.3 2.8 3.3
23 Recer, Jaxon 11 14.4 .391 .286 .550 0.5 1.9 2.4 0.6 0.2 0.1 2.8
33 Bol Yol, Deng 1 10.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
98 Bruffey, Will 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Servantez, Josh 1 5.0 .000 .000 .667 0.0 0.0 0.0 1.0 0.0 0.0 2.0
24 Henderson, Hunter 8 6.6 .667 .000 .429 0.6 0.8 1.4 0.1 0.0 0.3 2.9
33 Bol Yol, Deng 2 4.5 .500 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
12 Servantez, Josh 9 7.0 .192 .125 .750 0.6 0.6 1.1 0.2 0.1 0.0 1.7
33 Bol Yol, Deng 2 8.5 1.000 .000 .250 0.5 1.0 1.5 0.0 0.0 0.5 1.5
02 Bailey, Brady 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Jackson, Ryan 5 3.0 .333 .000 .000 0.0 0.4 0.4 0.4 0.0 0.0 0.4
Total 12 206.6 .468 .355 .607 11.3 26.4 37.7 11.8 6.0 4.3 75.00
Opponents 12 206.3 .387 .309 .674 12.9 23.1 36.0 10.8 8.1 2.5 68.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 10/30/20 96-52 W 35-65 .538 13-33 .394 13-16 .813 9 30 39 39.0 20 19 15 7 8 96 96.0
at Hardin-Simmons 01/02/21 70-85 L 25-58 .431 3-10 .300 17-27 .630 14 20 34 36.5 24 12 19 3 6 70 83.0
at Texas Wesleyan 01/09/21 78-75 W 25-47 .532 8-19 .421 20-30 .667 5 29 34 35.7 22 9 21 5 3 78 81.3
at SAGU (Texas) 01/11/21 93-83 W (OT) 32-67 .478 10-27 .370 19-29 .655 11 21 32 34.8 21 16 15 5 11 93 84.3
vs SW Christian 01/14/21 77-78 L (OT) 25-59 .424 9-26 .346 18-26 .692 14 27 41 36.0 17 15 23 2 8 77 82.8
vs Okla.-Panhandle St. 01/19/21 80-75 W 28-51 .549 8-20 .400 16-29 .552 10 34 44 37.3 26 19 31 8 5 80 82.3
vs John Brown 01/23/21 67-72 L 24-47 .511 10-18 .556 9-15 .600 7 17 24 35.4 16 11 17 3 3 67 80.1
at Central Christian (Kan.) 01/28/21 79-75 W (OT) 27-52 .519 5-16 .313 20-35 .571 6 24 30 34.8 17 4 18 5 9 79 80.0
at Langston (Okla.) 01/30/21 80-45 W 34-66 .515 5-17 .294 7-20 .350 18 29 47 36.1 15 11 12 1 4 80 80.0
vs SAGU 02/04/21 54-62 L 20-58 .345 5-24 .208 9-21 .429 21 25 46 37.1 16 6 28 5 8 54 77.4
vs Texas Wesleyan 02/06/21 71-58 W 22-54 .407 7-25 .280 20-26 .769 9 36 45 37.8 23 11 16 4 4 71 76.8
vs John Brown 02/24/21 55-66 L 19-51 .373 9-24 .375 8-16 .500 11 25 36 37.7 24 8 20 4 3 55 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 10/30/20 52-96 L 15-55 .273 3-14 .214 19-28 .679 11 22 33 33.0 16 6 20 0 4 52 52.0
Hardin-Simmons 01/02/21 85-70 W 29-58 .500 4-14 .286 23-30 .767 12 25 37 35.0 20 17 16 3 8 85 68.5
Texas Wesleyan 01/09/21 75-78 L 24-59 .407 10-28 .357 17-25 .680 11 19 30 33.3 25 6 19 1 9 75 70.7
SAGU (Texas) 01/11/21 83-93 L (OT) 27-68 .397 12-36 .333 17-21 .810 17 27 44 36.0 21 19 23 2 8 83 73.8
SW Christian 01/14/21 78-77 W (OT) 28-58 .483 11-29 .379 11-23 .478 7 23 30 34.8 21 11 13 4 12 78 74.6
Okla.-Panhandle St. 01/19/21 75-80 L 25-76 .329 4-19 .211 21-32 .656 23 19 42 36.0 28 8 18 2 11 75 74.7
John Brown 01/23/21 72-67 W 28-52 .538 11-24 .458 5-11 .455 10 21 31 35.3 21 14 17 0 7 72 74.3
Central Christian (Kan.) 01/28/21 75-79 L (OT) 28-73 .384 9-32 .281 10-13 .769 13 24 37 35.5 24 15 15 2 9 75 74.4
Langston (Okla.) 01/30/21 45-80 L 16-49 .327 3-9 .333 10-18 .556 9 22 31 35.0 14 5 19 3 4 45 71.1
SAGU 02/04/21 62-54 W 22-58 .379 7-23 .304 11-15 .733 13 24 37 35.2 18 10 23 6 14 62 70.2
Texas Wesleyan 02/06/21 58-71 L 19-60 .317 4-22 .182 16-24 .667 11 27 38 35.5 23 9 12 2 7 58 69.1
John Brown 02/24/21 66-55 W 19-57 .333 6-22 .273 22-30 .733 18 24 42 36.0 23 9 14 5 4 66 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 10/30/20 96-52 44 35-65/15-55 .538/.273 13-33/3-14 .394/.214 13-16/19-28 .813-.679 39/33 6 19/6 15/20 7/0 8/4 20/16
Hardin-Simmons 01/02/21 70-85 -15 25-58/29-58 .431/.500 3-10/4-14 .300/.286 17-27/23-30 .630-.767 34/37 -3 12/17 19/16 3/3 6/8 24/20
Texas Wesleyan 01/09/21 78-75 3 25-47/24-59 .532/.407 8-19/10-28 .421/.357 20-30/17-25 .667-.680 34/30 4 9/6 21/19 5/1 3/9 22/25
SAGU (Texas) 01/11/21 93-83 10 32-67/27-68 .478/.397 10-27/12-36 .370/.333 19-29/17-21 .655-.810 32/44 -12 16/19 15/23 5/2 11/8 21/21
SW Christian 01/14/21 77-78 -1 25-59/28-58 .424/.483 9-26/11-29 .346/.379 18-26/11-23 .692-.478 41/30 11 15/11 23/13 2/4 8/12 17/21
Okla.-Panhandle St. 01/19/21 80-75 5 28-51/25-76 .549/.329 8-20/4-19 .400/.211 16-29/21-32 .552-.656 44/42 2 19/8 31/18 8/2 5/11 26/28
John Brown 01/23/21 67-72 -5 24-47/28-52 .511/.538 10-18/11-24 .556/.458 9-15/5-11 .600-.455 24/31 -7 11/14 17/17 3/0 3/7 16/21
Central Christian (Kan.) 01/28/21 79-75 4 27-52/28-73 .519/.384 5-16/9-32 .313/.281 20-35/10-13 .571-.769 30/37 -7 4/15 18/15 5/2 9/9 17/24
Langston (Okla.) 01/30/21 80-45 35 34-66/16-49 .515/.327 5-17/3-9 .294/.333 7-20/10-18 .350-.556 47/31 16 11/5 12/19 1/3 4/4 15/14
SAGU 02/04/21 54-62 -8 20-58/22-58 .345/.379 5-24/7-23 .208/.304 9-21/11-15 .429-.733 46/37 9 6/10 28/23 5/6 8/14 16/18
Texas Wesleyan 02/06/21 71-58 13 22-54/19-60 .407/.317 7-25/4-22 .280/.182 20-26/16-24 .769-.667 45/38 7 11/9 16/12 4/2 4/7 23/23
John Brown 02/24/21 55-66 -11 19-51/19-57 .373/.333 9-24/6-22 .375/.273 8-16/22-30 .500-.733 36/42 -6 8/9 20/14 4/5 3/4 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Arlington Baptist (10/30/20)
FIELD GOALS MADE 35 Arlington Baptist (10/30/20)
FIELD GOAL ATTEMPTS 67 SAGU (Texas) (01/11/21)
3 PT FIELD GOALS MADE 13 Arlington Baptist (10/30/20)
3 PT FG ATTEMPTS 33 Arlington Baptist (10/30/20)
FREE THROWS MADE 20 Texas Wesleyan (02/06/21); Texas Wesleyan (01/09/21); Central Christian (Kan.) (01/28/21)
FREE THROW ATTEMPTS 35 Central Christian (Kan.) (01/28/21)
REBOUNDS 47 Langston (Okla.) (01/30/21)
ASSISTS 19 Arlington Baptist (10/30/20); Okla.-Panhandle St. (01/19/21)
STEALS 11 SAGU (Texas) (01/11/21)
BLOCKED SHOTS 8 Okla.-Panhandle St. (01/19/21)
TURNOVERS 31 Okla.-Panhandle St. (01/19/21)
FOULS 26 Okla.-Panhandle St. (01/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Devin Avent Texas Wesleyan (01/09/21)
FIELD GOALS MADE 11 Devin Avent Texas Wesleyan (01/09/21)
FIELD GOAL ATTEMPTS 21 Devin Avent Texas Wesleyan (01/09/21)
3 PT FIELD GOALS MADE 6 Thomas Miles Arlington Baptist (10/30/20)
3 PT FG ATTEMPTS 11 Tre Fillmore; Devin Avent Okla.-Panhandle St. (01/19/21); Texas Wesleyan (01/09/21)
FREE THROWS MADE 10 Devin Avent Texas Wesleyan (02/06/21); Texas Wesleyan (01/09/21)
FREE THROW ATTEMPTS 14 Devin Avent Central Christian (Kan.) (01/28/21)
REBOUNDS 15 Chinedu Okonkwo Okla.-Panhandle St. (01/19/21)
ASSISTS 8 Devin Avent Okla.-Panhandle St. (01/19/21)
STEALS 5 Thomas Miles Arlington Baptist (10/30/20)
BLOCKED SHOTS 6 Jibrael Washington Arlington Baptist (10/30/20)
TURNOVERS 7 Chinedu Okonkwo; Devin Avent Okla.-Panhandle St. (01/19/21); SAGU (02/04/21)
FOULS 6 Thad Udoh Texas Wesleyan (01/09/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Avent, Devin 12 216 18.0
#50 Okonkwo, Chinedu 12 148 12.3
#01 Fillmore, Tre 12 109 9.1
#22 Hulse, Gage 12 93 7.8
#04 Miller, Javorian 12 73 6.1
#32 Udoh, Thad 12 56 4.7
#14 Brannon, Jordan 7 55 7.9
#40 Washington, Jibrael 12 39 3.3
#23 Recer, Jaxon 11 31 2.8
#24 Henderson, Hunter 8 23 2.9
#99 Miles, Thomas 1 22 22.0
#12 Servantez, Josh 9 15 1.7
#23 Recer, Jaxon 1 7 7.0
#33 Bol Yol, Deng 2 3 1.5
#33 Bol Yol, Deng 1 2 2.0
#33 Bol Yol, Deng 2 2 1.0
#98 Bruffey, Will 1 2 2.0
#12 Servantez, Josh 1 2 2.0
#11 Jackson, Ryan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Avent, Devin 12 65 132 .492 5.4 11.0
#50 Okonkwo, Chinedu 12 63 97 .649 5.3 8.1
#01 Fillmore, Tre 12 36 99 .364 3.0 8.3
#22 Hulse, Gage 12 32 69 .464 2.7 5.8
#04 Miller, Javorian 12 26 69 .377 2.2 5.8
#32 Udoh, Thad 12 19 36 .528 1.6 3.0
#14 Brannon, Jordan 7 18 40 .450 2.6 5.7
#40 Washington, Jibrael 12 17 45 .378 1.4 3.8
#24 Henderson, Hunter 8 10 15 .667 1.3 1.9
#23 Recer, Jaxon 11 9 23 .391 0.8 2.1
#99 Miles, Thomas 1 8 12 .667 8.0 12.0
#12 Servantez, Josh 9 5 26 .192 0.6 2.9
#23 Recer, Jaxon 1 3 4 .750 3.0 4.0
#33 Bol Yol, Deng 1 1 1 1.000 1.0 1.0
#33 Bol Yol, Deng 2 1 2 .500 0.5 1.0
#98 Bruffey, Will 1 1 1 1.000 1.0 1.0
#11 Jackson, Ryan 5 1 3 .333 0.2 0.6
#33 Bol Yol, Deng 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Avent, Devin 12 31 66 .470 2.6 5.5
#01 Fillmore, Tre 12 21 69 .304 1.8 5.8
#22 Hulse, Gage 12 14 35 .400 1.2 2.9
#14 Brannon, Jordan 7 10 26 .385 1.4 3.7
#99 Miles, Thomas 1 6 10 .600 6.0 10.0
#04 Miller, Javorian 12 4 22 .182 0.3 1.8
#23 Recer, Jaxon 11 2 7 .286 0.2 0.6
#12 Servantez, Josh 9 2 16 .125 0.2 1.8
#32 Udoh, Thad 12 2 6 .333 0.2 0.5
#11 Jackson, Ryan 5 0 1 .000 0.0 0.2
#40 Washington, Jibrael 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Avent, Devin 12 55 74 .743 4.6 6.2
#50 Okonkwo, Chinedu 12 22 54 .407 1.8 4.5
#04 Miller, Javorian 12 17 34 .500 1.4 2.8
#01 Fillmore, Tre 12 16 22 .727 1.3 1.8
#32 Udoh, Thad 12 16 20 .800 1.3 1.7
#22 Hulse, Gage 12 15 21 .714 1.3 1.8
#23 Recer, Jaxon 11 11 20 .550 1.0 1.8
#14 Brannon, Jordan 7 9 12 .750 1.3 1.7
#40 Washington, Jibrael 12 5 13 .385 0.4 1.1
#24 Henderson, Hunter 8 3 7 .429 0.4 0.9
#12 Servantez, Josh 9 3 4 .750 0.3 0.4
#12 Servantez, Josh 1 2 3 .667 2.0 3.0
#23 Recer, Jaxon 1 1 2 .500 1.0 2.0
#33 Bol Yol, Deng 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Okonkwo, Chinedu 12 93 7.8 30 2.5 63 5.3
#40 Washington, Jibrael 12 76 6.3 26 2.2 50 4.2
#00 Avent, Devin 12 48 4.0 6 0.5 42 3.5
#22 Hulse, Gage 12 37 3.1 12 1.0 25 2.1
#04 Miller, Javorian 12 37 3.1 14 1.2 23 1.9
#TM Team 12 32 2.7 14 1.2 18 1.5
#01 Fillmore, Tre 12 28 2.3 5 0.4 23 1.9
#23 Recer, Jaxon 11 26 2.4 5 0.5 21 1.9
#14 Brannon, Jordan 7 18 2.6 4 0.6 14 2.0
#32 Udoh, Thad 12 17 1.4 5 0.4 12 1.0
#24 Henderson, Hunter 8 11 1.4 5 0.6 6 0.8
#12 Servantez, Josh 9 10 1.1 5 0.6 5 0.6
#23 Recer, Jaxon 1 6 6.0 1 1.0 5 5.0
#33 Bol Yol, Deng 2 3 1.5 1 0.5 2 1.0
#99 Miles, Thomas 1 3 3.0 0 0.0 3 3.0
#33 Bol Yol, Deng 2 3 1.5 1 0.5 2 1.0
#33 Bol Yol, Deng 1 2 2.0 1 1.0 1 1.0
#11 Jackson, Ryan 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Avent, Devin 12 38 3.2
#04 Miller, Javorian 12 18 1.5
#14 Brannon, Jordan 7 17 2.4
#22 Hulse, Gage 12 13 1.1
#50 Okonkwo, Chinedu 12 12 1.0
#32 Udoh, Thad 12 12 1.0
#01 Fillmore, Tre 12 7 0.6
#23 Recer, Jaxon 11 7 0.6
#40 Washington, Jibrael 12 7 0.6
#11 Jackson, Ryan 5 2 0.4
#99 Miles, Thomas 1 2 2.0
#23 Recer, Jaxon 1 2 2.0
#12 Servantez, Josh 9 2 0.2
#12 Servantez, Josh 1 1 1.0
#24 Henderson, Hunter 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Washington, Jibrael 12 34 2.8
#01 Fillmore, Tre 12 6 0.5
#50 Okonkwo, Chinedu 12 3 0.3
#32 Udoh, Thad 12 3 0.3
#24 Henderson, Hunter 8 2 0.3
#14 Brannon, Jordan 7 1 0.1
#22 Hulse, Gage 12 1 0.1
#23 Recer, Jaxon 11 1 0.1
#33 Bol Yol, Deng 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Avent, Devin 12 15 1.3
#01 Fillmore, Tre 12 12 1.0
#50 Okonkwo, Chinedu 12 12 1.0
#22 Hulse, Gage 12 8 0.7
#14 Brannon, Jordan 7 5 0.7
#99 Miles, Thomas 1 5 5.0
#04 Miller, Javorian 12 4 0.3
#40 Washington, Jibrael 12 4 0.3
#32 Udoh, Thad 12 3 0.3
#23 Recer, Jaxon 11 2 0.2
#23 Recer, Jaxon 1 1 1.0
#12 Servantez, Josh 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Avent, Devin 12 46 3.8
#50 Okonkwo, Chinedu 12 40 3.3
#22 Hulse, Gage 12 34 2.8
#04 Miller, Javorian 12 19 1.6
#01 Fillmore, Tre 12 17 1.4
#14 Brannon, Jordan 7 16 2.3
#32 Udoh, Thad 12 14 1.2
#23 Recer, Jaxon 11 11 1.0
#40 Washington, Jibrael 12 11 0.9
#TM Team 12 10 0.8
#24 Henderson, Hunter 8 8 1.0
#12 Servantez, Josh 9 3 0.3
#11 Jackson, Ryan 5 2 0.4
#99 Miles, Thomas 1 2 2.0
#23 Recer, Jaxon 1 1 1.0
#33 Bol Yol, Deng 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Washington, Jibrael 12 36 3.0
#50 Okonkwo, Chinedu 12 34 2.8
#00 Avent, Devin 12 27 2.3
#01 Fillmore, Tre 12 24 2.0
#32 Udoh, Thad 12 23 1.9
#14 Brannon, Jordan 7 19 2.7
#04 Miller, Javorian 12 18 1.5
#22 Hulse, Gage 12 17 1.4
#23 Recer, Jaxon 11 16 1.5
#12 Servantez, Josh 9 9 1.0
#24 Henderson, Hunter 8 6 0.8
#11 Jackson, Ryan 5 4 0.8
#99 Miles, Thomas 1 2 2.0
#23 Recer, Jaxon 1 2 2.0
#33 Bol Yol, Deng 2 2 1.0
#33 Bol Yol, Deng 1 1 1.0
#33 Bol Yol, Deng 2 1 0.5

Minutes

Category Leaders - Minutes
