Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2019 Women's Soccer Cumulative Statistics

Team (7-7-3, 3-5-1)

Overall Team Statistics
Statistic Wayland Baptist (Texas) Opponents
Shots
Goals 37 42
Goals Per Game 2.18 2.47
Shots 301 290
Shots Per Game 17.7 17.1
Shots Percentage 0.123 0.145
Shots On Goal 163-301 148-290
Shots On Goal Percentage 0.542 0.510
Penalties
Yellow Cards 7 4
Red Cards 1 0
Miscellaneous
Assists 21 30
Saves 106 126
Fouls 108 107
Corner Kicks 75 72
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Moore, Taylor 26Moore, Taylor 17 17 1365 12 2 26 101 0.119 54 0.535 2-0 2 0-0
8 Attenborough, Megan 8Attenborough, Megan 14 14 1111 9 4 22 54 0.167 31 0.574 1-1 2 0-0
13 Kede, Fortune 13Kede, Fortune 7 7 338 6 0 12 32 0.188 18 0.563 0-0 2 0-0
6 Garcia, Aryial 6Garcia, Aryial 17 16 1181 2 1 5 16 0.125 9 0.563 0-0 0 0-0
10 Terry, Natalie 10Terry, Natalie 16 15 1072 1 3 5 18 0.056 13 0.722 0-0 0 0-0
22 Gonzalez, Estefany 22Gonzalez, Estefany 17 17 1315 0 4 4 9 0.000 4 0.444 1-0 0 0-0
11 Ortiz, Kayla 11Ortiz, Kayla 13 5 514 1 2 4 8 0.125 3 0.375 0-0 0 0-0
4 Roman, Bianca 4Roman, Bianca 17 17 1431 2 0 4 16 0.125 8 0.500 0-0 1 0-0
2 Alvarez-Garcia, Allison 2Alvarez-Garcia, Allison 8 5 581 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Leal, Mariah 24Leal, Mariah 4 0 52 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Sandoval, Justine 3Sandoval, Justine 5 0 76 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Sosa, Mayra 16Sosa, Mayra 13 9 707 0 2 2 4 0.000 1 0.250 0-0 0 0-0
5 Alves-Balieiro, Vitoria 5Alves-Balieiro, Vitoria 8 7 653 0 1 1 6 0.000 4 0.667 1-0 0 0-0
23 Graham, Stone 23Graham, Stone 15 2 399 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Moore, Briana 7Moore, Briana 10 8 541 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Alvarez-garcia, Allis 2Alvarez-garcia, Allis 9 4 448 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
5 Alves-balieiro, Vitor 5Alves-balieiro, Vitor 9 9 644 0 0 0 3 0.000 2 0.667 2-0 0 0-0  
0 Bonahoom, Victoria 0Bonahoom, Victoria 3 2 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bonahoom, Vitoria 0Bonahoom, Vitoria 3 3 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Chavez, Lucy 19Chavez, Lucy 14 0 325 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Kelley, Chelsea 15Kelley, Chelsea 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lozano, Tierra 21Lozano, Tierra 7 0 191 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Marmitt, Chloe 20Marmitt, Chloe 17 17 1365 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Martinez, Lindsey 9Martinez, Lindsey 6 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Merket, Maci 00Merket, Maci 11 6 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nevarez, Iris 14Nevarez, Iris 5 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Rivera, Jessie 1Rivera, Jessie 8 6 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 15430 37 21 95 301 0.123 163 0.542 7-1 7 0-0
Opponent 17 - 15288 42 30 114 290 0.145 148 0.510 4-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bonahoom, Victoria 0Bonahoom, Victoria 3 2 135:00 1 0.67 9 0.900 0 0 0 0/0 0
0 Bonahoom, Victoria 0Bonahoom, Victoria 3 3 186:46 3 1.45 19 0.864 1 0 1 0/1 13
00 Merket, Maci 00Merket, Maci 11 6 714:43 25 3.15 51 0.671 1 5 1 0/2 44
1 Rivera, Jessie 1Rivera, Jessie 8 6 513:29 13 2.28 27 0.675 3 2 1 0/2 67
Total 17 - 1549:58 42 2.44 106 0.716 5 7 3 2 124
Opponents 17 - 1549:58 37 2.15 126 0.773 2 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Moore, Taylor 26Moore, Taylor 8 8 669 10 1 21 56 0.179 36 0.643 1-0 2 0-0
8 Attenborough, Megan 8Attenborough, Megan 5 5 450 3 2 8 24 0.125 12 0.500 0-1 0 0-0
6 Garcia, Aryial 6Garcia, Aryial 8 7 596 2 0 4 9 0.222 5 0.556 0-0 0 0-0
13 Kede, Fortune 13Kede, Fortune 2 2 73 2 0 4 10 0.200 6 0.600 0-0 0 0-0
11 Ortiz, Kayla 11Ortiz, Kayla 7 5 374 1 2 4 8 0.125 3 0.375 0-0 0 0-0
22 Gonzalez, Estefany 22Gonzalez, Estefany 8 8 627 0 3 3 6 0.000 2 0.333 1-0 0 0-0
10 Terry, Natalie 10Terry, Natalie 7 6 500 0 3 3 9 0.000 7 0.778 0-0 0 0-0
2 Alvarez-Garcia, Allison 2Alvarez-Garcia, Allison 2 1 135 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Leal, Mariah 24Leal, Mariah 2 0 37 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Roman, Bianca 4Roman, Bianca 8 8 705 1 0 2 11 0.091 5 0.455 0-0 1 0-0
3 Sandoval, Justine 3Sandoval, Justine 2 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Alves-Balieiro, Vitoria 5Alves-Balieiro, Vitoria 2 1 135 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Moore, Briana 7Moore, Briana 4 3 242 0 1 1 6 0.000 1 0.167 0-0 0 0-0
16 Sosa, Mayra 16Sosa, Mayra 7 5 368 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Alvarez-garcia, Allis 2Alvarez-garcia, Allis 6 4 404 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
5 Alves-balieiro, Vitor 5Alves-balieiro, Vitor 6 6 495 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
0 Bonahoom, Victoria 0Bonahoom, Victoria 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Chavez, Lucy 19Chavez, Lucy 6 0 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Graham, Stone 23Graham, Stone 7 2 284 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kelley, Chelsea 15Kelley, Chelsea 2 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lozano, Tierra 21Lozano, Tierra 4 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Marmitt, Chloe 20Marmitt, Chloe 8 8 660 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Martinez, Lindsey 9Martinez, Lindsey 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Merket, Maci 00Merket, Maci 6 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rivera, Jessie 1Rivera, Jessie 5 5 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7722 23 14 60 167 0.138 91 0.545 7-1 3 0-0
Opponent 8 - 7603 18 7 43 96 0.188 46 0.479 4-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Merket, Maci 00Merket, Maci 6 2 367:43 10 2.45 12 0.545 0 3 0 0/1 41
1 Rivera, Jessie 1Rivera, Jessie 5 5 352:15 8 2.04 16 0.667 2 1 1 0/1 24
Total 8 - 719:58 18 2.25 28 0.609 2 4 1 1 65
Opponents 8 - 719:58 23 2.88 68 0.747 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-09-02 at Southwest (N.M.) W 3-1 () 0 Megan Attenborough (0) ( , )
Megan Attenborough (0) ( , )
Taylor Moore (0) (Garcia,Aryial , )
9/6/2019 vs Sul Ross St. T 2-2 (1-0-1) 0
2019-09-09 at Our Lady of the Lake (Tex W 2-1 (2-0-1) 76 Fortune Kede (0) ( , )
Fortune Kede (0) ( , )
9/17/2019 vs Howard Payne W 3-0 (3-0-1) 125 Fortune Kede (3) (Megan Attenborough)
Fortune Kede (4) (Estefany Gonzalez)
Megan Attenborough (3)
09/20/2019 at Lubbock Christian L 0-5 (3-1-1, 0-0-0) 0-0-0 0
9/24/2019 vs Okla.-Panhandle St. W 10-0 (4-1-1, 1-0 SAC) 1-0 SAC 75 Taylor Moore (0) (Natalie Terry)
TEAM (0)
Taylor Moore (0) (Natalie Terry)
Taylor Moore (0) (Briana Moore)
Taylor Moore (0) (Kayla Ortiz)
Kayla Ortiz (0) (Estefany Gonzalez)
Fortune Kede (0) (Taylor Moore)
Taylor Moore (0) (Estefany Gonzalez)
Justine Sandoval (0)
Mariah Leal (0)
10/1/2019 vs MACU T 1-1 (4-1-2, 1-0-1 SAC) 1-0-1 SAC 75 Fortune Kede (6)
2019-10-08 at SAGU (Texas) W 5-3 () 0 Megan Attenborough (0) ( , )
Taylor Moore (0) (Ortiz,Kayla , )
Aryial Garcia (0) (Sosa,Mayra , )
Taylor Moore (0) ( , )
Allison Alvarez-Garcia (0) (Alves-Balieiro,Vitoria , )
10/12/2019 vs Central Christian W 3-2 (6-1-2, 3-0-1 SAC) 3-0-1 SAC 50 Taylor Moore (10)
Megan Attenborough (5) (Estefany Gonzalez)
Bianca Roman (1)
10/19/2019 at John Brown (Ark.) L 0-3 (6-2-2, 3-1-1 SAC) 3-1-1 SAC 0
10/22/2019 vs SW Christian L 1-4 (6-3-2, 3-2-1 SAC) 3-2-1 SAC 50 Taylor Moore (11) (Natalie Terry , Megan Attenborough)
10/26/2019 vs Oklahoma City L 2-3 (6-4-2, 3-3-1 SAC) 3-3-1 SAC 50 Aryial Garcia (2) (Megan Attenborough)
Megan Attenborough (6)
2019-11-02 at Science & Arts (Okla.) L 0-7 () 0
2019-11-05 at Texas Wesleyan L 1-2 (6-6-2) 0 Taylor Moore (0) ( , )
2019-11-09 at John Brown (Ark.) T 1-1 (6-6-3) 0 Megan Attenborough (0) (Sosa,Mayra , )
2019-11-12 at Texas Wesleyan University W 1-0 (7-6-3) 0 Megan Attenborough (0) (Moore,Taylor , )
2019-11-15 at Science & Arts (Okla.) L 2-7 (7-7-3) 0 Megan Attenborough (0) ( , )
Bianca Roman (0) (Graham,Stone , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-09-02 at Southwest (N.M.) 3-1 3 1 7 10 0.300 6 0.600 1-0 1 0-0 889
9/6/2019 vs Sul Ross St. 2-2 2 1 5 24 0.083 16 0.667 1-0 0 0-0 7
2019-09-09 at Our Lady of the Lake (Tex 2-1 2 0 4 17 0.118 13 0.765 1-0 1 0-0 895
9/17/2019 vs Howard Payne 3-0 3 2 8 19 0.158 7 0.368 0-0 1 0-0 1017
09/20/2019 at Lubbock Christian 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1000
9/24/2019 vs Okla.-Panhandle St. 10-0 10 7 27 47 0.213 27 0.574 0-0 1 0-0 771
10/1/2019 vs MACU 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1199
2019-10-08 at SAGU (Texas) 5-3 5 3 13 28 0.179 16 0.571 0-0 1 0-0 893
10/12/2019 vs Central Christian 3-2 3 1 7 19 0.158 8 0.421 1-1 1 0-0 990
10/19/2019 at John Brown (Ark.) 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/22/2019 vs SW Christian 1-4 1 2 4 24 0.042 16 0.667 0-0 0 0-0 990
10/26/2019 vs Oklahoma City 2-3 2 1 5 12 0.167 4 0.333 0-0 0 0-0 990
2019-11-02 at Science & Arts (Okla.) 0-7 0 0 0 11 0.000 6 0.545 1-0 0 0-0 895
2019-11-05 at Texas Wesleyan 1-2 1 0 2 21 0.048 13 0.619 1-0 0 0-0 899
2019-11-09 at John Brown (Ark.) 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1210
2019-11-12 at Texas Wesleyan University 1-0 1 1 3 29 0.034 15 0.517 0-0 1 0-0 899
2019-11-15 at Science & Arts (Okla.) 2-7 2 1 5 7 0.286 3 0.429 0-0 0 0-0 896
Total 37-42 37 21 95 301 0.123 163 0.542 7-1 7 0-0 15430
Opponent - 42 30 114 290 0.145 148 0.510 4-0 7 - 15288

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-09-02 Southwest (N.M.) 3-1 90:00 1 1.00 7 0.875 1 0 0 0 0
9/6/2019 Sul Ross St. 2-2 90:00 2 1.50 7 0.778 0 0 1 0 12
2019-09-09 Our Lady of the Lake (Tex 2-1 90:00 1 1.33 12 0.923 1 0 0 0 0
9/17/2019 Howard Payne 3-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/20/2019 Lubbock Christian 0-5 90:00 5 1.80 8 0.615 0 1 0 0 35
9/24/2019 Okla.-Panhandle St. 10-0 70:00 0 1.56 0 0.00 1 0 0 1 0
10/1/2019 MACU 1-1 110:00 1 1.43 5 0.833 0 0 1 0 17
2019-10-08 SAGU (Texas) 5-3 90:00 3 1.63 3 0.500 1 0 0 0 0
10/12/2019 Central Christian 3-2 90:00 2 1.67 2 0.500 1 0 0 0 9
10/19/2019 John Brown (Ark.) 0-3 90:00 3 1.80 2 0.400 0 1 0 0 14
10/22/2019 SW Christian 1-4 89:58 4 2.00 5 0.556 0 1 0 0 12
10/26/2019 Oklahoma City 2-3 90:00 3 2.08 4 0.571 0 1 0 0 13
2019-11-02 Science & Arts (Okla.) 0-7 90:00 7 2.46 14 0.667 0 1 0 0 0
2019-11-05 Texas Wesleyan 1-2 90:00 2 2.43 7 0.778 0 1 0 0 0
2019-11-09 John Brown (Ark.) 1-1 110:00 1 2.30 9 0.900 0 0 1 0 0
2019-11-12 Texas Wesleyan University 1-0 90:00 0 2.16 5 1.000 1 0 0 1 0
2019-11-15 Science & Arts (Okla.) 2-7 90:00 7 2.44 11 0.611 0 1 0 0 0
Totals - 1549 42 2.44 106 0.716 7 7 3 3 124
Opponent - 1549:58 37 2.15 126 0.773 7 7 3 2 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-09-02 Southwest (N.M.) 1-3 1 0 2 20 0.050 8 0.400 1-0 0 0-0 894
9/6/2019 Sul Ross St. 2-2 2 0 4 12 0.167 9 0.750 0-0 0 0-0 0
2019-09-09 Our Lady of the Lake (Tex 1-2 1 0 2 17 0.059 13 0.765 0-0 0 0-0 888
9/17/2019 Howard Payne 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1009
09/20/2019 Lubbock Christian 5-0 5 8 18 35 0.143 13 0.371 0-0 1 0-0 1002
9/24/2019 Okla.-Panhandle St. 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 630
10/1/2019 MACU 1-1 1 0 2 17 0.059 6 0.353 0-0 0 0-0 1215
2019-10-08 SAGU (Texas) 3-5 3 2 8 11 0.273 6 0.545 0-0 0 0-0 897
10/12/2019 Central Christian 2-3 2 0 4 10 0.200 4 0.400 0-0 0 0-1 991
10/19/2019 John Brown (Ark.) 3-0 3 2 8 13 0.231 5 0.385 0-0 1 0-0 990
10/22/2019 SW Christian 4-1 4 2 10 12 0.333 9 0.750 0-0 1 0-0 990
10/26/2019 Oklahoma City 3-2 3 0 6 13 0.231 7 0.538 0-0 1 0-0 990
2019-11-02 Science & Arts (Okla.) 7-0 7 6 20 34 0.206 21 0.618 1-0 1 0-0 891
2019-11-05 Texas Wesleyan 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 900
2019-11-09 John Brown (Ark.) 1-1 1 2 4 29 0.034 10 0.345 1-0 0 0-0 1211
2019-11-12 Texas Wesleyan University 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 897
2019-11-15 Science & Arts (Okla.) 7-2 7 7 21 25 0.280 18 0.720 0-0 1 0-0 893
Total 42-37 42 30 114 290 0.145 148 0.510 4-0 7 0-1 15288
Wayland Baptist (Texas) - 37 21 95 301 0.123 163 0.542 7-1 7 - 15430

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-09-02 Southwest (N.M.) 1-3 90:00 3 3.00 3 0.500 0 1 0 0 0
9/6/2019 Sul Ross St. 2-2 90:00 2 2.50 14 0.875 0 0 1 0 24
2019-09-09 Our Lady of the Lake (Tex 1-2 90:00 2 2.33 11 0.846 0 1 0 0 0
9/17/2019 Howard Payne 0-3 90:00 3 2.50 4 0.571 0 1 0 0 19
09/20/2019 Lubbock Christian 5-0 90:00 0 2.00 2 1.000 1 0 0 1 7
9/24/2019 Okla.-Panhandle St. 0-10 70:00 10 3.46 17 0.630 0 1 0 0 48
10/1/2019 MACU 1-1 110:00 1 3.00 4 0.800 0 0 1 0 11
2019-10-08 SAGU (Texas) 3-5 90:00 5 3.25 11 0.688 0 1 0 0 0
10/12/2019 Central Christian 2-3 90:00 3 3.22 5 0.625 0 1 0 0 19
10/19/2019 John Brown (Ark.) 3-0 90:00 0 2.90 2 1.000 1 0 0 1 5
10/22/2019 SW Christian 4-1 89:58 1 2.73 15 0.938 1 0 0 0 24
10/26/2019 Oklahoma City 3-2 90:00 2 2.67 2 0.500 1 0 0 0 12
2019-11-02 Science & Arts (Okla.) 7-0 90:00 0 2.46 6 1.000 1 0 0 1 0
2019-11-05 Texas Wesleyan 2-1 90:00 1 2.36 12 0.923 1 0 0 0 0
2019-11-09 John Brown (Ark.) 1-1 110:00 1 2.23 3 0.750 0 0 1 0 0
2019-11-12 Texas Wesleyan University 0-1 90:00 1 2.16 14 0.933 0 1 0 0 0
2019-11-15 Science & Arts (Okla.) 7-2 90:00 2 2.15 1 0.333 1 0 0 0 0
Totals - 1549 37 2.15 126 0.773 7 7 3 3 169
Wayland Baptist (Texas) - 1549:58 42 2.44 106 0.716 7 7 3 2 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-09-02 at Southwest (N.M.) 3-1 3/1 1/0 10/20 6/8 6/5 1/1 0/0
9/6/2019 vs Sul Ross St. 2-2 2/2 1/0 24/12 16/9 5/1 1/0 0/0
2019-09-09 at Our Lady of the Lake (Tex 2-1 2/1 0/0 17/17 13/13 4/6 1/0 0/0
9/17/2019 vs Howard Payne 3-0 3/0 2/0 19/12 7/5 5/3 0/1 0/0
09/20/2019 at Lubbock Christian 0-5 0/5 0/8 7/35 2/13 2/10 0/0 0/0
9/24/2019 vs Okla.-Panhandle St. 10-0 10/0 7/0 47/0 27/0 9/0 0/0 0/0
10/1/2019 vs MACU 1-1 1/1 0/0 11/17 5/6 3/4 1/0 0/0
2019-10-08 at SAGU (Texas) 5-3 5/3 3/2 28/11 16/6 6/3 0/0 0/0
10/12/2019 vs Central Christian 3-2 3/2 1/0 19/10 8/4 11/3 1/0 1/0
10/19/2019 at John Brown (Ark.) 0-3 0/3 0/2 5/13 2/5 2/1 0/0 0/0
10/22/2019 vs SW Christian 1-4 1/4 2/2 24/12 16/9 3/4 0/0 0/0
10/26/2019 vs Oklahoma City 2-3 2/3 1/0 12/13 4/7 2/5 0/0 0/0
2019-11-02 at Science & Arts (Okla.) 0-7 0/7 0/6 11/34 6/21 1/5 1/1 0/0
2019-11-05 at Texas Wesleyan 1-2 1/2 0/1 21/20 13/9 2/7 1/0 0/0
2019-11-09 at John Brown (Ark.) 1-1 1/1 1/2 10/29 4/10 4/7 0/1 0/0
2019-11-12 at Texas Wesleyan University 1-0 1/0 1/0 29/10 15/5 7/2 0/0 0/0
2019-11-15 at Science & Arts (Okla.) 2-7 2/7 1/7 7/25 3/18 3/6 0/0 0/0
Totals 37/42 21/30 301/290 163/148 75/72 7/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Okla.-Panhandle St. (9/24/2019)
GOALS 10 Okla.-Panhandle St. (9/24/2019)
ASSISTS 7 Okla.-Panhandle St. (9/24/2019)
SHOTS 47 Okla.-Panhandle St. (9/24/2019)
SHOTS ON GOAL 27 Okla.-Panhandle St. (9/24/2019)
SAVES 14 Science & Arts (Okla.) (2019-11-02)
FOULS 11 Central Christian (10/12/2019)
CORNER KICKS 11 Central Christian (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Science & Arts (Okla.) (2019-11-15)
GOALS 7 Science & Arts (Okla.) (2019-11-02)
Science & Arts (Okla.) (2019-11-15)
ASSISTS 8 Lubbock Christian (09/20/2019)
SHOTS 35 Lubbock Christian (09/20/2019)
SHOTS ON GOAL 21 Science & Arts (Okla.) (2019-11-02)
SAVES 17 Okla.-Panhandle St. (9/24/2019)
FOULS 14 John Brown (Ark.) (2019-11-09)
CORNER KICKS 10 Lubbock Christian (09/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MACU (10/1/2019)
Texas Wesleyan (2019-11-05)
GOALS 1 MACU (10/1/2019)
SW Christian (10/22/2019)
Texas Wesleyan (2019-11-05)
John Brown (Ark.) (2019-11-09)
Texas Wesleyan University (2019-11-12)
ASSISTS 1 Southwest (N.M.) (2019-09-02)
Sul Ross St. (9/6/2019)
Central Christian (10/12/2019)
Oklahoma City (10/26/2019)
John Brown (Ark.) (2019-11-09)
Texas Wesleyan University (2019-11-12)
Science & Arts (Okla.) (2019-11-15)
SHOTS 5 Lubbock Christian (09/20/2019)
John Brown (Ark.) (10/19/2019)
Science & Arts (Okla.) (2019-11-15)
SHOTS ON GOAL 2 Lubbock Christian (09/20/2019)
John Brown (Ark.) (10/19/2019)
Science & Arts (Okla.) (2019-11-15)
SAVES 2 Central Christian (10/12/2019)
John Brown (Ark.) (10/19/2019)
FOULS 3 John Brown (Ark.) (2019-11-09)
CORNER KICKS 1 Lubbock Christian (09/20/2019)
John Brown (Ark.) (10/19/2019)
Oklahoma City (10/26/2019)
Science & Arts (Okla.) (2019-11-02)
Texas Wesleyan (2019-11-05)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest (N.M.) (2019-09-02)
Our Lady of the Lake (Tex (2019-09-09)
MACU (10/1/2019)
GOALS 1 Southwest (N.M.) (2019-09-02)
Our Lady of the Lake (Tex (2019-09-09)
MACU (10/1/2019)
John Brown (Ark.) (2019-11-09)
ASSISTS 1 Texas Wesleyan (2019-11-05)
SHOTS 10 Central Christian (10/12/2019)
Texas Wesleyan University (2019-11-12)
SHOTS ON GOAL 4 Central Christian (10/12/2019)
SAVES 1 Lubbock Christian (09/20/2019)
John Brown (Ark.) (10/19/2019)
Oklahoma City (10/26/2019)
Science & Arts (Okla.) (2019-11-15)
FOULS 1 Okla.-Panhandle St. (9/24/2019)
CORNER KICKS 1 Sul Ross St. (9/6/2019)
John Brown (Ark.) (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Okla.-Panhandle St. (9/24/2019)
GOALS 5 Okla.-Panhandle St. (9/24/2019)
ASSISTS 2 Okla.-Panhandle St. (9/24/2019)
SHOTS 11 SAGU (Texas) (2019-10-08)
SW Christian (10/22/2019)
SHOTS ON GOAL 9 Okla.-Panhandle St. (9/24/2019)
SW Christian (10/22/2019)
SAVES 14 Science & Arts (Okla.) (2019-11-02)
FOULS 4 Okla.-Panhandle St. (9/24/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Okla.-Panhandle St. (9/24/2019)
GOALS 10 Okla.-Panhandle St. (9/24/2019)
ASSISTS 7 Okla.-Panhandle St. (9/24/2019)
SHOTS 47 Okla.-Panhandle St. (9/24/2019)
SHOTS ON GOAL 27 Okla.-Panhandle St. (9/24/2019)
SAVES 14 Science & Arts (Okla.) (2019-11-02)
FOULS 11 Central Christian (10/12/2019)
CORNER KICKS 11 Central Christian (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Taylor Moore
Okla.-Panhandle St. (9/24/2019)
GOALS 5 Taylor Moore
Okla.-Panhandle St. (9/24/2019)
ASSISTS 2 Natalie Terry
Okla.-Panhandle St. (9/24/2019)
SHOTS 11 Taylor Moore
Taylor Moore
SAGU (Texas) (2019-10-08)
SW Christian (10/22/2019)
SHOTS ON GOAL 9 Taylor Moore
Taylor Moore
Okla.-Panhandle St. (9/24/2019)
SW Christian (10/22/2019)
SAVES 14 Maci Merket
Science & Arts (Okla.) (2019-11-02)
FOULS 4 TEAM
Okla.-Panhandle St. (9/24/2019)

Leaders

Team Leaders: Points
Player High
Points
Moore, Taylor 26
Attenborough, Megan 22
Kede, Fortune 12
Garcia, Aryial 5
Terry, Natalie 5
Team Leaders: Goals
Player High
Goals
Moore, Taylor 12
Attenborough, Megan 9
Kede, Fortune 6
Garcia, Aryial 2
Roman, Bianca 2
Team Leaders: Assists
Player High
Assists
Attenborough, Megan 4
Gonzalez, Estefany 4
Terry, Natalie 3
Moore, Taylor 2
Ortiz, Kayla 2
Team Leaders: Shots
Player High
Shots
Moore, Taylor 101
Attenborough, Megan 54
Kede, Fortune 32
Terry, Natalie 18
Garcia, Aryial 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moore, Taylor 54
Attenborough, Megan 31
Kede, Fortune 18
Terry, Natalie 13
Garcia, Aryial 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moore, Taylor 2
Attenborough, Megan 2
Kede, Fortune 2
Roman, Bianca 1

Sponsors