Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Hardin-Simmons (0-1) -VS- Wayland (2-0)

Box Score

Hardin-Simmons logo
1
vs
Wayland logo
3

Hardin-Simmons (0-1)
-VS-
Wayland (2-0)

Team Score By Period
Team 1 2 3 4
Hardin-Simmons HSU 25 22 15 21
Winner Wayland WBU 17 25 25 25
Date:
8/30/2013
Time:
12:00 PM
Site:
Belton, Texas (Mayborn Campus Ctr.)
Attendance:
200
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Wayland
K E TA % K E TA %
Set #1 14 2 30 .400 10 2 29 .276
Set #2 16 8 45 .178 15 3 35 .343
Set #3 6 11 40 -.125 9 2 48 .146
Set #4 13 6 34 .206 12 1 26 .423
Total 49 27 149 .148 46 8 138 .275
Team Statistical Comparison
Statistic Team Comparison
HSU - WBU
Points
54.0
58.0
Kills
49
46
Aces
3
5
Blocks
2
7
Assists
48
35
Digs
62
67

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Christine Sas (13), Hannah Hornsby (13), Tori Martinez (9)
Aces Molli Owen (2), Morgan Watts (1)
Blocks Morgan Watts (1), Hannah Hornsby (1), Tori Martinez (1)
Assists Molli Owen (25), Tucker Smith (19), Ashley Babineaux (3)
Digs Christine Sas (20), Ashley Babineaux (15), Addison Zaya (11)
WBU - Leaders
Statistic Leaders
Kills Hawkins, Shahala (13), Driskill, Chelsey (9), Jacobsma, Claire (8)
Aces Rivera, Grecia (3), Hawkins, Shahala (1), Wiechmann, Cat (1)
Blocks Driskill, Chelsey (4), Hawkins, Shahala (3), Jacobsma, Claire (2)
Assists Westerman, Ashlyn (35)
Digs Rivera, Grecia (16), Wiechmann, Cat (11), Welch, Emily (10)

Individual Statistics

Hardin-Simmons (0-1)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Babineaux 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 15 0 1 0.0
5 5 Molli Owen 4 0 0 0 0 25 0 2 2 2-2 0 0 0 3 0 1 2.0
6 6 Morgan Watts 4 3 1 9 .222 0 0 1 1 1-1 0 1 0 1 0 0 4.5
7 7 Christine Sas 4 13 11 49 .041 0 0 0 0 0-0 0 0 0 20 0 1 13.0
8 8 Hannah Hornsby 4 13 10 36 .083 0 0 0 0 0-0 0 1 0 1 0 0 13.5
9 9 Belle Shaver 4 6 0 18 .333 0 0 0 0 0-0 0 0 0 4 0 0 6.0
10 10 Tori Martinez 4 9 4 19 .263 0 0 0 0 0-0 1 0 1 0 0 0 10.0
13 13 Tucker Smith 4 0 0 0 0 19 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Addison Zaya 4 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 0 0.0
4 4 Gabi Martinez 2 4 0 10 .400 0 0 0 0 0-0 0 0 2 2 0 0 4.0
11 11 Barbie Claussen 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Amber Bowman 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 27 149 .148 48 0 3 6 3-6 1 2 3 62 0 5 54
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Babineaux 4 0 0 0 15 0 1 0.0
5 5 Molli Owen 4 0 0 0 3 0 1 2.0
6 6 Morgan Watts 4 0 1 0 1 0 0 4.5
7 7 Christine Sas 4 0 0 0 20 0 1 13.0
8 8 Hannah Hornsby 4 0 1 0 1 0 0 13.5
9 9 Belle Shaver 4 0 0 0 4 0 0 6.0
10 10 Tori Martinez 4 1 0 1 0 0 0 10.0
13 13 Tucker Smith 4 0 0 0 5 0 0 0.0
15 15 Addison Zaya 4 0 0 0 11 0 0 0.0
4 4 Gabi Martinez 2 0 0 2 2 0 0 4.0
11 11 Barbie Claussen 1 0 0 0 0 0 0 1.0
20 20 Amber Bowman 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 2 3 62 0 5 54

Wayland (2-0)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Torres, Mercades 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Hawkins, Shahala 4 13 4 29 .310 0 0 1 1 1-1 2 1 4 4 0 0 16.5
6 6 Westerman, Ashlyn 4 0 0 2 .000 35 0 0 3 0-3 0 0 0 9 0 0 0.0
7 7 Welch, Emily 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
9 9 Jacobsma, Claire 4 8 1 28 .250 0 0 0 0 0-0 0 2 0 2 0 0 9.0
10 10 Driskill, Chelsey 4 9 1 26 .308 0 0 0 0 0-0 3 1 0 1 0 0 12.5
12 12 Wiechmann, Cat 4 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
13 13 Horn, Cindy 4 8 2 24 .250 0 0 0 0 0-0 0 0 0 6 0 0 8.0
15 15 Rivera, Grecia 4 8 0 29 .276 0 0 3 2 3-2 0 0 0 16 0 0 11.0
TM TM Team, Pioneer 0 0 -
Totals 46 8 138 .275 35 0 5 8 5-8 5 4 4 67 0 3 58
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Torres, Mercades 4 0 0 0 8 0 1 0.0
3 3 Hawkins, Shahala 4 2 1 4 4 0 0 16.5
6 6 Westerman, Ashlyn 4 0 0 0 9 0 0 0.0
7 7 Welch, Emily 4 0 0 0 10 0 1 0.0
9 9 Jacobsma, Claire 4 0 2 0 2 0 0 9.0
10 10 Driskill, Chelsey 4 3 1 0 1 0 0 12.5
12 12 Wiechmann, Cat 4 0 0 0 11 0 1 1.0
13 13 Horn, Cindy 4 0 0 0 6 0 0 8.0
15 15 Rivera, Grecia 4 0 0 0 16 0 0 11.0
TM TM Team, Pioneer 0
Totals 5 4 4 67 0 3 58

Sponsors