Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist (9-8, 3-2) -VS- St. Gregory's Univer (5-12, 1-3)

Box Score

Wayland Baptist logo
3
vs
St. Gregory's Univer logo
0

Wayland Baptist (9-8, 3-2)
-VS-
St. Gregory's Univer (5-12, 1-3)

Team Score By Period
Team 1 2 3
Winner Wayland Baptist WBU 25 25 25
St. Gregory's Univer SGU 17 17 11
Date:
9/27/2014
Time:
13:00:00
Site:
,, ()
Attendance:
0
VIEW
Match History vs St. Gregory's Univer

Match Details

Game Statistics By Set
Set Wayland Baptist St. Gregory's Univer
K E TA % K E TA %
Set #1 13 3 32 .312 8 5 32 .094
Set #2 13 4 30 .300 8 8 31 .000
Set #3 10 6 32 .125 3 11 37 -.216
Total 36 13 94 .245 19 24 100 -.050
Team Statistical Comparison
Statistic Team Comparison
WBU - SGU
Points
49.0
27.0
Kills
36
19
Aces
6
5
Blocks
7
3
Assists
36
19
Digs
57
45

Game Leaders

SGU - Leaders
Statistic Leaders
Kills Cierra, Mullins (7), Tiphani, Funk (6), Kayrin, Wells (3)
Aces Maggie, Lasater (2), Janice, Allen (2), Kayrin, Wells (1)
Blocks Morgan, Brown (3), Tiphani, Funk (2)
Assists Maggie, Lasater (18), Daniella, Rivera (1)
Digs Daniella, Rivera (15), Maggie, Lasater (8), Janice, Allen (6)

Individual Statistics

Wayland Baptist (9-8, 3-2)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Torres, Mercades 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Hall, T-Keeyah 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
6 6 Westerman, Ashlyn 3 0 0 2 .000 35 0 1 3 1-3 0 0 0 8 1 0 1.0
7 7 Welch, Emily 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 0 2 0.0
10 10 Driskill, Chelsey 3 6 0 17 .353 0 0 0 0 0-0 2 2 1 1 0 0 9.0
12 12 Wiechmann, Cat 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
14 14 Jones, Rebekah 3 3 3 12 .000 0 0 0 0 0-0 0 3 0 5 0 0 4.5
15 15 Inman , Katie 3 7 3 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 7.0
2 2 Seaton , Morgan 2 5 3 14 .143 0 0 0 0 0-0 0 1 0 4 0 0 5.5
3 3 Hawkins, Shahala 2 14 1 20 .650 1 0 2 1 2-1 0 2 1 2 0 0 17.0
9 9 Dietz, Amanda 2 1 3 8 -.250 0 0 0 0 0-0 0 2 0 2 0 0 2.0
TM TM Team, Volleyball_ 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 13 94 .245 36 0 6 7 6-7 2 10 2 57 1 5 49
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Torres, Mercades 3 0 0 0 5 0 0 1.0
4 4 Hall, T-Keeyah 3 0 0 0 6 0 1 1.0
6 6 Westerman, Ashlyn 3 0 0 0 8 1 0 1.0
7 7 Welch, Emily 3 0 0 0 12 0 2 0.0
10 10 Driskill, Chelsey 3 2 2 1 1 0 0 9.0
12 12 Wiechmann, Cat 3 0 0 0 11 0 0 1.0
14 14 Jones, Rebekah 3 0 3 0 5 0 0 4.5
15 15 Inman , Katie 3 0 0 0 1 0 0 7.0
2 2 Seaton , Morgan 2 0 1 0 4 0 0 5.5
3 3 Hawkins, Shahala 2 0 2 1 2 0 0 17.0
9 9 Dietz, Amanda 2 0 2 0 2 0 0 2.0
TM TM Team, Volleyball_ 3 0 0 0 0 0 2 0.0
Totals 2 10 2 57 1 5 49

St. Gregory's Univer (5-12, 1-3)

SGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maggie, Lasater 3 0 1 6 -.167 18 0 2 1 2-1 0 0 0 8 1 0 2.0
3 3 Daniella, Rivera 3 0 2 8 -.250 1 0 0 0 0-0 0 0 0 15 0 0 0.0
5 5 Kayrin, Wells 3 3 5 12 -.167 0 0 1 1 1-1 0 0 0 0 0 0 4.0
8 8 Morgan, Brown 3 2 2 6 .000 0 0 0 0 0-0 1 2 1 0 0 0 4.0
10 10 Janice, Allen 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 1 2.0
12 12 Cierra, Mullins 3 7 2 14 .357 0 0 0 1 0-1 0 0 0 6 0 2 7.0
25 25 Tiphani, Funk 3 6 7 38 -.026 0 0 0 0 0-0 0 2 0 4 0 1 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Maricella, Chavez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Dominique, Green 2 1 4 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Shannon, Howard 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kileigh, Swinton 1 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Courtney, Murphy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 24 100 -.050 19 0 5 3 5-3 1 4 1 45 1 6 27
SGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maggie, Lasater 3 0 0 0 8 1 0 2.0
3 3 Daniella, Rivera 3 0 0 0 15 0 0 0.0
5 5 Kayrin, Wells 3 0 0 0 0 0 0 4.0
8 8 Morgan, Brown 3 1 2 1 0 0 0 4.0
10 10 Janice, Allen 3 0 0 0 6 0 1 2.0
12 12 Cierra, Mullins 3 0 0 0 6 0 2 7.0
25 25 Tiphani, Funk 3 0 2 0 4 0 1 7.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
6 6 Maricella, Chavez 2 0 0 0 5 0 1 0.0
7 7 Dominique, Green 2 0 0 0 1 0 0 1.0
9 9 Shannon, Howard 1 0 0 0 0 0 0 0.0
16 16 Kileigh, Swinton 1 0 0 0 0 0 0 0.0
18 18 Courtney, Murphy 1 0 0 0 0 0 0 0.0
Totals 1 4 1 45 1 6 27

Sponsors