Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist Universit (27-16) -vs- USAO (25-13)

Wayland Baptist Universit logo 1
vs
3 USAO logo
27-16
25-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WBU Wayland Baptist Universit 0 0 1 0 0 0 0 1 0 0
Winner USAO USAO 1 0 0 0 0 2 0 3 0 0
W:
Flores, Jose (1)
L:
Adams, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist Universit 1
Position Player AB R H RBI BB SO LOB
2b     2b Bass, Will 3 0 0 0 0 1 0
ss     ss Vallance, Aaron 3 0 0 0 0 0 0
rf     rf Alexander, Josh 3 0 0 0 0 2 0
1b     1b De La Cruz, Gaby 2 0 0 0 1 1 0
cf     cf Davis, Austin 2 0 0 0 0 2 0
c     c Lizardi, Ernesto 3 0 0 0 0 0 0
dh     dh Soriano, Lorenzo 2 1 1 1 0 1 0
3b     3b Vigil, Dillan 2 0 0 0 0 0 0
lf     lf Percell, Ethan 2 0 1 0 0 0 0
p     p Adams, Tyler 0 0 0 0 0 0 0
Totals 22 1 2 1 1 7 0
Batting
HR:
Soriano, Lorenzo (1)
Baserunning
SB:
De La Cruz, Gaby (1)
HBP:
Davis, Austin (1)
Fielding
E:
Vallance, Aaron (1)
CI:
Soriano, Lorenzo (); Alexander, Josh ()
DP:
3
USAO 3
Position Player AB R H RBI BB SO LOB
lf     lf Jimenez, Freddie 4 0 1 0 0 0 0
cf     cf Scannell, Blake 2 1 1 0 0 1 0
3b     3b Pena, Rafael 3 0 1 0 0 0 0
1b     1b Rodriguez, Isaac 2 0 1 0 1 0 0
2b     2b Figuereo, Cesar 2 0 0 0 0 0 0
ss     ss Johnson, Nick 2 0 0 0 1 1 0
c     c Adams, Owen 1 0 0 0 2 1 0
     Baker, Colton 0 1 0 0 0 0 0
     George, Hayden 0 1 0 0 0 0 0
dh     dh Turner, Tyrone 2 0 0 0 0 0 0
     Landin, Andrew 1 0 1 1 0 0 0
rf     rf Black, Joe 3 0 1 1 0 0 0
p     p Flores, Jose 0 0 0 0 0 0 0
Totals 22 3 6 2 4 3 0
Batting
2B:
Scannell, Blake (1)
SH:
Figuereo, Cesar (1)
Baserunning
SB:
Jimenez, Freddie (1); Pena, Rafael (1); Figuereo, Cesar (1)
CS:
Rodriguez, Isaac (1)
HBP:
Scannell, Blake (1)
Fielding
CI:
Black, Joe (); Scannell, Blake (); Baker, Colton (); Pena, Rafael (); George, Hayden (); Turner, Tyrone (); Landin, Andrew ()
DP:
3

Team Individual Pitching Statistics

Wayland Baptist Universit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Adams, Tyler (L, 1) 6.0 6 3 2 4 3 0 0 1 0 22 27 0 0 --
Totals 6 3 2 4 3 0 0 1 0 22 27 0 0
USAO - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Flores, Jose (W, 1) 7.0 2 1 1 1 7 0 0 1 0 22 23 0 0 --
Totals 2 1 1 1 7 0 0 1 0 22 23 0 0

Composite Stats

Wayland Baptist Universit 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Bass, Will 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
ss     ss Vallance, Aaron 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
rf     rf Alexander, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b     1b De La Cruz, Gaby 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 7 0
cf     cf Davis, Austin 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
c     c Lizardi, Ernesto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
dh     dh Soriano, Lorenzo 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b     3b Vigil, Dillan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Percell, Ethan 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Adams, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 22 1 2 1 0 0 1 1 1 0 1 0 0 7 0 0 18 10
USAO 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Jimenez, Freddie 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
cf     cf Scannell, Blake 2 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
3b     3b Pena, Rafael 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Rodriguez, Isaac 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 11 0
2b     2b Figuereo, Cesar 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 6
ss     ss Johnson, Nick 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
c     c Adams, Owen 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 7 0
     Baker, Colton 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     George, Hayden 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Turner, Tyrone 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Landin, Andrew 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Black, Joe 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flores, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 22 3 6 2 1 0 0 4 3 1 1 1 0 3 1 0 21 11

Sponsors