Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist Universit (27-17) -vs- USAO (26-13)

Wayland Baptist Universit logo 1
vs
5 USAO logo
27-17
26-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WBU Wayland Baptist Universit 0 0 0 0 0 0 1 1 0 0
Winner USAO USAO 1 1 1 0 2 0 0 5 0 0
W:
Sanchez, Allan (1)
L:
Bridges, Taylor (1)

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist Universit 1
Position Player AB R H RBI BB SO LOB
2b     2b Bass, Will 4 0 1 0 0 2 0
ss     ss Vallance, Aaron 4 0 1 0 0 0 0
rf     rf Alexander, Josh 4 0 0 0 0 1 0
1b     1b De La Cruz, Gaby 2 0 0 0 0 1 0
c     c Lizardi, Ernesto 3 0 1 0 0 0 0
dh     dh Soriano, Lorenzo 2 0 1 0 1 1 0
cf     cf Davis, Austin 3 0 0 0 0 2 0
3b     3b Vigil, Dillan 3 0 0 0 0 1 0
lf     lf Percell, Ethan 2 1 2 0 0 0 0
p     p Bridges, Taylor 0 0 0 0 0 0 0
p     p Parriera, Kyle 0 0 0 0 0 0 0
Totals 27 1 6 0 1 8 0
Batting
2B:
Bass, Will (1); Soriano, Lorenzo (1)
Baserunning
SB:
Percell, Ethan (1); Lizardi, Ernesto (1)
CS:
De La Cruz, Gaby (1)
HBP:
De La Cruz, Gaby (2); Percell, Ethan (1)
Fielding
E:
Vigil, Dillan (1); Bass, Will (1); Lizardi, Ernesto (2)
CI:
Bridges, Taylor (); Soriano, Lorenzo (); Parriera, Kyle ()
USAO 5
Position Player AB R H RBI BB SO LOB
lf     lf Jimenez, Freddie 3 0 0 0 1 0 0
cf     cf Scannell, Blake 3 1 0 0 1 3 0
3b     3b Pena, Rafael 3 1 2 0 1 0 0
     George, Hayden 0 1 0 0 0 0 0
1b     1b Rodriguez, Isaac 4 1 2 1 0 1 0
2b     2b Figuereo, Cesar 3 0 2 2 0 0 0
ss     ss Johnson, Nick 3 0 0 0 0 0 0
c     c Adams, Owen 1 0 1 0 2 0 0
     Baker, Colton 0 1 0 0 0 0 0
dh     dh Turner, Tyrone 2 0 1 1 0 0 0
rf     rf Black, Joe 2 0 0 0 0 1 0
     Landin, Andrew 1 0 0 0 0 0 0
p     p Sanchez, Allan 0 0 0 0 0 0 0
Totals 25 5 8 4 5 5 0
Batting
2B:
Pena, Rafael (1); Adams, Owen (1); Rodriguez, Isaac (1)
SF:
Turner, Tyrone (1)
Baserunning
CS:
Jimenez, Freddie (1)
Fielding
E:
Johnson, Nick (1)
CI:
Jimenez, Freddie (); Baker, Colton (); George, Hayden (); Turner, Tyrone (); Landin, Andrew (); Sanchez, Allan ()

Team Individual Pitching Statistics

Wayland Baptist Universit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bridges, Taylor (L, 1) 5.0 8 5 4 4 3 1 0 0 0 22 27 0 0 --
Parriera, Kyle 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 8 5 4 5 5 1 0 0 0 25 31 0 0
USAO - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanchez, Allan (W, 1) 7.0 6 1 0 1 8 0 0 3 0 27 28 0 0 --
Totals 6 1 0 1 8 0 0 3 0 27 28 0 0

Composite Stats

Wayland Baptist Universit 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Bass, Will 4 0 1 0 1 0 0 0 0 0 0 0 0 2 1 0 1 2
ss     ss Vallance, Aaron 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Alexander, Josh 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b De La Cruz, Gaby 2 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 4 0
c     c Lizardi, Ernesto 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 2
dh     dh Soriano, Lorenzo 2 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
cf     cf Davis, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
3b     3b Vigil, Dillan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Percell, Ethan 2 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
p     p Bridges, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Parriera, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 6 0 2 0 0 1 2 1 3 0 0 8 1 0 18 4
USAO 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Jimenez, Freddie 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
cf     cf Scannell, Blake 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
3b     3b Pena, Rafael 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
     George, Hayden 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Rodriguez, Isaac 4 1 2 1 1 0 0 0 0 0 0 0 0 1 1 0 6 0
2b     2b Figuereo, Cesar 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3
ss     ss Johnson, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
c     c Adams, Owen 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 8 1
     Baker, Colton 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Turner, Tyrone 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
rf     rf Black, Joe 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Landin, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanchez, Allan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 8 4 3 0 0 5 0 1 0 0 1 5 1 0 21 7

Sponsors