Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist () -VS- SW Assemblies of God ()

Box Score

Wayland Baptist logo
3
vs
SW Assemblies of God logo
0

Wayland Baptist ()
-VS-
SW Assemblies of God ()

Team Score By Period
Team 1 2 3 4 5
Winner Wayland Baptist WBU 25 25 25 0 0
SW Assemblies of God SAGU 19 18 16 0 0
Date:
9/10/2016
Time:
11:00:00
Site:
Waxahachie, TX ()
Attendance:
0
VIEW
Match History vs SW Assemblies of God

Match Details

Game Statistics By Set
Set Wayland Baptist SW Assemblies of God
K E TA % K E TA %
Set #1 11 6 38 .132 7 5 33 .061
Set #2 12 3 31 .290 10 8 36 .056
Set #3 16 3 33 .394 8 6 38 .053
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 39 12 102 .265 25 19 107 .056
Team Statistical Comparison
Statistic Team Comparison
WBU - SAGU
Points
46.0
32.0
Kills
39
25
Aces
5
5
Blocks
2
2
Assists
33
24
Digs
53
47

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Wood, Alex (18), Ellis, Mallorie (9), Sharratt, Megan (7)
Aces Sharratt, Megan (2), Ramos, Rossanna (1), Wood, Alex (1)
Blocks Sharratt, Megan (2), Wood, Alex (1)
Assists Piroli, Elisabeth (15), Rakrouki, Riyana (14), Ramos, Rossanna (3)
Digs Ramos, Rossanna (20), Rakrouki, Riyana (10), Ellis, Mallorie (9)
SAGU - Leaders
Statistic Leaders
Kills Kali, Shaw (8), Summer, Skillern (6), Haley, Bowers (4)
Aces Bojana, Vukadinovic (2), Paulyae, Dawkins (2), Jenna, Schutt (1)
Blocks Faith, Pittman (2), Madison, McClure (1)
Assists Sophia, Ivy (20), Celi, Bruce (3), Bojana, Vukadinovic (1)
Digs Kali, Shaw (14), Celi, Bruce (10), Bojana, Vukadinovic (8)

Individual Statistics

Wayland Baptist

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellis, Mallorie 3 9 3 22 .273 1 0 0 1 0-1 0 0 0 9 0 2 9.0
4 4 Breding, Jordan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Stohlmann, Jessica 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Ramos, Rossanna 3 2 0 4 .500 3 0 1 0 1-0 0 0 0 20 0 2 3.0
12 12 Sharratt, Megan 3 7 1 13 .462 0 0 2 2 2-2 1 1 0 2 0 0 10.5
14 14 Wood, Alex 3 18 7 44 .250 0 0 1 1 1-1 0 1 0 5 0 0 19.5
16 16 Rakrouki, Riyana 3 0 0 0 0 14 0 0 1 0-1 0 0 0 10 0 0 0.0
17 17 Hall, Sadie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Piroli, Elisabeth 3 1 0 8 .125 15 0 1 0 1-0 0 0 1 4 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 12 102 .265 33 0 5 7 5-7 1 2 1 53 0 5 46
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellis, Mallorie 3 0 0 0 9 0 2 9.0
4 4 Breding, Jordan 3 0 0 0 1 0 0 0.0
5 5 Stohlmann, Jessica 3 0 0 0 0 0 0 2.0
6 6 Ramos, Rossanna 3 0 0 0 20 0 2 3.0
12 12 Sharratt, Megan 3 1 1 0 2 0 0 10.5
14 14 Wood, Alex 3 0 1 0 5 0 0 19.5
16 16 Rakrouki, Riyana 3 0 0 0 10 0 0 0.0
17 17 Hall, Sadie 3 0 0 0 2 0 0 0.0
18 18 Piroli, Elisabeth 3 0 0 1 4 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 1 53 0 5 46

SW Assemblies of God

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kali, Shaw 3 8 4 32 .125 0 0 0 1 0-1 0 0 0 14 0 0 8.0
3 3 Madeleine, Hartline 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Jenna, Schutt 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 Celi, Bruce 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Sophia, Ivy 3 0 1 2 -.500 20 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Faith, Pittman 3 1 4 11 -.273 0 0 0 0 0-0 1 1 0 1 0 0 2.5
11 11 Haley, Bowers 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Summer, Skillern 3 6 7 24 -.042 0 0 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Bojana, Vukadinovic 3 1 0 9 .111 1 0 2 2 2-2 0 0 0 8 0 1 3.0
15 15 Madison, McClure 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Paulyae, Dawkins 3 3 2 11 .091 0 0 2 2 2-2 0 0 0 2 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 25 19 107 .056 24 0 5 6 5-6 1 2 0 47 0 5 32
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kali, Shaw 3 0 0 0 14 0 0 8.0
3 3 Madeleine, Hartline 3 0 0 0 0 0 0 0.0
4 4 Jenna, Schutt 3 0 0 0 4 0 0 1.0
7 7 Celi, Bruce 3 0 0 0 10 0 0 0.0
8 8 Sophia, Ivy 3 0 0 0 6 0 0 0.0
9 9 Faith, Pittman 3 1 1 0 1 0 0 2.5
11 11 Haley, Bowers 3 0 0 0 0 0 0 4.0
13 13 Summer, Skillern 3 0 0 0 2 0 0 6.0
14 14 Bojana, Vukadinovic 3 0 0 0 8 0 1 3.0
15 15 Madison, McClure 3 0 1 0 0 0 0 2.5
17 17 Paulyae, Dawkins 3 0 0 0 2 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 4 0.0
Totals 1 2 0 47 0 5 32

Sponsors