Skip To Main Content

Wayland Baptist University Athletics

2026 Volleyball Cumulative Statistics

Team (11-8, 7-4)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Attack
Kills 846 824
Errors 433 417
Attempts 2869 2749
Percent .144 .148
Kills Per Set 11.6 11.3
Set
Assists 782 762
Assists Per Set 10.7 10.4
Ball Handling Errors 3 3
Serve
Aces 133 100
Errors 131 128
Aces Per Set 1.8 1.4
Receptions
Errors 100 133
Errors Per Set 1.4 1.8
Defense
Digs 1322 1354
Digs Per Set 18.1 18.5
Blocking
Solo 39 49
Assists 116 194
Errors 10 23
Blocks 97.0 146.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewinska, Martyna 35 11 8 25.5 0.73 8 0.23 4 42 .095 286 8.17 15 0.43 5
2 Alliot-maslan, Milena 4 1 0 7.0 1.75 0 0.00 0 0 0 4 1.00 7 1.75 2  
2 Alliot-Maslankiewicz, Milena 59 17 0 11.0 0.19 2 0.03 1 13 .077 44 0.75 9 0.15 16
04 Russell, Rachel 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Sierra, Aubrie 50 16 0 7.0 0.14 0 0.00 1 2 -.500 10 0.20 7 0.14 17
6 Bundy, Brooklyn 67 19 19 165.0 2.46 143 2.13 42 385 .262 2 0.03 0 0.00 3
7 Henry-souquet-, Lilou 4 1 0 4.0 1.00 0 0.00 2 3 -.667 1 0.25 4 1.00 1  
7 Henry-Souquet-Bressand, Lilou 64 18 3 47.0 0.73 25 0.39 18 98 .071 9 0.14 21 0.33 12
8 Duke, Jordan 2 1 0 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 1
9 Brzeczkowska, Klaudia 16 8 0 21.5 1.34 14 0.88 6 41 .195 1 0.06 3 0.19 0
10 Ley, Olivia 46 18 11 81.5 1.77 77 1.67 53 283 .085 3 0.07 1 0.02 5
11 Gray, Chloe 36 12 7 30.5 0.85 15 0.42 6 48 .188 262 7.28 14 0.39 10
12 Aslan, Sevval 35 14 8 49.0 1.40 42 1.20 35 189 .037 3 0.09 0 0.00 0
13 Cacaron, Ilgin 11 7 1 12.0 1.09 11 1.00 16 62 -.081 0 0.00 1 0.09 0
14 Baran, Alaina 34 11 1 54.5 1.60 51 1.50 29 213 .103 0 0.00 2 0.06 2
15 Mendenhall, Taylor 6 4 0 3.0 0.50 2 0.33 0 7 .286 0 0.00 0 0.00 1
16 Scott, Emma 67 19 18 155.0 2.31 115 1.72 47 303 .224 6 0.09 11 0.16 24
17 Kalchenko, Taisiia 51 18 14 91.5 1.79 81 1.59 46 378 .093 1 0.02 0 0.00 0
18 Zink, Ana 26 9 4 24.0 0.92 16 0.62 8 48 .167 140 5.38 4 0.15 7
20 Yileri, Deniz 72 19 19 268.0 3.72 231 3.21 111 709 .169 6 0.08 28 0.39 20
23 Eastep - Harris, Lovie 9 3 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 0
23 Eastep, Lovie 7 2 0 3.0 0.43 1 0.14 0 1 1.000 0 0.00 2 0.29 0  
23 Eastep-harri, Lovie 3 1 0 2.0 0.67 0 0.00 1 1 -1.000 0 0.00 2 0.67 3  
23 Eastep-harris, Lovie 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
23 Harris, Lovie eastep - 11 3 0 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 2  
Total 73 19 1,065.0 14.59 835 11.44 428 2835 .144 782 10.71 133 1.82 131
Opponents 73 19 1,070.0 14.66 824 11.29 417 2749 .148 762 10.44 100 1.37 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewinska, Martyna 35 87 2.49 0 1 1.000 0.00 1 3 4.0 0.11 1 0
2 Alliot-maslan, Milena 4 12 3.00 0 22 1.000 0.00 0 0 0 0.00 0 0  
2 Alliot-Maslankiewicz, Milena 59 296 5.02 18 328 .945 0.31 0 0 0 0.00 0 0
04 Russell, Rachel 3 3 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Sierra, Aubrie 50 137 2.74 9 169 .947 0.18 0 0 0 0.00 0 0
6 Bundy, Brooklyn 67 19 0.28 0 5 1.000 0.00 11 22 33.0 0.49 0 1
7 Henry-souquet-, Lilou 4 3 0.75 0 13 1.000 0.00 0 0 0 0.00 0 0  
7 Henry-Souquet-Bressand, Lilou 64 123 1.92 5 114 .956 0.08 0 2 2.0 0.03 1 0
8 Duke, Jordan 2 6 3.00 0 18 1.000 0.00 0 0 0 0.00 0 0
9 Brzeczkowska, Klaudia 16 4 0.25 0 1 1.000 0.00 1 7 8.0 0.50 0 0
10 Ley, Olivia 46 41 0.89 0 14 1.000 0.00 0 7 7.0 0.15 1 0
11 Gray, Chloe 36 71 1.97 0 0 .000 0.00 0 3 3.0 0.08 0 1
12 Aslan, Sevval 35 16 0.46 3 11 .727 0.09 1 12 13.0 0.37 0 0
13 Cacaron, Ilgin 11 4 0.36 2 21 .905 0.18 0 0 0 0.00 0 0
14 Baran, Alaina 34 33 0.97 5 47 .894 0.15 0 3 3.0 0.09 0 0
15 Mendenhall, Taylor 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
16 Scott, Emma 67 49 0.73 0 3 1.000 0.00 15 28 43.0 0.64 5 0
17 Kalchenko, Taisiia 51 36 0.71 4 42 .905 0.08 5 11 16.0 0.31 1 0
18 Zink, Ana 26 25 0.96 0 1 1.000 0.00 1 6 7.0 0.27 0 1
20 Yileri, Deniz 72 274 3.81 20 441 .955 0.28 3 12 15.0 0.21 1 0
23 Eastep - Harris, Lovie 9 13 1.44 3 29 .897 0.33 0 0 0 0.00 0 0
23 Eastep, Lovie 7 21 3.00 1 34 .971 0.14 0 0 0 0.00 0 0  
23 Eastep-harri, Lovie 3 5 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0  
23 Eastep-harris, Lovie 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0  
23 Harris, Lovie eastep - 11 35 3.18 5 44 .886 0.45 0 0 0 0.00 0 0  
Total 73 1318 18.05 97 1386 .930 1.33 39 116 97.0 1.33 10 3
Opponents 73 1354 18.55 133 1413 .906 1.82 49 194 146.0 2.00 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lewinska, Martyna 29 9 7 22.5 0.78 7 0.24 4 38 .079 240 8.28 13 0.45 5
2 Alliot-maslan, Milena 4 1 0 7.0 1.75 0 0.00 0 0 0 4 1.00 7 1.75 2  
2 Alliot-Maslankiewicz, Milena 33 9 0 4.0 0.12 0 0.00 1 11 -.091 30 0.91 4 0.12 11
04 Russell, Rachel 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Sierra, Aubrie 26 8 0 4.0 0.15 0 0.00 1 2 -.500 1 0.04 4 0.15 9
6 Bundy, Brooklyn 32 10 10 81.5 2.55 71 2.22 20 185 .276 1 0.03 0 0.00 0
7 Henry-souquet-, Lilou 4 1 0 4.0 1.00 0 0.00 2 3 -.667 1 0.25 4 1.00 1  
7 Henry-Souquet-Bressand, Lilou 32 9 0 13.0 0.41 3 0.09 1 12 .167 4 0.13 10 0.31 6
9 Brzeczkowska, Klaudia 10 5 0 14.5 1.45 9 0.90 3 27 .222 0 0.00 3 0.30 0
10 Ley, Olivia 20 10 6 37.5 1.88 36 1.80 27 133 .068 0 0.00 0 0.00 0
11 Gray, Chloe 13 5 3 9.5 0.73 5 0.38 2 14 .214 72 5.54 4 0.31 2
12 Aslan, Sevval 22 9 7 25.5 1.16 21 0.95 21 102 .000 1 0.05 0 0.00 0
13 Cacaron, Ilgin 3 3 0 7.0 2.33 7 2.33 7 22 .000 0 0.00 0 0.00 0
14 Baran, Alaina 30 10 1 47.5 1.58 44 1.47 26 182 .099 0 0.00 2 0.07 2
15 Mendenhall, Taylor 5 3 0 3.0 0.60 2 0.40 0 7 .286 0 0.00 0 0.00 1
16 Scott, Emma 33 10 9 76.5 2.32 58 1.76 28 157 .191 5 0.15 3 0.09 11
17 Kalchenko, Taisiia 22 9 6 34.5 1.57 29 1.32 16 143 .091 0 0.00 0 0.00 0
18 Zink, Ana 11 4 0 8.5 0.77 8 0.73 1 15 .467 37 3.36 0 0.00 0
20 Yileri, Deniz 36 10 10 134.0 3.72 119 3.31 48 344 .206 2 0.06 10 0.28 8
23 Eastep - Harris, Lovie 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
23 Eastep-harri, Lovie 3 1 0 2.0 0.67 0 0.00 1 1 -1.000 0 0.00 2 0.67 3  
23 Eastep-harris, Lovie 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
Total 37 10 537.0 14.51 419 11.32 209 1398 .150 399 10.78 67 1.81 61
Opponents 37 10 512.0 13.84 397 10.73 196 1350 .149 369 9.97 48 1.30 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewinska, Martyna 29 79 2.72 0 1 1.000 0.00 1 3 4.0 0.14 1 0
2 Alliot-maslan, Milena 4 12 3.00 0 22 1.000 0.00 0 0 0 0.00 0 0  
2 Alliot-Maslankiewicz, Milena 33 179 5.42 12 168 .929 0.36 0 0 0 0.00 0 0
04 Russell, Rachel 3 3 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Sierra, Aubrie 26 47 1.81 3 67 .955 0.12 0 0 0 0.00 0 0
6 Bundy, Brooklyn 32 4 0.13 0 4 1.000 0.00 5 11 16.0 0.50 0 1
7 Henry-souquet-, Lilou 4 3 0.75 0 13 1.000 0.00 0 0 0 0.00 0 0  
7 Henry-Souquet-Bressand, Lilou 32 57 1.78 2 63 .968 0.06 0 0 0 0.00 0 0
9 Brzeczkowska, Klaudia 10 3 0.30 0 0 .000 0.00 1 3 4.0 0.40 0 0
10 Ley, Olivia 20 8 0.40 0 11 1.000 0.00 0 3 3.0 0.15 0 0
11 Gray, Chloe 13 19 1.46 0 0 .000 0.00 0 1 1.0 0.08 0 1
12 Aslan, Sevval 22 10 0.45 1 5 .800 0.05 1 7 8.0 0.36 0 0
13 Cacaron, Ilgin 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Baran, Alaina 30 32 1.07 4 43 .907 0.13 0 3 3.0 0.10 0 0
15 Mendenhall, Taylor 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
16 Scott, Emma 33 20 0.61 0 1 1.000 0.00 7 17 24.0 0.73 2 0
17 Kalchenko, Taisiia 22 6 0.27 0 2 1.000 0.00 3 5 8.0 0.36 1 0
18 Zink, Ana 11 6 0.55 0 0 .000 0.00 0 1 1.0 0.09 0 0
20 Yileri, Deniz 36 143 3.97 11 236 .953 0.31 1 8 9.0 0.25 0 0
23 Eastep - Harris, Lovie 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0
23 Eastep-harri, Lovie 3 5 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0  
23 Eastep-harris, Lovie 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0  
Total 37 646 17.46 45 672 .933 1.22 20 62 51.0 1.38 4 2
Opponents 37 658 17.78 67 708 .905 1.81 22 90 67.0 1.81 10 2

Match-By-Match

Wayland Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport L 3 24 21 113 .027 21 5 8 5 43 0 0 0 0.0 0 29.0
8/19/2026 vs TAMU-Texarkana L 4 44 29 181 .083 38 3 8 3 76 0 8 0 4.0 0 51.0
8/21/2026 vs Oklahoma Wesleyan W 3 37 15 111 .198 34 7 7 5 49 3 6 1 6.0 1 50.0
8/22/2026 vs Evangel L 5 57 34 190 .121 56 7 11 7 94 2 8 0 6.0 0 70.0
8/28/2026 vs Southwestern W 4 58 22 162 .222 53 8 8 7 81 1 2 4 2.0 0 68.0
8/28/2026 vs Hannibal-LaGrange (MO) W 4 48 21 166 .163 45 11 12 5 96 1 10 1 6.0 0 65.0
8/29/2026 vs Saint Mary L 3 36 23 147 .088 34 9 4 7 73 2 6 0 5.0 0 50.0
8/29/2026 at Park W 5 54 24 190 .158 48 8 9 5 83 5 2 0 6.0 0 68.0
9/04/2026 at Central Christian (Kan.) W 3 38 7 91 .341 36 9 5 1 54 0 6 0 3.0 1 50.0
9/05/2026 at Langston W 4 50 32 140 .129 44 15 12 4 41 7 2 1 8.0 0 73.0
9/11/2026 Science & Arts (Okla.) L 3 25 21 119 .034 25 4 4 2 48 3 2 0 4.0 0 33.0
9/12/2026 Mid-America Christian University W 5 64 26 235 .162 61 5 7 4 122 5 8 1 9.0 0 78.0
9/18/2026 at John Brown (Ark.) W 4 52 28 187 .128 49 11 10 5 89 1 8 1 5.0 0 68.0
9/19/2026 at College of the Ozarks L 5 55 23 170 .188 47 5 4 11 85 1 10 0 6.0 1 66.0
9/22/2026 at Oklahoma Panhandle State W 3 41 15 108 .241 38 8 5 1 48 0 12 0 6.0 0 55.0
9/24/2026 Southwestern Christian University W 3 38 16 120 .183 34 6 5 4 64 2 4 0 4.0 0 48.0
9/26/2026 Oklahoma City University W 5 58 30 177 .158 54 8 3 8 77 5 12 0 11.0 0 77.0
10/02/2026 at Texas Wesleyan L 3 26 20 104 .058 24 2 3 8 35 1 8 1 5.0 0 33.0
10/03/2026 at Nelson (Texas) L 4 41 26 158 .095 41 2 6 8 64 0 2 0 1.0 0 44.0
Wayland Baptist 73 846 433 2869 .144 782 133 131 100 1322 39 116 10 97.0 3 1,076.0
Opponents 73 824 417 2749 .148 762 100 128 133 1354 49 194 23 146.0 3 1,070.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 11.59
Assists Per Set 10.71
Service Aces Per Set 1.82
Reception Errors Per Set 1.37
Digs Per Set 18.11
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.04
Points Per Set 14.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs LSU-Shreveport W 3 40 19 107 .196 37 5 7 5 60 4 2 2 5.0 0 50.0
8/19/2026 vs TAMU-Texarkana W 4 50 29 162 .130 47 3 8 3 93 2 18 0 11.0 0 64.0
8/21/2026 vs Oklahoma Wesleyan L 3 37 25 121 .099 36 5 7 7 53 0 10 1 5.0 1 47.0
8/22/2026 vs Evangel W 5 58 29 187 .155 54 7 5 7 91 5 22 2 16.0 0 81.0
8/28/2026 vs Southwestern L 4 51 18 157 .210 44 7 14 8 75 2 12 5 8.0 0 66.0
8/28/2026 vs Hannibal-LaGrange (MO) L 4 31 27 164 .024 29 5 8 11 87 0 6 1 3.0 0 39.0
8/29/2026 vs Saint Mary W 3 40 16 136 .176 38 7 4 9 66 5 10 2 10.0 0 57.0
8/29/2026 Park L 5 63 27 188 .191 59 5 7 8 96 6 10 0 11.0 0 79.0
9/04/2026 Central Christian (Kan.) L 3 16 16 88 .000 14 1 9 9 42 0 0 1 0.0 2 17.0
9/05/2026 Langston L 4 36 20 105 .152 32 4 7 15 47 5 16 2 13.0 0 53.0
9/11/2026 at Science & Arts (Okla.) W 3 43 19 119 .202 42 2 4 4 64 7 6 1 10.0 0 55.0
9/12/2026 at Mid-America Christian University L 5 51 25 219 .119 49 4 2 5 114 4 6 1 7.0 0 62.0
9/18/2026 John Brown (Ark.) L 4 44 19 169 .148 43 5 9 11 89 0 8 3 4.0 0 53.0
9/19/2026 College of the Ozarks W 5 62 29 195 .169 52 11 6 5 75 2 16 0 10.0 0 83.0
9/22/2026 Oklahoma Panhandle State L 3 32 17 106 .142 30 1 8 8 45 0 4 2 2.0 0 35.0
9/24/2026 at Southwestern Christian University L 3 17 23 116 -.052 17 4 3 6 52 2 6 0 5.0 0 26.0
9/26/2026 at Oklahoma City University L 5 57 31 177 .147 49 8 6 8 75 3 14 0 10.0 0 75.0
10/02/2026 Texas Wesleyan W 3 42 12 91 .330 38 8 9 2 51 1 10 0 6.0 0 56.0
10/03/2026 Nelson (Texas) W 4 54 16 142 .268 52 8 5 2 79 1 18 0 10.0 0 72.0
Opponents 73 824 417 2749 .148 762 100 128 133 1354 49 194 23 146.0 3 1,070.0
Wayland Baptist 73 846 433 2869 .144 782 133 131 100 1322 39 116 10 97.0 3 1,076.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.29
Assists Per Set 10.44
Service Aces Per Set 1.37
Reception Errors Per Set 1.82
Digs Per Set 18.55
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Yileri, Deniz 231
Bundy, Brooklyn 143
Scott, Emma 115
Kalchenko, Taisiia 81
Ley, Olivia 77
Team Leaders: Assists
Player High
Assists
Lewinska, Martyna 286
Gray, Chloe 262
Zink, Ana 140
Alliot-Maslankiewicz, Milena 44
Sierra, Aubrie 10
Team Leaders: Service Aces
Player High
Service Aces
Yileri, Deniz 28
Henry-Souquet-Bressand, Lilou 21
Lewinska, Martyna 15
Gray, Chloe 14
Scott, Emma 11
Team Leaders: Digs
Player High
Digs
Alliot-Maslankiewicz, Milena 296
Yileri, Deniz 274
Sierra, Aubrie 137
Henry-Souquet-Bressand, Lilou 123
Lewinska, Martyna 87
Team Leaders: Blocks
Player High
Blocks
Scott, Emma 43.0
Bundy, Brooklyn 33.0
Kalchenko, Taisiia 16.0
Yileri, Deniz 15.0
Aslan, Sevval 13.0

Sponsors