Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist (15-8, 8-1) -VS- Oklahoma City Univer (19-3, 10-0)

Box Score

Wayland Baptist logo
0
vs
Oklahoma City Univer logo
3

Wayland Baptist (15-8, 8-1)
-VS-
Oklahoma City Univer (19-3, 10-0)

Team Score By Period
Team 1 2 3
Wayland Baptist WBU 22 22 22
Winner Oklahoma City Univer OCU 25 25 25
Date:
10/7/2016
Time:
19:00:00
Site:
Oklahoma City, (Abe Lemons Arena)
Attendance:
600
Officials
1st Referee: Phil Ledbetter
2nd Referee: Dave Thompson
VIEW
Match History vs Oklahoma City Univer

Match Details

Game Statistics By Set
Set Wayland Baptist Oklahoma City Univer
K E TA % K E TA %
Set #1 11 8 37 .081 14 5 39 .231
Set #2 14 3 45 .244 19 5 47 .298
Set #3 12 8 40 .100 15 5 39 .256
Total 37 19 122 .148 48 15 125 .264
Team Statistical Comparison
Statistic Team Comparison
WBU - OCU
Points
29.5
58.0
Kills
28
48
Aces
0
2
Blocks
1
8
Assists
36
42
Digs
51
59

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Wood, Alex (9), Inman , Katie (8), Ellis, Mallorie (5)
Aces
Blocks Ellis, Mallorie (1), Stohlmann, Jessica (1), Wood, Alex (1)
Assists Piroli, Elisabeth (19), Rakrouki, Riyana (12), Ramos, Rossanna (4)
Digs Ramos, Rossanna (15), Breding, Jordan (9), Rakrouki, Riyana (7)
OCU - Leaders
Statistic Leaders
Kills Marijana, Bjelobrk (13), Fia, Faa'agi (12), Stefani, Nell (11)
Aces Manon, Soraru (1), Sanja, Vojnovic (1)
Blocks Manon, Soraru (5), Stefani, Nell (4), Holly, Randall (3)
Assists Sanja, Vojnovic (41), Stefani, Nell (1)
Digs Shekinah, Clarke (16), Stefani, Nell (14), Dani, Chase (11)

Individual Statistics

Wayland Baptist (15-8, 8-1)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellis, Mallorie 3 5 4 24 .042 0 0 0 1 0-1 0 1 0 3 0 1 5.5
4 4 Breding, Jordan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Stohlmann, Jessica 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 3 0 0 3.5
6 6 Ramos, Rossanna 3 0 0 4 .000 4 0 0 0 0-0 0 0 0 15 0 0 0.0
14 14 Wood, Alex 3 9 5 35 .114 1 0 0 0 0-0 0 1 0 4 0 1 9.5
15 15 Inman , Katie 3 8 3 17 .294 0 0 0 0 0-0 0 0 0 4 1 0 8.0
16 16 Rakrouki, Riyana 3 3 1 4 .500 12 0 0 0 0-0 0 0 0 7 1 0 3.0
17 17 Hall, Sadie 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Piroli, Elisabeth 3 0 0 1 .000 19 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Fridriksdottir, Hanna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 14 103 .136 36 0 0 1 0-1 0 3 0 51 2 2 29.5
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellis, Mallorie 3 0 1 0 3 0 1 5.5
4 4 Breding, Jordan 3 0 0 0 9 0 0 0.0
5 5 Stohlmann, Jessica 3 0 1 0 3 0 0 3.5
6 6 Ramos, Rossanna 3 0 0 0 15 0 0 0.0
14 14 Wood, Alex 3 0 1 0 4 0 1 9.5
15 15 Inman , Katie 3 0 0 0 4 1 0 8.0
16 16 Rakrouki, Riyana 3 0 0 0 7 1 0 3.0
17 17 Hall, Sadie 3 0 0 0 0 0 0 0.0
18 18 Piroli, Elisabeth 3 0 0 0 6 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
9 9 Fridriksdottir, Hanna 2 0 0 0 0 0 0 0.0
Totals 0 3 0 51 2 2 29.5

Oklahoma City Univer (19-3, 10-0)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fia, Faa'agi 3 12 1 24 .458 0 0 0 0 0-0 0 0 1 5 0 0 12.0
7 7 Stefani, Nell 3 11 2 32 .281 1 0 0 0 0-0 0 4 0 14 0 2 13.0
8 8 Caitlin, Chamness 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
9 9 Dani, Chase 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 0 0.0
11 11 Marijana, Bjelobrk 3 13 3 26 .385 0 0 0 0 0-0 0 2 0 3 0 0 14.0
13 13 Manon, Soraru 3 7 5 26 .077 0 0 1 2 1-2 0 5 1 3 0 0 10.5
16 16 Sanja, Vojnovic 3 1 0 4 .250 41 0 1 1 1-1 0 1 0 6 2 0 2.5
17 17 Shekinah, Clarke 3 1 2 4 -.250 0 0 0 0 0-0 0 0 1 16 0 1 1.0
18 18 Holly, Randall 3 3 2 8 .125 0 0 0 0 0-0 1 2 0 0 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 15 125 .264 42 0 2 8 2-8 1 14 3 59 2 3 58
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fia, Faa'agi 3 0 0 1 5 0 0 12.0
7 7 Stefani, Nell 3 0 4 0 14 0 2 13.0
8 8 Caitlin, Chamness 3 0 0 0 1 0 0 0.0
9 9 Dani, Chase 3 0 0 0 11 0 0 0.0
11 11 Marijana, Bjelobrk 3 0 2 0 3 0 0 14.0
13 13 Manon, Soraru 3 0 5 1 3 0 0 10.5
16 16 Sanja, Vojnovic 3 0 1 0 6 2 0 2.5
17 17 Shekinah, Clarke 3 0 0 1 16 0 1 1.0
18 18 Holly, Randall 3 1 2 0 0 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 3 59 2 3 58

Sponsors