Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist (9-12 (4-5)) -VS- Southwestern Christi (9-8 (5-4))

Box Score

Wayland Baptist logo
1
vs
Southwestern Christi logo
3

Wayland Baptist (9-12 (4-5))
-VS-
Southwestern Christi (9-8 (5-4))

Team Score By Period
Team 1 2 3 4
Wayland Baptist WAY 23 25 17 19
Winner Southwestern Christi SCU 25 23 25 25
Date:
10/4/2019
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Southwestern Christi

Match Details

Game Statistics By Set
Set Wayland Baptist Southwestern Christi
K E TA % K E TA %
Set #1 16 7 61 .148 15 4 56 .196
Set #2 15 5 56 .179 14 4 44 .227
Set #3 6 2 25 .160 19 6 38 .342
Set #4 11 3 30 .267 11 5 39 .154
Total 48 17 172 .180 59 19 177 .226
Team Statistical Comparison
Statistic Team Comparison
WAY - SCU
Points
63.0
74.0
Kills
48
59
Aces
8
8
Blocks
7
7
Assists
42
50
Digs
97
102

Game Leaders

WAY - Leaders
Statistic Leaders
Kills Kozak, Kellie (17), Daniel, Amber (10), Henderson, Charm (8)
Aces Horner, Renzelle (3), Breding, Jordan (2), Bell, Tevia (2)
Blocks Kozak, Kellie (4), Horner, Renzelle (4), Henderson, Charm (3)
Assists Horner, Renzelle (41), Breding, Jordan (1)
Digs Breding, Jordan (31), Marquez, Ariel (15), Horner, Renzelle (15)
SCU - Leaders
Statistic Leaders
Kills Cashlyn, Munroe (31), Ryleigh, McMullen (7), Aubrie, Sanders (6)
Aces Carly, Parks (3), Darian, Parsons (1), Peyton, Parsons (1)
Blocks Aubrie, Sanders (3), Darian, Parsons (3), Faith, Castaneda (3)
Assists Darian, Parsons (48), Carly, Parks (2)
Digs Bayleigh, Murphy (42), Darian, Parsons (15), Peyton, Parsons (15)

Individual Statistics

Wayland Baptist (9-12 4-5)

WAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marquez, Ariel 4 4 2 25 .080 0 0 1 1 1-1 0 0 0 15 1 2 5.0
2 2 Henderson, Charm 4 8 8 32 .000 0 0 0 0 0-0 0 3 0 4 0 0 9.5
4 4 Breding, Jordan 4 0 0 4 .000 1 1 2 2 2-2 0 0 0 31 0 0 2.0
5 5 Kozak, Kellie 4 17 2 38 .395 0 0 0 0 0-0 0 4 0 5 2 0 19.0
11 11 Horner, Renzelle 4 0 0 4 .000 41 0 3 1 3-1 0 4 0 15 4 0 5.0
15 15 Bell, Tevia 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 0 2.0
17 17 Hall, Sadie 4 6 3 21 .143 0 0 0 0 0-0 0 2 0 4 0 0 7.0
13 13 Daniel, Amber 3 10 1 21 .429 0 0 0 0 0-0 0 0 0 6 0 1 10.0
19 19 Daniel, Brenna 2 1 0 5 .200 0 0 0 1 0-1 0 0 0 5 0 0 1.0
22 22 Mahelova, Lucie 2 2 1 19 .053 0 0 0 0 0-0 0 1 0 4 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 48 17 170 .182 42 1 8 6 8-6 0 14 0 97 7 8 63
WAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marquez, Ariel 4 0 0 0 15 1 2 5.0
2 2 Henderson, Charm 4 0 3 0 4 0 0 9.5
4 4 Breding, Jordan 4 0 0 0 31 0 0 2.0
5 5 Kozak, Kellie 4 0 4 0 5 2 0 19.0
11 11 Horner, Renzelle 4 0 4 0 15 4 0 5.0
15 15 Bell, Tevia 4 0 0 0 8 0 0 2.0
17 17 Hall, Sadie 4 0 2 0 4 0 0 7.0
13 13 Daniel, Amber 3 0 0 0 6 0 1 10.0
19 19 Daniel, Brenna 2 0 0 0 5 0 0 1.0
22 22 Mahelova, Lucie 2 0 1 0 4 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 0 14 0 97 7 8 63

Southwestern Christi (9-8 5-4)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aubrie, Sanders 4 6 1 18 .278 0 0 0 0 0-0 0 3 0 0 0 0 7.5
4 4 Darian, Parsons 4 4 1 11 .273 48 0 1 1 1-1 0 3 0 15 5 0 6.5
6 6 Peyton, Parsons 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 15 0 3 1.0
9 9 Bayleigh, Murphy 4 6 5 30 .033 0 0 1 0 1-0 0 2 0 42 0 2 8.0
10 10 Ryleigh, McMullen 4 7 4 26 .115 0 0 0 0 0-0 0 0 0 7 0 0 7.0
11 11 Carly, Parks 4 0 0 0 0 2 0 3 0 3-0 0 0 0 6 0 1 3.0
12 12 Cashlyn, Munroe 4 31 8 76 .303 0 0 1 1 1-1 0 2 0 13 0 0 33.0
15 15 Faith, Castaneda 4 5 0 11 .455 0 0 0 1 0-1 1 2 0 2 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Oakley, Murphy 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Carly, Norwood 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 19 177 .226 50 0 8 5 8-5 1 12 0 102 5 8 74
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aubrie, Sanders 4 0 3 0 0 0 0 7.5
4 4 Darian, Parsons 4 0 3 0 15 5 0 6.5
6 6 Peyton, Parsons 4 0 0 0 15 0 3 1.0
9 9 Bayleigh, Murphy 4 0 2 0 42 0 2 8.0
10 10 Ryleigh, McMullen 4 0 0 0 7 0 0 7.0
11 11 Carly, Parks 4 0 0 0 6 0 1 3.0
12 12 Cashlyn, Munroe 4 0 2 0 13 0 0 33.0
15 15 Faith, Castaneda 4 1 2 0 2 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 2 0.0
16 16 Oakley, Murphy 3 0 0 0 2 0 0 1.0
14 14 Carly, Norwood 1 0 0 0 0 0 0 0.0
Totals 1 12 0 102 5 8 74

Sponsors