Skip To Main Content

Wayland Baptist University Athletics

2015 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic WAYLAND Opponents
Scoring
30.60 33.30
306 333
First Downs
83 70
94 108
27 20
204 198
Rushing
1767 1544
527 351
379 359
3.3 3.3
124.0 119.3
7 13
1240 1193
Passing
377-159-24 332-166-20
6.73 7.11
253.60 235.90
27 20
2536 2359
Total Offense
756 691
5.0 5.1
377.6 355.2
3776 3552
38 38
Returns
22.63 21.87
38-860 31-678
8.23 5.21
26-214 19-99
17.43 17.79
21-366 19-338
Kicking
32.09 37.57
28.78 32.02
54-1733 53-1991
13-17 9-15
0-0 0-0
Penalties
77.50 72.30
94-775 94-723
Time Of Possession
31:01 34:20
05:10:10 05:43:23
Miscellaneous
59-168 (35.12%) 43-165 (26.06%)
12-22 (54.55%) 11-31 (35.48%)
30-22 16-10
25-180 42-273
35-37 28-33
0 5
23-32 27-42
14-32 19-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Gamez, V.J. 9 82 474 42 432 5.3 3 81 48.00
32 Romero, Michael 8 82 398 23 375 4.6 1 27 46.88
26 Hunter, L.D. 7 48 207 13 194 4.0 0 19 27.71
23 Garcia , Daniel 7 15 94 3 91 6.1 0 22 13.00
2 Bain, Payson 9 93 400 311 89 1.0 2 27 9.89
48 Macias , Keegan 6 12 43 0 43 3.6 1 13 7.17
13 Woodard, Preston 9 3 15 0 15 5.0 0 6 1.67
Hunter, Ladarian 1 4 11 0 11 2.8 0 4 11.00  
8 Sheridan, Austin 8 16 65 54 11 0.7 0 14 1.38
9 Acosta, Chris 10 3 11 1 10 3.3 0 8 1.00
12 Barnett, Brenner 10 1 8 0 8 8.0 0 8 0.80
44 Mann, Alden 9 1 3 0 3 3.0 0 3 0.33
28 Doucet, Kalehb 5 2 2 0 2 1.0 0 2 0.40
18 Bailey, Josh 9 1 0 7 -7 -7.0 0 0 -0.78
Team 7 3 0 13 -13 -4.3 0 0 -1.86  
7 Parsley , Mitchell 6 13 36 60 -24 -1.8 0 27 -4.00
Total 10 379 1767 527 1240 3.3 7 81 124.00
Opponents 10 359 1544 351 1193 3.3 13 69 119.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bain, Payson 9 99.75 121 297 20 40.74% 1816 19 69 201.78
7 Parsley , Mitchell 6 172.83 12 29 2 41.38% 305 5 59 50.83
8 Sheridan, Austin 8 94.84 20 45 2 44.44% 239 2 57 29.88
12 Barnett, Brenner 10 401.40 6 6 0 100.00% 176 1 38 17.60
Total 10 109.58 159 377 24 42.18% 2536 27 69 253.60
Opponents 10 117.52 166 332 20 50.00% 2359 20 95 235.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Rowe, Trey 10 30 644 21.47 7 67 64.40
13 Woodard, Preston 9 32 614 19.19 5 64 68.22
3 Hayden, Devonte 10 19 352 18.53 3 69 35.20
9 Acosta, Chris 10 20 305 15.25 6 59 30.50
18 Bailey, Josh 9 18 251 13.94 4 25 27.89
84 Scarlett, Leslie 9 2 63 31.50 1 57 7.00
2 Bain, Payson 9 2 56 28.00 0 38 6.22
12 Barnett, Brenner 10 5 47 9.40 1 16 4.70
81 Malouf, Stephen 10 3 45 15.00 0 26 4.50
29 Gamez, V.J. 9 8 34 4.25 0 19 3.78
85 Eaton, Seth 7 2 32 16.00 0 28 4.57
32 Romero, Michael 8 6 32 5.33 0 10 4.00
Battley, James 9 3 14 4.67 0 8 1.56  
23 Garcia , Daniel 7 3 12 4.00 0 9 1.71
Battleyiii, James 2 2 11 5.50 0 8 5.50  
11 Hawkins, Keyshawn 8 2 11 5.50 0 6 1.38
43 Olugbemi, Isaiah 6 1 10 10.00 0 10 1.67
Hunter, Ladarian 1 1 9 9.00 0 9 9.00  
88 Fuller, Nick 6 1 5 5.00 0 5 0.83
48 Macias , Keegan 6 1 0 0.00 0 0 0.00
Total 10 161 2547 15.82 27 69 254.70
Opponents 10 166 2359 14.21 20 95 235.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Mann, Alden 9 57 67 124.0 19.0-89 7.0-61 2 4 0 1 2 0 0
21 Monreal, Ernesto 10 29 62 91.0 8.0-33 2.0-16 1 4 0 1 1 0 0
7 Shafer, Quinton 10 22 36 58.0 6.0-11 0-0 1 1 0 0 0 0 0
72 Askins, Nathan 9 15 28 43.0 4.5-18 1.0-4 0 0 0 0 0 1 0
94 Pierce, Reggie 9 21 18 39.0 10.5-44 2.5-20 0 0 0 2 2 0 0
17 Nealy, Michael 9 18 17 35.0 1.5-8 0-0 1 2 0 0 0 0 0
15 Jones, Kaleen 10 21 13 34.0 2.5-10 0-0 2 1 0 0 0 0 0
22 Asibey, Ernest 7 16 13 29.0 1.0-3 0-0 0 2 0 0 1 0 0
6 Savage, Grant 8 18 9 27.0 0-0 0-0 1 5 1 1 0 0 0
47 Taylor, Adam 10 9 15 24.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Swanson, Micah 9 7 15 22.0 0-0 0-0 0 0 0 0 0 0 0
8A Parham, Richard 10 14 7 21.0 2.0-5 0-0 3 3 0 0 0 1 0  
1 Sheppard, Brandon 8 11 10 21.0 0-0 0-0 0 3 0 1 0 0 0
1C Battley, James 9 16 3 19.0 0-0 0-0 3 6 0 1 1 0 1  
11 Hollingsworth, Zac 4 9 8 17.0 1.5-3 0-0 0 0 0 1 1 0 0
19 Paul, Josh 10 8 6 14.0 0.5-0 0-0 3 1 0 0 0 0 0
92 House, CJ 9 8 3 11.0 3.0-25 2.0-20 0 0 0 1 0 0 0
93 Henderson, Holt 3 4 6 10.0 2.5-15 1.5-12 0 0 0 0 0 0 0
20 Raglin, Dontay 8 6 4 10.0 0.5-1 0-0 0 1 0 0 0 0 0
91 Young, Logan 8 5 5 10.0 4.5-26 4.5-26 0 0 0 0 0 0 0
51 Hatten, Billy 7 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
46 Bryant , Isaiah 7 2 5 7.0 2.5-10 1.5-8 0 0 0 0 0 0 0
43 Olugbemi, Isaiah 6 4 3 7.0 2.0-4 0-0 0 0 0 0 0 0 0
99 Bradford, Denzel 7 3 3 6.0 1.0-8 0-0 1 0 0 0 0 0 0
27 White, Travis 2 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
9 Acosta, Chris 10 5 0 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0
12 Barnett, Brenner 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Garcia , Daniel 7 3 2 5.0 1.0-5 0-0 0 0 0 0 0 0 0
24 Roberts, James 8 1 4 5.0 0-0 0-0 1 1 0 1 0 0 0
90 Burgess, Brayden 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Hayden, Devonte 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Parhamiii, Richard 1 2 2 4.0 0-0 0-0 2 0 0 0 0 1 0  
7 Parsley , Mitchell 6 2 2 4.0 0.5-4 0.5-4 0 1 0 0 0 0 0
50 Schmig, Anderson 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Battleyiii, James 2 3 0 3.0 0-0 0-0 1 2 0 1 0 0 0  
40 Castilleja, Jose 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Holcomb, Mason 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Rowe, Trey 10 3 0 3.0 0-0 0-0 0 0 0 1 0 1 0
95 Slade, Johnathan 3 1 2 3.0 1.5-6 1.0-4 0 0 0 0 0 0 0
28 Doucet, Kalehb 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Fields, Terry 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Hawkins, Keyshawn 8 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
26 Hunter, L.D. 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Romero, Michael 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Scarlett, Leslie 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Sheridan, Austin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Sims, Malik 4 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
18 Bailey, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bain, Payson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Eaton, Seth 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Gamez, V.J. 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
26 Johnson , Morece 7 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
48 Macias , Keegan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Martinez, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 McGill, Danny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Parhamii, Richard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Scott, Kevin 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Woodard, Preston 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 2 0 0 0  
Total 10 381 394 775.0 79.0-335 25.0-180 24 39 1 14 8 5 1
Opponents 10 342 277 619.0 77.0-407 42.0-273 19 41 2 19 13 6 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 O'Connor, Caleb 50 1733 34.66 64 4 3 7 5 5
Team 4 0 0.00 0 0 0 0 0 0  
Total 54 1733 32.09 64 4 3 7 5 5
Opponents 53 1991 37.57 77 4 5 13 12 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Martinez, Daniel 12-14 85.71% 1-1 2-2 3-4 3-4 3-3 56 1
37 Martinez, Daniel 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 1
Total 13-15 86.67% 1-1 2-2 4-5 3-4 3-3 56 2
Opponents 9-15 60.00% 0-0 4-7 4-5 0-2 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Martinez, Daniel 59 3571 60.5 26 4
81 Malouf, Stephen 6 243 40.5 0 0
Total 65 3814 58.7 26 4
Opponents 56 3078 55.0 13 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Acosta, Chris 19 114 6.00 0 18
15 Jones, Kaleen 4 55 13.75 0 17
72 Askins, Nathan 1 26 26.00 0 26
Parham, Richard 1 12 12.00 0 12  
Parhamiii, Richard 1 12 12.00 0 12  
6 Savage, Grant 1 6 6.00 0 6
Battley, James 0 1 ∞ 1 1  
Battleyiii, James 0 1 ∞ 1 1  
Total 27 227 8.41 2 26
Opponents 19 99 5.21 1 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Woodard, Preston 18 380 21.11 0 37
84 Scarlett, Leslie 12 337 28.08 0 54
4 Sims, Malik 1 58 58.00 0 58
1 Sheppard, Brandon 3 49 16.33 0 23
15 Jones, Kaleen 2 31 15.50 0 26
29 Gamez, V.J. 1 5 5.00 0 5
35 O'Connor, Caleb 1 0 0.00 0 0
Total 38 860 22.63 0 58
Opponents 31 678 21.87 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Martinez, Daniel 0 13 0 35-37 0-0 0 0-0 0 74
5 Rowe, Trey 7 0 0 0-0 0-0 0 0-0 0 42
9 Acosta, Chris 6 0 0 0-0 0-0 0 0-0 0 36
13 Woodard, Preston 5 0 0 0-0 0-0 0 0-0 0 30
18 Bailey, Josh 4 0 0 0-0 0-0 0 0-0 0 24
3 Hayden, Devonte 3 0 0 0-0 0-0 1 0-0 0 20
29 Gamez, V.J. 3 0 0 0-0 0-0 0 0-0 0 18
2 Bain, Payson 2 0 0 0-0 0-0 0 0-0 0 12
Battley, James 1 0 1 0-0 0-0 0 0-0 0 8  
12 Barnett, Brenner 1 0 0 0-0 0-0 0 0-0 0 6
Battleyiii, James 1 0 0 0-0 0-0 0 0-0 0 6  
15 Jones, Kaleen 1 0 0 0-0 0-0 0 0-0 0 6
48 Macias , Keegan 1 0 0 0-0 0-0 0 0-0 0 6
19 Paul, Josh 1 0 0 0-0 0-0 0 0-0 0 6
32 Romero, Michael 1 0 0 0-0 0-0 0 0-0 0 6
6 Savage, Grant 1 0 0 0-0 0-0 0 0-0 0 6
84 Scarlett, Leslie 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 13 1 35-37 0-0 1 1-1 0 312
Opponents 38 9 3 28-33 1-1 1 1-4 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2015 vs Southwestern Univ. W 42-5 1-0 2:50 1000
9/12/2015 at Howard Payne W 44-34 2-0 3:29 3450
9/19/2015 at Hardin-Simmons L 7-49 2-1 2:47 2611
9/26/2015 vs Sul Ross St. L 46-54 2-2 3:15 1000
10/3/2015 vs Arizona Christian L 24-36 2-3 , 0-1 3:30 1000
10/10/2015 vs Texas College W 24-0 3-3 , 1-1 2:41 750
2015-10-24 at SAGU (Texas) L 14-40 3-4 11:00 0
10/31/2015 vs Bacone College L 30-37 3-5 , 1-3 3:07 500
11/7/2015 vs Langston University L 24-48 3-6 , 1-4 3:00 700
2015-11-14 at Lyon (Ark.) W 51-30 4-6, 2-4 CSFL 03:11 450
11461

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2015 Southwestern Univ. 44 103 0 27 21 323 3 49 323 3 49 2 59 0 37 2 20 0 18
9/12/2015 Howard Payne 36 151 1 34 16 233 3 51 233 3 51 5 52 0 21 1 14 0 14
9/19/2015 Hardin-Simmons 41 95 0 16 16 175 1 69 175 1 69 5 102 0 29 1 10 0 10
9/26/2015 Sul Ross St. 35 149 2 81 20 365 4 59 365 4 59 5 115 0 27 1 2 0 2
10/3/2015 Arizona Christian 33 71 0 27 21 332 3 50 332 3 50 5 119 0 37 3 18 0 13
10/10/2015 Texas College 31 111 0 27 19 289 3 51 289 3 51 1 8 0 8 5 30 0 17
2015-10-24 SAGU (Texas) 38 149 0 20 12 194 2 39 194 2 39 1 3 0 3 3 34 0 26
10/31/2015 Bacone College 33 110 2 18 18 327 2 64 327 2 64 3 110 0 54 3 40 0 16
11/7/2015 Langston University 44 84 1 13 6 96 2 43 96 2 43 6 193 0 43 3 20 0 7
2015-11-14 Lyon (Ark.) 44 217 1 27 10 202 4 67 202 4 67 5 99 0 58 4 26 1 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2015 Southwestern Univ. 33 18 51 7.0 38 3.0 27 0 1 0 1 45 0 2 1 1
9/12/2015 Howard Payne 46 71 117 9.0 35 2.0 16 3 3 0 3 84 0 7 0 0
9/19/2015 Hardin-Simmons 54 18 72 4.0 24 2.0 15 0 0 0 1 52 1 2 0 0
9/26/2015 Sul Ross St. 26 48 74 7.0 20 2.0 12 1 1 0 3 39 0 7 0 0
10/3/2015 Arizona Christian 45 34 79 6.0 18 0 0 1 1 0 1 6 0 2 0 0
10/10/2015 Texas College 34 46 80 12.0 43 4.0 19 1 1 0 3 8 0 3 0 0
2015-10-24 SAGU (Texas) 40 28 68 9.0 30 1.0 5 2 3 0 1 3 0 1 1 0
10/31/2015 Bacone College 22 62 84 7.0 23 3.0 13 0 1 0 2 0 0 4 0 0
11/7/2015 Langston University 37 34 71 10.0 63 4.0 39 0 2 0 1 20 0 6 0 0
2015-11-14 Lyon (Ark.) 38 33 71 8.0 41 4.0 34 0 0 0 5 109 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2015 Southwestern Univ. 3 92 23.000 56 1 0 0 1 1 4-4 56 0 10 618 61.80 5 0
9/12/2015 Howard Payne 7 240 34.300 43 0 0 2 0 0 3-3 55 0 9 522 58.00 2 2
9/19/2015 Hardin-Simmons 4 107 17.850 48 1 0 1 0 0 0-0 0 2 122 61.00 1 0
9/26/2015 Sul Ross St. 5 139 17.400 37 1 0 0 0 1 1-1 33 0 8 517 64.63 7 1
10/3/2015 Arizona Christian 7 166 23.700 45 0 0 0 0 0 1-1 19 0 5 321 64.20 2 0
10/10/2015 Texas College 8 298 37.200 64 0 1 0 2 3 1-2 31 0 5 257 51.40 1 0
2015-10-24 SAGU (Texas) 7 207 0.000 55 0 2 0 0 0 0-2 0 0 4 256 64.00 2 0
10/31/2015 Bacone College 5 168 21.000 61 1 1 0 1 0 1-2 26 1 6 357 59.50 3 1
11/7/2015 Langston University 4 182 45.500 49 0 0 0 0 1 1-1 39 0 7 330 47.14 1 0
2015-11-14 Lyon (Ark.) 4 134 0.000 52 1 0 0 1 1 1-1 35 0 9 514 57.11 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2015 Wayland 32 28 0 16 6 56 0 26 56 0 26 5 145 0 58 2 12 0 6
9/12/2015 Wayland 52 182 2 24 29 394 2 39 394 2 39 5 91 0 34 0 0 0 0
9/19/2015 Wayland 39 174 3 25 29 426 4 66 426 4 66 1 9 0 9 2 13 0 7
9/26/2015 Wayland 28 99 2 45 27 446 4 95 446 4 95 0 0 0 0 2 31 1 1
10/3/2015 Wayland 46 213 1 69 19 262 4 47 262 4 47 3 88 0 35 2 10 0 10
10/10/2015 Wayland 47 156 0 41 8 68 0 16 68 0 16 4 36 0 21 2 -4 0 0
2015-10-24 Wayland Baptist Universit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Wayland 40 143 3 39 13 185 0 40 185 0 40 2 43 0 30 3 26 0 8
11/7/2015 Wayland 34 59 0 14 21 326 5 53 326 5 53 4 83 0 35 3 -1 0 2
2015-11-14 Wayland Baptist Universit 41 139 2 45 14 196 1 38 196 1 38 7 183 0 60 3 12 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2015 Wayland 50 26 76 12.0 61 9.0 52 1 1 0 1 54 0 1 1 1
9/12/2015 Wayland 40 32 72 9.0 43 4.0 24 1 1 0 0 0 1 7 0 0
9/19/2015 Wayland 46 34 80 9.0 65 7.0 54 2 2 0 1 0 1 4 1 0
9/26/2015 Wayland 41 22 63 7.0 47 5.0 26 1 3 0 5 67 0 6 1 0
10/3/2015 Wayland 44 18 62 9.0 62 3.0 19 2 2 0 2 18 0 7 0 0
10/10/2015 Wayland 36 30 66 8.0 38 5.0 33 0 1 0 2 33 0 5 0 0
2015-10-24 Wayland Baptist Universit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Wayland 27 38 65 7.0 25 2.0 17 2 3 0 3 92 0 6 2 0
11/7/2015 Wayland 28 44 72 9.0 42 6.0 36 2 3 35 3 43 0 3 0 2
2015-11-14 Wayland Baptist Universit 30 33 63 7.0 24 1.0 12 2 3 0 2 31 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2015 Wayland 8 357 28.050 77 1 0 0 3 3 1-1 26 0 3 185 61.67 1 0
9/12/2015 Wayland 2 67 33.500 35 0 0 0 0 0 2-3 33 0 7 361 51.57 1 1
9/19/2015 Wayland 2 102 51.000 52 0 1 0 2 0 0-2 0 0 8 515 64.38 3 0
9/26/2015 Wayland 6 174 29.000 42 0 0 1 0 1 0-1 0 0 8 436 54.50 0 2
10/3/2015 Wayland 8 348 43.500 58 0 2 2 3 3 1-1 37 0 7 389 55.57 1 1
10/10/2015 Wayland 10 347 34.700 51 0 0 0 1 1 0-1 0 0 1 49 49.00 0 0
2015-10-24 Wayland Baptist Universit 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/31/2015 Wayland 6 227 37.800 56 0 1 0 1 1 3-4 55 0 8 523 65.38 5 0
11/7/2015 Wayland 7 288 41.100 57 0 0 2 2 3 1-1 35 0 8 475 59.38 2 0
2015-11-14 Wayland Baptist Universit 4 81 0.000 37 2 0 0 0 1 1-1 25 0 6 145 24.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern Univ. 42-5 20/8 9/4 10/2 1/2 44-103 / 32-28 21-34-1 / 6-28-1 323/56 78-426 / 60-84 124/211 2/2
Howard Payne 44-34 16/30 6/11 8/17 2/2 36-151 / 52-182 16-39-0 / 29-55-3 233/394 75-384 / 107-576 150/91 1/6
Hardin-Simmons 7-49 19/26 8/7 7/18 4/1 41-95 / 39-174 16-32-1 / 29-41-1 175/426 73-270 / 80-600 164/22 3/1
Sul Ross St. 46-54 19/18 4/2 14/15 1/1 35-149 / 28-99 20-44-5 / 27-48-3 365/446 79-514 / 76-545 156/98 8/4
Arizona Christian 24-36 20/18 6/6 11/11 3/1 33-71 / 46-213 21-49-2 / 19-32-1 332/262 82-403 / 78-475 143/116 4/2
Texas College 24-0 18/15 5/7 12/7 1/1 31-111 / 47-156 19-44-2 / 8-27-3 289/68 75-400 / 74-224 46/65 3/4
SAGU (Texas) 14-40 35/24 20/14 9/8 6/2 38-149 / 0-0 12-54-5 / 0-0-0 194/0 92-343 / 0-0 40/0 0/4
Bacone College 30-37 20/17 7/7 11/8 2/2 33-110 / 40-143 18-39-3 / 13-30-2 327/185 72-437 / 70-328 150/161 6/3
Langston University 24-48 14/21 7/6 4/13 3/2 44-84 / 34-59 6-23-3 / 21-38-1 96/326 67-180 / 72-385 233/160 6/3
Lyon (Ark.) 51-30 23/21 11/6 8/9 4/6 44-217 / 41-139 10-19-2 / 14-33-5 202/196 63-419 / 74-335 234/226 5/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern Univ. 8-17 / 1-14 1-1 / 0-4 33:28 / 26:32 6:56 2.34 / 0.88 9.50 / 2.00 5.46 / 1.40 3-30.7 / 8-44.6 9-64 / 6-40
Howard Payne 6-17 / 8-22 0-0 / 3-6 23:57 / 36:03 -12:06 4.19 / 3.50 5.97 / 7.16 5.12 / 5.38 7-34.3 / 2-33.5 15-119 / 8-56
Hardin-Simmons 7-18 / 7-13 1-6 / 1-2 28:11 / 31:49 -3:38 2.32 / 4.46 5.47 / 10.39 3.70 / 7.50 4-26.8 / 2-51.0 6-48 / 13-131
Sul Ross St. 3-16 / 3-16 2-3 / 2-4 39:57 / 37:05 2:52 4.26 / 3.54 8.30 / 9.29 6.51 / 7.17 5-27.8 / 6-29.0 9-75 / 8-47
Arizona Christian 7-19 / 5-18 1-3 / 3-4 26:48 / 33:12 -6:24 2.15 / 4.63 6.78 / 8.19 4.91 / 6.09 7-23.7 / 8-43.5 4-44 / 15-119
Texas College 6-18 / 6-19 1-1 / 0-2 27:55 / 32:05 -4:10 3.58 / 3.32 6.57 / 2.52 5.33 / 3.03 8-37.2 / 10-34.7 9-78 / 4-30
SAGU (Texas) 6-24 / 3-19 2-3 / 1-2 46:17 / 47:48 -1:31 3.92 / 0.00 3.59 / NaN 3.73 / 0.00 7-29.57 / 0-0 10-87 / 12-79
Bacone College 5-14 / 1-14 2-2 / 1-2 25:57 / 34:03 -8:06 3.33 / 3.58 8.38 / 6.17 6.07 / 4.69 5-33.6 / 6-37.8 8-57 / 9-87
Langston University 7-15 / 4-14 1-2 / 0-2 28:39 / 30:33 -1:54 1.91 / 1.74 4.17 / 8.58 2.69 / 5.35 4-45.5 / 7-41.1 9-69 / 12-95
Lyon (Ark.) 4-10 / 5-16 1-1 / 0-3 29:01 / 34:13 -5:12 4.93 / 3.39 10.63 / 5.94 6.65 / 4.53 4-33.5 / 4-20.25 15-134 / 7-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2015 Southwestern Univ. W 42-5 3 2 10 1 0 1 1 0 0 1 0 0 0
9/12/2015 Howard Payne W 44-34 5 4 20 2 0 2 2 0 0 0 0 1 0
9/19/2015 Hardin-Simmons L 7-49 2 0 0 0 0 0 0 0 2 0 0 0 0
9/26/2015 Sul Ross St. L 46-54 3 2 10 1 1 0 1 0 0 1 0 0 0
10/3/2015 Arizona Christian L 24-36 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2015 Texas College W 24-0 4 2 10 1 0 1 1 1 0 1 0 0 0
2015-10-24 SAGU (Texas) L 14-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Bacone College L 30-37 5 4 23 3 2 1 1 1 0 0 0 0 0
11/7/2015 Langston University L 24-48 3 3 17 2 1 1 1 0 0 0 0 0 0
2015-11-14 Lyon (Ark.) W 51-30 5 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 32 23 124 14 5 9 9 2 2 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2015 Southwestern Univ. L 5-42 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2015 Howard Payne L 34-44 8 5 27 3 2 1 2 1 1 1 0 0 0
9/19/2015 Hardin-Simmons W 49-7 8 5 35 5 3 2 0 2 1 0 0 0 0
9/26/2015 Sul Ross St. W 54-46 6 3 19 3 2 1 0 1 1 0 0 1 0
10/3/2015 Arizona Christian W 36-24 5 4 23 3 1 2 1 0 1 0 0 0 0
10/10/2015 Texas College L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
2015-10-24 SAGU (Texas) W 40-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Bacone College W 37-30 6 4 20 2 2 0 2 0 0 2 0 0 0
11/7/2015 Langston University W 48-24 4 3 16 2 0 2 1 0 0 1 0 0 0
2015-11-14 Lyon (Ark.) L 30-51 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 42 27 153 19 11 8 8 4 4 6 0 1 0

Superlatives

Individual Game Highs

