Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Allen, Brian 8 Allen, Brian .310 .748 44-40 142 16 44 6 0 1 18 53 .373 14 2 19 6 .375 2 0 3-3
25 Chinni, Josh 25 Chinni, Josh .309 1.086 51-50 162 36 50 8 0 18 38 112 .691 17 8 54 3 .395 3 0 2-3
3 Hendrixson, Johnny 3 Hendrixson, Johnny .282 .788 48-45 149 32 42 13 0 2 26 61 .409 25 0 37 3 .379 3 2 11-11
32 Carroll, Josh 32 Carroll, Josh .281 1.020 41-41 121 25 34 5 0 10 25 69 .570 34 4 39 2 .450 1 0 2-3
13 Bass, Calvin 13 Bass, Calvin .275 .707 48-48 160 25 44 6 0 2 19 56 .350 18 3 39 1 .357 1 7 3-8
11 Chancellor, Dilon 11 Chancellor, Dilon .260 .616 47-30 104 17 27 1 0 0 13 28 .269 12 2 20 0 .347 0 2 7-10
20 Buitron, Chris 20 Buitron, Chris .243 .655 41-33 103 12 25 1 1 0 15 28 .272 17 7 13 1 .383 1 3 0-0
5 Palmer, Colton 5 Palmer, Colton .234 .637 51-49 167 25 39 5 0 1 17 47 .281 26 7 28 4 .356 2 3 9-10
23 Christian, Ben 23 Christian, Ben .215 .621 49-37 121 28 26 6 1 2 16 40 .331 11 3 28 1 .290 3 1 11-12
17 Barcalow, Brandon 17 Barcalow, Brandon .290 .772 30-25 93 14 27 9 0 2 13 42 .452 2 2 23 1 .320 0 0 0-1
34 Downs, Ryan 34 Downs, Ryan .286 .670 19-12 14 2 4 1 0 0 4 5 .357 1 0 3 0 .313 1 0 0-0
1 Rosario, Bernie 1 Rosario, Bernie .278 .715 33-31 90 13 25 6 0 0 8 31 .344 11 3 19 3 .371 1 1 3-5
7 Rivera, Oscar 7 Rivera, Oscar .252 .615 35-35 107 2 27 2 0 0 16 29 .271 13 2 29 0 .344 0 3 0-0
18 Roberts, Clinton 18 Roberts, Clinton .182 .490 16-4 11 5 2 0 0 0 1 2 .182 1 1 2 0 .308 0 1 0-1
10 Nabarrette, Mikey 10 Nabarrette, Mikey .100 .300 16-10 30 2 3 0 0 0 3 3 .100 4 0 10 0 .200 1 0 0-0
14 Burbank, Kevin 14 Burbank, Kevin .000 .167 18-15 5 1 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0
22 Espinosa, Brandon 22 Espinosa, Brandon .000 .333 3-1 3 0 0 0 0 0 1 0 .000 1 1 3 0 .333 1 0 0-0
24 Whitley, Caden 24 Whitley, Caden .000 .000 18-4 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
4 4 .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0  
Totals .265 .745 54-54 1584 260 419 69 2 38 234 606 .383 209 45 368 25 .362 20 23 52-68
Opponents .340 .937 54-54 1780 462 606 106 16 51 409 897 .504 236 69 284 9 .433 21 40 94-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Bailey, Tom 15Bailey, Tom 7.13 1.70 6-5 16-12 4 1-0 0 82.0 90 69 65 49 60 18 1 14 322 .280 6 14 1 2 10
14 Burbank, Kevin 14Burbank, Kevin 7.37 2.07 1-6 16-14 2 0-0 0 79.1 122 92 65 42 54 21 5 14 358 .341 4 11 2 3 8
23 Christian, Ben 23Christian, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 1 0 0 0
36 36 3636 0.00 .86 0-0 2-0 0 0-0 0 2.1 2 0 0 0 0 1 0 0 6 .333 0 0 0 0 0  
30 Landeros, Peter 30Landeros, Peter 5.40 2.00 0-0 5-0 0 0-0 1 5.0 3 5 3 7 4 0 0 0 17 .176 1 0 0 2 0
33 Roblez, Arthur 33Roblez, Arthur 5.91 2.91 0-0 11-0 0 0-0 0 10.2 22 14 7 9 5 7 0 2 55 .400 0 1 0 0 1
34 Downs, Ryan 34Downs, Ryan 6.81 1.85 1-4 11-7 2 0-0 1 35.2 58 30 27 8 28 13 0 1 157 .369 3 9 1 1 4
27 Abreau, Carlos 27Abreau, Carlos 7.30 1.86 0-0 9-0 0 0-0 0 12.1 15 10 10 8 14 3 1 4 48 .313 2 1 0 1 0
6 Bartley, Paxton 6Bartley, Paxton 7.88 2.10 3-5 22-2 1 0-0 0 40.0 55 42 35 29 32 4 4 3 174 .316 7 3 2 2 2
24 Whitley, Caden 24Whitley, Caden 9.22 2.34 0-4 9-4 0 0-0 0 27.1 50 35 28 14 10 9 0 4 129 .388 9 1 1 0 4
16 Chancellor, Jace 16Chancellor, Jace 9.48 2.17 1-4 7-5 0 0-0 1 31.1 41 35 33 27 36 5 2 2 127 .323 0 4 0 0 3
12 Reinbold, Cooper 12Reinbold, Cooper 10.26 2.02 2-7 15-8 1 0-0 0 43.0 67 59 49 20 21 13 0 2 190 .353 2 13 0 7 3
28 Carrion, Robert 28Carrion, Robert 10.88 2.29 0-2 12-2 0 0-0 0 24.0 44 35 29 11 11 5 2 3 114 .386 6 6 2 3 2
31 Sanchez, Jobi 31Sanchez, Jobi 16.74 2.88 0-2 19-0 0 0-0 1 16.2 37 36 31 11 7 7 1 2 80 .463 4 5 0 0 3
Totals 8.37 2.05 14-39 155-54 10 1 4 410.2 606 462 382 236 284 106 16 51 1780 .340 45 69 9 21 40
Opponents 4.74 1.52 39-14 142-54 5 2 11 414.1 419 260 218 209 368 69 2 38 1584 .265 40 45 9 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Reinbold, Cooper 12 Reinbold, Cooper 18 3 15 0 1.000 0 19 3 0 0
18 Roberts, Clinton 18 Roberts, Clinton 11 9 2 0 1.000 0 0 0 0 0
22 Espinosa, Brandon 22 Espinosa, Brandon 9 8 1 0 1.000 0 0 1 0 0
24 Whitley, Caden 24 Whitley, Caden 5 2 3 0 1.000 0 3 3 0 0
31 Sanchez, Jobi 31 Sanchez, Jobi 4 2 2 0 1.000 0 3 1 0 0
27 Abreau, Carlos 27 Abreau, Carlos 2 0 2 0 1.000 0 0 3 0 0
4 4 4 4 2 0 2 0 1.000 0 0 0 0 0  
8 Allen, Brian 8 Allen, Brian 233 215 16 2 .991 3 25 5 3 0
17 Barcalow, Brandon 17 Barcalow, Brandon 169 160 6 3 .982 7 0 0 0 0
23 Christian, Ben 23 Christian, Ben 95 86 7 2 .979 1 0 0 0 0
10 Nabarrette, Mikey 10 Nabarrette, Mikey 85 78 5 2 .976 4 0 0 0 0
7 Rivera, Oscar 7 Rivera, Oscar 224 187 30 7 .969 0 52 11 8 0
5 Palmer, Colton 5 Palmer, Colton 106 98 3 5 .953 0 0 0 0 0
15 Bailey, Tom 15 Bailey, Tom 19 5 13 1 .947 0 7 9 0 0
11 Chancellor, Dilon 11 Chancellor, Dilon 88 76 7 5 .943 1 18 3 6 0
14 Burbank, Kevin 14 Burbank, Kevin 35 13 20 2 .943 0 13 2 0 0
3 Hendrixson, Johnny 3 Hendrixson, Johnny 68 61 2 5 .926 0 0 0 0 0
13 Bass, Calvin 13 Bass, Calvin 211 98 97 16 .924 11 0 0 0 0
20 Buitron, Chris 20 Buitron, Chris 145 40 92 13 .910 4 0 0 0 0
1 Rosario, Bernie 1 Rosario, Bernie 96 23 64 9 .906 6 0 0 0 0
16 Chancellor, Jace 16 Chancellor, Jace 9 3 5 1 .889 0 15 2 0 0
6 Bartley, Paxton 6 Bartley, Paxton 17 5 10 2 .882 0 16 2 0 0
34 Downs, Ryan 34 Downs, Ryan 29 12 12 5 .828 0 10 0 0 0
32 Carroll, Josh 32 Carroll, Josh 121 30 70 21 .826 4 0 0 0 0
25 Chinni, Josh 25 Chinni, Josh 20 15 1 4 .800 0 0 0 0 0
33 Roblez, Arthur 33 Roblez, Arthur 4 0 3 1 .750 0 4 0 0 0
28 Carrion, Robert 28 Carrion, Robert 2 0 1 1 .500 0 5 1 0 0
30 Landeros, Peter 30 Landeros, Peter 2 0 1 1 .500 0 0 1 0 0
36 36 36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 1829 1229 492 108 .941 16 190 47 17 0
Opponents 1791 1243 488 60 .966 43 104 27 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Carroll, Josh 32Carroll, Josh .305 1.107 29-29 82 22 25 3 0 8 21 52 .634 26 1 26 2 .473 1 0 2-3
8 Allen, Brian 8Allen, Brian .295 .703 27-26 88 14 26 3 0 0 11 29 .330 12 0 16 2 .373 2 0 3-3
3 Hendrixson, Johnny 3Hendrixson, Johnny .289 .818 27-27 83 18 24 8 0 1 11 35 .422 16 0 23 1 .396 2 1 5-5
25 Chinni, Josh 25Chinni, Josh .281 1.090 29-28 89 24 25 3 0 12 21 64 .719 12 2 38 2 .371 2 0 0-1
11 Chancellor, Dilon 11Chancellor, Dilon .271 .598 25-15 48 6 13 0 0 0 5 13 .271 3 1 10 0 .327 0 2 1-2
17 Barcalow, Brandon 17Barcalow, Brandon .267 .735 14-13 45 8 12 4 0 1 7 19 .422 1 2 11 1 .313 0 0 0-0
1 Rosario, Bernie 1Rosario, Bernie .262 .637 16-15 42 4 11 3 0 0 3 14 .333 3 0 9 3 .304 1 0 1-3
20 Buitron, Chris 20Buitron, Chris .260 .704 20-16 50 7 13 1 0 0 9 14 .280 12 3 8 0 .424 1 2 0-0
13 Bass, Calvin 13Bass, Calvin .255 .685 30-30 102 13 26 3 0 2 14 35 .343 12 2 25 1 .342 1 3 2-7
23 Christian, Ben 23Christian, Ben .250 .669 28-19 64 17 16 4 0 1 9 23 .359 4 2 17 0 .310 1 0 6-7
7 Rivera, Oscar 7Rivera, Oscar .227 .571 23-23 75 1 17 2 0 0 12 19 .253 9 1 23 0 .318 0 1 0-0
5 Palmer, Colton 5Palmer, Colton .204 .560 28-27 93 12 19 1 0 0 11 20 .215 16 5 16 2 .345 2 2 7-8
10 Nabarrette, Mikey 10Nabarrette, Mikey .167 .334 5-1 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
18 Roberts, Clinton 18Roberts, Clinton .000 .000 6-1 5 3 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
24 Whitley, Caden 24Whitley, Caden .000 .000 8-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .750 30-30 872 152 228 35 0 25 136 338 .388 126 19 225 14 .362 13 11 27-39
Opponents .351 .962 30-30 979 261 344 61 11 28 234 511 .522 125 34 151 6 .440 6 25 51-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Roblez, Arthur 33Roblez, Arthur 0.00 2.00 0-0 3-0 0 0-0 0 2.0 3 0 0 1 0 1 0 0 9 .333 0 0 0 0 0
36 36 3636 0.00 .95 0-0 2-0 0 0-0 0 2.1 2 0 0 0 0 1 0 0 6 .333 0 0 0 0 0  
14 Burbank, Kevin 14Burbank, Kevin 6.50 2.00 0-5 10-9 1 0-0 0 54.0 77 62 39 31 32 14 4 4 238 .324 3 8 1 3 7
6 Bartley, Paxton 6Bartley, Paxton 7.94 2.29 1-1 12-0 0 0-0 0 17.0 27 18 15 12 15 1 3 1 79 .342 0 0 0 0 1
34 Downs, Ryan 34Downs, Ryan 8.05 2.11 0-2 8-4 1 0-0 1 19.0 34 19 17 6 19 6 0 0 86 .395 1 4 1 0 4
15 Bailey, Tom 15Bailey, Tom 8.23 1.79 4-5 12-9 3 0-0 0 62.1 73 59 57 38 45 13 1 13 250 .292 4 10 1 1 7
31 Sanchez, Jobi 31Sanchez, Jobi 8.31 2.20 0-2 9-0 0 0-0 0 8.2 15 11 8 3 3 2 0 2 36 .417 0 1 0 0 1
27 Abreau, Carlos 27Abreau, Carlos 10.29 2.14 0-0 5-0 0 0-0 0 7.0 12 8 8 3 10 3 1 3 32 .375 1 0 0 0 0
16 Chancellor, Jace 16Chancellor, Jace 12.46 2.46 0-3 3-2 0 0-0 0 13.0 23 19 18 9 13 3 2 1 57 .404 0 3 0 0 2
28 Carrion, Robert 28Carrion, Robert 12.86 3.00 0-0 5-0 0 0-0 0 7.0 18 12 10 3 4 3 0 1 39 .462 3 0 1 0 0
12 Reinbold, Cooper 12Reinbold, Cooper 13.32 2.40 1-4 8-5 1 0-0 0 25.0 47 40 37 13 10 10 0 1 119 .395 1 8 0 2 2
24 Whitley, Caden 24Whitley, Caden 21.94 3.73 0-2 4-1 0 0-0 0 5.1 13 13 13 6 0 4 0 2 28 .464 5 0 0 0 1
Totals 8.97 2.11 6-24 81-30 6 0 1 222.2 344 261 222 125 151 61 11 28 979 .351 18 34 4 6 25
Opponents 5.01 1.55 24-6 75-30 3 1 4 228.0 228 152 127 126 225 35 0 25 872 .261 21 19 4 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Christian, Ben 23 Christian, Ben 49 46 3 0 1.000 0 0 0 0 0
12 Reinbold, Cooper 12 Reinbold, Cooper 10 1 9 0 1.000 0 13 2 0 0
16 Chancellor, Jace 16 Chancellor, Jace 3 1 2 0 1.000 0 10 0 0 0
31 Sanchez, Jobi 31 Sanchez, Jobi 3 1 2 0 1.000 0 0 1 0 0
34 Downs, Ryan 34 Downs, Ryan 3 0 3 0 1.000 0 5 0 0 0
27 Abreau, Carlos 27 Abreau, Carlos 1 0 1 0 1.000 0 0 1 0 0
8 Allen, Brian 8 Allen, Brian 141 132 8 1 .993 3 9 2 0 0
17 Barcalow, Brandon 17 Barcalow, Brandon 89 87 0 2 .978 6 0 0 0 0
7 Rivera, Oscar 7 Rivera, Oscar 147 125 18 4 .973 0 31 6 7 0
20 Buitron, Chris 20 Buitron, Chris 74 22 49 3 .959 3 0 0 0 0
14 Burbank, Kevin 14 Burbank, Kevin 18 4 13 1 .944 0 10 2 0 0
5 Palmer, Colton 5 Palmer, Colton 64 59 1 4 .938 0 0 0 0 0
11 Chancellor, Dilon 11 Chancellor, Dilon 44 37 4 3 .932 0 11 2 3 0
13 Bass, Calvin 13 Bass, Calvin 128 57 62 9 .930 8 0 0 0 0
15 Bailey, Tom 15 Bailey, Tom 14 5 8 1 .929 0 5 7 0 0
10 Nabarrette, Mikey 10 Nabarrette, Mikey 12 9 2 1 .917 1 0 0 0 0
6 Bartley, Paxton 6 Bartley, Paxton 9 3 5 1 .889 0 8 1 0 0
3 Hendrixson, Johnny 3 Hendrixson, Johnny 32 26 2 4 .875 0 0 0 0 0
1 Rosario, Bernie 1 Rosario, Bernie 48 15 26 7 .854 4 0 0 0 0
32 Carroll, Josh 32 Carroll, Josh 91 23 54 14 .846 3 0 0 0 0
25 Chinni, Josh 25 Chinni, Josh 16 12 1 3 .813 0 0 0 0 0
28 Carrion, Robert 28 Carrion, Robert 1 0 0 1 .000 0 0 0 0 0
18 Roberts, Clinton 18 Roberts, Clinton 0 0 0 0 .000 0 0 0 0 0
24 Whitley, Caden 24 Whitley, Caden 0 0 0 0 .000 0 0 0 0 0
33 Roblez, Arthur 33 Roblez, Arthur 0 0 0 0 .000 0 0 0 0 0
36 36 36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 997 665 273 59 .941 28 102 24 10 0
Opponents 970 684 250 36 .963 62 54 19 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2012 Univ. of the SW W 6-2 23 6 9 5 1 0 2 3 0 0 0 1 1 1 1 4 21 4 0 .391
1/27/2012 Univ. of the SW W 5-4 27 5 8 5 2 0 0 4 0 0 0 2 0 1 0 10 21 4 3 .296
1/28/2012 at Univ. of the SW W 6-3 28 6 6 5 0 0 0 6 0 1 0 2 0 0 0 4 21 9 1 .214
1/28/2012 at Univ. of the SW W 3-1 29 3 9 3 1 0 0 0 0 3 0 0 1 0 0 6 21 10 0 .310
2/2/2012 vs College of Idaho L 2-7 32 2 8 2 2 0 0 3 0 1 0 1 1 0 0 9 24 11 1 .250
2/2/2012 vs Fresno Pacific L 2-9 30 2 6 2 1 0 1 2 0 0 0 0 0 1 0 7 27 4 3 .200
2/3/2012 vs Lewis & Clark State L 5-16 31 5 7 5 4 0 0 3 0 2 0 2 1 1 2 6 27 9 0 .226
2/4/2012 vs Point Loma Nazarene L 8-15 36 8 12 8 2 0 0 6 0 2 0 1 0 0 0 4 24 12 3 .333
2/7/2012 Sul Ross State W 5-2 22 5 7 5 1 1 1 4 0 1 1 1 1 0 1 3 21 12 2 .318
2/7/2012 Sul Ross State W 8-5 27 8 9 7 3 0 0 4 0 1 0 0 0 0 0 3 21 7 3 .333
2/10/2012 Avila Univ. L 1-11 26 1 6 1 2 0 0 4 0 1 0 0 0 0 0 9 21 9 4 .231
2/10/2012 Avila Univ. W 12-8 31 12 14 10 2 0 0 3 0 2 0 0 1 1 0 4 21 10 1 .452
2/11/2012 Avila Univ. L 7-8 27 7 6 6 1 0 0 8 0 0 0 0 0 0 0 6 21 8 4 .222
2/11/2012 Avila Univ. W 4-0 23 4 8 3 1 0 0 5 0 0 0 1 2 0 0 1 21 10 1 .348
2/24/2012 Rogers State L 4-7 27 4 7 4 0 0 1 3 0 0 0 0 1 1 0 8 21 9 2 .259
2/24/2012 Rogers State L 1-6 23 1 5 1 1 0 0 3 0 0 0 0 2 0 0 2 21 6 1 .217
2/25/2012 Rogers State L 6-9 40 6 8 4 2 0 0 3 0 1 1 1 1 0 0 8 33 15 4 .200
2/29/2012 at West Texas A&M L 1-5 35 1 8 1 1 0 0 1 0 2 0 0 0 0 0 9 24 11 2 .229
3/2/2012 at Oklahoma Christian L 2-6 29 2 11 2 3 0 0 1 0 0 1 1 0 0 1 4 18 8 2 .379
3/2/2012 at Oklahoma Christian L 6-9 21 6 5 5 1 0 0 5 0 3 1 2 0 1 2 4 18 10 0 .238
3/3/2012 at Oklahoma Christian L 17-18 42 17 16 13 4 0 2 3 1 0 0 2 2 2 0 2 26 11 6 .381
3/6/2012 at Eastern New Mexico L 4-12 33 4 7 4 2 0 0 5 0 1 0 2 2 0 1 7 24 14 4 .212
3/11/2012 NW Oklahoma State L 6-7 28 6 5 5 0 0 3 5 0 2 0 2 0 1 0 12 24 7 1 .179
3/11/2012 NW Oklahoma State W 10-5 26 10 10 10 0 0 3 6 1 2 1 0 0 1 0 6 21 10 0 .385
3/12/2012 NW Oklahoma State L 2-9 32 2 7 2 0 0 0 6 0 1 1 0 0 0 1 14 27 12 6 .219
3/16/2012 at Science and Arts L 5-13 29 5 10 5 0 0 2 3 0 1 0 2 0 0 0 7 18 7 0 .345
3/16/2012 at Science and Arts L 4-6 27 4 6 4 0 0 1 2 0 0 0 0 0 0 0 8 18 6 0 .222
3/17/2012 at Science and Arts L 7-11 35 7 8 7 0 0 2 4 0 2 0 0 0 0 0 9 24 10 2 .229
3/20/2012 West Texas A&M L 4-11 34 4 9 3 1 0 0 2 0 1 1 1 0 1 0 12 27 14 3 .265
3/23/2012 Mid-America Chr. W 3-1 21 3 5 3 1 0 0 3 0 1 1 1 1 1 1 5 21 9 1 .238
3/23/2012 Mid-America Chr. W 8-5 25 8 7 7 2 0 0 8 0 2 0 1 0 2 0 4 21 15 2 .280
3/24/2012 Mid-America Chr. L 4-7 35 4 11 4 2 0 3 3 0 0 0 0 0 0 2 3 27 14 3 .314
3/27/2012 Lindenwood Univ. L 5-8 44 5 7 5 1 0 2 3 0 3 0 5 0 0 2 14 39 16 1 .159
3/28/2012 Lindenwood Univ. L 6-14 39 6 15 6 1 1 3 0 0 0 1 0 1 0 1 4 27 10 4 .385
3/30/2012 Arizona Christian L 2-11 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 4 21 9 1 .192
3/30/2012 Arizona Christian L 3-18 25 3 3 3 0 0 3 1 0 0 0 1 0 0 0 3 21 4 3 .120
3/31/2012 Arizona Christian L 0-9 25 0 8 0 0 0 0 0 0 0 1 1 1 0 1 6 21 6 1 .320
3/31/2012 Arizona Christian L 5-12 25 5 5 4 1 0 0 9 0 0 0 3 0 0 1 4 21 8 2 .200
4/2/2012 at Lubbock Christian L 5-6 31 5 8 4 0 0 1 5 0 1 2 1 0 0 1 11 26 8 2 .258
4/5/2012 Oklahoma Baptist L 1-14 25 1 5 1 0 0 0 3 0 1 0 1 0 0 1 10 21 7 2 .200
4/5/2012 Oklahoma Baptist W 6-4 22 6 5 5 0 0 0 6 0 0 0 0 3 0 0 9 21 8 1 .227
4/6/2012 Oklahoma Baptist L 3-10 33 3 6 3 2 0 0 3 0 0 1 0 0 0 0 10 27 11 1 .182
4/10/2012 Eastern New Mexico L 4-10 34 4 9 3 3 0 0 6 0 4 0 2 0 1 1 4 27 8 2 .265
4/13/2012 at St. Gregory's Univ L 6-10 29 6 5 6 1 0 2 4 0 2 0 0 0 0 0 9 18 7 2 .172
4/13/2012 at St. Gregory's Univ L 1-8 25 1 4 0 2 0 0 2 0 0 1 0 0 0 0 9 18 5 2 .160
4/14/2012 at St. Gregory's Univ L 4-7 36 4 12 3 5 0 0 9 0 1 0 0 0 0 0 3 24 16 3 .333
4/17/2012 Lubbock Christian L 5-16 27 5 6 4 0 0 0 8 0 1 0 0 0 1 0 11 21 11 1 .222
4/19/2012 Southern Nazarene W 6-3 24 6 7 6 1 0 2 4 1 1 0 1 0 0 2 5 21 5 1 .292
4/19/2012 Southern Nazarene L 6-12 31 6 9 5 1 0 1 2 0 1 0 0 1 0 1 12 21 10 0 .290
4/20/2012 Southern Nazarene L 3-9 34 3 10 3 2 0 0 2 0 0 1 0 0 1 1 7 27 12 5 .294
4/23/2012 at Lubbock Christian W 11-9 34 11 12 10 1 0 0 10 0 2 0 0 0 2 1 4 27 5 3 .353
4/26/2012 at Oklahoma City L 4-5 32 4 10 4 3 0 1 0 0 0 0 2 0 0 0 8 19 5 0 .313
4/26/2012 at Oklahoma City L 0-7 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 10 18 8 2 .091
4/27/2012 at Oklahoma City L 6-22 27 6 6 6 1 0 1 8 0 2 0 2 0 0 0 11 18 6 4 .222
Total 260-462 1584 260 419 234 69 2 38 209 3 52 16 45 23 20 25 368 1229 492 108

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2012 Univ. of the SW W 6-2 7.0 7 2 2 2 6 2 0 2 0 0 0 0 1 0 0 2.57
1/27/2012 Univ. of the SW W 5-4 7.0 4 4 3 5 10 1 0 0 0 0 1 0 2 0 0 3.86
1/28/2012 at Univ. of the SW W 6-3 7.0 6 3 2 3 4 3 0 0 2 0 2 0 3 0 0 2.57
1/28/2012 at Univ. of the SW W 3-1 7.0 5 1 1 1 3 0 0 0 0 0 0 0 4 0 0 1.29
2/2/2012 vs College of Idaho L 2-7 8.0 10 7 6 3 3 5 0 1 3 0 5 0 4 1 0 6.75
2/2/2012 vs Fresno Pacific L 2-9 9.0 8 9 9 9 8 1 0 2 0 0 0 0 4 2 0 9.00
2/3/2012 vs Lewis & Clark State L 5-16 9.0 12 16 16 6 12 3 0 6 2 0 4 0 4 3 0 16.00
2/4/2012 vs Point Loma Nazarene L 8-15 8.0 19 15 12 7 3 4 0 1 3 1 2 0 4 4 0 13.50
2/7/2012 Sul Ross State W 5-2 7.0 5 2 2 5 5 0 0 0 1 1 0 0 5 4 0 2.57
2/7/2012 Sul Ross State W 8-5 7.0 7 5 2 3 6 1 0 0 0 0 0 0 6 4 0 2.57
2/10/2012 Avila Univ. L 1-11 7.0 14 11 9 2 8 2 0 0 2 0 4 0 6 5 0 11.57
2/10/2012 Avila Univ. W 12-8 7.0 10 8 8 10 9 0 0 0 1 0 1 0 7 5 0 10.29
2/11/2012 Avila Univ. L 7-8 7.0 10 8 5 5 4 1 1 0 0 0 2 0 7 6 0 6.43
2/11/2012 Avila Univ. W 4-0 7.0 0 0 0 4 4 0 0 0 0 0 1 0 8 6 0 0.00
2/24/2012 Rogers State L 4-7 7.0 5 7 7 5 6 0 0 2 1 0 0 0 8 7 0 9.00
2/24/2012 Rogers State L 1-6 7.0 11 6 5 4 4 0 2 0 0 0 2 0 8 8 0 6.43
2/25/2012 Rogers State L 6-9 11.0 14 9 8 8 9 0 2 0 0 0 2 0 8 9 0 6.55
2/29/2012 at West Texas A&M L 1-5 8.0 8 5 3 2 7 2 1 1 1 0 0 0 8 10 0 3.38
3/2/2012 at Oklahoma Christian L 2-6 6.0 8 6 4 2 5 2 0 0 0 0 0 0 8 11 0 6.00
3/2/2012 at Oklahoma Christian L 6-9 6.0 12 9 9 5 4 3 0 0 0 0 1 0 8 12 0 13.50
3/3/2012 at Oklahoma Christian L 17-18 8.2 20 18 14 6 6 0 0 1 0 0 1 0 8 13 0 14.54
3/6/2012 at Eastern New Mexico L 4-12 8.0 12 12 9 3 3 1 1 0 1 0 2 0 8 14 0 10.13
3/11/2012 NW Oklahoma State L 6-7 8.0 10 7 7 1 9 3 0 1 0 0 2 0 8 15 0 7.88
3/11/2012 NW Oklahoma State W 10-5 7.0 9 5 5 5 3 2 0 0 1 0 2 0 9 15 0 6.43
3/12/2012 NW Oklahoma State L 2-9 9.0 12 9 5 2 6 3 0 0 1 0 1 1 9 16 0 5.00
3/16/2012 at Science and Arts L 5-13 6.0 16 13 13 3 5 2 1 0 0 1 1 0 9 17 0 19.50
3/16/2012 at Science and Arts L 4-6 6.0 8 6 6 7 6 3 0 0 0 0 0 0 9 18 0 9.00
3/17/2012 at Science and Arts L 7-11 8.0 17 11 6 4 5 2 0 2 0 0 0 0 9 19 0 6.75
3/20/2012 West Texas A&M L 4-11 9.0 13 11 3 4 4 4 0 1 1 0 1 0 9 20 0 3.00
3/23/2012 Mid-America Chr. W 3-1 7.0 6 1 1 0 8 0 0 0 0 1 2 0 10 20 0 1.29
3/23/2012 Mid-America Chr. W 8-5 7.0 7 5 4 1 3 5 0 0 0 0 1 0 11 20 0 5.14
3/24/2012 Mid-America Chr. L 4-7 9.0 11 7 5 4 6 3 1 1 0 1 1 0 11 21 0 5.00
3/27/2012 Lindenwood Univ. L 5-8 13.0 17 8 7 7 11 1 0 0 1 0 1 1 11 22 0 4.85
3/28/2012 Lindenwood Univ. L 6-14 9.0 16 14 11 7 3 3 1 0 3 0 3 0 11 23 0 11.00
3/30/2012 Arizona Christian L 2-11 7.0 17 11 8 3 6 1 0 3 1 0 0 0 11 24 0 10.29
3/30/2012 Arizona Christian L 3-18 7.0 16 18 15 5 3 4 0 2 1 0 4 0 11 25 0 19.29
3/31/2012 Arizona Christian L 0-9 7.0 13 9 7 2 4 2 0 1 1 1 0 0 11 26 0 9.00
3/31/2012 Arizona Christian L 5-12 7.0 12 12 10 8 3 1 1 2 3 0 0 0 11 27 0 12.86
4/2/2012 at Lubbock Christian L 5-6 8.2 10 6 6 3 8 2 1 0 0 0 1 0 11 28 0 6.23
4/5/2012 Oklahoma Baptist L 1-14 7.0 10 14 10 6 1 3 0 2 3 0 2 0 11 29 0 12.86
4/5/2012 Oklahoma Baptist W 6-4 7.0 6 4 4 6 3 0 0 0 0 0 2 0 12 29 0 5.14
