Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist Universit (27-18) -vs- USAO (27-13)

Wayland Baptist Universit logo 1
vs
8 USAO logo
27-18
27-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WBU Wayland Baptist Universit 0 0 0 0 0 0 0 1 0 1 0 0
Winner USAO USAO 0 0 2 0 6 0 0 0 0 8 0 0
W:
Herrera, Alsis (1)
L:
Alexander, Josh (1)

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist Universit 1
Position Player AB R H RBI BB SO LOB
2b     2b Bass, Will 4 0 0 0 0 3 0
ss     ss Vallance, Aaron 3 0 0 0 1 3 0
p     p Alexander, Josh 2 0 1 0 0 0 0
dh     dh Soriano, Lorenzo 2 0 0 0 0 2 0
1b     1b De La Cruz, Gaby 3 0 1 0 1 2 0
c     c Lizardi, Ernesto 4 0 0 0 0 1 0
rf     rf Davis, Austin 4 0 0 0 0 4 0
3b     3b Vigil, Dillan 3 0 0 0 0 1 0
     Blackwell, Brayden 0 1 0 0 1 0 0
lf     lf Percell, Ethan 2 0 0 0 0 0 0
     Buitron, Chris 0 0 0 0 0 0 0
cf     cf Palmer, Colton 2 0 0 0 0 1 0
     Herrington, Kyle 1 0 1 1 0 0 0
p     p Evans, Logan 0 0 0 0 0 0 0
p     p DiCarlo, Joey 0 0 0 0 0 0 0
Totals 30 1 3 1 3 17 0
Baserunning
SB:
Alexander, Josh (1)
CS:
De La Cruz, Gaby (1)
HBP:
Buitron, Chris (1)
Fielding
E:
Bass, Will (2); Alexander, Josh (1)
CI:
Blackwell, Brayden (); Davis, Austin (); Buitron, Chris (); Soriano, Lorenzo (); DiCarlo, Joey (); Evans, Logan (); Herrington, Kyle ()
DP:
3
USAO 8
Position Player AB R H RBI BB SO LOB
lf     lf Jimenez, Freddie 3 1 2 1 0 0 0
cf     cf Scannell, Blake 4 0 0 0 0 2 0
3b     3b Pena, Rafael 4 1 2 3 0 0 0
1b     1b Rodriguez, Isaac 4 1 1 0 0 2 0
2b     2b Figuereo, Cesar 4 1 2 0 0 0 0
ss     ss Johnson, Nick 4 1 1 3 0 1 0
c     c Adams, Owen 2 0 0 0 1 2 0
     Baker, Colton 0 1 0 0 0 0 0
dh     dh Turner, Tyrone 3 1 1 0 0 0 0
rf     rf Black, Joe 2 1 0 0 1 1 0
     Landin, Andrew 1 0 0 0 0 1 0
p     p Herrera, Alsis 0 0 0 0 0 0 0
p     p Smith, Brad 0 0 0 0 0 0 0
Totals 31 8 9 7 2 9 0
Batting
2B:
Figuereo, Cesar (1)
HR:
Johnson, Nick (1); Pena, Rafael (1)
SH:
Jimenez, Freddie (1); Turner, Tyrone (1)
Baserunning
HBP:
Adams, Owen (1)
Fielding
E:
Pena, Rafael (1)
CI:
Jimenez, Freddie (); Scannell, Blake (); Baker, Colton (); Turner, Tyrone (); Landin, Andrew (); Herrera, Alsis ()

Team Individual Pitching Statistics

Wayland Baptist Universit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Alexander, Josh (L, 1) 4.2 7 8 7 2 5 0 0 0 0 20 24 0 0 --
Evans, Logan 3.0 2 0 0 0 3 0 0 1 0 10 10 0 0 --
DiCarlo, Joey 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 9 8 7 2 9 0 0 1 0 31 35 0 0
USAO - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Herrera, Alsis (W, 1) 8.0 3 1 1 2 16 0 0 1 0 27 29 0 0 --
Smith, Brad 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 3 1 1 3 17 0 0 1 0 30 33 0 0

Composite Stats

Wayland Baptist Universit 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Bass, Will 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 2 3
ss     ss Vallance, Aaron 3 0 0 0 0 0 0 1 0 0 0 0 0 3 2 0 1 2
p     p Alexander, Josh 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
dh     dh Soriano, Lorenzo 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
1b     1b De La Cruz, Gaby 3 0 1 0 0 0 0 1 0 1 0 0 0 2 0 0 6 0
c     c Lizardi, Ernesto 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
rf     rf Davis, Austin 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
3b     3b Vigil, Dillan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
     Blackwell, Brayden 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Percell, Ethan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Buitron, Chris 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf     cf Palmer, Colton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
     Herrington, Kyle 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DiCarlo, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 0 0 0 3 1 1 1 0 0 17 5 0 24 8
USAO 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Jimenez, Freddie 3 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf     cf Scannell, Blake 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b Pena, Rafael 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1b     1b Rodriguez, Isaac 4 1 1 0 0 0 0 0 0 0 0 0 0 2 2 0 6 1
2b     2b Figuereo, Cesar 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
ss     ss Johnson, Nick 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 1 1
c     c Adams, Owen 2 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 17 1
     Baker, Colton 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Turner, Tyrone 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rf     rf Black, Joe 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
     Landin, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Herrera, Alsis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 8 9 7 1 0 2 2 0 0 1 2 0 9 3 0 27 6

Sponsors