Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Vargas, Luis 24 Vargas, Luis .489 1.629 45-45 174 59 85 13 3 29 77 191 1.098 10 7 39 0 .531 1 0 3-6
5 Rivera, Marco 5 Rivera, Marco .358 1.125 51-50 187 47 67 12 0 18 49 133 .711 18 2 32 6 .414 3 0 12-15
9 Collazo, Carlos 9 Collazo, Carlos .356 1.077 50-50 194 65 69 15 2 13 41 127 .655 15 8 24 7 .422 1 1 14-16
15 Green, Jake 15 Green, Jake .331 1.006 42-42 127 10 42 13 0 5 28 70 .551 19 10 19 2 .455 0 0 0-0
7 Ozuna, Gregory 7 Ozuna, Gregory .325 .929 50-49 191 55 62 11 2 9 42 104 .545 19 2 38 2 .384 4 0 21-22
18 Adams, Jacob 18 Adams, Jacob .320 .843 44-43 147 30 47 5 1 4 26 66 .449 16 2 32 1 .394 0 2 9-10
44 Santos, Dawin 44 Santos, Dawin .317 .938 51-51 186 39 59 18 0 8 32 101 .543 21 3 51 2 .395 0 0 3-5
25 Flowers, William 25 Flowers, William .400 1.000 3-1 5 0 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
21 Webber, Brock 21 Webber, Brock .296 .928 35-24 81 15 24 6 0 3 15 39 .481 17 5 22 1 .447 0 0 1-2
40 Johnson, Josh 40 Johnson, Josh .286 .661 4-1 7 1 2 0 0 0 2 2 .286 1 0 2 0 .375 0 0 1-1
1 Galbreath, Tristan 1 Galbreath, Tristan .250 .793 38-29 76 30 19 2 1 3 14 32 .421 13 3 29 0 .372 2 2 1-1
57 Dudek, Casey 57 Dudek, Casey .250 .838 15-4 16 7 4 1 1 0 6 7 .438 0 4 3 0 .400 0 0 1-2
55 Porter, Justin 55 Porter, Justin .242 .769 23-12 33 9 8 3 1 0 3 13 .394 6 1 16 1 .375 0 2 5-10
14 Goncalves, Daniel 14 Goncalves, Daniel .238 .844 36-30 84 19 20 6 0 2 15 32 .381 30 6 25 1 .463 1 0 1-4
26 Ingram, Hayden 26 Ingram, Hayden .204 .487 18-15 54 12 11 0 0 0 4 11 .204 6 0 12 1 .283 0 0 2-2
23 Anzaldua, Mark 23 Anzaldua, Mark .188 .631 9-4 16 6 3 1 0 0 4 4 .250 3 2 6 1 .381 0 0 0-0
31 Maynard, Trey 31 Maynard, Trey .125 .301 9-4 16 0 2 0 0 0 1 2 .125 1 0 8 0 .176 0 0 0-0
11 Moya, Austin 11 Moya, Austin .111 .311 11-3 9 8 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 2-3
6 Deatherage, Gerrit 6 Deatherage, Gerrit .000 .286 3-2 5 1 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 0-0
16 Arambula, Danny 16 Arambula, Danny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Daughtery, DJ 19 Daughtery, DJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Arroyo, Juan 34 Arroyo, Juan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .327 .998 51-51 1611 413 527 107 11 94 361 938 .582 198 55 366 25 .416 12 7 76-99
Opponents .330 .933 51-51 1580 386 521 102 6 65 348 830 .525 173 47 405 30 .408 14 19 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Solomon, Tanner 3Solomon, Tanner 6.23 1.44 3-6 13-13 4 0-0 0 78.0 92 61 54 20 98 20 1 8 314 .293 7 5 1 5 5
22 Eifert, Kyle 22Eifert, Kyle 9.35 1.85 3-3 15-12 0 0-1 0 52.0 86 62 54 10 43 14 1 9 239 .360 2 8 0 0 1
60 Leach, Connor 60Leach, Connor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
7 Ozuna, Gregory 7Ozuna, Gregory 0.00 .50 1-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 1 0 0 0
8 Jackson, Ty 8Jackson, Ty 5.10 1.42 4-3 21-3 0 0-0 0 42.1 48 29 24 12 44 7 1 10 169 .284 6 3 0 1 0
41 Jones, Chase 41Jones, Chase 6.75 1.78 2-2 19-1 0 0-0 2 21.1 28 18 16 10 25 8 0 3 89 .315 2 1 0 1 3
12 Cuevas, Gloymer 12Cuevas, Gloymer 7.27 1.99 2-1 16-1 0 0-1 1 34.2 49 32 28 20 37 5 2 6 145 .338 2 3 2 2 2
20 Suero, Jose 20Suero, Jose 7.44 2.08 3-5 17-12 0 0-0 0 42.1 43 44 35 45 56 9 0 5 166 .259 15 9 6 2 1
5 Rivera, Marco 5Rivera, Marco 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 1 0 0 0 8 .250 1 2 0 0 0
59 Buitron, Alec 59Buitron, Alec 9.64 2.79 0-0 5-0 0 0-0 0 4.2 9 7 5 4 6 4 0 0 24 .375 1 0 0 0 0
17 Trevino, Deric 17Trevino, Deric 9.90 2.14 5-3 14-8 0 0-0 0 50.0 89 58 55 18 63 24 0 9 230 .387 5 2 0 1 3
32 Vega, Angel 32Vega, Angel 11.25 2.75 0-0 3-0 0 0-0 0 4.0 8 6 5 3 1 4 0 1 20 .400 0 1 0 0 0
27 McIntire, Boston 27McIntire, Boston 11.85 2.20 0-1 9-1 0 0-0 0 13.2 22 20 18 8 7 0 0 5 59 .373 1 1 1 1 2
38 Damian, Jacob 38Damian, Jacob 15.30 2.20 0-0 9-0 0 0-0 0 10.0 16 18 17 6 14 4 0 3 46 .348 3 6 0 1 1
42 Sauceda, John 42Sauceda, John 16.20 2.85 1-1 6-0 0 0-0 0 6.2 12 12 12 7 5 0 0 2 30 .400 0 1 0 0 1
10 Glass, Alex 10Glass, Alex 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 1 0 0 4 .250 0 2 0 0 0
28 Lacher, Chris 28Lacher, Chris 21.00 3.67 1-0 5-0 0 0-0 0 3.0 9 7 7 2 2 0 0 3 18 .500 1 1 0 0 0
36 Mota, Nick 36Mota, Nick 40.50 7.50 0-0 1-0 0 0-0 0 0.2 5 3 3 0 0 1 1 1 6 .833 1 0 0 0 0
34 Arroyo, Juan 34Arroyo, Juan 45.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 5 3 1 1 0 0 5 .400 0 1 0 0 0
Totals 8.31 1.88 25-25 161-51 4 0 3 370.1 521 386 342 173 405 102 6 65 1580 .330 47 47 10 14 19
Opponents 8.49 1.96 25-25 139-51 11 3 6 369.0 527 413 348 198 366 107 11 94 1611 .327 61 55 10 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Vargas, Luis 24 Vargas, Luis 34 34 0 0 1.000 0 0 0 0 0
55 Porter, Justin 55 Porter, Justin 26 26 0 0 1.000 0 0 0 0 0
17 Trevino, Deric 17 Trevino, Deric 15 2 13 0 1.000 2 6 3 0 0
3 Solomon, Tanner 3 Solomon, Tanner 12 3 9 0 1.000 0 7 1 0 0
25 Flowers, William 25 Flowers, William 7 6 1 0 1.000 0 1 1 0 0
57 Dudek, Casey 57 Dudek, Casey 7 7 0 0 1.000 0 0 0 0 0
8 Jackson, Ty 8 Jackson, Ty 7 2 5 0 1.000 1 2 2 0 0
32 Vega, Angel 32 Vega, Angel 3 1 2 0 1.000 0 0 0 0 0
11 Moya, Austin 11 Moya, Austin 2 2 0 0 1.000 0 0 0 0 0
40 Johnson, Josh 40 Johnson, Josh 1 1 0 0 1.000 0 0 0 0 0
42 Sauceda, John 42 Sauceda, John 1 0 1 0 1.000 0 0 0 0 0
44 Santos, Dawin 44 Santos, Dawin 359 338 17 4 .989 32 0 0 0 0
15 Green, Jake 15 Green, Jake 349 302 42 5 .986 3 26 13 8 0
18 Adams, Jacob 18 Adams, Jacob 61 54 6 1 .984 2 0 0 0 0
21 Webber, Brock 21 Webber, Brock 86 75 9 2 .977 0 17 2 3 0
14 Goncalves, Daniel 14 Goncalves, Daniel 26 24 1 1 .962 0 0 0 0 0
9 Collazo, Carlos 9 Collazo, Carlos 173 66 98 9 .948 27 0 0 0 0
5 Rivera, Marco 5 Rivera, Marco 95 69 20 6 .937 4 0 0 0 0
7 Ozuna, Gregory 7 Ozuna, Gregory 167 59 95 13 .922 24 0 0 0 0
26 Ingram, Hayden 26 Ingram, Hayden 47 14 29 4 .915 3 0 0 0 0
22 Eifert, Kyle 22 Eifert, Kyle 11 2 8 1 .909 0 4 2 0 0
1 Galbreath, Tristan 1 Galbreath, Tristan 59 17 36 6 .898 3 0 0 0 0
20 Suero, Jose 20 Suero, Jose 7 2 4 1 .857 0 3 3 0 0
12 Cuevas, Gloymer 12 Cuevas, Gloymer 10 1 7 2 .800 0 1 2 0 0
31 Maynard, Trey 31 Maynard, Trey 5 1 3 1 .800 0 0 0 0 0
41 Jones, Chase 41 Jones, Chase 4 0 3 1 .750 1 0 0 0 0
23 Anzaldua, Mark 23 Anzaldua, Mark 11 3 5 3 .727 1 0 0 0 0
27 McIntire, Boston 27 McIntire, Boston 2 0 1 1 .500 1 0 0 0 0
38 Damian, Jacob 38 Damian, Jacob 1 0 0 1 .000 0 1 0 0 0
10 Glass, Alex 10 Glass, Alex 0 0 0 0 .000 0 0 0 0 0
16 Arambula, Danny 16 Arambula, Danny 0 0 0 0 .000 0 0 0 0 0
19 Daughtery, DJ 19 Daughtery, DJ 0 0 0 0 .000 0 0 0 0 0
28 Lacher, Chris 28 Lacher, Chris 0 0 0 0 .000 0 0 0 0 0
34 Arroyo, Juan 34 Arroyo, Juan 0 0 0 0 .000 0 0 0 0 0
36 Mota, Nick 36 Mota, Nick 0 0 0 0 .000 0 0 0 0 0
59 Buitron, Alec 59 Buitron, Alec 0 0 0 0 .000 0 2 0 0 0
6 Deatherage, Gerrit 6 Deatherage, Gerrit 0 0 0 0 .000 0 0 0 0 0
60 Leach, Connor 60 Leach, Connor 0 0 0 0 .000 0 0 1 0 0
Totals 1588 1111 415 62 .961 68 70 30 11 0
Opponents 1612 1107 412 93 .942 56 126 35 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Anzaldua, Mark 23Anzaldua, Mark 1.000 2.500 2-0 2 1 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0
24 Vargas, Luis 24Vargas, Luis .525 1.820 21-21 80 25 42 7 1 16 37 99 1.238 7 4 18 0 .582 0 0 0-1
5 Rivera, Marco 5Rivera, Marco .326 1.002 22-22 86 17 28 6 0 7 18 55 .640 5 1 17 2 .362 2 0 3-4
7 Ozuna, Gregory 7Ozuna, Gregory .319 .808 22-22 91 21 29 4 1 2 13 41 .451 6 0 22 1 .357 1 0 5-5
18 Adams, Jacob 18Adams, Jacob .311 .883 19-19 61 13 19 4 0 2 9 29 .475 9 1 13 0 .408 0 1 6-6
14 Goncalves, Daniel 14Goncalves, Daniel .306 1.056 15-13 36 9 11 3 0 2 12 20 .556 11 4 8 1 .500 1 0 0-1
44 Santos, Dawin 44Santos, Dawin .296 .843 22-22 81 15 24 5 0 3 12 38 .469 9 1 27 2 .374 0 0 1-1
9 Collazo, Carlos 9Collazo, Carlos .268 .926 22-22 82 26 22 5 2 5 14 46 .561 7 6 14 5 .365 1 1 3-3
15 Green, Jake 15Green, Jake .264 .786 16-16 53 3 14 5 0 1 8 22 .415 4 5 9 0 .371 0 0 0-0
1 Galbreath, Tristan 1Galbreath, Tristan .242 .719 18-15 33 10 8 0 0 1 5 11 .333 8 1 14 0 .386 2 2 0-0
21 Webber, Brock 21Webber, Brock .235 .954 15-10 34 5 8 2 0 3 8 19 .559 6 3 8 0 .395 0 0 0-0
55 Porter, Justin 55Porter, Justin .190 .578 15-7 21 8 4 2 0 0 1 6 .286 2 1 10 1 .292 0 1 4-6
26 Ingram, Hayden 26Ingram, Hayden .167 .453 9-6 24 6 4 0 0 0 3 4 .167 4 0 5 0 .286 0 0 1-1
31 Maynard, Trey 31Maynard, Trey .125 .250 3-2 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
57 Dudek, Casey 57Dudek, Casey .000 .250 4-1 3 1 0 0 0 0 2 0 .000 0 1 0 0 .250 0 0 0-0
11 Moya, Austin 11Moya, Austin .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Johnson, Josh 40Johnson, Josh .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .966 22-22 695 163 216 44 4 42 144 394 .567 79 28 169 12 .399 7 5 23-28
Opponents .325 .927 22-22 680 158 221 44 2 32 147 365 .537 61 17 165 15 .390 9 9 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Vega, Angel 32Vega, Angel 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 0 2 0 0 8 .375 0 1 0 0 0
7 Ozuna, Gregory 7Ozuna, Gregory 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
41 Jones, Chase 41Jones, Chase 2.84 1.80 0-1 7-0 0 0-0 1 6.1 8 2 2 3 7 3 0 1 24 .333 0 1 0 1 1
3 Solomon, Tanner 3Solomon, Tanner 6.09 1.47 1-4 7-7 3 0-0 0 44.1 53 32 30 12 53 10 1 5 180 .294 4 2 1 2 4
8 Jackson, Ty 8Jackson, Ty 6.46 1.52 1-1 9-0 0 0-0 0 15.1 21 12 11 2 16 3 0 6 63 .333 3 0 0 1 0
22 Eifert, Kyle 22Eifert, Kyle 7.20 1.51 2-2 9-7 0 0-1 0 35.0 49 33 28 4 26 8 1 5 154 .318 1 5 0 0 1
42 Sauceda, John 42Sauceda, John 7.71 1.43 1-0 1-0 0 0-0 0 2.1 1 2 2 2 3 0 0 0 8 .125 0 0 0 0 0
12 Cuevas, Gloymer 12Cuevas, Gloymer 7.94 2.07 0-1 6-0 0 0-1 1 11.1 16 12 10 7 5 2 0 2 46 .348 0 2 1 2 0
17 Trevino, Deric 17Trevino, Deric 8.34 1.80 3-1 6-2 0 0-0 0 22.2 33 21 21 7 28 10 0 4 98 .337 3 2 0 1 1
20 Suero, Jose 20Suero, Jose 14.18 2.75 0-2 7-6 0 0-0 0 13.1 18 22 21 18 24 5 0 3 57 .316 3 3 2 1 0
38 Damian, Jacob 38Damian, Jacob 16.20 2.50 0-0 2-0 0 0-0 0 1.2 2 3 3 1 1 0 0 1 7 .286 1 0 0 0 0
5 Rivera, Marco 5Rivera, Marco 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 1 0 0 0 0
59 Buitron, Alec 59Buitron, Alec 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 5 .400 0 0 0 0 0
27 McIntire, Boston 27McIntire, Boston 21.60 3.55 0-1 3-0 0 0-0 0 3.1 8 10 8 3 0 0 0 3 16 .500 1 0 1 1 2
28 Lacher, Chris 28Lacher, Chris 135.00 50.00 0-0 1-0 0 0-0 0 0.1 5 5 5 0 0 0 0 2 6 .833 0 0 0 0 0
Totals 8.11 1.75 8-13 62-22 3 0 2 161.0 221 158 145 61 165 44 2 32 680 .325 17 17 5 9 9
Opponents 7.66 1.81 13-8 60-22 5 1 4 163.1 216 163 139 79 169 44 4 42 695 .311 20 28 3 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Santos, Dawin 44 Santos, Dawin 162 157 5 0 1.000 15 0 0 0 0
21 Webber, Brock 21 Webber, Brock 39 36 3 0 1.000 0 8 1 3 0
55 Porter, Justin 55 Porter, Justin 18 18 0 0 1.000 0 0 0 0 0
17 Trevino, Deric 17 Trevino, Deric 9 1 8 0 1.000 2 0 1 0 0
3 Solomon, Tanner 3 Solomon, Tanner 8 2 6 0 1.000 0 2 0 0 0
24 Vargas, Luis 24 Vargas, Luis 6 6 0 0 1.000 0 0 0 0 0
12 Cuevas, Gloymer 12 Cuevas, Gloymer 2 0 2 0 1.000 0 1 0 0 0
41 Jones, Chase 41 Jones, Chase 2 0 2 0 1.000 1 0 0 0 0
57 Dudek, Casey 57 Dudek, Casey 2 2 0 0 1.000 0 0 0 0 0
8 Jackson, Ty 8 Jackson, Ty 2 0 2 0 1.000 0 0 1 0 0
31 Maynard, Trey 31 Maynard, Trey 1 1 0 0 1.000 0 0 0 0 0
32 Vega, Angel 32 Vega, Angel 1 0 1 0 1.000 0 0 0 0 0
15 Green, Jake 15 Green, Jake 138 121 16 1 .993 2 10 4 5 0
18 Adams, Jacob 18 Adams, Jacob 32 30 1 1 .969 1 0 0 0 0
9 Collazo, Carlos 9 Collazo, Carlos 72 30 38 4 .944 12 0 0 0 0
5 Rivera, Marco 5 Rivera, Marco 35 29 4 2 .943 0 0 0 0 0
7 Ozuna, Gregory 7 Ozuna, Gregory 76 24 47 5 .934 12 0 0 0 0
26 Ingram, Hayden 26 Ingram, Hayden 24 3 19 2 .917 0 0 0 0 0
14 Goncalves, Daniel 14 Goncalves, Daniel 12 11 0 1 .917 0 0 0 0 0
1 Galbreath, Tristan 1 Galbreath, Tristan 33 10 20 3 .909 3 0 0 0 0
22 Eifert, Kyle 22 Eifert, Kyle 11 2 8 1 .909 0 0 0 0 0
20 Suero, Jose 20 Suero, Jose 3 0 2 1 .667 0 1 0 0 0
27 McIntire, Boston 27 McIntire, Boston 1 0 0 1 .000 0 0 0 0 0
11 Moya, Austin 11 Moya, Austin 0 0 0 0 .000 0 0 0 0 0
23 Anzaldua, Mark 23 Anzaldua, Mark 0 0 0 0 .000 0 0 0 0 0
28 Lacher, Chris 28 Lacher, Chris 0 0 0 0 .000 0 0 0 0 0
38 Damian, Jacob 38 Damian, Jacob 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Josh 40 Johnson, Josh 0 0 0 0 .000 0 0 0 0 0
42 Sauceda, John 42 Sauceda, John 0 0 0 0 .000 0 0 0 0 0
59 Buitron, Alec 59 Buitron, Alec 0 0 0 0 .000 0 1 0 0 0
Totals 689 483 184 22 .968 48 23 7 8 0
Opponents 702 490 179 33 .953 36 33 8 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 MidAmerica Nazarene W 7-6 25 7 6 7 1 0 3 2 0 0 1 1 0 0 0 4 21 10 2 .240
1/29/2021 MidAmerica Nazarene L 4-5 28 4 8 4 3 0 2 1 0 0 1 0 0 0 0 10 21 10 3 .286
1/30/2021 MidAmerica Nazarene L 10-28 36 10 14 9 2 0 3 5 0 1 0 0 0 0 1 13 21 10 2 .389
1/30/2021 MidAmerica Nazarene W 24-23 45 24 26 22 5 1 8 7 1 0 0 1 0 0 1 7 21 4 4 .578
2/5/2021 Jarvis Christian W 20-1 45 20 24 18 2 1 4 4 0 1 0 1 0 0 0 4 21 7 0 .533
2/5/2021 Jarvis Christian W 16-8 32 16 14 15 4 1 2 8 0 6 0 1 0 0 0 4 21 5 1 .438
2/6/2021 Jarvis Christian W 14-6 31 14 12 8 5 0 2 5 0 4 0 1 0 0 1 5 21 5 2 .387
2/6/2021 Jarvis Christian W 7-2 26 7 8 7 3 0 2 7 0 6 1 2 0 0 0 3 21 12 2 .308
2/20/2021 at Angelo State L 3-13 28 3 8 3 1 0 2 0 0 0 0 0 0 0 0 6 18 3 4 .286
2/21/2021 at Angelo State L 0-13 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 14 1 .045
2/22/2021 at Angelo State L 4-22 26 4 10 4 2 0 1 5 0 0 0 0 0 1 0 6 18 6 3 .385
2/26/2021 Adams St. W 5-4 32 5 10 5 2 0 2 1 1 1 1 1 0 0 1 9 24 6 0 .313
2/26/2021 Adams St. L 0-3 24 0 4 0 1 0 0 1 0 1 1 0 0 0 0 11 21 6 1 .167
2/27/2021 Adams St. W 10-8 28 10 11 8 2 0 1 6 0 1 1 3 0 0 0 10 21 4 0 .393
2/27/2021 Adams State W 9-8 29 9 10 8 6 0 2 1 0 1 1 2 0 0 0 6 21 5 2 .345
3/2/2021 at McMurry W 21-8 43 21 18 16 3 0 3 10 0 8 1 3 0 0 1 7 24 8 0 .419
3/6/2021 Southwest L 4-8 28 4 8 3 0 0 1 5 0 1 1 1 0 0 0 10 21 9 1 .286
3/6/2021 Southwest W 14-2 30 14 14 12 2 1 4 5 0 0 0 0 1 0 0 5 21 6 0 .467
2021-03-07 at Southwest (N.M.) W 10-4 26 10 10 6 1 0 0 7 0 6 3 2 1 0 2 4 21 5 2 .385
2021-03-07 at Southwest (N.M.) L 1-2 27 1 4 1 1 0 0 5 1 1 0 0 0 0 2 9 22 6 0 .148
3/12/2021 SW Assemblies of God W 6-5 30 6 10 4 1 1 1 0 0 0 0 1 1 0 0 5 21 5 3 .333
3/12/2021 SW Assemblies of God W 5-2 22 5 9 5 2 0 1 1 0 1 0 2 1 1 1 6 15 6 1 .409
3/13/2021 SW Assemblies of God L 4-5 38 4 10 4 2 0 0 1 0 1 0 0 0 1 1 10 27 9 1 .263
2021-03-16 at Southwest (N.M.) L 2-7 25 2 4 2 0 0 0 3 0 0 0 0 0 1 0 6 18 10 4 .160
2021-03-16 at Southwest (N.M.) L 2-8 25 2 4 2 2 0 0 4 0 2 1 1 0 0 0 6 18 8 1 .160
2021-03-20 at Central Christian College L 1-2 24 1 4 1 0 0 0 5 0 0 1 2 1 0 0 6 18 7 0 .167
2021-03-20 at Central Christian (Kan.) W 19-5 36 19 16 16 2 0 4 8 0 3 0 1 0 1 1 8 21 8 1 .444
2021-03-21 at Central Christian College W 18-8 41 18 19 16 5 0 5 4 0 2 0 1 0 0 0 7 21 7 0 .463
3/23/2021 Southwest W 12-2 30 12 12 10 4 1 1 7 0 1 2 1 0 0 0 5 21 12 1 .400
3/26/2021 Okla.-Panhandle St. W 19-8 33 19 17 19 4 0 6 4 3 2 2 2 0 0 0 2 21 3 0 .515
3/26/2021 Okla.-Panhandle St. L 9-10 32 9 13 9 2 0 6 5 0 2 0 0 0 0 2 4 21 8 1 .406
3/27/2021 Okla.-Panhandle St. W 10-7 35 10 12 10 4 0 2 4 1 2 1 4 0 0 1 5 27 7 0 .343
2021-04-02 at Science & Arts (Okla.) L 1-2 24 1 3 1 0 0 0 1 0 0 0 0 0 1 0 7 20 4 1 .125
2021-04-02 at Science & Arts (Okla.) L 0-13 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15 18 7 2 .000
2021-04-03 at Science & Arts (Okla.) L 4-14 27 4 7 4 2 0 0 5 0 1 0 2 0 1 1 11 18 7 2 .259
4/6/2021 McMurry W 18-14 46 18 23 17 6 0 4 9 0 5 1 1 0 0 0 6 27 6 2 .500
2021-04-09 at Southwestern Christian (O L 4-6 27 4 6 3 0 2 0 1 0 1 0 2 0 0 0 9 18 8 2 .222
2021-04-09 at Southwestern Christian (O L 8-9 30 8 8 6 2 0 1 5 0 0 0 0 0 1 0 3 20 8 0 .267
2021-04-10 at Southwestern Christian L 10-11 38 10 10 9 1 1 3 10 0 1 0 0 1 1 1 7 29 13 2 .263
4/13/2021 at Eastern N.M. W 12-7 36 12 16 11 5 0 1 3 0 0 0 1 0 1 2 4 21 6 1 .444
4/13/2021 at Eastern N.M. W 7-3 33 7 7 5 0 1 1 2 0 4 0 1 0 0 0 10 21 10 0 .212
4/17/2021 Oklahoma City L 3-12 32 3 12 2 4 0 2 0 0 0 0 0 0 0 1 9 21 14 0 .375
4/17/2021 Oklahoma City L 3-12 30 3 8 2 1 0 0 1 0 0 0 1 0 0 0 7 21 9 3 .267
4/18/2021 Oklahoma City L 9-12 37 9 10 9 0 0 4 4 0 1 0 3 0 0 0 10 27 9 0 .270
2021-04-25 at Mid-America Christian (Ok L 2-3 41 2 9 0 1 0 0 7 0 4 0 2 0 0 1 13 30 12 1 .220
2021-04-25 at Mid-America Christian (Ok W 1-0 24 1 5 1 1 0 1 3 0 0 0 0 0 0 1 10 21 12 1 .208
2021-04-26 at Mid-America Christian (Ok W 18-4 44 18 18 15 4 0 4 8 1 1 0 3 1 0 1 9 27 16 0 .409
2021-05-07 vs Texas Wesleyan W 7-3 35 7 11 6 2 1 0 2 0 3 3 1 0 1 1 3 27 11 1 .314
2021-05-08 at Oklahoma City W 14-12 42 14 14 14 2 0 4 3 1 0 0 2 0 1 0 10 27 9 0 .333
2021-05-09 Oklahoma City L 1-4 31 1 5 1 2 0 0 1 0 1 0 1 0 0 0 9 27 13 1 .161
2021-05-09 at Oklahoma City L 1-2 31 1 5 1 0 0 1 1 0 0 0 1 0 0 1 5 24 10 1 .161
Total 413-386 1611 413 527 361 107 11 94 198 9 76 23 55 7 12 25 366 1111 415 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2021 MidAmerica Nazarene W 7-6 7.0 8 6 4 2 7 1 0 1 0 0 1 0 1 0 0 5.14
1/29/2021 MidAmerica Nazarene L 4-5 7.0 4 5 2 4 7 0 0 0 2 0 0 1 1 1 0 2.57
1/30/2021 MidAmerica Nazarene L 10-28 7.0 32 28 27 6 4 10 1 4 1 0 2 0 1 2 0 34.71
1/30/2021 MidAmerica Nazarene W 24-23 7.0 26 23 18 4 10 5 0 4 1 0 4 0 2 2 0 23.14
2/5/2021 Jarvis Christian W 20-1 7.0 4 1 1 2 13 0 0 0 2 0 1 0 3 2 0 1.29
2/5/2021 Jarvis Christian W 16-8 7.0 7 8 5 9 11 0 0 1 2 0 0 0 4 2 0 6.43
2/6/2021 Jarvis Christian W 14-6 7.0 9 6 6 3 15 0 0 3 0 0 0 0 5 2 0 7.71
2/6/2021 Jarvis Christian W 7-2 7.0 6 2 1 2 7 0 0 0 0 0 0 0 6 2 0 1.29
2/20/2021 at Angelo State L 3-13 6.0 13 13 8 6 9 8 0 0 0 0 2 0 6 3 0 12.00
2/21/2021 at Angelo State L 0-13 6.0 13 13 13 5 5 1 0 2 1 0 4 0 6 4 0 19.50
2/22/2021 at Angelo State L 4-22 6.0 17 22 17 11 7 6 0 2 1 0 2 0 6 5 0 25.50
2/26/2021 Adams St. W 5-4 8.0 7 4 4 1 14 1 0 2 1 0 0 0 7 5 0 4.50
2/26/2021 Adams St. L 0-3 7.0 7 3 2 2 7 0 1 1 2 1 2 0 7 6 0 2.57
2/27/2021 Adams St. W 10-8 7.0 11 8 8 7 14 4 1 0 0 1 0 0 8 6 1 10.29
2/27/2021 Adams State W 9-8 7.0 9 8 7 4 8 0 0 3 1 0 0 0 9 6 1 9.00
3/2/2021 at McMurry W 21-8 8.0 11 8 8 3 9 2 0 2 2 0 2 0 10 6 0 9.00
3/6/2021 Southwest L 4-8 7.0 10 8 8 3 9 1 0 1 0 0 0 0 10 7 0 10.29
3/6/2021 Southwest W 14-2 7.0 4 2 2 7 8 0 0 0 4 2 0 0 11 7 0 2.57
