Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Disla, Arturo 5 Disla, Arturo .428 1.267 49-49 166 35 71 22 0 12 62 129 .777 20 4 28 2 .490 4 0 10-13
15 Green, Jake 15 Green, Jake .351 1.079 50-50 171 21 60 19 0 11 44 112 .655 14 10 14 2 .424 3 1 5-5
21 Fabian, Samuel 21 Fabian, Samuel .333 1.221 50-49 159 39 53 11 0 21 52 127 .799 18 7 49 1 .422 1 0 5-6
13 Claudio, Delvis 13 Claudio, Delvis .331 1.005 48-46 154 41 51 12 0 8 32 87 .565 23 7 28 3 .440 0 0 6-8
24 Rozier, Caleb 24 Rozier, Caleb .317 .999 47-47 167 46 53 13 2 9 31 97 .581 21 8 46 1 .418 0 1 14-20
4 Ingram, Hayden 4 Ingram, Hayden .280 .755 48-46 143 40 40 6 0 1 18 49 .343 27 6 21 2 .412 1 2 14-19
6 Porter, Justin 6 Porter, Justin .262 .935 50-49 130 40 34 9 2 7 26 68 .523 27 9 35 3 .412 4 0 27-30
33 Soukup, Grayson 33 Soukup, Grayson 1.000 2.000 16-0 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
28 Yamashita, Ryoya 28 Yamashita, Ryoya .348 .792 14-6 23 2 8 0 0 0 5 8 .348 2 2 2 1 .444 0 0 0-0
9 Unangst, Matthew 9 Unangst, Matthew .324 .892 28-20 74 15 24 4 0 4 15 40 .541 3 0 10 2 .351 0 0 0-0
1 Jauz, Cooper 1 Jauz, Cooper .320 .962 38-33 103 30 33 7 1 3 26 51 .495 28 2 36 0 .467 2 1 2-3
10 Lopez, Cesar 10 Lopez, Cesar .250 .754 31-4 20 16 5 1 0 1 5 9 .450 1 1 5 0 .304 1 0 8-9
26 Pavon, Cesar 26 Pavon, Cesar .250 .808 9-3 12 2 3 0 0 1 4 6 .500 1 0 5 0 .308 0 0 0-0
16 Flowers, William 16 Flowers, William .231 .606 24-1 13 6 3 0 0 0 1 3 .231 2 1 7 0 .375 0 0 2-2
3 Arambula, Danny 3 Arambula, Danny .217 .614 33-27 83 16 18 6 1 0 9 26 .313 8 2 26 1 .301 0 0 2-4
27 Parham, Carson 27 Parham, Carson .208 .710 26-13 53 13 11 3 0 2 5 20 .377 8 2 22 0 .333 0 0 1-1
22 Doughtie, Hans 22 Doughtie, Hans .190 .530 18-3 21 2 4 1 0 0 1 5 .238 3 0 10 1 .292 0 0 0-1
25 Kolich, Jack 25 Kolich, Jack .173 .410 24-11 52 9 9 1 0 0 4 10 .192 1 2 12 0 .218 0 0 0-1
12 Johnson, Vann 12 Johnson, Vann .000 .000 33-1 6 19 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 13-16
11 Wade, Tyler 11 Wade, Tyler .000 .500 12-11 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
19 Deatherage, Gerrit 19 Deatherage, Gerrit .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .955 51-51 1552 394 481 115 6 80 343 848 .546 209 63 359 19 .409 16 5 110-139
Opponents .277 .814 51-51 1536 310 425 70 3 56 281 669 .436 217 41 430 14 .378 12 9 22-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Jackson, Ty 8Jackson, Ty 4.05 1.31 7-4 14-14 10 1-0 0 95.2 97 53 43 28 94 18 0 14 373 .260 1 12 0 3 1
34 Potts, Tyson 34Potts, Tyson 7.36 1.99 3-5 18-9 1 1-0 0 51.1 67 50 42 35 68 12 0 8 216 .310 6 7 0 0 2
14 Vega, Angel 14Vega, Angel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
16 Flowers, William 16Flowers, William 0.00 .88 1-0 6-0 0 0-0 2 5.2 0 0 0 5 6 0 0 0 16 .000 0 1 0 0 0
41 Magalhaes, Matheus 41Magalhaes, Matheus 2.70 .90 0-0 2-0 0 0-0 0 3.1 2 1 1 1 2 1 0 0 12 .167 1 0 0 0 0
33 Soukup, Grayson 33Soukup, Grayson 3.43 1.33 3-1 16-0 0 0-0 0 21.0 21 9 8 7 26 3 0 0 86 .244 5 1 0 2 0
17 Raichel, Zachary 17Raichel, Zachary 5.79 1.50 1-0 7-0 0 0-0 0 9.1 10 6 6 4 12 2 0 2 38 .263 0 0 0 0 0
44 Seibert, Branin 44Seibert, Branin 6.48 1.87 3-2 14-8 2 1-0 0 41.2 47 34 30 31 43 5 1 8 171 .275 1 1 0 1 1
30 Baca, Nathan 30Baca, Nathan 6.57 1.78 4-3 17-7 0 0-0 0 49.1 58 45 36 30 47 10 1 4 200 .290 6 6 0 1 0
23 Browning, Brooks 23Browning, Brooks 6.75 2.25 0-0 5-0 0 0-0 0 4.0 2 4 3 7 1 0 0 1 12 .167 0 1 0 1 0
11 Wade, Tyler 11Wade, Tyler 7.19 1.62 4-3 12-11 2 1-0 0 46.1 51 46 37 24 71 8 0 9 194 .263 10 5 0 0 2
32 McClain, Garrett 32McClain, Garrett 7.83 1.83 2-4 11-2 0 0-0 1 23.0 28 22 20 14 25 8 0 3 94 .298 6 1 0 3 2
18 Leach, Connor 18Leach, Connor 9.00 2.60 1-0 12-0 0 0-0 0 10.0 12 12 10 14 12 2 0 1 42 .286 2 5 0 0 0
31 Haynie, Matthew 31Haynie, Matthew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 3 0 0 0 3 .000 0 0 0 0 0
38 House, Tate 38House, Tate 9.00 2.20 0-0 6-0 0 0-0 0 5.0 8 6 5 3 5 0 0 1 22 .364 0 0 0 0 0
29 Mejia, Antonio 29Mejia, Antonio 9.82 2.18 0-0 8-0 0 0-0 1 11.0 17 12 12 7 13 1 1 4 48 .354 2 1 0 1 1
7 Nunez, Arturo 7Nunez, Arturo 54.00 8.00 0-0 2-0 0 0-0 0 1.0 5 9 6 3 2 0 0 1 9 .556 1 0 0 0 0
Totals 6.16 1.70 29-22 152-51 15 4 4 378.2 425 310 259 217 430 70 3 56 1536 .277 41 41 0 12 9
Opponents 7.91 1.85 22-29 168-51 7 3 7 373.1 481 394 328 209 359 115 6 80 1552 .310 52 63 5 16 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Flowers, William 16 Flowers, William 16 14 2 0 1.000 0 2 0 1 0
11 Wade, Tyler 11 Wade, Tyler 10 6 4 0 1.000 1 2 1 0 0
27 Parham, Carson 27 Parham, Carson 9 8 1 0 1.000 0 0 0 0 0
44 Seibert, Branin 44 Seibert, Branin 7 0 7 0 1.000 0 2 0 0 0
12 Johnson, Vann 12 Johnson, Vann 4 4 0 0 1.000 0 0 0 0 0
32 McClain, Garrett 32 McClain, Garrett 3 0 3 0 1.000 0 0 1 0 0
18 Leach, Connor 18 Leach, Connor 2 0 2 0 1.000 0 1 1 0 0
23 Browning, Brooks 23 Browning, Brooks 1 0 1 0 1.000 0 0 0 0 0
5 Disla, Arturo 5 Disla, Arturo 227 218 8 1 .996 16 0 0 0 0
3 Arambula, Danny 3 Arambula, Danny 85 36 48 1 .988 7 0 0 0 0
15 Green, Jake 15 Green, Jake 434 392 35 7 .984 0 20 17 9 1
6 Porter, Justin 6 Porter, Justin 119 115 1 3 .975 0 0 0 0 0
22 Doughtie, Hans 22 Doughtie, Hans 31 30 0 1 .968 4 0 0 0 0
26 Pavon, Cesar 26 Pavon, Cesar 34 29 3 2 .941 0 2 1 1 0
21 Fabian, Samuel 21 Fabian, Samuel 82 74 2 6 .927 0 0 0 0 0
4 Ingram, Hayden 4 Ingram, Hayden 162 50 100 12 .926 13 0 0 0 0
9 Unangst, Matthew 9 Unangst, Matthew 49 36 9 4 .918 2 0 0 0 0
1 Jauz, Cooper 1 Jauz, Cooper 50 18 27 5 .900 4 0 0 0 0
13 Claudio, Delvis 13 Claudio, Delvis 89 22 58 9 .899 7 0 0 0 0
24 Rozier, Caleb 24 Rozier, Caleb 67 56 3 8 .881 0 0 0 0 0
25 Kolich, Jack 25 Kolich, Jack 38 11 22 5 .868 2 0 0 0 0
28 Yamashita, Ryoya 28 Yamashita, Ryoya 21 9 8 4 .810 1 0 0 0 0
8 Jackson, Ty 8 Jackson, Ty 13 1 9 3 .769 2 4 8 0 0
34 Potts, Tyson 34 Potts, Tyson 4 0 3 1 .750 0 3 3 0 0
30 Baca, Nathan 30 Baca, Nathan 7 2 3 2 .714 0 5 2 0 0
33 Soukup, Grayson 33 Soukup, Grayson 6 2 2 2 .667 0 1 1 0 0
29 Mejia, Antonio 29 Mejia, Antonio 5 1 2 2 .600 0 1 0 0 0
10 Lopez, Cesar 10 Lopez, Cesar 2 1 0 1 .500 0 0 0 0 0
38 House, Tate 38 House, Tate 1 0 0 1 .000 0 0 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
14 Vega, Angel 14 Vega, Angel 0 0 0 0 .000 0 0 0 0 0
17 Raichel, Zachary 17 Raichel, Zachary 0 0 0 0 .000 0 0 0 0 0
19 Deatherage, Gerrit 19 Deatherage, Gerrit 0 0 0 0 .000 0 0 0 0 0
31 Haynie, Matthew 31 Haynie, Matthew 0 0 0 0 .000 0 0 0 0 0
41 Magalhaes, Matheus 41 Magalhaes, Matheus 0 0 0 0 .000 0 0 0 0 0
7 Nunez, Arturo 7 Nunez, Arturo 0 0 0 0 .000 0 0 0 0 0
Totals 1578 1135 363 80 .949 22 43 36 11 1
Opponents 1567 1119 365 83 .947 23 209 54 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Soukup, Grayson 33Soukup, Grayson 1.000 2.000 7-0 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
15 Green, Jake 15Green, Jake .422 1.209 24-24 90 11 38 14 0 5 22 67 .744 4 4 5 0 .465 1 0 3-3
5 Disla, Arturo 5Disla, Arturo .405 1.239 22-22 79 17 32 11 0 6 30 61 .772 9 1 15 1 .467 1 0 6-7
26 Pavon, Cesar 26Pavon, Cesar .400 1.400 4-0 5 2 2 0 0 1 3 5 1.000 0 0 3 0 .400 0 0 0-0
6 Porter, Justin 6Porter, Justin .369 1.282 23-23 65 26 24 5 1 7 23 52 .800 11 6 14 0 .482 3 0 15-16
24 Rozier, Caleb 24Rozier, Caleb .360 1.099 24-24 89 27 32 6 1 6 19 58 .652 9 5 22 1 .447 0 1 6-8
1 Jauz, Cooper 1Jauz, Cooper .343 .990 22-22 70 19 24 5 0 3 18 38 .543 13 1 20 0 .447 1 1 2-2
13 Claudio, Delvis 13Claudio, Delvis .338 1.072 24-24 80 24 27 7 0 5 23 49 .613 13 5 15 1 .459 0 0 3-4
16 Flowers, William 16Flowers, William .333 .762 12-0 6 2 2 0 0 0 1 2 .333 1 0 3 0 .429 0 0 2-2
21 Fabian, Samuel 21Fabian, Samuel .321 1.199 24-24 81 20 26 5 0 11 29 64 .790 10 2 23 0 .409 0 0 5-5
4 Ingram, Hayden 4Ingram, Hayden .320 .769 24-22 75 23 24 3 0 0 10 27 .360 10 2 4 1 .409 1 1 10-11
9 Unangst, Matthew 9Unangst, Matthew .314 .885 12-9 35 9 11 3 0 2 8 20 .571 0 0 4 2 .314 0 0 0-0
28 Yamashita, Ryoya 28Yamashita, Ryoya .300 .717 6-2 10 1 3 0 0 0 1 3 .300 2 0 2 1 .417 0 0 0-0
27 Parham, Carson 27Parham, Carson .267 .686 9-1 15 3 4 1 0 0 0 5 .333 2 0 5 0 .353 0 0 0-0
10 Lopez, Cesar 10Lopez, Cesar .250 .583 13-2 8 8 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 3-3
25 Kolich, Jack 25Kolich, Jack .227 .565 9-3 22 5 5 1 0 0 2 6 .273 1 1 5 0 .292 0 0 0-0
3 Arambula, Danny 3Arambula, Danny .225 .751 15-12 40 13 9 6 1 0 8 17 .425 5 1 13 0 .326 0 0 2-2
22 Doughtie, Hans 22Doughtie, Hans .182 .539 10-1 11 2 2 0 0 0 0 2 .182 3 0 5 0 .357 0 0 0-0
12 Johnson, Vann 12Johnson, Vann .000 .000 19-0 3 15 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 7-10
11 Wade, Tyler 11Wade, Tyler .000 .500 7-7 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
19 Deatherage, Gerrit 19Deatherage, Gerrit .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 1.036 24-24 786 229 268 67 3 46 200 479 .609 96 28 160 7 .427 7 3 65-74
Opponents .300 .886 24-24 741 165 222 40 1 34 156 366 .494 97 18 196 8 .392 4 6 11-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Flowers, William 16Flowers, William 0.00 .91 1-0 3-0 0 0-0 1 2.2 0 0 0 2 2 0 0 0 8 .000 0 1 0 0 0
38 House, Tate 38House, Tate 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
17 Raichel, Zachary 17Raichel, Zachary 1.93 .95 1-0 2-0 0 0-0 0 4.2 4 1 1 0 5 1 0 1 18 .222 0 0 0 0 0
29 Mejia, Antonio 29Mejia, Antonio 1.93 1.19 0-0 1-0 0 0-0 0 4.2 4 1 1 1 5 1 0 0 17 .235 0 0 0 0 1
33 Soukup, Grayson 33Soukup, Grayson 3.86 1.54 1-0 7-0 0 0-0 0 9.1 12 5 4 2 9 1 0 0 42 .286 4 1 0 0 0
30 Baca, Nathan 30Baca, Nathan 4.91 1.71 2-0 8-0 0 0-0 0 18.1 20 14 10 11 21 5 0 1 74 .270 0 0 0 0 0
8 Jackson, Ty 8Jackson, Ty 5.57 1.56 2-4 8-8 6 0-0 0 51.2 60 40 32 20 49 13 0 11 208 .288 0 6 0 1 0
44 Seibert, Branin 44Seibert, Branin 6.42 1.93 3-2 8-7 2 1-0 0 33.2 39 28 24 25 33 3 1 6 139 .281 1 1 0 1 1
34 Potts, Tyson 34Potts, Tyson 7.27 2.05 1-1 8-1 0 0-0 0 17.1 26 16 14 9 25 3 0 4 76 .342 3 2 0 0 1
11 Wade, Tyler 11Wade, Tyler 13.71 2.19 1-2 7-7 0 0-0 0 21.0 35 35 32 11 30 4 0 9 98 .357 6 3 0 0 2
32 McClain, Garrett 32McClain, Garrett 14.46 2.75 0-3 5-1 0 0-0 0 9.1 18 16 15 7 10 8 0 1 43 .419 2 1 0 2 1
18 Leach, Connor 18Leach, Connor 15.43 4.29 0-0 4-0 0 0-0 0 2.1 2 6 4 7 4 1 0 0 10 .200 2 2 0 0 0
23 Browning, Brooks 23Browning, Brooks 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 2 2 0 0 0 1 5 .400 0 1 0 0 0
Totals 7.07 1.80 12-12 63-24 8 1 1 177.0 222 165 139 97 196 40 1 34 741 .300 18 18 0 4 6
Opponents 9.76 2.06 12-12 82-24 3 1 6 177.0 268 229 192 96 160 67 3 46 786 .341 30 28 3 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Arambula, Danny 3 Arambula, Danny 40 13 27 0 1.000 2 0 0 0 0
11 Wade, Tyler 11 Wade, Tyler 5 4 1 0 1.000 0 0 0 0 0
44 Seibert, Branin 44 Seibert, Branin 5 0 5 0 1.000 0 2 0 0 0
16 Flowers, William 16 Flowers, William 4 3 1 0 1.000 0 2 0 0 0
27 Parham, Carson 27 Parham, Carson 4 4 0 0 1.000 0 0 0 0 0
29 Mejia, Antonio 29 Mejia, Antonio 2 1 1 0 1.000 0 0 0 0 0
30 Baca, Nathan 30 Baca, Nathan 2 0 2 0 1.000 0 2 1 0 0
12 Johnson, Vann 12 Johnson, Vann 1 1 0 0 1.000 0 0 0 0 0
34 Potts, Tyson 34 Potts, Tyson 1 0 1 0 1.000 0 1 2 0 0
5 Disla, Arturo 5 Disla, Arturo 104 102 1 1 .990 7 0 0 0 0
6 Porter, Justin 6 Porter, Justin 52 51 0 1 .981 0 0 0 0 0
15 Green, Jake 15 Green, Jake 205 183 18 4 .980 0 10 10 2 0
22 Doughtie, Hans 22 Doughtie, Hans 22 21 0 1 .955 2 0 0 0 0
21 Fabian, Samuel 21 Fabian, Samuel 38 35 1 2 .947 0 0 0 0 0
26 Pavon, Cesar 26 Pavon, Cesar 12 11 0 1 .917 0 1 0 0 0
4 Ingram, Hayden 4 Ingram, Hayden 81 22 52 7 .914 3 0 0 0 0
9 Unangst, Matthew 9 Unangst, Matthew 23 19 2 2 .913 0 0 0 0 0
24 Rozier, Caleb 24 Rozier, Caleb 32 28 1 3 .906 0 0 0 0 0
25 Kolich, Jack 25 Kolich, Jack 19 6 11 2 .895 2 0 0 0 0
1 Jauz, Cooper 1 Jauz, Cooper 36 12 20 4 .889 2 0 0 0 0
13 Claudio, Delvis 13 Claudio, Delvis 38 10 22 6 .842 5 0 0 0 0
8 Jackson, Ty 8 Jackson, Ty 9 1 6 2 .778 1 1 5 0 0
28 Yamashita, Ryoya 28 Yamashita, Ryoya 12 4 5 3 .750 0 0 0 0 0
33 Soukup, Grayson 33 Soukup, Grayson 3 0 2 1 .667 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
10 Lopez, Cesar 10 Lopez, Cesar 0 0 0 0 .000 0 0 0 0 0
17 Raichel, Zachary 17 Raichel, Zachary 0 0 0 0 .000 0 0 0 0 0
18 Leach, Connor 18 Leach, Connor 0 0 0 0 .000 0 1 0 0 0
19 Deatherage, Gerrit 19 Deatherage, Gerrit 0 0 0 0 .000 0 0 0 0 0
23 Browning, Brooks 23 Browning, Brooks 0 0 0 0 .000 0 0 0 0 0
32 McClain, Garrett 32 McClain, Garrett 0 0 0 0 .000 0 0 1 0 0
38 House, Tate 38 House, Tate 0 0 0 0 .000 0 0 0 0 0
41 Magalhaes, Matheus 41 Magalhaes, Matheus 0 0 0 0 .000 0 0 0 0 0
Totals 750 531 179 40 .947 24 21 20 2 0
Opponents 732 530 156 46 .937 27 119 16 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 at Houston-Victoria W 1-0 24 1 4 1 0 0 0 2 0 0 1 0 0 0 0 7 21 7 3 .167
1/27/2023 at Houston-Victoria L 2-6 25 2 2 2 1 0 1 2 0 1 1 1 0 0 0 13 18 8 1 .080
1/28/2023 at Houston-Victoria W 10-9 32 10 12 10 3 0 1 6 0 0 1 1 0 0 0 7 21 12 1 .375
1/28/2023 at Houston-Victoria L 4-9 26 4 7 3 1 0 0 5 0 1 0 3 0 1 0 4 18 7 0 .269
2/2/2023 New Mexico Highlands W 13-3 30 13 9 12 3 1 2 5 0 3 0 3 0 1 0 4 24 6 3 .300
2/3/2023 New Mexico Highlands W 10-4 27 10 10 10 1 0 3 4 0 1 2 1 0 0 2 5 21 5 0 .370
2/3/2023 New Mexico Highlands W 9-3 26 9 10 7 3 0 2 2 0 4 0 4 0 1 0 3 21 7 0 .385
2/4/2023 New Mexico Highlands W 14-3 32 14 13 12 5 0 5 3 0 1 0 0 0 0 1 5 21 4 1 .406
2/9/2023 vs MidAmerica Nazarene W 5-4 32 5 6 4 0 0 0 7 0 0 1 0 0 1 0 15 27 6 1 .188
2/10/2023 at Benedictine (KS) W 1-0 21 1 1 1 0 0 1 5 0 4 1 1 0 0 0 10 21 6 1 .048
2/11/2023 vs Clarke (IA) L 0-19 22 0 3 0 1 0 0 1 0 0 2 1 0 0 0 8 18 4 4 .136
2/11/2023 vs Tabor L 0-1 20 0 2 0 0 0 0 0 0 2 0 5 1 0 1 11 20 4 1 .100
2/17/2023 McPherson W 3-2 25 3 5 3 0 0 2 3 0 2 0 1 0 0 1 6 24 9 0 .200
2/17/2023 McPherson L 2-4 23 2 5 2 1 0 0 3 0 1 1 1 0 0 1 8 21 8 0 .217
2/18/2023 McPherson W 5-0 23 5 6 4 0 0 1 3 0 1 1 0 0 0 0 7 21 6 2 .261
2/18/2023 McPherson L 5-6 37 5 12 3 1 0 0 4 0 1 1 0 0 0 0 6 26 6 2 .324
2/24/2023 Adams St. W 9-3 30 9 11 7 5 0 2 3 0 2 0 1 0 0 0 3 21 4 0 .367
2/24/2023 Adams St. L 2-8 25 2 4 1 0 0 1 3 0 4 0 0 0 0 1 6 21 6 1 .160
2/25/2023 Adams St. W 3-2 23 3 8 3 1 0 1 1 0 3 1 1 0 0 0 6 21 8 0 .348
2/25/2023 Adams St. W 8-4 23 8 8 6 4 0 2 5 0 1 1 2 0 1 0 4 21 3 1 .348
3/3/2023 Oklahoma City L 2-4 28 2 8 2 2 1 0 0 0 0 0 0 0 0 1 12 21 9 0 .286
3/3/2023 Oklahoma City L 4-5 30 4 10 4 1 1 0 2 0 1 0 0 0 1 0 8 21 2 0 .333
3/4/2023 Oklahoma City L 2-5 34 2 8 2 1 0 1 3 0 2 0 2 0 0 1 7 27 9 3 .235
3/10/2023 at Central Christian W 20-2 37 20 17 17 6 0 1 8 0 4 2 4 0 0 0 3 21 8 1 .459
2023-03-10 at Central Christian W 20-3 38 20 16 13 3 0 3 9 0 6 0 1 1 0 0 10 21 4 0 .421
3/11/2023 at Central Christian W 24-6 44 24 21 20 2 0 2 11 0 3 0 1 0 1 0 5 21 9 2 .477
3/14/2023 Southwest W 9-2 29 9 9 8 4 0 1 7 0 5 2 3 0 1 1 5 27 5 3 .310
3/17/2023 at Oklahoma Panhandle State W 11-5 28 11 10 10 4 0 1 4 0 8 0 1 2 0 1 7 21 5 2 .357
3/17/2023 at Oklahoma Panhandle S W 7-3 26 7 4 6 1 0 1 4 0 5 0 2 0 0 0 9 21 5 0 .154
3/18/2023 at Oklahoma Panhandle S W 20-7 34 20 12 17 1 1 2 13 0 11 1 1 0 1 1 8 21 3 4 .353
3/28/2023 at Southwest W 9-4 39 9 16 9 5 0 2 5 1 2 2 0 0 2 0 7 27 9 2 .410
4/1/2023 at SAGU L 0-3 22 0 1 0 0 0 0 2 0 1 0 0 0 0 0 10 18 8 1 .045
4/1/2023 at SAGU L 6-9 26 6 8 5 3 0 1 4 0 1 0 0 0 2 0 4 18 8 1 .308
4/2/2023 at SAGU W 10-7 39 10 13 10 5 0 3 3 2 2 1 1 0 0 0 4 27 3 0 .333
4/7/2023 Mid-America Christian L 7-13 39 7 14 7 5 0 2 1 0 2 1 1 0 0 1 6 27 6 3 .359
4/7/2023 Mid-America Christia W 2-0 24 2 6 2 2 0 0 1 0 0 0 1 0 0 0 7 21 10 1 .250
4/8/2023 Mid-America Christian W 15-6 41 15 20 15 1 0 8 3 0 2 1 1 0 0 1 4 27 10 2 .488
4/11/2023 at Lubbock Christian L 9-11 39 9 13 9 1 0 2 7 0 2 1 2 0 0 1 8 24 8 3 .333
4/14/2023 at Science and Arts L 2-3 27 2 7 2 1 0 0 5 0 2 1 0 0 0 0 4 18 11 0 .259
4/14/2023 at Science and Arts L 6-9 33 6 12 6 2 0 2 2 0 3 0 0 0 0 0 8 18 6 4 .364
4/15/2023 at Science and Arts L 2-9 29 2 4 2 0 0 1 4 0 0 0 2 0 0 0 4 24 12 5 .138
4/21/2023 Texas Wesleyan L 2-5 22 2 3 2 0 0 1 2 0 2 0 0 0 0 0 4 21 8 1 .136
4/21/2023 Texas Wesleyan W 9-6 24 9 6 6 3 0 1 4 0 1 1 3 0 0 1 6 21 6 0 .250
4/22/2023 Texas Wesleyan L 8-13 42 8 14 8 4 0 1 1 1 4 0 2 0 1 0 11 27 13 2 .333
4/28/2023 Southwestern Christian W 25-19 53 25 28 23 9 0 8 3 0 2 0 2 0 1 0 6 27 12 5 .528
4/29/2023 Southwestern Christian W 18-13 35 18 16 15 5 0 5 2 0 0 0 1 0 0 0 3 21 3 0 .457
4/29/2023 Southwestern Christian L 7-10 31 7 10 6 6 0 2 5 0 3 1 2 0 0 0 10 21 9 3 .323
5/5/2023 vs Mid-America Christian W 11-2 38 11 12 11 4 0 1 11 0 1 0 2 1 0 1 11 27 10 1 .316
5/6/2023 Science and Arts L 2-9 34 2 6 2 1 0 2 3 0 0 0 0 0 0 0 15 27 10 3 .176
5/6/2023 Southwestern Christian W 14-12 33 14 11 8 1 1 1 10 0 0 1 2 0 0 2 10 27 11 5 .333
5/7/2023 vs Science and Arts L 5-15 28 5 8 5 2 1 1 3 0 3 0 0 0 1 0 5 18 5 1 .286
Total 394-310 1552 394 481 343 115 6 80 209 4 110 29 63 5 16 19 359 1135 363 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 at Houston-Victoria W 1-0 7.0 6 0 0 1 7 0 0 0 0 0 2 0 1 0 0 0.00
1/27/2023 at Houston-Victoria L 2-6 6.0 7 6 5 5 5 2 0 0 0 0 0 0 1 1 0 7.50
1/28/2023 at Houston-Victoria W 10-9 7.0 8 9 9 9 4 1 0 2 3 0 1 0 2 1 0 11.57
1/28/2023 at Houston-Victoria L 4-9 6.0 6 9 9 10 4 1 1 0 2 0 1 0 2 2 0 13.50
2/2/2023 New Mexico Highlands W 13-3 8.0 5 3 1 1 11 1 0 0 0 0 1 0 3 2 0 1.13
2/3/2023 New Mexico Highlands W 10-4 7.0 4 4 4 8 11 1 0 1 0 0 1 0 4 2 0 5.14
2/3/2023 New Mexico Highlands W 9-3 7.0 8 3 3 0 6 0 0 2 0 0 0 0 5 2 0 3.86
2/4/2023 New Mexico Highlands W 14-3 7.0 5 3 0 3 12 1 0 1 1 0 0 0 6 2 0 0.00
2/9/2023 vs MidAmerica Nazarene W 5-4 9.0 12 4 4 4 10 3 0 1 2 0 0 0 7 2 0 4.00
2/10/2023 at Benedictine (KS) W 1-0 7.0 3 0 0 2 14 1 0 0 0 0 0 0 8 2 0 0.00
2/11/2023 vs Clarke (IA) L 0-19 6.0 15 19 18 15 6 1 0 1 6 0 0 0 8 3 0 27.00
2/11/2023 vs Tabor L 0-1 6.2 4 1 0 0 17 0 0 0 1 0 2 0 8 4 0 0.00
2/17/2023 McPherson W 3-2 8.0 8 2 2 0 6 0 0 2 0 0 1 0 9 4 0 2.25
2/17/2023 McPherson L 2-4 7.0 9 4 4 3 8 2 0 1 0 0 2 0 9 5 0 5.14
2/18/2023 McPherson W 5-0 7.0 1 0 0 1 10 1 0 0 0 0 0 0 10 5 0 0.00
2/18/2023 McPherson L 5-6 9.0 10 6 5 7 9 1 1 1 0 0 0 0 10 6 0 5.00
2/24/2023 Adams St. W 9-3 7.0 6 3 3 3 4 1 0 0 0 0 1 0 11 6 0 3.86
2/24/2023 Adams St. L 2-8 7.0 9 8 8 3 8 1 0 2 0 0 2 0 11 7 0 10.29
2/25/2023 Adams St. W 3-2 7.0 2 2 2 3 8 0 0 0 1 0 0 0 12 7 0 2.57
2/25/2023 Adams St. W 8-4 7.0 5 4 3 2 7 0 0 0 0 0 1 0 13 7 0 3.86
