Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Polanco, Felix 24 Polanco, Felix .339 1.002 53-51 177 38 60 11 1 11 40 106 .599 10 11 37 2 .403 3 0 15-19
14 Frausto, Arcadio 14 Frausto, Arcadio .315 .900 49-49 165 31 52 7 1 7 36 82 .497 19 6 22 2 .403 1 0 3-4
12 Johnson, Vann 12 Johnson, Vann .306 .794 51-24 72 30 22 4 1 0 7 28 .389 11 1 19 0 .405 0 0 13-19
1 Jauz, Cooper 1 Jauz, Cooper .277 .833 50-48 141 24 39 8 2 2 34 57 .404 37 2 26 0 .429 2 0 5-8
21 Fabian, Samuel 21 Fabian, Samuel .273 1.051 51-51 143 40 39 6 0 15 40 90 .629 26 14 55 0 .422 4 0 16-17
13 Claudio, Delvis 13 Claudio, Delvis .261 .893 51-50 165 37 43 11 4 8 33 86 .521 22 8 43 0 .372 1 0 9-11
11 Peyton, Brayden 11 Peyton, Brayden .243 .775 49-47 144 20 35 5 1 7 25 63 .438 15 7 47 0 .337 3 0 4-4
10 Watson, Riley 10 Watson, Riley .226 .710 45-19 53 30 12 0 2 0 9 16 .302 12 5 17 0 .408 1 2 15-16
7 Nunez, Arturo 7 Nunez, Arturo .500 1.500 6-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
9 Unangst, Matthew 9 Unangst, Matthew .375 1.250 6-2 8 1 3 1 1 0 2 6 .750 3 0 2 0 .500 1 0 0-0
19 Bermudez, Edgard 19 Bermudez, Edgard .333 1.429 20-1 6 4 2 1 0 1 1 6 1.000 1 0 4 0 .429 0 0 2-5
27 Parham, Carson 27 Parham, Carson .333 1.333 3-1 6 2 2 0 0 1 2 5 .833 2 0 2 0 .500 0 0 0-0
40 Rollon Jr., Jan 40 Rollon Jr., Jan .312 .871 37-34 109 19 34 5 1 2 22 47 .431 19 6 15 1 .440 0 1 3-6
16 Flowers, William 16 Flowers, William .273 .799 21-10 33 3 9 1 0 2 6 16 .485 2 0 7 0 .314 0 3 0-2
4 Ingram, Hayden 4 Ingram, Hayden .252 .687 37-37 107 23 27 6 2 0 21 37 .346 13 3 26 1 .341 3 1 3-4
3 Arambula, Danny 3 Arambula, Danny .250 .725 6-3 12 4 3 2 0 0 4 5 .417 1 0 4 1 .308 0 0 1-1
5 Nava, Gustavo 5 Nava, Gustavo .233 .757 34-31 86 12 20 3 0 3 17 32 .372 13 9 13 1 .385 1 1 1-2
8 Arnold, Collin 8 Arnold, Collin .231 .808 13-5 13 5 3 1 0 0 4 4 .308 5 2 6 0 .500 0 0 3-3
15 Guerrero, Axel 15 Guerrero, Axel .156 .607 15-11 32 4 5 1 1 0 1 8 .250 5 5 12 0 .357 0 1 1-3
22 Doughtie, Hans 22 Doughtie, Hans .000 .000 5-1 6 0 0 0 0 0 2 0 .000 0 0 4 0 .000 1 0 0-0
41/LL Werth, Grayson 41/LL Werth, Grayson .000 .200 2-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-1
26 Dominguez, Jeremyah 26 Dominguez, Jeremyah .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Honda, Kanade 31 Honda, Kanade .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-4
28 House, Tate 28 House, Tate .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Soukup, Grayson 33 Soukup, Grayson .000 .500 22-3 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 Potts, Tyson 34 Potts, Tyson .000 .000 18-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gil-Franco, Juan 25 Gil-Franco, Juan .000 1.000 12-12 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .276 .859 53-53 1491 332 411 74 17 59 306 696 .467 219 79 369 8 .392 21 9 97-129
Opponents .282 .801 53-53 1500 330 423 68 8 35 300 612 .408 244 49 327 13 .393 31 19 62-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Baca, Nathan 17Baca, Nathan 4.34 1.34 3-2 13-8 1 0-0 1 58.0 49 31 28 29 34 5 1 3 214 .229 3 13 1 2 2
25 Gil-Franco, Juan 25Gil-Franco, Juan 5.77 1.61 1-7 12-12 2 0-0 0 57.2 70 44 37 23 55 13 2 5 235 .298 5 4 0 5 3
34 Potts, Tyson 34Potts, Tyson 6.21 1.71 4-6 17-13 5 2-0 0 66.2 70 54 46 44 72 13 2 2 265 .264 15 5 0 2 3
44 Seibert, Branin 44Seibert, Branin 6.71 1.60 6-5 17-10 2 1-0 1 57.2 60 49 43 32 51 8 1 8 221 .271 8 3 0 7 3
50 Rodriguez, Isaac 50Rodriguez, Isaac 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
8 Arnold, Collin 8Arnold, Collin 3.37 1.50 0-0 3-0 0 0-0 0 2.2 2 1 1 2 1 0 0 0 10 .200 1 0 0 0 0
33 Soukup, Grayson 33Soukup, Grayson 5.44 1.42 4-4 21-3 0 0-0 1 43.0 40 30 26 21 31 8 1 7 160 .250 9 3 0 3 4
18 Leach, Connor 18Leach, Connor 6.48 1.56 0-0 7-0 0 0-0 0 8.1 7 6 6 6 7 0 0 0 29 .241 3 3 0 2 0
24 Polanco, Felix 24Polanco, Felix 6.75 1.92 2-1 9-2 0 0-0 2 24.0 37 21 18 9 18 4 0 2 106 .349 5 2 3 0 0
28 House, Tate 28House, Tate 8.35 2.07 1-0 12-0 0 0-0 0 18.1 24 17 17 14 13 4 0 2 74 .324 1 1 0 1 1
7 Nunez, Arturo 7Nunez, Arturo 10.38 3.46 0-0 5-0 0 0-0 0 4.1 6 9 5 9 5 2 0 0 19 .316 1 0 0 1 0
16 Flowers, William 16Flowers, William 11.00 2.78 1-1 8-0 0 0-0 2 9.0 15 17 11 10 6 1 0 3 42 .357 0 4 0 4 0
38 Vargas, Wellington 38Vargas, Wellington 11.45 2.77 0-2 13-5 0 0-0 0 22.0 27 35 28 34 28 7 1 1 92 .293 10 9 7 1 2
10 Watson, Riley 10Watson, Riley 13.50 2.63 0-0 3-0 0 0-0 0 2.2 3 4 4 4 1 0 0 1 7 .429 1 0 0 1 1
6 Gonzalez, Christian 6Gonzalez, Christian 22.50 5.00 0-0 3-0 0 0-0 0 2.0 5 5 5 5 2 1 0 0 10 .500 2 0 0 1 0
23 Browning, Brooks 23Browning, Brooks 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 4 .500 0 0 0 0 0
29 Escamilla, Jose 29Escamilla, Jose 27.00 3.60 0-0 2-0 0 0-0 0 1.2 5 5 5 1 1 2 0 0 8 .625 1 2 0 1 0
Totals 6.66 1.76 22-28 148-53 10 4 7 379.2 423 330 281 244 327 68 8 35 1500 .282 65 49 11 31 19
Opponents 6.87 1.63 28-22 162-52 7 2 10 386.1 411 332 295 219 369 74 17 59 1491 .276 58 79 13 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gil-Franco, Juan 25 Gil-Franco, Juan 14 2 12 0 1.000 2 11 4 0 0
9 Unangst, Matthew 9 Unangst, Matthew 10 9 1 0 1.000 0 0 0 0 0
19 Bermudez, Edgard 19 Bermudez, Edgard 9 2 7 0 1.000 1 0 0 0 0
17 Baca, Nathan 17 Baca, Nathan 4 0 4 0 1.000 0 8 4 0 0
22 Doughtie, Hans 22 Doughtie, Hans 4 4 0 0 1.000 1 0 0 0 0
27 Parham, Carson 27 Parham, Carson 3 2 1 0 1.000 0 0 0 0 0
41 Werth, Grayson 41 Werth, Grayson 3 3 0 0 1.000 0 0 0 0 0
18 Leach, Connor 18 Leach, Connor 1 0 1 0 1.000 0 4 0 0 0
23 Browning, Brooks 23 Browning, Brooks 1 0 1 0 1.000 0 0 0 0 0
8 Arnold, Collin 8 Arnold, Collin 1 1 0 0 1.000 0 0 0 0 0
14 Frausto, Arcadio 14 Frausto, Arcadio 304 280 17 7 .977 18 0 0 0 0
16 Flowers, William 16 Flowers, William 76 68 6 2 .974 0 9 4 5 0
11 Peyton, Brayden 11 Peyton, Brayden 172 153 14 5 .971 0 27 7 6 1
21 Fabian, Samuel 21 Fabian, Samuel 101 93 5 3 .970 1 0 0 0 0
5 Nava, Gustavo 5 Nava, Gustavo 124 112 8 4 .968 0 26 5 4 2
12 Johnson, Vann 12 Johnson, Vann 57 53 2 2 .965 0 0 0 0 0
1 Jauz, Cooper 1 Jauz, Cooper 156 83 67 6 .962 14 0 0 0 0
40 Rollon Jr., Jan 40 Rollon Jr., Jan 50 47 1 2 .960 1 0 0 0 0
4 Ingram, Hayden 4 Ingram, Hayden 164 62 95 7 .957 14 0 0 0 0
10 Watson, Riley 10 Watson, Riley 34 30 2 2 .941 0 1 0 0 0
3 Arambula, Danny 3 Arambula, Danny 14 5 8 1 .929 1 0 0 0 0
33 Soukup, Grayson 33 Soukup, Grayson 14 6 7 1 .929 1 6 0 0 0
24 Polanco, Felix 24 Polanco, Felix 79 61 12 6 .924 1 5 0 0 0
44 Seibert, Branin 44 Seibert, Branin 13 1 11 1 .923 1 7 2 0 0
15 Guerrero, Axel 15 Guerrero, Axel 44 17 23 4 .909 5 0 0 0 0
28 House, Tate 28 House, Tate 8 0 7 1 .875 0 2 1 0 0
13 Claudio, Delvis 13 Claudio, Delvis 127 40 69 18 .858 6 0 0 0 0
34 Potts, Tyson 34 Potts, Tyson 12 4 4 4 .667 1 7 4 0 0
38 Vargas, Wellington 38 Vargas, Wellington 3 0 2 1 .667 0 10 0 0 0
26 Dominguez, Jeremyah 26 Dominguez, Jeremyah 5 0 3 2 .600 1 0 0 0 0
20 Gale, Drew 20 Gale, Drew 0 0 0 0 .000 0 0 0 0 0
29 Escamilla, Jose 29 Escamilla, Jose 0 0 0 0 .000 0 0 1 0 0
31 Honda, Kanade 31 Honda, Kanade 0 0 0 0 .000 0 0 0 0 0
50 Rodriguez, Isaac 50 Rodriguez, Isaac 0 0 0 0 .000 0 0 0 0 0
6 Gonzalez, Christian 6 Gonzalez, Christian 0 0 0 0 .000 0 0 0 0 0
7 Nunez, Arturo 7 Nunez, Arturo 0 0 0 0 .000 0 1 0 0 0
Totals 1607 1138 390 79 .951 30 124 32 15 3
Opponents 1593 1158 381 54 .966 24 194 63 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Unangst, Matthew 9Unangst, Matthew 1.000 3.500 3-0 2 1 2 1 1 0 1 5 2.500 2 0 0 0 1.000 0 0 0-0
19 Bermudez, Edgard 19Bermudez, Edgard .667 2.667 7-0 3 2 2 1 0 1 1 6 2.000 0 0 1 0 .667 0 0 1-1
3 Arambula, Danny 3Arambula, Danny .667 2.083 2-0 3 2 2 2 0 0 2 4 1.333 1 0 0 0 .750 0 0 0-0
7 Nunez, Arturo 7Nunez, Arturo .500 1.500 4-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
16 Flowers, William 16Flowers, William .333 .933 7-4 15 2 5 1 0 1 3 9 .600 0 0 2 0 .333 0 1 0-1
27 Parham, Carson 27Parham, Carson .333 1.833 2-0 3 1 1 0 0 1 2 4 1.333 1 0 1 0 .500 0 0 0-0
40 Rollon Jr., Jan 40Rollon Jr., Jan .298 .900 15-15 47 6 14 2 1 2 10 24 .511 5 2 7 0 .389 0 1 2-2
12 Johnson, Vann 12Johnson, Vann .297 .841 23-13 37 16 11 3 1 0 5 16 .432 7 0 11 0 .409 0 0 6-10
24 Polanco, Felix 24Polanco, Felix .293 .931 24-23 75 18 22 0 0 6 14 40 .533 6 7 19 1 .398 0 0 7-8
13 Claudio, Delvis 13Claudio, Delvis .290 1.040 23-23 69 21 20 4 2 5 19 43 .623 12 3 17 0 .417 0 0 6-8
21 Fabian, Samuel 21Fabian, Samuel .290 1.106 23-23 69 17 20 3 0 9 25 50 .725 8 4 29 0 .381 3 0 5-5
14 Frausto, Arcadio 14Frausto, Arcadio .288 .873 24-24 80 16 23 3 0 5 15 41 .513 8 1 9 2 .360 0 0 1-1
4 Ingram, Hayden 4Ingram, Hayden .277 .768 24-24 65 15 18 4 2 0 9 26 .400 8 2 14 0 .368 1 1 2-3
1 Jauz, Cooper 1Jauz, Cooper .275 .784 24-24 69 11 19 4 0 1 16 26 .377 14 2 14 0 .407 1 0 1-4
5 Nava, Gustavo 5Nava, Gustavo .239 .842 17-17 46 7 11 2 0 3 12 22 .478 6 3 9 1 .364 0 0 0-1
11 Peyton, Brayden 11Peyton, Brayden .191 .651 23-22 68 10 13 1 0 4 13 26 .382 6 2 25 0 .269 2 0 1-1
10 Watson, Riley 10Watson, Riley .118 .404 19-4 17 14 2 0 0 0 0 2 .118 3 1 4 0 .286 0 0 3-4
15 Guerrero, Axel 15Guerrero, Axel .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 House, Tate 28House, Tate .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Potts, Tyson 34Potts, Tyson .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Gil-Franco, Juan 25Gil-Franco, Juan .000 1.000 5-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
33 Soukup, Grayson 33Soukup, Grayson .000 1.000 10-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .276 .892 24-24 674 161 186 32 7 38 147 346 .513 89 27 167 4 .379 7 3 35-49
Opponents .265 .793 24-24 665 143 176 24 2 22 134 270 .406 116 22 137 4 .387 9 13 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Rodriguez, Isaac 50Rodriguez, Isaac 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
8 Arnold, Collin 8Arnold, Collin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
25 Gil-Franco, Juan 25Gil-Franco, Juan 3.38 1.50 0-4 5-5 1 0-0 0 24.0 24 13 9 12 18 4 1 3 97 .247 0 1 0 1 2
33 Soukup, Grayson 33Soukup, Grayson 4.66 1.10 2-2 9-0 0 0-0 1 19.1 11 11 10 10 14 1 0 5 64 .172 1 1 0 1 3
17 Baca, Nathan 17Baca, Nathan 4.85 1.33 3-1 8-7 1 0-0 0 42.2 34 25 23 22 21 2 1 2 156 .218 2 12 1 1 2
44 Seibert, Branin 44Seibert, Branin 5.53 1.47 2-3 9-5 1 0-0 1 27.2 26 21 17 14 23 3 0 3 99 .263 4 2 0 3 3
34 Potts, Tyson 34Potts, Tyson 6.31 1.88 2-3 9-6 2 2-0 0 35.2 38 27 25 28 35 9 0 2 141 .270 8 2 0 0 2
18 Leach, Connor 18Leach, Connor 6.75 1.75 0-0 3-0 0 0-0 0 4.0 4 3 3 3 5 0 0 0 15 .267 3 1 0 1 0
38 Vargas, Wellington 38Vargas, Wellington 12.71 3.08 0-0 4-1 0 0-0 0 5.2 8 9 8 8 9 1 0 1 23 .348 3 1 3 1 1
16 Flowers, William 16Flowers, William 13.50 4.00 0-0 2-0 0 0-0 0 2.0 7 6 3 1 1 0 0 2 13 .538 0 0 0 1 0
28 House, Tate 28House, Tate 16.20 2.80 1-0 4-0 0 0-0 0 5.0 9 9 9 5 3 2 0 1 23 .391 0 1 0 0 0
7 Nunez, Arturo 7Nunez, Arturo 16.20 6.67 0-0 3-0 0 0-0 0 1.2 3 4 3 5 3 0 0 0 8 .375 0 0 0 0 0
23 Browning, Brooks 23Browning, Brooks 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 4 .500 0 0 0 0 0
6 Gonzalez, Christian 6Gonzalez, Christian 27.00 5.45 0-0 2-0 0 0-0 0 1.1 4 4 4 2 1 1 0 0 8 .500 0 0 0 0 0
24 Polanco, Felix 24Polanco, Felix 45.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 5 2 1 1 0 1 6 .667 0 1 2 0 0
10 Watson, Riley 10Watson, Riley 54.00 25.00 0-0 1-0 0 0-0 0 0.2 2 4 4 3 1 0 0 1 4 .500 1 0 0 0 0
Totals 6.52 1.70 10-13 63-24 5 3 2 172.2 176 143 125 116 137 24 2 22 665 .265 22 22 6 9 13
Opponents 7.80 1.59 13-10 69-23 4 1 4 173.0 186 161 150 89 167 32 7 38 674 .276 26 27 10 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Watson, Riley 10 Watson, Riley 13 12 1 0 1.000 0 1 0 0 0
33 Soukup, Grayson 33 Soukup, Grayson 9 3 6 0 1.000 1 1 0 0 0
25 Gil-Franco, Juan 25 Gil-Franco, Juan 6 0 6 0 1.000 0 5 2 0 0
17 Baca, Nathan 17 Baca, Nathan 3 0 3 0 1.000 0 5 4 0 0
28 House, Tate 28 House, Tate 3 0 3 0 1.000 0 1 0 0 0
9 Unangst, Matthew 9 Unangst, Matthew 3 3 0 0 1.000 0 0 0 0 0
3 Arambula, Danny 3 Arambula, Danny 2 0 2 0 1.000 0 0 0 0 0
18 Leach, Connor 18 Leach, Connor 1 0 1 0 1.000 0 2 0 0 0
19 Bermudez, Edgard 19 Bermudez, Edgard 1 0 1 0 1.000 0 0 0 0 0
23 Browning, Brooks 23 Browning, Brooks 1 0 1 0 1.000 0 0 0 0 0
27 Parham, Carson 27 Parham, Carson 1 1 0 0 1.000 0 0 0 0 0
11 Peyton, Brayden 11 Peyton, Brayden 58 51 6 1 .983 0 7 4 2 1
21 Fabian, Samuel 21 Fabian, Samuel 38 35 2 1 .974 0 0 0 0 0
14 Frausto, Arcadio 14 Frausto, Arcadio 162 148 9 5 .969 5 0 0 0 0
12 Johnson, Vann 12 Johnson, Vann 32 30 1 1 .969 0 0 0 0 0
4 Ingram, Hayden 4 Ingram, Hayden 112 44 64 4 .964 7 0 0 0 0
16 Flowers, William 16 Flowers, William 27 25 1 1 .963 0 2 2 2 0
5 Nava, Gustavo 5 Nava, Gustavo 68 60 5 3 .956 0 16 4 3 2
40 Rollon Jr., Jan 40 Rollon Jr., Jan 22 21 0 1 .955 1 0 0 0 0
1 Jauz, Cooper 1 Jauz, Cooper 82 40 38 4 .951 6 0 0 0 0
24 Polanco, Felix 24 Polanco, Felix 25 22 0 3 .880 0 0 0 0 0
44 Seibert, Branin 44 Seibert, Branin 8 0 7 1 .875 0 4 2 0 0
13 Claudio, Delvis 13 Claudio, Delvis 51 17 27 7 .863 4 0 0 0 0
15 Guerrero, Axel 15 Guerrero, Axel 4 2 1 1 .750 0 0 0 0 0
34 Potts, Tyson 34 Potts, Tyson 7 3 2 2 .714 1 5 2 0 0
38 Vargas, Wellington 38 Vargas, Wellington 0 0 0 0 .000 0 1 0 0 0
50 Rodriguez, Isaac 50 Rodriguez, Isaac 0 0 0 0 .000 0 0 0 0 0
6 Gonzalez, Christian 6 Gonzalez, Christian 0 0 0 0 .000 0 0 0 0 0
7 Nunez, Arturo 7 Nunez, Arturo 0 0 0 0 .000 0 0 0 0 0
8 Arnold, Collin 8 Arnold, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 739 517 187 35 .953 25 50 20 7 3
Opponents 725 519 184 22 .970 30 70 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2024 vs Houston-Victoria L 0-1 23 0 3 0 1 0 0 2 0 1 0 0 1 0 0 8 18 7 3 .130
1/27/2024 at Houston-Victoria L 2-3 23 2 4 1 1 0 1 2 0 5 0 3 1 0 0 11 18 9 1 .174
1/28/2024 vs Houston-Victoria L 7-14 31 7 11 5 3 0 0 4 0 6 1 2 0 0 0 9 18 6 2 .355
1/28/2024 at Houston-Victoria L 3-7 28 3 8 3 0 0 0 6 0 3 1 1 0 1 0 4 18 8 1 .286
2/1/2024 at Our Lady of the Lake L 1-3 20 1 1 0 0 1 0 2 0 0 1 1 0 0 0 5 18 8 3 .050
2/1/2024 at Our Lady of the Lake W 7-1 25 7 8 7 1 1 0 7 0 2 0 3 0 2 0 3 21 3 0 .320
2/2/2024 at Our Lady of the Lake L 1-3 24 1 3 1 2 0 0 3 0 0 0 3 0 0 0 7 18 8 0 .125
2/2/2024 at Our Lady of the Lake W 6-1 23 6 5 5 1 0 0 4 0 2 1 1 1 0 0 6 21 6 2 .217
2/9/2024 Tabor L 9-10 28 9 10 9 3 0 2 6 0 3 1 3 0 2 0 7 21 7 1 .357
2/9/2024 Tabor W 8-4 24 8 6 8 0 0 4 5 0 2 1 2 0 0 0 8 21 9 0 .250
2/10/2024 Tabor W 4-2 24 4 8 4 1 2 1 0 0 1 0 1 0 0 1 7 21 9 0 .333
2/10/2024 Tabor W 5-0 25 5 10 4 2 0 0 3 0 2 2 0 1 0 0 9 21 5 1 .400
2/16/2024 at Arlington Baptist W 10-9 34 10 12 8 4 1 0 8 0 3 0 3 1 0 0 5 24 11 0 .353
2/16/2024 at Arlington Baptist L 1-2 25 1 5 1 1 0 0 4 0 1 1 1 0 1 0 10 18 3 2 .200
2/17/2024 at Arlington Baptist L 4-5 24 4 5 4 1 0 0 4 0 3 1 1 0 2 0 5 18 5 2 .208
2/17/2024 at Arlington Baptist W 12-10 26 12 5 10 1 0 0 11 0 6 1 2 0 0 0 10 21 3 1 .192
2/23/2024 Adams State University L 8-9 27 8 7 8 1 0 3 3 0 3 0 0 0 2 0 9 21 6 3 .259
2/23/2024 Adams State Universi W 3-2 24 3 7 3 3 0 0 0 0 1 0 0 1 0 0 5 21 8 0 .292
2/24/2024 Adams State Universi L 9-12 35 9 12 9 2 0 2 2 0 2 1 0 0 0 0 11 24 5 2 .343
2/24/2024 Adams State Universi W 11-10 28 11 11 10 2 1 0 7 0 3 1 1 0 1 0 3 21 6 1 .393
3/1/2024 Central Christian (K W 12-5 28 12 13 12 1 0 2 4 0 1 2 1 0 1 0 3 21 11 2 .464
3/1/2024 Central Christian (KS) W 20-6 34 20 18 20 6 1 3 6 0 5 0 1 0 1 0 7 21 7 1 .529
3/2/2024 Central Christian (KS) W 26-5 43 26 24 25 8 1 9 8 0 1 0 5 0 0 0 6 21 5 0 .558
3/9/2024 Oklahoma Panhandle State W 5-0 24 5 8 5 0 0 3 0 0 1 1 0 0 0 0 3 21 11 1 .333
3/9/2024 Oklahoma Panhandle S W 7-4 21 7 7 7 3 0 1 8 2 6 1 1 0 2 0 5 21 4 1 .333
3/10/2024 Oklahoma Panhandle State L 1-18 23 1 2 0 0 0 0 4 0 1 0 1 0 0 0 13 21 8 1 .087
3/19/2024 at Southwest W 4-1 33 4 8 3 0 0 1 4 0 4 1 1 0 0 1 4 27 5 2 .242
3/22/2024 SAGU L 10-14 25 10 7 10 1 0 2 3 0 1 1 3 0 1 0 7 21 12 0 .280
3/22/2024 SAGU W 7-1 24 7 9 6 0 0 2 3 0 4 1 3 1 0 0 6 21 7 2 .375
3/23/2024 SAGU W 5-2 29 5 6 5 2 0 2 2 0 0 1 0 0 1 0 4 27 7 2 .207
3/26/2024 at Angelo State L 2-14 25 2 6 2 0 1 1 3 0 0 0 1 0 0 2 10 18 6 2 .240
3/29/2024 at Mid-America Christia L 0-4 22 0 1 0 1 0 0 3 0 0 0 0 0 0 0 7 18 9 4 .045
3/29/2024 at Mid-America Christia L 1-6 25 1 3 0 0 0 0 2 0 0 0 0 1 0 0 10 18 6 5 .120
3/30/2024 at Mid-America Christia L 5-8 32 5 5 4 0 0 1 4 0 1 0 0 0 0 0 13 24 10 1 .156
4/5/2024 Science and Arts L 2-4 24 2 4 2 1 0 0 0 0 0 0 0 0 0 0 6 21 7 0 .167
4/5/2024 Science and Arts L 5-13 27 5 6 5 0 1 2 2 0 1 0 1 0 0 0 5 21 12 0 .222
4/6/2024 Science and Arts L 10-20 30 10 11 9 0 2 6 5 0 3 2 1 0 0 0 8 21 6 2 .367
4/10/2024 at Southwest L 10-12 35 10 11 10 1 0 3 12 0 4 0 5 0 1 0 6 24 9 1 .314
4/12/2024 at Texas Wesleyan L 2-3 26 2 3 2 1 0 0 1 0 1 0 2 0 0 0 8 18 9 2 .115
4/12/2024 at Texas Wesleyan L 3-4 24 3 5 1 0 0 0 2 0 0 0 0 1 0 1 8 19 9 0 .208
4/13/2024 at Texas Wesleyan L 2-3 43 2 7 2 1 0 0 2 0 0 0 3 0 0 2 11 34 18 1 .163
4/16/2024 Southwest W 14-3 26 14 10 14 2 0 1 7 0 2 1 7 0 1 0 2 21 4 1 .385
4/18/2024 at Southwestern Christian W 10-0 28 10 8 5 1 0 1 9 0 4 1 3 0 0 0 9 24 5 2 .286
4/19/2024 at Southwestern Christi W 7-6 28 7 9 7 0 1 1 3 0 1 2 0 0 0 0 7 21 4 1 .321
4/19/2024 at Southwestern Christi W 5-2 28 5 9 5 1 0 1 1 0 1 1 0 0 0 0 6 21 6 0 .321
4/28/2024 at Oklahoma City L 3-5 23 3 3 2 1 0 1 3 0 1 0 1 0 0 1 5 18 7 3 .130
4/28/2024 at Oklahoma City W 6-0 27 6 8 6 1 1 1 4 0 1 1 1 0 1 0 5 20 1 3 .296
4/29/2024 at Oklahoma City L 7-10 36 7 10 7 3 0 0 10 0 1 0 0 0 0 0 5 24 6 1 .278
5/3/2024 at Science and Arts L 5-11 33 5 7 5 2 0 0 5 0 0 1 2 0 0 0 11 24 5 1 .212
5/3/2024 vs Oklahoma Panhandle State W 14-10 39 14 16 14 3 1 2 7 0 1 1 1 0 1 0 7 27 9 6 .410
5/4/2024 vs Science and Arts L 2-6 34 2 8 2 2 0 0 6 0 1 0 1 0 0 0 7 27 10 3 .235
5/18/2024 Mission University ( L 6-12 35 6 8 6 2 0 0 1 0 1 1 6 0 0 0 9 27 10 1 .229
5/20/2024 at Kansas Christian Col L 3-10 36 3 10 3 0 2 0 2 0 0 0 0 0 0 0 4 24 13 2 .278
Total 332-330 1491 332 411 306 74 17 59 219 2 97 32 79 9 21 8 369 1138 390 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2024 vs Houston-Victoria L 0-1 6.0 1 1 0 1 8 0 0 0 1 0 0 0 0 1 0 0.00
1/27/2024 at Houston-Victoria L 2-3 6.0 2 3 1 9 3 1 0 0 1 0 1 0 0 2 0 1.50
1/28/2024 vs Houston-Victoria L 7-14 6.0 13 14 11 8 4 5 0 0 5 0 0 0 0 3 0 16.50
1/28/2024 at Houston-Victoria L 3-7 6.0 9 7 7 5 4 1 0 0 3 1 2 0 0 4 0 10.50
2/1/2024 at Our Lady of the Lake L 1-3 6.0 6 3 1 1 5 0 1 0 1 0 0 0 0 5 0 1.50
