Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2024 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic WAYLAND BAPTIST (TX) Opponents
Scoring
34.50 31.30
345 313
First Downs
95 81
89 103
20 6
204 190
Rushing
1892 1647
165 180
337 295
5.1 5.0
172.7 146.7
19 15
1727 1467
Passing
282-163-4 283-144-11
8.54 9.63
240.70 272.60
26 24
2407 2726
Total Offense
619 578
6.7 7.3
413.4 419.3
4134 4193
46 43
Returns
14.43 20.59
35-505 39-803
10.40 17.92
10-104 12-215
9.40 12.20
10-94 5-61
Kicking
38.94 37.97
31.82 33.54
33-1285 37-1405
6-10 3-5
0-1 0-0
Penalties
41.30 68.40
46-413 67-684
Time Of Possession
28:20 20:46
04:43:22 03:27:37
Miscellaneous
54-128 (42.19%) 41-112 (36.61%)
10-19 (52.63%) 11-25 (44.00%)
8-4 8-5
21-77 12-59
37-38 36-37
0 0
22-30 18-25
20-30 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Ford, Damon 10 137 731 36 695 5.1 6 71 69.50
22 Horace, Keamodre 10 78 593 27 566 7.3 7 60 56.60
16 Ponder, Bryan 9 28 158 17 141 5.0 2 30 15.67
5 Guajardo, Davian 9 45 188 63 125 2.8 3 21 13.89
9 Hall, Marques 7 14 73 8 65 4.6 1 18 9.29
1 Reed, Jaylen 8 11 57 4 53 4.8 0 10 6.63
18 Campbell, Josh 4 5 35 0 35 7.0 0 11 8.75
10 Davis, Brennen 10 4 32 1 31 7.8 0 18 3.10
8 Green, Dequan 10 5 14 0 14 2.8 0 9 1.40
0 Barron, Jasiah 10 1 7 0 7 7.0 0 7 0.70
2 Morgan, Tyrone 7 1 2 0 2 2.0 0 2 0.29
14 Strickland, Brenden 5 1 2 0 2 2.0 0 2 0.40
20 Terry, Harper 10 1 0 0 0 0.0 0 0 0.00
39 Welch, Brayden 8 1 0 4 -4 -4.0 0 0 -0.50
Team 10 5 0 5 -5 -1.0 0 0 -0.50  
Total 10 337 1892 165 1727 5.1 19 71 172.70
Opponents 10 295 1647 180 1467 5.0 15 55 146.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Guajardo, Davian 9 161.95 131 218 3 60.09% 1890 21 94 210.00
10 Davis, Brennen 10 126.72 23 45 1 51.11% 311 3 69 31.10
16 Ponder, Bryan 9 176.35 7 17 0 41.18% 195 2 71 21.67
0 Barron, Jasiah 10 167.20 1 1 0 100.00% 8 0 8 0.80
1 Reed, Jaylen 8 125.20 1 1 0 100.00% 3 0 3 0.38
Total 10 157.09 163 282 4 57.80% 2407 26 94 240.70
Opponents 10 152.01 144 283 11 50.88% 2726 24 80 272.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Barron, Jasiah 10 71 1042 14.68 8 71 104.20
2 Ford, Damon 10 23 498 21.65 5 94 49.80
8 Green, Dequan 10 19 263 13.84 3 69 26.30
14 Strickland, Brenden 5 14 222 15.86 1 85 44.40
9 Hall, Marques 7 7 113 16.14 2 40 16.14
1 Reed, Jaylen 8 10 87 8.70 2 27 10.88
Strickl, Brenden 4 4 74 18.50 1 69 18.50  
82 Perkins, Davian 6 3 26 8.67 1 9 4.33
88 Ballew, Tanner 5 2 25 12.50 1 14 5.00
13 Plazek, Maddox 7 3 24 8.00 2 17 3.43
6 Blackwood, Zaylin 2 2 9 4.50 0 6 4.50
Strickland, Brendan 1 1 5 5.00 0 5 5.00  
11 Jackson, Jamari 3 1 4 4.00 0 4 1.33
83 Terry, Tate 1 1 2 2.00 0 2 2.00
22 Horace, Keamodre 10 2 -6 -3.00 0 0 -0.60
Total 10 163 2388 14.65 26 94 238.80
Opponents 10 141 2725 19.33 24 80 272.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Brooks, Isaiah 10 40 35 75.0 9.5-45 3.0-22 1 2 0 0 0 1 0
21 Henry, Donovan 10 45 24 69.0 1.0-1 1.0-1 3 6 0 1 0 0 0
20 Terry, Harper 10 21 16 37.0 0-0 0-0 1 5 0 0 0 0 0
2 Morgan, Tyrone 7 22 8 30.0 0-0 0-0 2 8 0 0 0 0 0
10 Davis, Brennen 10 16 13 29.0 4.5-8 1.5-4 0 1 0 1 0 0 0
90 Brooks, Kaleb 6 15 12 27.0 7.5-29 4.5-21 0 0 0 1 2 0 0
23 Bell, Charles 8 16 8 24.0 0-0 0-0 2 5 0 0 0 0 0
95 Bracey, Joseph 5 6 16 22.0 2.0-6 2.0-1 0 0 0 0 0 0 0
91 Goins, Nicholas 8 7 14 21.0 4.5-11 1.5-4 0 0 1 0 0 0 0
45 Jr, Antonio jones 8 5 13 18.0 0.5-1 0-0 0 2 0 0 0 0 0  
40 Lawdermil, Jaxon 2 6 12 18.0 1.5-7 1.0-3 0 0 0 0 0 0 0  
40 Lawdermilk, Jaxon 4 11 7 18.0 5.5-18 2.0-11 0 0 0 0 0 0 0
24 Johnson, Jamal 6 9 8 17.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Ford, Damon 10 8 7 15.0 0-0 0-0 0 3 0 0 0 1 0
4 Wright, Marcus 6 6 8 14.0 1.0-2 0-0 0 2 0 0 0 0 0
98 Holling, Tivrell 3 4 9 13.0 0.5-4 2.5-4 0 0 0 0 0 0 0  
4 Wein, Alex 8 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
98 Hollings, Tivrell 5 3 7 10.0 2.0-3 1.0-0 0 0 0 1 0 0 0
25 Avina, Jordan 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
3 Bush, Chamarion 3 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
28 Conley, Walter 5 4 2 6.0 1.5-8 0.5-1 0 0 0 0 1 0 0
TM Team 10 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0  
80 Wolf, Jayvion 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Canavan, Evan 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Dodd, Dylan 6 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
81 Mennell, Logan 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mims, Devin 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Barnett, Ryan 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Dickinso, Maison 1 0 4 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
48 Dickinson, Maison 2 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Hall, Marques 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Anthony, Kacen 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Campbell, Josh 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Isaac, Jeremiah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Mennel, Logan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Balderas, Sebastian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Barron, Jasiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Blackwoo, Zaylin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Curtis, Kameron 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
9 Esquivel, Braydon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Guajardo, Davian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hall, William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Haynes, Braydon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Justice, Ty 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Leyva, Julian 10 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Marini, Leo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Christian 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
12 Tisdale, Kalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Ballew, Tanner 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Green, Dequan 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
22 Horace, Keamodre 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
45 Jones Jr., Antonio 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
13 Plazek, Maddox 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 301 259 560.0 46.0-155 21.0-77 10 39 1 5 4 2 0
Opponents 10 331 265 596.0 48.0-174 12.0-59 5 26 0 4 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Welch, Brayden 31 1224 39.48 62 1 6 8 1 0
5 Guajardo, Davian 2 61 30.50 33 0 0 1 0 0
Total 33 1285 38.94 62 1 6 9 1 0
Opponents 37 1405 37.97 61 3 2 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Marini, Leo 6-10 60.00% 0-0 1-1 1-1 3-7 1-1 56 0
Total 6-10 60.00% 0-0 1-1 1-1 3-7 1-1 56 0
Opponents 3-5 60.00% 0-0 0-0 3-4 0-1 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Marini, Leo 50 2673 53.5 10 3
39 Welch, Brayden 5 217 43.4 1 1
Total 55 2890 52.5 11 4
Opponents 48 2680 55.8 13 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Green, Dequan 9 102 11.33 0 41
1 Reed, Jaylen 1 2 2.00 0 2
Total 10 104 10.40 0 41
Opponents 12 215 17.92 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Green, Dequan 17 256 15.06 0 33
1 Reed, Jaylen 5 92 18.40 0 25
14 Strickland, Brenden 4 81 20.25 0 28
83 Mukiibi, Mark 2 35 17.50 0 27
2 Ford, Damon 2 28 14.00 0 26
Strickl, Brenden 2 13 6.50 0 10  
24 Johnson, Jamal 1 4 4.00 0 4
20 Terry, Harper 2 -4 -2.00 0 0
Total 35 505 14.43 0 33
Opponents 39 803 20.59 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Ford, Damon 11 0 0 0-0 0-0 0 0-0 0 66
34 Marini, Leo 0 6 0 37-38 0-0 0 0-0 0 55
0 Barron, Jasiah 8 0 0 0-0 0-0 0 0-0 0 48
22 Horace, Keamodre 7 0 0 0-0 0-0 0 0-0 0 42
5 Guajardo, Davian 3 0 0 0-0 0-0 1 1-2 0 20
8 Green, Dequan 3 0 0 0-0 0-0 0 0-0 0 18
9 Hall, Marques 3 0 0 0-0 0-1 0 0-0 0 18
13 Plazek, Maddox 2 0 0 0-0 0-0 0 0-0 0 12
16 Ponder, Bryan 2 0 0 0-0 0-0 0 0-1 0 12
1 Reed, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
88 Ballew, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
82 Perkins, Davian 1 0 0 0-0 0-0 0 0-0 0 6
Strickl, Brenden 1 0 0 0-0 0-0 0 0-0 0 6  
14 Strickland, Brenden 1 0 0 0-0 0-0 0 0-0 0 6
20 Terry, Harper 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 6 0 37-38 0-1 1 1-3 0 333
Opponents 43 3 0 36-37 0-0 0 0-1 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 at Oklahoma Panhandle State L 13-31 0-1 , 0-1 2:30 0
9/7/2024 at North American W 41-6 1-1 , 0 2:47 0
09/14/2024 at Sul Ross St. L 51-52 1-2 , 0-1 03:34 217
9/28/2024 vs Louisiana Christian W 49-44 2-2 , 2-1 3:10 360
10/5/2024 vs OUAZ L 28-42 2-3 , 2-2 2:49 350
10/12/2024 at Nelson (Texas) W 27-7 3-3 , 3-2 SAC 2:27 220
10/26/2024 vs Texas Wesleyan L 35-66 3-4 , 3-3 2:30 400
11/2/2024 vs Arkansas Baptist College W 45-6 4-4 , 4-3 3:00 100
11/9/2024 at Texas College L 36-38 4-6 , 3-5 3:00 0
11/16/2024 at Langston L 20-21 4-7 , 3-6 2:55 0
1647

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Oklahoma Panhandle State 28 142 0 33 21 128 2 18 128 2 18 3 78 0 28 0 0 0 0
9/7/2024 North American 55 229 2 42 12 122 3 40 122 3 40 1 12 0 12 0 0 0 0
09/14/2024 Sul Ross St. 41 219 4 33 17 220 3 42 220 3 42 3 63 0 33 1 2 0 2
9/28/2024 Louisiana Christian 44 273 5 60 13 276 2 94 276 2 94 6 41 0 26 0 0 0 0
10/5/2024 OUAZ 24 110 1 56 24 272 3 50 272 3 50 5 88 0 19 1 10 0 10
10/12/2024 Nelson (Texas) 40 172 2 21 16 250 1 69 250 1 69 2 31 0 21 2 24 0 15
10/26/2024 Texas Wesleyan 42 193 1 47 21 347 4 85 347 4 85 8 120 0 24 1 8 0 8
11/2/2024 Arkansas Baptist College 18 207 3 71 8 195 2 63 195 2 63 1 8 0 8 0 0 0 0
11/9/2024 Texas College 19 43 1 10 19 376 3 69 395 3 69 4 33 0 0 1 10 0 10
11/16/2024 Langston 26 139 0 30 12 202 3 71 202 3 71 2 31 0 27 4 50 0 41

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Oklahoma Panhandle State 26 20 46 2.0 3 0 0 1 0 0 0 0 0 1 0 0
9/7/2024 North American 20 22 42 6.0 32 4.0 26 0 1 0 0 0 0 5 2 0
09/14/2024 Sul Ross St. 40 4 44 4.0 11 3.0 10 2 2 0 1 21 1 4 0 0
9/28/2024 Louisiana Christian 45 24 69 10.0 37 4.0 19 1 2 0 2 -1 0 4 0 0
10/5/2024 OUAZ 36 30 66 3.0 6 1.0 0 0 0 0 3 14 0 3 0 0
10/12/2024 Nelson (Texas) 23 36 59 7.0 17 3.0 7 0 0 0 2 35 0 3 0 0
10/26/2024 Texas Wesleyan 17 20 37 3.0 5 0 0 0 0 0 0 0 0 6 0 0
11/2/2024 Arkansas Baptist College 21 10 31 7.0 35 2.0 11 0 0 0 2 25 0 2 0 0
11/9/2024 Texas College 35 81 116 0 0 3.0 0 0 0 0 0 0 0 10 0 0
11/16/2024 Langston 38 12 50 4.0 9 1.0 4 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Oklahoma Panhandle State 3 86 28.700 42 0 0 0 0 0 0-1 0 0 3 118 39.33 0 1
9/7/2024 North American 2 66 33.000 38 0 0 0 0 0 2-2 44 0 9 447 49.67 3 1
09/14/2024 Sul Ross St. 5 209 41.800 48 0 0 2 0 0 1-1 56 0 7 426 60.86 1 0
9/28/2024 Louisiana Christian 6 235 39.200 62 0 1 1 1 1 0-1 0 0 7 403 57.57 2 1
10/5/2024 OUAZ 6 234 36.600 43 0 0 2 0 2 0-0 0 5 293 58.60 2 0
10/12/2024 Nelson (Texas) 2 87 43.500 44 0 0 0 0 1 2-3 37 0 7 315 45.00 0 0
10/26/2024 Texas Wesleyan 3 141 47.000 50 0 0 0 0 2 0-0 0 6 375 62.50 1 0
11/2/2024 Arkansas Baptist College 0 0 0.000 0 0 0 0 0 0 1-1 47 0 7 368 52.57 1 1
11/9/2024 Texas College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/16/2024 Langston 6 227 37.800 47 0 0 1 0 3 0-1 0 0 4 145 36.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Wayland Baptist (TX) 36 240 1 40 12 171 3 27 171 3 27 1 4 0 4 0 0 0 0
9/7/2024 Wayland Baptist (TX) 25 123 1 38 7 45 0 15 45 0 15 2 19 0 15 1 -1 0 0
09/14/2024 Wayland Baptist 27 132 1 23 18 343 4 47 343 4 47 6 135 0 43 3 118 1 80
9/28/2024 Wayland Baptist (TX) 48 226 3 43 18 450 3 71 450 3 71 4 30 0 13 1 1 0 1
10/5/2024 Wayland Baptist (TX) 41 245 3 50 17 355 3 70 355 3 70 3 52 0 45 1 13 0 13
10/12/2024 Wayland Baptist (TX) 30 153 1 55 6 82 0 24 82 0 24 7 72 0 45 1 6 0 6
10/26/2024 Wayland Baptist (TX) 16 133 2 50 14 429 6 75 429 6 75 5 266 1 100 1 3 0 3
11/2/2024 Wayland Baptist (TX) 19 49 1 22 5 75 0 36 75 0 36 5 79 0 21 0 0 0 0
11/9/2024 Wayland Baptist (TX) 25 26 0 13 22 458 4 80 459 4 80 5 144 1 0 3 37 0 16
11/16/2024 Wayland Baptist (TX) 28 140 2 21 22 317 1 42 317 1 42 1 2 0 2 1 38 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Wayland Baptist (TX) 36 14 50 6.0 23 2.0 11 1 1 17 0 0 0 2 0 0
9/7/2024 Wayland Baptist (TX) 35 44 79 7.0 24 3.0 12 1 0 0 0 0 0 3 0 0
09/14/2024 Wayland Baptist 47 8 55 3.0 3 0 0 0 0 0 1 32 0 4 1 0
9/28/2024 Wayland Baptist (TX) 38 22 60 6.0 16 0 0 0 0 0 0 0 0 4 0 0
10/5/2024 Wayland Baptist (TX) 39 14 53 8.0 52 1.0 13 1 1 0 2 29 0 2 0 0
10/12/2024 Wayland Baptist (TX) 32 52 84 7.0 21 2.0 10 0 0 0 0 0 0 3 0 0
10/26/2024 Wayland Baptist (TX) 45 36 81 5.0 22 2.0 13 1 1 0 1 0 0 4 0 0
11/2/2024 Wayland Baptist (TX) 17 10 27 0 0 0 0 2 0 0 0 0 0 0 0 0
11/9/2024 Wayland Baptist (TX) 13 53 66 0 0 2.0 0 0 1 1 0 0 0 4 0 0
11/16/2024 Wayland Baptist (TX) 29 12 41 6.0 13 0 0 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Wayland Baptist (TX) 1 29 29.000 29 0 0 0 0 0 1-1 32 0 6 345 57.50 1 2
9/7/2024 Wayland Baptist (TX) 7 174 17.400 37 1 0 0 0 0 0-1 0 0 1 65 65.00 0 0
09/14/2024 Wayland Baptist 2 73 36.500 40 0 0 1 0 0 1-1 36 0 8 514 64.25 5 0
9/28/2024 Wayland Baptist (TX) 2 93 46.500 48 0 1 0 0 1 0-1 0 0 7 300 42.86 1 0
10/5/2024 Wayland Baptist (TX) 2 103 51.500 60 0 1 0 1 1 0-0 0 7 385 55.00 2 0
10/12/2024 Wayland Baptist (TX) 5 226 45.200 61 0 0 1 1 1 0-0 0 2 105 52.50 0 0
10/26/2024 Wayland Baptist (TX) 2 80 40.000 51 0 0 0 1 1 1-1 30 0 11 673 61.18 2 1
11/2/2024 Wayland Baptist (TX) 2 102 51.000 52 0 0 0 1 1 0-0 0 2 78 39.00 0 1
11/9/2024 Wayland Baptist (TX) 6 216 35.750 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/16/2024 Wayland Baptist (TX) 8 309 38.600 46 0 1 0 0 4 0-0 0 4 215 53.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oklahoma Panhandle State 13-31 21/23 8/11 11/11 2/1 28-142 / 36-240 21-35-0 / 12-23-0 128/171 63-270 / 59-411 78/21 1/0
North American 6-41 23/11 16/7 4/3 3/1 55-229 / 25-123 12-17-0 / 7-20-0 122/45 72-351 / 45-168 12/18 0/1
Sul Ross St. 51-52 25/20 14/7 8/12 3/1 41-219 / 27-132 17-31-1 / 18-31-1 220/343 72-439 / 58-475 86/285 1/3
Louisiana Christian 49-44 26/32 15/16 9/15 2/1 44-273 / 48-226 13-26-0 / 18-32-2 276/450 70-549 / 80-676 40/31 0/4
OUAZ 42-28 18/24 5/12 11/11 2/1 24-110 / 41-245 24-34-1 / 17-30-3 272/355 58-382 / 71-600 112/123 3/3
Nelson (Texas) 7-27 18/11 9/7 9/4 0/0 40-172 / 30-153 16-24-0 / 6-16-2 250/82 64-422 / 46-235 90/78 0/2
Texas Wesleyan 66-35 26/20 11/7 14/13 1/0 42-193 / 16-133 21-36-1 / 14-25-0 347/429 78-540 / 41-562 128/269 2/0
Arkansas Baptist College 45-6 13/10 7/5 4/4 2/1 18-207 / 19-49 8-10-0 / 5-18-2 195/75 28-402 / 37-124 33/79 0/2
Texas College 36-38 15/16 2/1 13/15 0/0 19-43 / 25-26 19-37-0 / 25-46-1 395/459 56-438 / 71-485 43/182 1/0
Langston 20-21 19/23 8/8 6/15 5/0 26-139 / 28-140 12-32-1 / 22-42-0 202/317 58-341 / 70-457 81/40 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oklahoma Panhandle State 6-13 / 6-11 3-4 / 2-3 24:41 / 28:41 4:0 5.07 / 6.67 3.66 / 7.43 4.29 / 6.97 3-28.7 / 1-29.0 3-34 / 7-60
North American 7-14 / 1-9 2-4 / 0-2 36:37 / 20:54 15:43 4.16 / 4.92 7.18 / 2.25 4.88 / 3.73 2-33.0 / 7-24.9 4-62 / 9-106
Sul Ross St. 4-11 / 7-12 1-1 / 1-2 32:59 / 25:27 7:32 5.34 / 4.89 7.10 / 11.06 6.10 / 8.19 5-41.8 / 2-36.5 4-40 / 7-70
Louisiana Christian 6-14 / 3-12 1-1 / 3-5 31:28 / 24:43 6:45 6.20 / 4.71 10.62 / 14.06 7.84 / 8.45 6-39.2 / 2-46.5 7-63 / 5-25
OUAZ 1-10 / 4-12 1-2 / 2-5 34:52 / 22:26 12:26 4.58 / 5.98 8.00 / 11.83 6.59 / 8.45 6-39.0 / 2-51.5 4-31 / 10-89
Nelson (Texas) 8-15 / 2-9 0-2 / 0-2 37:19 / 22:41 14:38 4.30 / 5.10 10.42 / 5.13 6.59 / 5.11 2-43.5 / 5-45.2 8-62 / 6-81
Texas Wesleyan 13-20 / 3-6 0-2 / 0-0 44:11 / 15:49 28:22 4.60 / 8.31 9.64 / 17.16 6.92 / 13.71 3-47.0 / 2-40.0 5-38 / 5-62
Arkansas Baptist College 3-5 / 2-8 0-0 / 2-3 14:54 / 15:06 0:12 11.50 / 2.58 19.50 / 4.17 14.36 / 3.35 0-0 / 2-51.0 5-48 / 4-44
Texas College 2-13 / 7-18 1-1 / 1-2 :00 / :00 0:0 2.26 / 1.04 10.68 / 9.98 7.82 / 6.83 0-0 / 6-36.0 2-15 / 1-10
Langston 4-13 / 6-15 1-2 / 0-1 26:21 / 31:50 5:29 5.35 / 5.00 6.31 / 7.55 5.88 / 6.53 6-37.8 / 8-38.6 4-20 / 13-137

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Oklahoma Panhandle State L 13-31 3 2 12 2 0 2 0 0 1 0 0 0 0
9/7/2024 North American W 41-6 5 3 18 3 1 2 0 0 1 0 0 0 0
09/14/2024 Sul Ross St. L 51-52 5 5 35 5 3 2 0 0 0 0 0 0 0
9/28/2024 Louisiana Christian W 49-44 3 2 12 2 2 0 0 1 0 0 0 0 0
10/5/2024 OUAZ L 28-42 4 2 12 2 0 2 0 0 0 0 1 0 0
10/12/2024 Nelson (Texas) W 27-7 4 3 9 1 1 0 2 1 0 0 0 0 0
10/26/2024 Texas Wesleyan L 35-66 3 2 12 2 0 2 0 0 1 0 0 0 0
11/2/2024 Arkansas Baptist College W 45-6 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2024 Texas College L 36-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Langston L 20-21 2 2 6 2 0 2 0 0 0 0 0 0 0
TOTALS 30 22 122 20 8 12 2 2 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Oklahoma Panhandle State W 31-13 1 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 North American L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Sul Ross St. W 52-51 5 4 24 3 1 2 1 0 0 0 1 0 0
9/28/2024 Louisiana Christian L 44-49 5 3 12 3 2 1 0 1 1 0 0 0 0
10/5/2024 OUAZ W 42-28 5 3 12 3 2 1 0 0 1 1 0 0 0
10/12/2024 Nelson (Texas) L 7-27 1 1 6 1 1 0 0 0 0 0 0 0 0
10/26/2024 Texas Wesleyan W 66-35 3 3 9 2 1 1 1 0 0 0 0 0 0
11/2/2024 Arkansas Baptist College L 6-45 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2024 Texas College W 38-36 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Langston W 21-20 4 3 12 3 2 1 0 0 1 0 0 0 0
TOTALS 25 18 81 16 10 6 2 1 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Damon Ford vs North American (9/7/2024)
20 Damon Ford vs Nelson (Texas) (10/12/2024)
Yards Rushing 139 Keamodre Horace vs Louisiana Christian (9/28/2024)
TD Rushes 3 Keamodre Horace vs Louisiana Christian (9/28/2024)
Long Rush 71 Damon Ford vs Arkansas Baptist College (11/2/2024)
Pass Attempts 36 Davian Guajardo vs Texas Wesleyan (10/26/2024)
Pass Completions 24 Davian Guajardo vs OUAZ (10/5/2024)
Yards Passing 347 Davian Guajardo vs Texas Wesleyan (10/26/2024)
TD Passes 4 Davian Guajardo vs Texas Wesleyan (10/26/2024)
Longest Pass 94 Davian Guajardo vs Louisiana Christian (9/28/2024)
Receptions 15 Jasiah Barron vs OUAZ (10/5/2024)
Yards Receiving 192 Jasiah Barron vs Texas College (11/9/2024)
