Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-13, 17-8)

Overall Team Statistics
Statistic Wayland Baptist (TX) Opponents
Scoring
Total Points 2223 2088
Points Per Game 74.1 69.6
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 782-1792 722-1666
FG: Percentage .436 .433
FG: Per Game 26.1 24.1
3PT: Made-Attempted 267-753 219-633
3PT: Percentage .355 .346
3PT: Per Game 8.9 7.3
FT: Made-Attempted 392-574 419-603
FT: Percentage .683 .695
FT: Per Game 13.1 14.0
Rebounding
Total 1167 1007
Per Game 38.9 33.6
Margin 5.3 --
Assists
Total 384 413
Per Game 12.8 13.8
Turnovers
Total 375 382
Per Game 12.5 12.7
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.2 13.5
Steals
Total 221 194
Per Game 7.4 6.5
Blocks
Total 78 93
Per Game 2.6 3.1
Attendance
Total 2837 1723
Per Game 15-189 14-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Coleman, Quenton 30 29 887 29.6 177 409 .433 84 217 .387 131 153 .856 569 19.0 14 81 95 3.2 65 80 89 45 4
12 Leach, Brett 30 18 790 26.3 108 228 .474 62 153 .405 13 20 .650 291 9.7 25 76 101 3.4 37 54 33 24 5
3 McDougal, Dylan 30 29 873 29.1 99 249 .398 38 117 .325 31 48 .646 267 8.9 27 65 92 3.1 61 27 30 24 7
0 Kaba, Kabine 29 17 558 19.2 78 160 .488 13 43 .302 70 96 .729 239 8.2 73 141 214 7.4 83 12 42 13 30
24 Noumeros, Niko 23 14 532 23.1 64 146 .438 16 45 .356 36 57 .632 180 7.8 39 85 124 5.4 32 39 50 16 5
1 Lee, James 26 13 555 21.3 80 188 .426 7 29 .241 29 57 .509 196 7.5 39 72 111 4.3 56 79 59 32 7
2 Rojas, Alex 14 0 163 11.6 29 69 .420 18 46 .391 4 6 .667 80 5.7 6 22 28 2.0 17 3 9 5 3
22 Perez, Julian 26 15 497 19.1 52 140 .371 9 36 .250 24 34 .706 137 5.3 17 35 52 2.0 36 45 28 19 1
32 Seun, Adeola 29 9 331 11.4 49 80 .613 0 0 .000 34 65 .523 132 4.6 33 46 79 2.7 68 5 16 5 9
21 Walker, Paetyn 4 0 15 3.8 3 9 .333 3 8 .375 2 3 .667 11 2.8 1 1 2 0.5 2 0 0 0 0
14 Tucker, Joshua 30 1 438 14.6 23 62 .371 14 40 .350 12 20 .600 72 2.4 18 25 43 1.4 46 20 8 24 1
23 Recer, Jaxon 23 5 367 16.0 20 49 .408 3 16 .188 6 15 .400 49 2.1 40 37 77 3.3 33 20 6 14 6
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 92 54 146 4.9 1 0 5 0 0  
15 Lawson, Jayvian 5 0 22 4.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.6 2 0 0 0 0
Total 30 6028 200.9 782 1792 .436 267 753 .355 392 574 .683 2223 74.10 426 741 1167 38.9 539 384 375 221 78
Opponents 30 6023 200.8 722 1666 .433 219 633 .346 419 603 .695 2088 69.60 317 690 1007 33.6 489 413 382 194 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Coleman, Quenton 24 24 730 30.4 146 336 .435 69 174 .397 120 136 .882 481 20.0 12 67 79 3.3 46 65 2.7 71 34 4
12 Leach, Brett 24 15 646 26.9 81 182 .445 47 125 .376 9 13 .692 218 9.1 21 64 85 3.5 33 42 1.8 28 20 3
3 McDougal, Dylan 24 23 694 28.9 78 205 .380 30 97 .309 24 41 .585 210 8.8 24 51 75 3.1 49 21 0.9 26 15 4
0 Kaba, Kabine 24 13 468 19.5 71 141 .504 11 37 .297 56 78 .718 209 8.7 63 121 184 7.7 74 8 0.3 37 9 26
24 Noumeros, Niko 17 11 392 23.1 43 96 .448 10 34 .294 26 44 .591 122 7.2 25 65 90 5.3 22 31 1.8 35 14 4
1 Lee, James 20 9 410 20.5 53 125 .424 5 23 .217 20 42 .476 131 6.6 26 51 77 3.9 42 62 3.1 39 27 5
22 Perez, Julian 22 13 415 18.9 41 112 .366 8 31 .258 22 31 .710 112 5.1 15 31 46 2.1 33 35 1.6 19 14 1
2 Rojas, Alex 12 0 135 11.3 22 57 .386 14 40 .350 2 4 .500 60 5.0 6 19 25 2.1 14 3 0.3 8 5 3
32 Seun, Adeola 23 7 263 11.4 40 64 .625 0 0 .000 29 58 .500 109 4.7 28 37 65 2.8 54 5 0.2 12 4 7
21 Walker, Paetyn 3 0 13 4.3 3 9 .333 3 8 .375 0 0 .000 9 3.0 1 1 2 0.7 2 0 0.0 0 0 0
23 Recer, Jaxon 18 4 274 15.2 16 36 .444 3 13 .231 5 11 .455 40 2.2 27 26 53 2.9 20 18 1.0 4 9 5
14 Tucker, Joshua 24 1 370 15.4 20 54 .370 12 34 .353 9 16 .563 61 2.5 16 24 40 1.7 38 17 0.7 6 22 1
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 42 115 4.8 1 0 0.0 5 0 0  
15 Lawson, Jayvian 4 0 16 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.8 2 0 0.0 0 0 0
Total 24 4826 201.1 614 1420 .432 212 619 .342 322 474 .679 1762 73.42 339 600 939 39.1 430 307 12.8 290 173 63
Opponents 24 4822 200.9 562 1329 .423 161 491 .328 345 496 .696 1636 68.17 262 562 824 34.3 399 322 13.4 306 147 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Coleman, Quenton 30 29 887 177 409 .433 84 217 .387 131 153 .856 569 19.0
12 Leach, Brett 30 18 790 108 228 .474 62 153 .405 13 20 .650 291 9.7
3 McDougal, Dylan 30 29 873 99 249 .398 38 117 .325 31 48 .646 267 8.9
0 Kaba, Kabine 29 17 558 78 160 .488 13 43 .302 70 96 .729 239 8.2
24 Noumeros, Niko 23 14 532 64 146 .438 16 45 .356 36 57 .632 180 7.8
1 Lee, James 26 13 555 80 188 .426 7 29 .241 29 57 .509 196 7.5
22 Perez, Julian 26 15 497 52 140 .371 9 36 .250 24 34 .706 137 5.3
2 Rojas, Alex 14 0 163 29 69 .420 18 46 .391 4 6 .667 80 5.7
32 Seun, Adeola 29 9 331 49 80 .613 0 0 .000 34 65 .523 132 4.6
23 Recer, Jaxon 23 5 367 20 49 .408 3 16 .188 6 15 .400 49 2.1
14 Tucker, Joshua 30 1 438 23 62 .371 14 40 .350 12 20 .600 72 2.4
21 Walker, Paetyn 4 0 15 3 9 .333 3 8 .375 2 3 .667 11 2.8
15 Lawson, Jayvian 5 0 22 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 30 6028 782 1792 .436 267 753 .355 392 574 .683 2223 74.10
Opponents 30 6023 722 1666 .433 219 633 .346 419 603 .695 2088 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Coleman, Quenton 30 29.6 .433 .387 .856 0.5 2.7 3.2 2.7 1.5 0.1 19.0
12 Leach, Brett 30 26.3 .474 .405 .650 0.8 2.5 3.4 1.8 0.8 0.2 9.7
3 McDougal, Dylan 30 29.1 .398 .325 .646 0.9 2.2 3.1 0.9 0.8 0.2 8.9
0 Kaba, Kabine 29 19.2 .488 .302 .729 2.5 4.9 7.4 0.4 0.4 1.0 8.2
24 Noumeros, Niko 23 23.1 .438 .356 .632 1.7 3.7 5.4 1.7 0.7 0.2 7.8
1 Lee, James 26 21.3 .426 .241 .509 1.5 2.8 4.3 3.0 1.2 0.3 7.5
22 Perez, Julian 26 19.1 .371 .250 .706 0.7 1.3 2.0 1.7 0.7 0.0 5.3
2 Rojas, Alex 14 11.6 .420 .391 .667 0.4 1.6 2.0 0.2 0.4 0.2 5.7
32 Seun, Adeola 29 11.4 .613 .000 .523 1.1 1.6 2.7 0.2 0.2 0.3 4.6
23 Recer, Jaxon 23 16.0 .408 .188 .400 1.7 1.6 3.3 0.9 0.6 0.3 2.1
14 Tucker, Joshua 30 14.6 .371 .350 .600 0.6 0.8 1.4 0.7 0.8 0.0 2.4
21 Walker, Paetyn 4 3.8 .333 .375 .667 0.3 0.3 0.5 0.0 0.0 0.0 2.8
15 Lawson, Jayvian 5 4.4 .000 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.0
Total 30 200.9 .436 .355 .683 14.2 24.7 38.9 12.8 7.4 2.6 74.10
Opponents 30 200.8 .433 .346 .695 10.6 23.0 33.6 13.8 6.5 3.1 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Our Lady of the Lake 10/25/24 80-82 L 28-72 .389 7-22 .318 17-21 .810 20 21 41 41.0 23 15 17 1 11 80 80.0
at Bethel (Kan.) 11/01/24 77-84 L 29-59 .492 13-22 .591 6-11 .545 5 28 33 37.0 20 11 15 2 7 77 78.5
at Kansas Wesleyan 11/02/24 63-73 L 27-71 .380 6-21 .286 3-7 .429 19 22 41 38.3 16 9 12 3 8 63 73.3
vs Langston 11/14/24 71-63 W 24-50 .480 8-22 .364 15-22 .682 13 25 38 38.3 18 16 13 2 6 71 72.8
vs Central Christian (KS) 11/16/24 58-60 L 19-61 .311 3-31 .097 17-27 .630 18 27 45 39.6 18 8 7 0 6 58 69.8
vs UNT Dallas 11/21/24 82-64 W 30-62 .484 8-21 .381 14-20 .700 17 22 39 39.5 18 12 6 1 8 82 71.8
vs Nelson (Texas) 11/23/24 73-72 W 27-52 .519 7-22 .318 12-21 .571 17 29 46 40.4 14 13 14 2 4 73 72.0
vs Oklahoma Panhandle State 11/26/24 72-71 W 23-53 .434 6-15 .400 20-32 .625 15 22 37 40.0 19 8 16 4 13 72 72.0
vs Kansas Wesleyan 11/30/24 70-71 L 24-54 .444 8-19 .421 14-19 .737 12 22 34 39.3 13 14 12 2 7 70 71.8
at SCU 12/05/24 87-56 W 32-62 .516 15-24 .625 8-15 .533 12 27 39 39.3 17 19 7 1 6 87 73.3
at Oklahoma City 12/07/24 79-77 W 31-60 .517 10-24 .417 7-9 .778 9 29 38 39.2 19 12 13 6 4 79 73.8
at Texas Wesleyan 12/12/24 67-64 W 22-44 .500 6-13 .462 17-22 .773 1 22 23 37.8 15 6 12 4 5 67 73.3
at Science and Arts 12/14/24 79-70 W 33-73 .452 8-30 .267 5-8 .625 20 26 46 38.5 18 16 9 3 7 79 73.7
vs College of the Ozarks 01/02/25 86-69 W 31-61 .508 14-32 .438 10-13 .769 15 26 41 38.6 16 16 10 3 6 86 74.6
vs John Brown 01/04/25 82-75 W 26-57 .456 11-24 .458 19-28 .679 13 28 41 38.8 14 13 10 1 9 82 75.1
at Oklahoma Panhandle State 01/06/25 66-67 L 25-58 .431 4-14 .286 12-16 .750 8 27 35 38.6 25 8 6 5 1 66 74.5
at Mid-America Christian 01/11/25 67-71 L 22-58 .379 10-32 .313 13-24 .542 9 20 29 38.0 24 11 11 3 10 67 74.1
at Langston 01/16/25 57-70 L 16-42 .381 6-20 .300 19-28 .679 9 20 29 37.5 22 5 17 0 4 57 73.1
at Central Christian (Kan.) 01/18/25 83-78 W 29-57 .509 8-20 .400 17-21 .810 13 26 39 37.6 23 16 13 0 6 83 73.6
vs Texas Wesleyan 01/23/25 64-57 W 18-51 .353 8-30 .267 20-25 .800 14 18 32 37.3 14 9 11 1 10 64 73.2
vs Science and Arts 01/25/25 76-74 W 26-60 .433 10-31 .323 14-15 .933 12 22 34 37.1 19 18 14 1 8 76 73.3
at UNT Dallas 01/30/25 64-71 L 22-69 .319 5-21 .238 15-23 .652 23 22 45 37.5 18 7 15 7 8 64 72.9
at Nelson (Texas) 02/01/25 69-76 L 27-68 .397 11-30 .367 4-9 .444 18 27 45 37.8 16 14 22 2 6 69 72.7
vs Southwestern Christian 02/06/25 89-63 W 34-70 .486 13-34 .382 8-14 .571 22 25 47 38.2 7 27 12 5 9 89 73.4
vs Oklahoma City 02/08/25 78-60 W 27-63 .429 11-31 .355 13-18 .722 18 26 44 38.4 16 18 12 3 10 78 73.6
at John Brown (Ark.) 02/15/25 72-75 L (OT) 22-65 .338 7-32 .219 21-34 .618 19 34 53 39.0 21 11 20 5 11 72 73.5
at College of the Ozarks 02/17/25 73-61 W 26-58 .448 10-28 .357 11-15 .733 9 31 40 39.0 22 10 12 4 7 73 73.5
vs Mid-America Christian 02/24/25 68-69 L 22-66 .333 13-38 .342 11-15 .733 15 19 34 38.9 17 14 8 0 9 68 73.3
vs John Brown 02/27/25 94-59 W 34-57 .596 12-23 .522 14-18 .778 15 23 38 38.8 12 17 12 5 10 94 74.0
at Nelson (Texas) 03/03/25 77-83 L 26-59 .441 9-27 .333 16-24 .667 16 25 41 38.9 25 11 17 2 5 77 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Our Lady of the Lake 10/25/24 82-80 W 28-54 .519 5-15 .333 21-31 .677 9 24 33 33.0 18 16 14 7 11 82 82.0
Bethel (Kan.) 11/01/24 84-77 W 32-65 .492 10-29 .345 10-19 .526 11 27 38 35.5 11 12 12 4 8 84 83.0
Kansas Wesleyan 11/02/24 73-63 W 25-54 .463 14-28 .500 9-13 .692 8 23 31 34.0 12 16 13 7 5 73 79.7
Langston 11/14/24 63-71 L 24-59 .407 6-21 .286 9-20 .450 21 20 41 35.8 18 10 9 2 9 63 75.5
Central Christian (KS) 11/16/24 60-58 W 20-46 .435 6-17 .353 14-24 .583 9 34 43 37.2 21 14 12 2 2 60 72.4
UNT Dallas 11/21/24 64-82 L 23-51 .451 3-19 .158 15-18 .833 9 21 30 36.0 15 11 12 5 1 64 71.0
Nelson (Texas) 11/23/24 72-73 L 25-60 .417 8-23 .348 14-18 .778 11 16 27 34.7 17 15 7 2 6 72 71.1
Oklahoma Panhandle State 11/26/24 71-72 L 21-59 .356 8-23 .348 21-27 .778 22 26 48 36.4 22 14 16 4 7 71 71.1
Kansas Wesleyan 11/30/24 71-70 W 28-56 .500 9-18 .500 6-8 .750 8 23 31 35.8 13 16 12 4 10 71 71.1
SCU 12/05/24 56-87 L 21-49 .429 7-22 .318 7-15 .467 5 23 28 35.0 11 12 14 0 4 56 69.6
Oklahoma City 12/07/24 77-79 L 27-74 .365 11-30 .367 9-15 .600 19 22 41 35.5 12 17 8 2 7 80 70.5
Texas Wesleyan 12/12/24 64-67 L 25-60 .417 5-16 .313 9-15 .600 12 21 33 35.3 15 7 11 4 5 64 70.0
Science and Arts 12/14/24 70-79 L 21-54 .389 6-13 .462 22-27 .815 11 22 33 35.2 11 10 11 1 7 70 70.0
College of the Ozarks 01/02/25 69-86 L 25-53 .472 9-23 .391 10-13 .769 5 18 23 34.3 11 20 11 3 5 69 69.9
John Brown 01/04/25 75-82 L 26-63 .413 13-35 .371 10-16 .625 14 28 42 34.8 25 17 13 0 7 75 70.3
Oklahoma Panhandle State 01/06/25 67-66 W 22-51 .431 2-10 .200 21-34 .618 6 22 28 34.4 17 9 5 5 4 67 70.1
Mid-America Christian 01/11/25 71-67 W 17-45 .378 7-19 .368 30-36 .833 8 32 40 34.7 19 13 17 2 6 71 70.1
Langston 01/16/25 70-57 W 25-55 .455 4-15 .267 16-24 .667 13 19 32 34.6 22 10 9 1 7 70 70.1
Central Christian (Kan.) 01/18/25 78-83 L 25-55 .455 5-15 .333 23-30 .767 9 17 26 34.1 21 12 14 0 5 78 70.5
Texas Wesleyan 01/23/25 57-64 L 21-51 .412 5-21 .238 10-13 .769 14 25 39 34.4 18 13 18 4 4 57 69.9
Science and Arts 01/25/25 74-76 L 24-53 .453 7-16 .438 19-26 .731 13 24 37 34.5 14 15 13 2 5 74 70.0
UNT Dallas 01/30/25 71-64 W 27-57 .474 7-15 .467 10-19 .526 14 25 39 34.7 18 17 16 8 11 71 70.1
Nelson (Texas) 02/01/25 76-69 W 28-58 .483 9-24 .375 11-16 .688 4 20 24 34.2 13 18 12 4 10 76 70.3
Southwestern Christian 02/06/25 63-89 L 22-54 .407 12-26 .462 7-8 .875 6 21 27 33.9 9 14 18 1 3 63 70.0
Oklahoma City 02/08/25 60-78 L 24-58 .414 4-18 .222 8-15 .533 15 23 38 34.1 18 14 17 3 10 60 69.6
John Brown (Ark.) 02/15/25 75-72 W (OT) 23-63 .365 10-32 .313 19-27 .704 12 28 40 34.3 22 16 18 3 11 75 69.8
College of the Ozarks 02/17/25 61-73 L 21-54 .389 1-18 .056 18-22 .818 2 22 24 33.9 14 7 9 2 7 61 69.5
Mid-America Christian 02/24/25 69-68 W 25-47 .532 6-20 .300 13-18 .722 8 33 41 34.2 16 17 16 6 4 69 69.5
John Brown 02/27/25 59-94 L 20-51 .392 12-31 .387 7-9 .778 10 12 22 33.8 17 18 16 1 6 59 69.1
Nelson (Texas) 03/03/25 83-77 W 27-57 .474 8-21 .381 21-27 .778 9 19 28 33.6 19 13 9 4 7 83 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Our Lady of the Lake 10/25/24 80-82 -2 28-72/28-54 .389/.519 7-22/5-15 .318/.333 17-21/21-31 .810-.677 41/33 8 15/16 17/14 1/7 11/11 23/18
Bethel (Kan.) 11/01/24 77-84 -7 29-59/32-65 .492/.492 13-22/10-29 .591/.345 6-11/10-19 .545-.526 33/38 -5 11/12 15/12 2/4 7/8 20/11
Kansas Wesleyan 11/02/24 63-73 -10 27-71/25-54 .380/.463 6-21/14-28 .286/.500 3-7/9-13 .429-.692 41/31 10 9/16 12/13 3/7 8/5 16/12
Langston 11/14/24 71-63 8 24-50/24-59 .480/.407 8-22/6-21 .364/.286 15-22/9-20 .682-.450 38/41 -3 16/10 13/9 2/2 6/9 18/18
Central Christian (KS) 11/16/24 58-60 -2 19-61/20-46 .311/.435 3-31/6-17 .097/.353 17-27/14-24 .630-.583 45/43 2 8/14 7/12 0/2 6/2 18/21
UNT Dallas 11/21/24 82-64 18 30-62/23-51 .484/.451 8-21/3-19 .381/.158 14-20/15-18 .700-.833 39/30 9 12/11 6/12 1/5 8/1 18/15
Nelson (Texas) 11/23/24 73-72 1 27-52/25-60 .519/.417 7-22/8-23 .318/.348 12-21/14-18 .571-.778 46/27 19 13/15 14/7 2/2 4/6 14/17
Oklahoma Panhandle State 11/26/24 72-71 1 23-53/21-59 .434/.356 6-15/8-23 .400/.348 20-32/21-27 .625-.778 37/48 -11 8/14 16/16 4/4 13/7 19/22
Kansas Wesleyan 11/30/24 70-71 -1 24-54/28-56 .444/.500 8-19/9-18 .421/.500 14-19/6-8 .737-.750 34/31 3 14/16 12/12 2/4 7/10 13/13
SCU 12/05/24 87-56 31 32-62/21-49 .516/.429 15-24/7-22 .625/.318 8-15/7-15 .533-.467 39/28 11 19/12 7/14 1/0 6/4 17/11
Oklahoma City 12/07/24 79-77 2 31-60/27-74 .517/.365 10-24/11-30 .417/.367 7-9/9-15 .778-.600 38/41 -3 12/17 13/8 6/2 4/7 19/12
Texas Wesleyan 12/12/24 67-64 3 22-44/25-60 .500/.417 6-13/5-16 .462/.313 17-22/9-15 .773-.600 23/33 -10 6/7 12/11 4/4 5/5 15/15
Science and Arts 12/14/24 79-70 9 33-73/21-54 .452/.389 8-30/6-13 .267/.462 5-8/22-27 .625-.815 46/33 13 16/10 9/11 3/1 7/7 18/11
College of the Ozarks 01/02/25 86-69 17 31-61/25-53 .508/.472 14-32/9-23 .438/.391 10-13/10-13 .769-.769 41/23 18 16/20 10/11 3/3 6/5 16/11
John Brown 01/04/25 82-75 7 26-57/26-63 .456/.413 11-24/13-35 .458/.371 19-28/10-16 .679-.625 41/42 -1 13/17 10/13 1/0 9/7 14/25
Oklahoma Panhandle State 01/06/25 66-67 -1 25-58/22-51 .431/.431 4-14/2-10 .286/.200 12-16/21-34 .750-.618 35/28 7 8/9 6/5 5/5 1/4 25/17
Mid-America Christian 01/11/25 67-71 -4 22-58/17-45 .379/.378 10-32/7-19 .313/.368 13-24/30-36 .542-.833 29/40 -11 11/13 11/17 3/2 10/6 24/19
Langston 01/16/25 57-70 -13 16-42/25-55 .381/.455 6-20/4-15 .300/.267 19-28/16-24 .679-.667 29/32 -3 5/10 17/9 0/1 4/7 22/22
Central Christian (Kan.) 01/18/25 83-78 5 29-57/25-55 .509/.455 8-20/5-15 .400/.333 17-21/23-30 .810-.767 39/26 13 16/12 13/14 0/0 6/5 23/21
Texas Wesleyan 01/23/25 64-57 7 18-51/21-51 .353/.412 8-30/5-21 .267/.238 20-25/10-13 .800-.769 32/39 -7 9/13 11/18 1/4 10/4 14/18
Science and Arts 01/25/25 76-74 2 26-60/24-53 .433/.453 10-31/7-16 .323/.438 14-15/19-26 .933-.731 34/37 -3 18/15 14/13 1/2 8/5 19/14
UNT Dallas 01/30/25 64-71 -7 22-69/27-57 .319/.474 5-21/7-15 .238/.467 15-23/10-19 .652-.526 45/39 6 7/17 15/16 7/8 8/11 18/18
Nelson (Texas) 02/01/25 69-76 -7 27-68/28-58 .397/.483 11-30/9-24 .367/.375 4-9/11-16 .444-.688 45/24 21 14/18 22/12 2/4 6/10 16/13
Southwestern Christian 02/06/25 89-63 26 34-70/22-54 .486/.407 13-34/12-26 .382/.462 8-14/7-8 .571-.875 47/27 20 27/14 12/18 5/1 9/3 7/9
Oklahoma City 02/08/25 78-60 18 27-63/24-58 .429/.414 11-31/4-18 .355/.222 13-18/8-15 .722-.533 44/38 6 18/14 12/17 3/3 10/10 16/18
John Brown (Ark.) 02/15/25 72-75 -3 22-65/23-63 .338/.365 7-32/10-32 .219/.313 21-34/19-27 .618-.704 53/40 13 11/16 20/18 5/3 11/11 21/22
College of the Ozarks 02/17/25 73-61 12 26-58/21-54 .448/.389 10-28/1-18 .357/.056 11-15/18-22 .733-.818 40/24 16 10/7 12/9 4/2 7/7 22/14
Mid-America Christian 02/24/25 68-69 -1 22-66/25-47 .333/.532 13-38/6-20 .342/.300 11-15/13-18 .733-.722 34/41 -7 14/17 8/16 0/6 9/4 17/16
John Brown 02/27/25 94-59 35 34-57/20-51 .596/.392 12-23/12-31 .522/.387 14-18/7-9 .778-.778 38/22 16 17/18 12/16 5/1 10/6 12/17
Nelson (Texas) 03/03/25 77-83 -6 26-59/27-57 .441/.474 9-27/8-21 .333/.381 16-24/21-27 .667-.778 41/28 13 11/13 17/9 2/4 5/7 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 John Brown (02/27/25)
FIELD GOALS MADE 34 Southwestern Christian (02/06/25); John Brown (02/27/25)
FIELD GOAL ATTEMPTS 73 Science and Arts (12/14/24)
3 PT FIELD GOALS MADE 15 SCU (12/05/24)
3 PT FG ATTEMPTS 38 Mid-America Christian (02/24/25)
FREE THROWS MADE 21 John Brown (Ark.) (02/15/25)
FREE THROW ATTEMPTS 34 John Brown (Ark.) (02/15/25)
REBOUNDS 53 John Brown (Ark.) (02/15/25)
ASSISTS 27 Southwestern Christian (02/06/25)
STEALS 13 Oklahoma Panhandle State (11/26/24)
BLOCKED SHOTS 7 UNT Dallas (01/30/25)
TURNOVERS 22 Nelson (Texas) (02/01/25)
FOULS 25 Oklahoma Panhandle State (01/06/25); Nelson (Texas) (03/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Quenton Coleman College of the Ozarks (01/02/25)
FIELD GOALS MADE 12 Quenton Coleman College of the Ozarks (01/02/25)
FIELD GOAL ATTEMPTS 24 Quenton Coleman Oklahoma Panhandle State (11/26/24)
3 PT FIELD GOALS MADE 8 Quenton Coleman Bethel (Kan.) (11/01/24)
3 PT FG ATTEMPTS 13 Quenton Coleman Mid-America Christian (01/11/25)
FREE THROWS MADE 13 Quenton Coleman Texas Wesleyan (01/23/25)
FREE THROW ATTEMPTS 15 Quenton Coleman UNT Dallas (01/30/25)
REBOUNDS 15 Kabine Kaba UNT Dallas (01/30/25); Nelson (Texas) (02/01/25)
ASSISTS 8 James Lee Southwestern Christian (02/06/25); John Brown (02/27/25)
STEALS 5 James Lee College of the Ozarks (01/02/25)
BLOCKED SHOTS 4 Kabine Kaba; Adeola Seun Oklahoma City (12/07/24); Texas Wesleyan (12/12/24); UNT Dallas (01/30/25)
TURNOVERS 11 Quenton Coleman Nelson (Texas) (02/01/25); John Brown (Ark.) (02/15/25)
FOULS 5 Kabine Kaba; Dylan McDougal; James Lee Central Christian (KS) (11/16/24); Oklahoma Panhandle State (11/26/24); Bethel (Kan.) (11/01/24); SCU (12/05/24); Texas Wesleyan (12/12/24); Mid-America Christian (01/11/25); Langston (01/16/25); John Brown (Ark.) (02/15/25); Nelson (Texas) (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Coleman, Quenton 30 569 19.0
#12 Leach, Brett 30 291 9.7
#3 McDougal, Dylan 30 267 8.9
#0 Kaba, Kabine 29 239 8.2
#1 Lee, James 26 196 7.5
#24 Noumeros, Niko 23 180 7.8
#22 Perez, Julian 26 137 5.3
#32 Seun, Adeola 29 132 4.6
#2 Rojas, Alex 14 80 5.7
#14 Tucker, Joshua 30 72 2.4
#23 Recer, Jaxon 23 49 2.1
#21 Walker, Paetyn 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Coleman, Quenton 30 177 409 .433 5.9 13.6
#12 Leach, Brett 30 108 228 .474 3.6 7.6
#3 McDougal, Dylan 30 99 249 .398 3.3 8.3
#1 Lee, James 26 80 188 .426 3.1 7.2
#0 Kaba, Kabine 29 78 160 .488 2.7 5.5
#24 Noumeros, Niko 23 64 146 .438 2.8 6.3
#22 Perez, Julian 26 52 140 .371 2.0 5.4
#32 Seun, Adeola 29 49 80 .613 1.7 2.8
#2 Rojas, Alex 14 29 69 .420 2.1 4.9
#14 Tucker, Joshua 30 23 62 .371 0.8 2.1
#23 Recer, Jaxon 23 20 49 .408 0.9 2.1
#21 Walker, Paetyn 4 3 9 .333 0.8 2.3
#15 Lawson, Jayvian 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Coleman, Quenton 30 84 217 .387 2.8 7.2
#12 Leach, Brett 30 62 153 .405 2.1 5.1
#3 McDougal, Dylan 30 38 117 .325 1.3 3.9
#2 Rojas, Alex 14 18 46 .391 1.3 3.3
#24 Noumeros, Niko 23 16 45 .356 0.7 2.0
#14 Tucker, Joshua 30 14 40 .350 0.5 1.3
#0 Kaba, Kabine 29 13 43 .302 0.4 1.5
#22 Perez, Julian 26 9 36 .250 0.3 1.4
#1 Lee, James 26 7 29 .241 0.3 1.1
#23 Recer, Jaxon 23 3 16 .188 0.1 0.7
#21 Walker, Paetyn 4 3 8 .375 0.8 2.0
#15 Lawson, Jayvian 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
