Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-16, 11-11)

Overall Team Statistics
Statistic Wayland Baptist (TX) Opponents
Scoring
Total Points 1804 1847
Points Per Game 64.4 66.0
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 626-1638 644-1594
FG: Percentage .382 .404
FG: Per Game 22.4 23.0
3PT: Made-Attempted 188-619 145-488
3PT: Percentage .304 .297
3PT: Per Game 6.7 5.2
FT: Made-Attempted 364-503 414-549
FT: Percentage .724 .754
FT: Per Game 13.0 14.8
Rebounding
Total 965 946
Per Game 34.5 33.8
Margin 0.7 --
Assists
Total 401 374
Per Game 14.3 13.4
Turnovers
Total 441 415
Per Game 15.8 14.8
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.5 15.8
Steals
Total 202 243
Per Game 7.2 8.7
Blocks
Total 45 106
Per Game 1.6 3.8
Attendance
Total 1625 3169
Per Game 13-125 14-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Mitchell, Cania 28 28 855 30.5 154 309 .498 20 59 .339 112 139 .806 440 15.7 60 103 163 5.8 64 144 112 66 4
30 Birkenfeld, Brooklyn 27 13 605 22.4 109 236 .462 7 23 .304 62 89 .697 287 10.6 51 106 157 5.8 64 19 42 14 5
3 North, Peyton 21 18 518 24.7 68 192 .354 40 105 .381 18 24 .750 194 9.2 9 34 43 2.0 32 38 28 19 2
13 Trusler, Jadyn 28 28 805 28.8 65 181 .359 51 142 .359 26 26 1.000 207 7.4 18 69 87 3.1 67 46 40 21 12
2 Stevens, Zalika 28 9 569 20.3 59 157 .376 0 2 .000 63 105 .600 181 6.5 49 100 149 5.3 62 23 58 23 3
14 Dabbs, Bella 28 19 721 25.8 56 195 .287 33 137 .241 14 22 .636 159 5.7 9 50 59 2.1 57 57 63 23 7
10 Popovic, Teodora 10 0 162 16.2 18 51 .353 1 17 .059 18 22 .818 55 5.5 1 15 16 1.6 11 16 14 6 0
5 Djokic, Ksenija 16 13 329 20.6 35 81 .432 0 1 .000 15 22 .682 85 5.3 18 50 68 4.3 36 18 23 2 8
22 Hernandez, Iliana 28 10 582 20.8 31 114 .272 28 95 .295 9 14 .643 99 3.5 19 47 66 2.4 44 30 23 18 0
11 Cruz, Arianna 1 0 3 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
1 Hayden, Heaven 17 2 191 11.2 15 57 .263 1 9 .111 14 21 .667 45 2.6 9 8 17 1.0 19 7 14 5 0
21 Bradley, Kalin 23 0 226 9.8 12 47 .255 3 14 .214 13 19 .684 40 1.7 5 16 21 0.9 25 2 14 4 3
15 Herbert, Ainsley 13 0 88 6.8 3 16 .188 3 14 .214 0 0 .000 9 0.7 1 14 15 1.2 10 1 4 1 1
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 51 104 3.7 0 0 6 0 0  
12 Salinas, Anayah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 28 5656 202.0 626 1638 .382 188 619 .304 364 503 .724 1804 64.43 302 663 965 34.5 492 401 441 202 45
Opponents 28 5648 201.7 644 1594 .404 145 488 .297 414 549 .754 1847 65.96 267 679 946 33.8 470 374 415 243 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Mitchell, Cania 22 22 690 31.4 131 251 .522 19 47 .404 106 130 .815 387 17.6 52 81 133 6.0 53 123 5.6 98 50 3
30 Birkenfeld, Brooklyn 22 9 494 22.5 92 201 .458 7 21 .333 53 74 .716 244 11.1 41 86 127 5.8 54 15 0.7 36 11 5
3 North, Peyton 15 13 357 23.8 47 123 .382 29 70 .414 13 18 .722 136 9.1 5 21 26 1.7 20 29 1.9 20 13 0
13 Trusler, Jadyn 22 22 632 28.7 53 149 .356 43 118 .364 22 22 1.000 171 7.8 13 54 67 3.0 54 36 1.6 34 19 10
2 Stevens, Zalika 22 6 447 20.3 53 137 .387 0 2 .000 53 83 .639 159 7.2 40 81 121 5.5 45 18 0.8 43 21 2
14 Dabbs, Bella 22 16 584 26.5 48 149 .322 28 102 .275 9 14 .643 133 6.0 4 36 40 1.8 45 44 2.0 51 18 6
10 Popovic, Teodora 7 0 118 16.9 15 35 .429 1 9 .111 13 16 .813 44 6.3 1 9 10 1.4 7 10 1.4 7 4 0
5 Djokic, Ksenija 13 13 269 20.7 29 70 .414 0 1 .000 14 18 .778 72 5.5 15 40 55 4.2 31 16 1.2 15 2 6
22 Hernandez, Iliana 22 9 470 21.4 21 86 .244 18 69 .261 7 12 .583 67 3.0 14 39 53 2.4 33 24 1.1 18 15 0
11 Cruz, Arianna 1 0 3 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Bradley, Kalin 18 0 189 10.5 11 36 .306 3 10 .300 11 17 .647 36 2.0 3 13 16 0.9 21 2 0.1 13 3 1
1 Hayden, Heaven 11 0 119 10.8 9 33 .273 1 5 .200 8 13 .615 27 2.5 5 6 11 1.0 13 4 0.4 9 3 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 3.3 0 0 0.0 3 0 0  
15 Herbert, Ainsley 12 0 79 6.6 3 16 .188 3 14 .214 0 0 .000 9 0.8 1 14 15 1.3 7 1 0.1 4 1 1
12 Salinas, Anayah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 22 4453 202.4 513 1288 .398 153 469 .326 309 417 .741 1488 67.64 232 514 746 33.9 384 322 14.6 351 160 34
Opponents 22 4455 202.5 513 1243 .413 114 387 .295 327 437 .748 1467 66.68 194 512 706 32.1 387 296 13.5 344 193 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Mitchell, Cania 28 28 855 154 309 .498 20 59 .339 112 139 .806 440 15.7
30 Birkenfeld, Brooklyn 27 13 605 109 236 .462 7 23 .304 62 89 .697 287 10.6
3 North, Peyton 21 18 518 68 192 .354 40 105 .381 18 24 .750 194 9.2
13 Trusler, Jadyn 28 28 805 65 181 .359 51 142 .359 26 26 1.000 207 7.4
2 Stevens, Zalika 28 9 569 59 157 .376 0 2 .000 63 105 .600 181 6.5
14 Dabbs, Bella 28 19 721 56 195 .287 33 137 .241 14 22 .636 159 5.7
5 Djokic, Ksenija 16 13 329 35 81 .432 0 1 .000 15 22 .682 85 5.3
10 Popovic, Teodora 10 0 162 18 51 .353 1 17 .059 18 22 .818 55 5.5
22 Hernandez, Iliana 28 10 582 31 114 .272 28 95 .295 9 14 .643 99 3.5
11 Cruz, Arianna 1 0 3 1 2 .500 1 1 1.000 0 0 .000 3 3.0
1 Hayden, Heaven 17 2 191 15 57 .263 1 9 .111 14 21 .667 45 2.6
21 Bradley, Kalin 23 0 226 12 47 .255 3 14 .214 13 19 .684 40 1.7
15 Herbert, Ainsley 13 0 88 3 16 .188 3 14 .214 0 0 .000 9 0.7
12 Salinas, Anayah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5656 626 1638 .382 188 619 .304 364 503 .724 1804 64.43
Opponents 28 5648 644 1594 .404 145 488 .297 414 549 .754 1847 65.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Mitchell, Cania 28 30.5 .498 .339 .806 2.1 3.7 5.8 5.1 2.4 0.1 15.7
30 Birkenfeld, Brooklyn 27 22.4 .462 .304 .697 1.9 3.9 5.8 0.7 0.5 0.2 10.6
3 North, Peyton 21 24.7 .354 .381 .750 0.4 1.6 2.0 1.8 0.9 0.1 9.2
13 Trusler, Jadyn 28 28.8 .359 .359 1.000 0.6 2.5 3.1 1.6 0.8 0.4 7.4
2 Stevens, Zalika 28 20.3 .376 .000 .600 1.8 3.6 5.3 0.8 0.8 0.1 6.5
14 Dabbs, Bella 28 25.8 .287 .241 .636 0.3 1.8 2.1 2.0 0.8 0.3 5.7
5 Djokic, Ksenija 16 20.6 .432 .000 .682 1.1 3.1 4.3 1.1 0.1 0.5 5.3
10 Popovic, Teodora 10 16.2 .353 .059 .818 0.1 1.5 1.6 1.6 0.6 0.0 5.5
22 Hernandez, Iliana 28 20.8 .272 .295 .643 0.7 1.7 2.4 1.1 0.6 0.0 3.5
11 Cruz, Arianna 1 3.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
1 Hayden, Heaven 17 11.2 .263 .111 .667 0.5 0.5 1.0 0.4 0.3 0.0 2.6
21 Bradley, Kalin 23 9.8 .255 .214 .684 0.2 0.7 0.9 0.1 0.2 0.1 1.7
15 Herbert, Ainsley 13 6.8 .188 .214 .000 0.1 1.1 1.2 0.1 0.1 0.1 0.7
12 Salinas, Anayah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.0 .382 .304 .724 10.8 23.7 34.5 14.3 7.2 1.6 64.43
Opponents 28 201.7 .404 .297 .754 9.5 24.3 33.8 13.4 8.7 3.8 65.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll (MT) 11/06/25 58-79 L 20-53 .377 5-15 .333 13-21 .619 8 19 27 27.0 23 9 15 1 6 58 58.0
at Montana State-Northern (MT) 11/07/25 41-67 L 14-60 .233 6-28 .214 7-10 .700 6 20 26 26.5 11 8 11 1 7 41 49.5
at Providence (MT) 11/08/25 36-55 L 13-47 .277 4-21 .190 6-10 .600 6 16 22 25.0 18 8 16 4 7 36 45.0
vs Northern New Mexico 11/14/25 64-68 L 24-64 .375 8-31 .258 8-16 .500 18 30 48 30.8 18 22 18 1 10 64 49.8
at John Brown (Ark.) 11/20/25 62-80 L 23-58 .397 4-11 .364 12-19 .632 11 15 26 29.8 15 11 9 2 11 62 52.2
at College of the Ozarks 11/22/25 72-66 W 27-56 .482 6-16 .375 12-20 .600 7 23 30 29.8 26 10 21 1 9 72 55.5
at Oklahoma Panhandle State 11/25/25 70-47 W 24-59 .407 9-19 .474 13-20 .650 14 22 36 30.7 14 14 11 1 12 70 57.6
vs Nelson (Texas) 12/04/25 90-91 L 31-67 .463 10-27 .370 18-21 .857 14 24 38 31.6 19 21 12 1 3 90 61.6
vs Texas Wesleyan 12/06/25 58-55 W 21-57 .368 6-23 .261 10-18 .556 17 25 42 32.8 15 9 15 1 8 58 61.2
at Langston 12/11/25 70-73 L 22-53 .415 7-20 .350 19-22 .864 9 20 29 32.4 20 10 17 0 7 70 62.1
at Central Christian College 12/13/25 60-39 W 23-55 .418 5-15 .333 9-13 .692 13 30 43 33.4 21 14 17 1 5 60 61.9
vs Huston-Tillotson 12/16/25 68-52 W 25-72 .347 7-32 .219 11-14 .786 19 32 51 34.8 17 19 12 2 8 68 62.4
at Mid-America Christian 01/08/26 65-77 L 17-56 .304 9-26 .346 22-28 .786 12 19 31 34.5 18 10 15 4 6 65 62.6
at Science and Arts 01/10/26 66-88 L 22-68 .324 10-29 .345 12-18 .667 14 14 28 34.1 19 14 17 2 8 66 62.9
vs Southwestern Christian 01/15/26 60-54 W 19-56 .339 5-20 .250 17-22 .773 11 38 49 35.1 16 15 18 1 6 60 62.7
vs Oklahoma City 01/17/26 71-49 W 30-62 .484 2-8 .250 9-10 .900 10 28 38 35.3 15 19 13 4 9 71 63.2
vs Oklahoma Panhandle State 01/19/26 72-61 W 26-65 .400 8-25 .320 12-13 .923 10 21 31 35.0 15 14 13 0 10 72 63.7
vs Central Christian (KS) 01/22/26 82-69 W 31-55 .564 5-18 .278 15-19 .789 8 29 37 35.1 15 24 15 2 5 82 64.7
at Texas Wesleyan 01/29/26 65-53 W 17-49 .347 8-23 .348 23-28 .821 14 19 33 35.0 17 13 17 1 14 65 64.7
at Nelson (Texas) 01/31/26 53-83 L 20-64 .313 5-22 .227 8-15 .533 6 16 22 34.4 15 11 10 0 5 53 64.2
vs College of the Ozarks 02/05/26 78-82 L 27-66 .409 8-29 .276 16-21 .762 10 22 32 34.2 25 17 15 3 4 78 64.8
vs John Brown 02/07/26 81-75 W 30-64 .469 8-22 .364 13-19 .684 6 23 29 34.0 11 19 10 3 6 81 65.5
vs Langston 02/09/26 53-60 L 15-49 .306 8-18 .444 15-18 .833 9 25 34 34.0 18 10 24 0 5 53 65.0
at Oklahoma City 02/12/26 65-68 L 18-62 .290 6-26 .231 23-30 .767 15 29 44 34.4 17 13 21 4 7 65 65.0
at Southwestern Christian 02/14/26 51-60 L 18-50 .360 5-20 .250 10-13 .769 9 25 34 34.4 23 11 27 1 5 51 64.4
vs Science and Arts 02/19/26 69-60 W 26-57 .456 6-24 .250 11-17 .647 9 26 35 34.4 15 22 20 1 10 69 64.6
vs Mid-America Christian 02/21/26 75-77 L 26-60 .433 13-28 .464 10-13 .769 4 21 25 34.1 15 21 14 1 5 75 65.0
at Mid-America Christian 02/26/26 49-59 L 17-54 .315 5-23 .217 10-15 .667 13 32 45 34.5 21 13 18 2 4 49 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (MT) 11/06/25 79-58 W 25-61 .410 7-20 .350 22-26 .846 18 30 48 48.0 22 14 13 5 10 79 79.0
Montana State-Northern (MT) 11/07/25 67-41 W 25-58 .431 9-18 .500 8-13 .615 12 27 39 43.5 8 19 13 4 7 67 73.0
Providence (MT) 11/08/25 55-36 W 19-55 .345 5-22 .227 12-15 .800 12 22 34 40.3 13 11 13 4 5 55 67.0
Northern New Mexico 11/14/25 68-64 W 26-61 .426 7-18 .389 9-12 .750 8 30 38 39.8 15 21 16 0 12 68 67.3
John Brown (Ark.) 11/20/25 80-62 W 29-51 .569 9-21 .429 13-16 .813 8 26 34 38.6 17 19 16 7 3 80 69.8
College of the Ozarks 11/22/25 66-72 L 20-59 .339 2-13 .154 24-31 .774 13 18 31 37.3 24 9 16 1 13 66 69.2
Oklahoma Panhandle State 11/25/25 47-70 L 19-50 .380 1-12 .083 8-10 .800 8 24 32 36.6 15 10 18 4 8 47 66.0
Nelson (Texas) 12/04/25 91-90 W 30-68 .441 9-33 .273 22-27 .815 16 23 39 36.9 20 22 9 1 8 91 69.1
Texas Wesleyan 12/06/25 55-58 L 20-51 .392 6-15 .400 9-13 .692 11 24 35 36.7 13 7 15 2 8 55 67.6
Langston 12/11/25 73-70 W 26-54 .481 6-14 .429 15-21 .714 12 22 34 36.4 22 12 19 0 6 73 68.1
Central Christian College 12/13/25 39-60 L 9-52 .173 2-13 .154 19-25 .760 14 22 36 36.4 17 3 23 8 9 39 65.5
Huston-Tillotson 12/16/25 52-68 L 17-55 .309 1-11 .091 17-23 .739 11 31 42 36.8 12 7 10 3 8 52 64.3
Mid-America Christian 01/08/26 77-65 W 26-51 .510 9-18 .500 16-18 .889 7 28 35 36.7 25 13 18 8 7 77 65.3
Science and Arts 01/10/26 88-66 W 33-59 .559 1-7 .143 21-28 .750 11 29 40 36.9 22 14 14 4 12 88 66.9
Southwestern Christian 01/15/26 54-60 L 22-63 .349 1-21 .048 9-14 .643 7 27 34 36.7 18 12 11 7 8 54 66.1
Oklahoma City 01/17/26 49-71 L 19-50 .380 0-8 .000 11-16 .688 3 18 21 35.8 7 11 16 6 6 49 65.0
Oklahoma Panhandle State 01/19/26 61-72 L 23-48 .479 4-8 .500 11-19 .579 4 19 23 35.0 13 17 21 3 8 61 64.8
Central Christian (KS) 01/22/26 69-82 L 25-62 .403 8-33 .242 11-13 .846 5 14 19 34.1 18 13 7 3 9 69 65.0
Texas Wesleyan 01/29/26 53-65 L 16-47 .340 7-23 .304 14-15 .933 9 17 26 33.7 22 8 24 3 10 53 64.4
Nelson (Texas) 01/31/26 83-53 W 30-66 .455 12-33 .364 11-14 .786 12 34 46 34.3 12 22 16 2 5 83 65.3
College of the Ozarks 02/05/26 82-78 W 25-61 .410 6-14 .429 26-35 .743 8 26 34 34.3 18 21 13 5 4 82 66.1
John Brown 02/07/26 75-81 L 27-61 .443 10-23 .435 11-15 .733 8 22 30 34.1 14 20 16 3 5 75 66.5
Langston 02/09/26 60-53 W 21-59 .356 4-17 .235 14-21 .667 8 20 28 33.8 17 9 9 3 17 60 66.2
Oklahoma City 02/12/26 68-65 W 27-62 .435 4-10 .400 10-14 .714 7 33 40 34.1 22 12 17 7 8 68 66.3
Southwestern Christian 02/14/26 60-51 W 18-54 .333 2-16 .125 22-32 .688 13 24 37 34.2 19 6 17 4 19 60 66.0
Science and Arts 02/19/26 60-69 L 21-58 .362 3-18 .167 15-22 .682 7 22 29 34.0 19 13 17 2 11 60 65.8
Mid-America Christian 02/21/26 77-75 W 27-57 .474 8-17 .471 15-18 .833 3 20 23 33.6 13 23 12 3 9 77 66.2
Mid-America Christian 02/26/26 59-49 W 19-61 .311 2-12 .167 19-23 .826 12 27 39 33.8 13 6 6 4 8 59 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (MT) 11/06/25 58-79 -21 20-53/25-61 .377/.410 5-15/7-20 .333/.350 13-21/22-26 .619-.846 27/48 -21 9/14 15/13 1/5 6/10 23/22
Montana State-Northern (MT) 11/07/25 41-67 -26 14-60/25-58 .233/.431 6-28/9-18 .214/.500 7-10/8-13 .700-.615 26/39 -13 8/19 11/13 1/4 7/7 11/8
Providence (MT) 11/08/25 36-55 -19 13-47/19-55 .277/.345 4-21/5-22 .190/.227 6-10/12-15 .600-.800 22/34 -12 8/11 16/13 4/4 7/5 18/13
Northern New Mexico 11/14/25 64-68 -4 24-64/26-61 .375/.426 8-31/7-18 .258/.389 8-16/9-12 .500-.750 48/38 10 22/21 18/16 1/0 10/12 18/15
John Brown (Ark.) 11/20/25 62-80 -18 23-58/29-51 .397/.569 4-11/9-21 .364/.429 12-19/13-16 .632-.813 26/34 -8 11/19 9/16 2/7 11/3 15/17
College of the Ozarks 11/22/25 72-66 6 27-56/20-59 .482/.339 6-16/2-13 .375/.154 12-20/24-31 .600-.774 30/31 -1 10/9 21/16 1/1 9/13 26/24
Oklahoma Panhandle State 11/25/25 70-47 23 24-59/19-50 .407/.380 9-19/1-12 .474/.083 13-20/8-10 .650-.800 36/32 4 14/10 11/18 1/4 12/8 14/15
Nelson (Texas) 12/04/25 90-91 -1 31-67/30-68 .463/.441 10-27/9-33 .370/.273 18-21/22-27 .857-.815 38/39 -1 21/22 12/9 1/1 3/8 19/20
Texas Wesleyan 12/06/25 58-55 3 21-57/20-51 .368/.392 6-23/6-15 .261/.400 10-18/9-13 .556-.692 42/35 7 9/7 15/15 1/2 8/8 15/13
Langston 12/11/25 70-73 -3 22-53/26-54 .415/.481 7-20/6-14 .350/.429 19-22/15-21 .864-.714 29/34 -5 10/12 17/19 0/0 7/6 20/22
Central Christian College 12/13/25 60-39 21 23-55/9-52 .418/.173 5-15/2-13 .333/.154 9-13/19-25 .692-.760 43/36 7 14/3 17/23 1/8 5/9 21/17
Huston-Tillotson 12/16/25 68-52 16 25-72/17-55 .347/.309 7-32/1-11 .219/.091 11-14/17-23 .786-.739 51/42 9 19/7 12/10 2/3 8/8 17/12
Mid-America Christian 01/08/26 65-77 -12 17-56/26-51 .304/.510 9-26/9-18 .346/.500 22-28/16-18 .786-.889 31/35 -4 10/13 15/18 4/8 6/7 18/25
Science and Arts 01/10/26 66-88 -22 22-68/33-59 .324/.559 10-29/1-7 .345/.143 12-18/21-28 .667-.750 28/40 -12 14/14 17/14 2/4 8/12 19/22
Southwestern Christian 01/15/26 60-54 6 19-56/22-63 .339/.349 5-20/1-21 .250/.048 17-22/9-14 .773-.643 49/34 15 15/12 18/11 1/7 6/8 16/18
Oklahoma City 01/17/26 71-49 22 30-62/19-50 .484/.380 2-8/0-8 .250/.000 9-10/11-16 .900-.688 38/21 17 19/11 13/16 4/6 9/6 15/7
Oklahoma Panhandle State 01/19/26 72-61 11 26-65/23-48 .400/.479 8-25/4-8 .320/.500 12-13/11-19 .923-.579 31/23 8 14/17 13/21 0/3 10/8 15/13
Central Christian (KS) 01/22/26 82-69 13 31-55/25-62 .564/.403 5-18/8-33 .278/.242 15-19/11-13 .789-.846 37/19 18 24/13 15/7 2/3 5/9 15/18
Texas Wesleyan 01/29/26 65-53 12 17-49/16-47 .347/.340 8-23/7-23 .348/.304 23-28/14-15 .821-.933 33/26 7 13/8 17/24 1/3 14/10 17/22
Nelson (Texas) 01/31/26 53-83 -30 20-64/30-66 .313/.455 5-22/12-33 .227/.364 8-15/11-14 .533-.786 22/46 -24 11/22 10/16 0/2 5/5 15/12
College of the Ozarks 02/05/26 78-82 -4 27-66/25-61 .409/.410 8-29/6-14 .276/.429 16-21/26-35 .762-.743 32/34 -2 17/21 15/13 3/5 4/4 25/18
John Brown 02/07/26 81-75 6 30-64/27-61 .469/.443 8-22/10-23 .364/.435 13-19/11-15 .684-.733 29/30 -1 19/20 10/16 3/3 6/5 11/14
Langston 02/09/26 53-60 -7 15-49/21-59 .306/.356 8-18/4-17 .444/.235 15-18/14-21 .833-.667 34/28 6 10/9 24/9 0/3 5/17 18/17
Oklahoma City 02/12/26 65-68 -3 18-62/27-62 .290/.435 6-26/4-10 .231/.400 23-30/10-14 .767-.714 44/40 4 13/12 21/17 4/7 7/8 17/22
Southwestern Christian 02/14/26 51-60 -9 18-50/18-54 .360/.333 5-20/2-16 .250/.125 10-13/22-32 .769-.688 34/37 -3 11/6 27/17 1/4 5/19 23/19
Science and Arts 02/19/26 69-60 9 26-57/21-58 .456/.362 6-24/3-18 .250/.167 11-17/15-22 .647-.682 35/29 6 22/13 20/17 1/2 10/11 15/19
Mid-America Christian 02/21/26 75-77 -2 26-60/27-57 .433/.474 13-28/8-17 .464/.471 10-13/15-18 .769-.833 25/23 2 21/23 14/12 1/3 5/9 15/13
Mid-America Christian 02/26/26 49-59 -10 17-54/19-61 .315/.311 5-23/2-12 .217/.167 10-15/19-23 .667-.826 45/39 6 13/6 18/6 2/4 4/8 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Nelson (Texas) (12/04/25)
FIELD GOALS MADE 31 Nelson (Texas) (12/04/25); Central Christian (KS) (01/22/26)
FIELD GOAL ATTEMPTS 72 Huston-Tillotson (12/16/25)
3 PT FIELD GOALS MADE 13 Mid-America Christian (02/21/26)
3 PT FG ATTEMPTS 32 Huston-Tillotson (12/16/25)
FREE THROWS MADE 23 Texas Wesleyan (01/29/26); Oklahoma City (02/12/26)
FREE THROW ATTEMPTS 30 Oklahoma City (02/12/26)
REBOUNDS 51 Huston-Tillotson (12/16/25)
ASSISTS 24 Central Christian (KS) (01/22/26)
STEALS 14 Texas Wesleyan (01/29/26)
BLOCKED SHOTS 4 Oklahoma City (01/17/26); Providence (MT) (11/08/25); Mid-America Christian (01/08/26); Oklahoma City (02/12/26)
TURNOVERS 27 Southwestern Christian (02/14/26)
FOULS 26 College of the Ozarks (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cania Mitchell Oklahoma Panhandle State (01/19/26)
FIELD GOALS MADE 11 Cania Mitchell Oklahoma Panhandle State (01/19/26)
FIELD GOAL ATTEMPTS 19 Cania Mitchell John Brown (02/07/26); Nelson (Texas) (01/31/26)
3 PT FIELD GOALS MADE 7 Peyton North Mid-America Christian (01/08/26)
3 PT FG ATTEMPTS 12 Bella Dabbs Montana State-Northern (MT) (11/07/25)
FREE THROWS MADE 11 Zalika Stevens Oklahoma City (02/12/26)
FREE THROW ATTEMPTS 16 Zalika Stevens Oklahoma City (02/12/26)
REBOUNDS 15 TEAM; Zalika Stevens Central Christian College (12/13/25); Oklahoma City (02/12/26)
ASSISTS 11 Cania Mitchell Science and Arts (02/19/26)
STEALS 5 Cania Mitchell Carroll (MT) (11/06/25); John Brown (Ark.) (11/20/25)
BLOCKED SHOTS 3 Jadyn Trusler Mid-America Christian (01/08/26)
TURNOVERS 8 Cania Mitchell Science and Arts (02/19/26)
FOULS 5 Jadyn Trusler; Zalika Stevens; Bella Dabbs; Peyton North; Cania Mitchell Northern New Mexico (11/14/25); College of the Ozarks (02/05/26); Langston (02/09/26); Carroll (MT) (11/06/25); Mid-America Christian (01/08/26); Oklahoma City (02/12/26); Southwestern Christian (02/14/26); Mid-America Christian (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Mitchell, Cania 28 440 15.7
#30 Birkenfeld, Brooklyn 27 287 10.6
#13 Trusler, Jadyn 28 207 7.4
#3 North, Peyton 21 194 9.2
#2 Stevens, Zalika 28 181 6.5
#14 Dabbs, Bella 28 159 5.7
#22 Hernandez, Iliana 28 99 3.5
#5 Djokic, Ksenija 16 85 5.3
#10 Popovic, Teodora 10 55 5.5
#1 Hayden, Heaven 17 45 2.6
#21 Bradley, Kalin 23 40 1.7
#15 Herbert, Ainsley 13 9 0.7
#11 Cruz, Arianna 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Mitchell, Cania 28 154 309 .498 5.5 11.0
#30 Birkenfeld, Brooklyn 27 109 236 .462 4.0 8.7
#3 North, Peyton 21 68 192 .354 3.2 9.1
#13 Trusler, Jadyn 28 65 181 .359 2.3 6.5
#2 Stevens, Zalika 28 59 157 .376 2.1 5.6
#14 Dabbs, Bella 28 56 195 .287 2.0 7.0
#5 Djokic, Ksenija 16 35 81 .432 2.2 5.1
#22 Hernandez, Iliana 28 31 114 .272 1.1 4.1
#10 Popovic, Teodora 10 18 51 .353 1.8 5.1
#1 Hayden, Heaven 17 15 57 .263 0.9 3.4
#21 Bradley, Kalin 23 12 47 .255 0.5 2.0
#15 Herbert, Ainsley 13 3 16 .188 0.2 1.2
#11 Cruz, Arianna 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Trusler, Jadyn 28 51 142 .359 1.8 5.1
#3 North, Peyton 21 40 105 .381 1.9 5.0
#14 Dabbs, Bella 28 33 137 .241 1.2 4.9
#22 Hernandez, Iliana 28 28 95 .295 1.0 3.4
#4 Mitchell, Cania 28 20 59 .339 0.7 2.1
#30 Birkenfeld, Brooklyn 27 7 23 .304 0.3 0.9
#21 Bradley, Kalin 23 3 14 .214 0.1 0.6
#15 Herbert, Ainsley 13 3 14 .214 0.2 1.1
#11 Cruz, Arianna 1 1 1 1.000 1.0 1.0
#1 Hayden, Heaven 17 1 9 .111 0.1 0.5
#10 Popovic, Teodora 10 1 17 .059 0.1 1.7
#5 Djokic, Ksenija 16 0 1 .000 0.0 0.1
#2 Stevens, Zalika 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
