Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2019 Volleyball Cumulative Statistics

Team (14-19, 9-11)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Attack
Kills 1203 1353
Errors 582 691
Attempts 4078 4145
Percent .152 .160
Kills Per Set 10.5 11.8
Set
Assists 1122 1240
Assists Per Set 9.8 10.8
Ball Handling Errors 53 61
Serve
Aces 182 183
Errors 198 176
Aces Per Set 1.6 1.6
Receptions
Errors 191 179
Errors Per Set 1.7 1.6
Defense
Digs 1902 2080
Digs Per Set 16.5 18.1
Blocking
Solo 54 36
Assists 241 209
Errors 62 40
Blocks 174.5 140.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marquez, Ariel 99 29 14 45.0 0.45 31 0.31 22 181 .050 7 0.07 13 0.13 18
2 Henderson, Charm 104 32 17 120.5 1.16 85 0.82 58 351 .077 4 0.04 0 0.00 4
4 Breding, Jordan 64 20 1 24.0 0.38 4 0.06 5 35 -.029 33 0.52 20 0.31 17
5 Kozak, Kellie 112 33 28 399.0 3.56 315 2.81 90 850 .265 1 0.01 26 0.23 28
8 Markic, Tatijana 95 28 20 372.0 3.92 333 3.51 148 1078 .172 7 0.07 20 0.21 22
10 Gruben, Cheyenne 9 6 1 2.5 0.28 1 0.11 0 4 .250 4 0.44 1 0.11 1
11 Horner, Renzelle 90 30 19 60.0 0.67 13 0.14 22 62 -.145 710 7.89 30 0.33 30
13 Daniel, Amber 66 19 16 249.5 3.78 219 3.32 111 679 .159 10 0.15 17 0.26 8
15 Bell, Tevia 91 28 1 18.0 0.20 3 0.03 4 22 -.045 17 0.19 15 0.16 20
17 Hall, Sadie 112 33 27 118.5 1.06 89 0.79 61 387 .072 5 0.04 9 0.08 8
19 Daniel, Brenna 98 32 7 16.5 0.17 4 0.04 11 34 -.206 10 0.10 12 0.12 16
22 Mahelova, Lucie 85 26 17 134.0 1.58 106 1.25 49 394 .145 314 3.69 19 0.22 25
Total 115 33 1,559.5 13.56 1203 10.46 582 4078 .152 1122 9.76 182 1.58 198
Opponents 115 33 1,676.5 14.58 1353 11.77 691 4145 .160 1240 10.78 183 1.59 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marquez, Ariel 99 214 2.16 44 494 .911 0.44 0 2 2.0 0.02 2 2
2 Henderson, Charm 104 29 0.28 1 5 .800 0.01 8 55 63.0 0.61 21 0
4 Breding, Jordan 64 313 4.89 13 299 .957 0.20 0 0 0 0.00 0 1
5 Kozak, Kellie 112 82 0.73 2 15 .867 0.02 21 74 95.0 0.85 7 3
8 Markic, Tatijana 95 136 1.43 30 240 .875 0.32 6 26 32.0 0.34 7 0
10 Gruben, Cheyenne 9 5 0.56 2 9 .778 0.22 0 1 1.0 0.11 0 0
11 Horner, Renzelle 90 206 2.29 0 2 1.000 0.00 3 28 31.0 0.34 7 28
13 Daniel, Amber 66 257 3.89 11 327 .966 0.17 9 9 18.0 0.27 4 1
15 Bell, Tevia 91 211 2.32 16 309 .948 0.18 0 0 0 0.00 0 0
17 Hall, Sadie 112 55 0.49 7 60 .883 0.06 5 31 36.0 0.32 9 0
19 Daniel, Brenna 98 215 2.19 25 354 .929 0.26 0 1 1.0 0.01 0 1
22 Mahelova, Lucie 85 179 2.11 9 50 .820 0.11 2 14 16.0 0.19 3 17
Total 115 1902 16.54 191 2196 .913 1.66 54 241 174.5 1.52 62 53
Opponents 115 2080 18.09 179 2060 .913 1.56 36 209 140.5 1.22 40 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marquez, Ariel 66 20 10 40.0 0.61 30 0.45 19 169 .065 4 0.06 9 0.14 13
2 Henderson, Charm 64 20 11 91.5 1.43 70 1.09 39 251 .124 3 0.05 0 0.00 0
4 Breding, Jordan 58 18 1 21.0 0.36 4 0.07 5 35 -.029 30 0.52 17 0.29 16
5 Kozak, Kellie 66 20 16 278.5 4.22 227 3.44 44 544 .336 0 0.00 16 0.24 20
8 Markic, Tatijana 49 15 9 181.5 3.70 163 3.33 65 529 .185 3 0.06 9 0.18 7
10 Gruben, Cheyenne 7 5 0 2.0 0.29 1 0.14 0 3 .333 2 0.29 1 0.14 0
11 Horner, Renzelle 59 19 11 45.0 0.76 6 0.10 8 36 -.056 525 8.90 26 0.44 22
13 Daniel, Amber 29 9 7 114.0 3.93 102 3.52 39 306 .206 4 0.14 6 0.21 1
15 Bell, Tevia 65 20 1 13.0 0.20 1 0.02 4 14 -.214 12 0.18 12 0.18 15
17 Hall, Sadie 66 20 15 80.5 1.22 67 1.02 39 272 .103 2 0.03 2 0.03 2
19 Daniel, Brenna 56 19 5 10.0 0.18 2 0.04 1 14 .071 2 0.04 8 0.14 8
22 Mahelova, Lucie 52 17 10 100.5 1.93 80 1.54 36 296 .149 120 2.31 14 0.27 15
Total 69 20 977.5 14.17 753 10.91 300 2470 .183 707 10.25 120 1.74 120
Opponents 69 20 956.0 13.86 796 11.54 419 2538 .149 735 10.65 91 1.32 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marquez, Ariel 66 135 2.05 23 341 .933 0.35 0 2 2.0 0.03 2 1
2 Henderson, Charm 64 17 0.27 1 3 .667 0.02 3 37 40.0 0.63 14 0
4 Breding, Jordan 58 296 5.10 11 265 .958 0.19 0 0 0 0.00 0 1
5 Kozak, Kellie 66 51 0.77 1 4 .750 0.02 12 47 59.0 0.89 6 2
8 Markic, Tatijana 49 48 0.98 6 51 .882 0.12 1 17 18.0 0.37 4 0
10 Gruben, Cheyenne 7 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Horner, Renzelle 59 143 2.42 0 2 1.000 0.00 3 20 23.0 0.39 7 17
13 Daniel, Amber 29 104 3.59 2 160 .988 0.07 4 4 8.0 0.28 2 0
15 Bell, Tevia 65 146 2.25 14 187 .925 0.22 0 0 0 0.00 0 0
17 Hall, Sadie 66 19 0.29 0 1 1.000 0.00 2 19 21.0 0.32 5 0
19 Daniel, Brenna 56 128 2.29 10 170 .941 0.18 0 0 0 0.00 0 0
22 Mahelova, Lucie 52 103 1.98 5 36 .861 0.10 1 11 12.0 0.23 1 6
Total 69 1190 17.25 90 1239 .927 1.30 26 157 104.5 1.51 43 27
Opponents 69 1291 18.71 109 1271 .914 1.58 19 100 69.0 1.00 30 45

Match-By-Match

Wayland Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2019 vs Briar Cliff (Iowa) L 3 19 20 83 -.012 16 5 6 10 29 1 2 1 2.0 0 26.0
8/23/2019 at Northwestern (Iowa) L 3 12 14 66 -.030 11 2 8 11 21 2 0 0 2.0 1 16.0
8/24/2019 vs Dordt (Iowa) L 3 28 25 86 .035 27 4 3 8 27 0 8 0 4.0 2 36.0
8/24/2019 vs Concordia (Neb.) L 3 20 17 85 .035 20 3 10 6 29 0 6 1 3.0 2 26.0
8/28/2019 Southwest W 3 37 15 97 .227 35 5 6 8 41 3 6 0 6.0 6 48.0
8/30/2019 vs Presentation W 5 53 35 166 .108 51 3 7 7 80 2 2 7 3.0 1 59.0
8/30/2019 vs Friends W 5 62 36 214 .121 57 10 6 7 101 5 2 2 6.0 0 78.0
8/31/2019 vs Dickinson State L 4 44 23 145 .145 42 5 7 10 63 2 8 3 6.0 1 55.0
8/31/2019 at Johnson & Wales W 3 40 14 107 .243 37 6 5 4 67 0 10 0 5.0 2 51.0
9/06/2019 MACU L 3 38 20 125 .144 37 4 5 4 62 0 8 1 4.0 1 46.0
9/07/2019 USAO W 3 39 4 77 .455 31 12 4 1 41 0 8 0 4.0 1 55.0
9/07/2019 OLLU L 4 41 17 134 .179 39 6 6 7 48 5 16 1 13.0 4 60.0
9/13/2019 at Langston (Okla.) W 4 45 20 135 .185 42 10 6 6 63 4 14 3 11.0 1 66.0
9/14/2019 at Central Christian (Kan.) W 3 32 7 84 .298 31 12 3 0 35 0 4 0 2.0 0 46.0
9/14/2019 vs Sterling (Kan.) L 4 48 32 212 .075 45 7 5 5 96 6 2 2 7.0 0 62.0
9/17/2019 at Oklahoma Panhandle State W 3 33 11 107 .206 32 5 6 5 51 4 4 3 6.0 1 44.0
9/21/2019 John Brown L 3 35 26 137 .066 33 1 7 4 60 2 6 2 5.0 1 41.0
9/24/2019 vs Southwest W 3 25 19 109 .055 14 1 8 10 68 2 10 2 7.0 3 33.0
9/27/2019 Texas Wesleyan L 5 61 26 206 .170 55 5 8 1 94 3 4 2 5.0 3 71.0
9/28/2019 SW Assemblies of God L 4 58 20 166 .229 55 1 5 5 74 2 10 3 7.0 2 66.0
10/04/2019 vs Southwestern Christi L 4 48 17 170 .182 42 8 6 8 97 0 14 0 7.0 7 63.0
10/05/2019 at Oklahoma City L 3 25 11 93 .151 23 1 8 8 40 2 4 2 4.0 2 30.0
10/09/2019 at Science & Arts (Okla.) W 3 39 10 87 .333 38 7 6 0 54 1 10 0 6.0 0 52.0
10/14/2019 at Mid-America Christian (Ok L 3 20 17 101 .030 19 2 6 7 44 1 0 10 1.0 0 23.0
10/18/2019 Central Christian (K W 3 38 11 103 .262 36 10 5 0 54 0 8 3 4.0 0 52.0
10/19/2019 Langston (Okla.) W 5 53 25 192 .146 52 9 6 6 97 1 13 2 7.5 4 69.5
10/25/2019 at John Brown (Ark.) L 3 19 15 126 .032 18 2 3 6 66 1 10 3 6.0 2 27.0
10/29/2019 Okla.-Panhandle St. W 3 27 6 70 .300 27 11 5 1 38 2 12 1 8.0 0 46.0
11/01/2019 at SAGU (Texas) L 5 39 22 170 .100 37 6 6 8 76 0 10 1 5.0 0 50.0
11/02/2019 at Texas Wesleyan Rams L 3 34 11 114 .202 32 3 14 5 46 2 6 2 5.0 1 42.0
11/08/2019 Oklahoma City L 3 30 16 100 .140 27 6 6 11 44 1 0 4 1.0 1 37.0
11/09/2019 Southwestern Christi W 3 40 5 107 .327 40 5 5 4 54 0 12 1 6.0 0 51.0
11/12/2019 at John Brown (Ark.) L 3 21 15 104 .058 21 5 1 8 42 0 12 0 6.0 4 32.0
Wayland Baptist 115 1203 582 4078 .152 1122 182 198 191 1902 54 241 62 174.5 53 1,559.5
Opponents 115 1353 691 4145 .160 1240 183 176 179 2080 36 209 40 140.5 61 1,676.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.46
Assists Per Set 9.76
Service Aces Per Set 1.58
Reception Errors Per Set 1.66
Digs Per Set 16.54
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.46
Points Per Set 13.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2019 vs Briar Cliff (Iowa) W 3 39 14 87 .287 36 10 9 5 41 3 2 1 4.0 1 53.0
8/23/2019 Northwestern (Iowa) W 3 41 9 74 .432 37 11 10 2 36 3 6 0 6.0 0 58.0
8/24/2019 vs Dordt (Iowa) W 3 36 12 81 .296 32 8 6 4 27 0 12 0 6.0 1 50.0
8/24/2019 vs Concordia (Neb.) W 3 40 15 89 .281 37 6 9 3 42 0 8 0 4.0 0 50.0
8/28/2019 at Southwest L 3 30 22 100 .080 26 7 3 5 41 1 0 1 1.0 6 38.0
8/30/2019 vs Presentation L 5 48 31 168 .101 43 7 5 3 71 0 14 5 7.0 3 62.0
8/30/2019 vs Friends L 5 54 27 194 .139 49 7 6 10 101 2 19 0 11.5 3 72.5
8/31/2019 vs Dickinson State W 4 53 22 145 .214 53 10 6 5 73 1 16 0 9.0 0 72.0
8/31/2019 Johnson & Wales L 3 20 20 111 .000 17 4 5 6 50 0 10 0 5.0 0 29.0
9/06/2019 at MACU W 3 45 6 120 .325 41 4 6 4 61 0 2 2 1.0 3 50.0
9/07/2019 at USAO L 3 12 19 81 -.086 10 1 2 12 31 0 0 3 0.0 3 13.0
9/07/2019 at OLLU W 4 60 30 146 .205 57 7 8 6 66 0 8 0 4.0 0 71.0
9/13/2019 Langston (Okla.) L 4 41 28 138 .094 31 6 10 10 58 6 0 8 6.0 6 53.0
9/14/2019 Central Christian (Kan.) L 3 17 23 83 -.072 14 1 3 0 54 1 0 0 1.0 0 19.0
9/14/2019 vs Sterling (Kan.) W 4 66 36 205 .146 65 5 1 7 123 5 2 0 6.0 1 77.0
9/17/2019 Oklahoma Panhandle State L 3 31 24 115 .061 28 5 4 5 57 1 6 4 4.0 2 40.0
9/21/2019 at John Brown W 3 39 15 122 .197 39 4 3 1 66 1 10 2 6.0 3 49.0
9/24/2019 vs Southwest L 3 25 23 102 .020 10 2 9 9 59 0 6 2 3.0 0 30.0
9/27/2019 at Texas Wesleyan W 5 63 26 195 .190 61 1 3 5 99 1 14 3 8.0 1 72.0
9/28/2019 at SW Assemblies of God W 4 63 22 169 .243 60 5 5 1 78 0 14 0 7.0 1 75.0
10/04/2019 vs Southwestern Christi W 4 59 19 177 .226 50 8 5 8 102 1 12 0 7.0 5 74.0
10/05/2019 Oklahoma City W 3 45 17 106 .264 44 8 7 1 55 1 0 1 1.0 2 54.0
10/09/2019 Science & Arts (Okla.) L 3 18 22 94 -.043 17 0 3 7 38 0 6 0 3.0 0 21.0
10/14/2019 Mid-America Christian (Ok W 3 43 12 103 .301 39 7 9 2 57 1 0 1 1.0 0 51.0
10/18/2019 at Central Christian (K L 3 19 21 102 -.020 18 0 3 10 49 1 8 1 5.0 2 24.0
10/19/2019 at Langston (Okla.) L 5 53 27 184 .141 50 6 3 9 106 3 4 0 5.0 6 64.0
10/25/2019 John Brown (Ark.) W 3 49 20 140 .207 48 6 7 2 85 2 6 0 5.0 1 60.0
10/29/2019 at Okla.-Panhandle St. L 3 18 28 86 -.116 17 1 2 11 32 0 2 1 1.0 5 20.0
11/01/2019 SAGU (Texas) W 5 60 33 189 .143 52 8 6 6 98 0 12 0 6.0 1 74.0
11/02/2019 Texas Wesleyan Rams W 3 44 13 106 .292 43 5 2 4 62 0 4 3 2.0 0 51.0
11/08/2019 at Oklahoma City W 3 39 17 106 .208 37 11 5 6 48 0 0 0 0.0 4 50.0
11/09/2019 at Southwestern Christi L 3 38 27 122 .090 36 4 2 5 55 0 0 1 0.0 0 42.0
11/12/2019 John Brown (Ark.) W 3 45 11 105 .324 43 8 9 5 59 2 6 1 5.0 1 58.0
Opponents 115 1353 691 4145 .160 1240 183 176 179 2080 36 209 40 140.5 61 1,676.5
Wayland Baptist 115 1203 582 4078 .152 1122 182 198 191 1902 54 241 62 174.5 53 1,559.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.77
Assists Per Set 10.78
Service Aces Per Set 1.59
Reception Errors Per Set 1.56
Digs Per Set 18.09
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.53
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Markic, Tatijana 333
Kozak, Kellie 315
Daniel, Amber 219
Mahelova, Lucie 106
Hall, Sadie 89
Team Leaders: Assists
Player High
Assists
Horner, Renzelle 710
Mahelova, Lucie 314
Breding, Jordan 33
Bell, Tevia 17
Daniel, Amber 10
Team Leaders: Service Aces
Player High
Service Aces
Horner, Renzelle 30
Kozak, Kellie 26
Breding, Jordan 20
Markic, Tatijana 20
Mahelova, Lucie 19
Team Leaders: Digs
Player High
Digs
Breding, Jordan 313
Daniel, Amber 257
Daniel, Brenna 215
Marquez, Ariel 214
Bell, Tevia 211
Team Leaders: Blocks
Player High
Blocks
Kozak, Kellie 95.0
Henderson, Charm 63.0
Hall, Sadie 36.0
Markic, Tatijana 32.0
Horner, Renzelle 31.0

Sponsors