Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2022 Volleyball Cumulative Statistics

Team (9-17, 9-11)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Attack
Kills 856 1214
Errors 427 598
Attempts 3208 3526
Percent .134 .175
Kills Per Set 9.5 13.5
Set
Assists 807 1136
Assists Per Set 9.0 12.6
Ball Handling Errors 27 28
Serve
Aces 111 169
Errors 143 164
Aces Per Set 1.2 1.9
Receptions
Errors 170 111
Errors Per Set 1.9 1.2
Defense
Digs 1489 1766
Digs Per Set 16.5 19.6
Blocking
Solo 49 33
Assists 315 203
Errors 48 35
Blocks 206.5 134.5
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wirth, Elizabeth 89 24 15 33.5 0.38 13 0.15 13 101 .000 160 1.80 18 0.20 17
4 Fossett, Haley 73 23 8 8.0 0.11 1 0.01 2 12 -.083 10 0.14 7 0.10 3
5 Moore, Chante 89 24 17 224.5 2.52 185 2.08 67 598 .197 2 0.02 0 0.00 0
6 Pinter, Ava 40 18 0 8.5 0.21 6 0.15 6 44 .000 0 0.00 2 0.05 2
8 Heidebrecht, Carlee 89 24 17 176.5 1.98 143 1.61 80 562 .112 9 0.10 12 0.13 18
9 Hinojos, Alexa 87 24 23 257.0 2.95 196 2.25 74 609 .200 4 0.05 13 0.15 28
10 Eduarda Motta, Maria 9 2 1 10.0 1.11 5 0.56 3 50 .040 0 0.00 2 0.22 2
10 Eduardamotta, Maria 2 2 1 4.0 2.00 4 2.00 2 11 .182 0 0.00 0 0.00 0  
10 Motta, Maria eduarda 74 20 13 95.0 1.28 63 0.85 50 357 .036 8 0.11 12 0.16 7  
11 Ogunbade, Fade 86 23 12 233.5 2.72 179 2.08 89 535 .168 6 0.07 9 0.10 21
13 Ingram, Samantha 89 24 24 91.5 1.03 57 0.64 30 278 .097 566 6.36 10 0.11 13
15 Critchii, Dayana 69 22 7 16.0 0.23 1 0.01 4 14 -.214 25 0.36 15 0.22 19
19 Daniel, Brenna 83 24 6 15.5 0.19 3 0.04 7 33 -.121 15 0.18 11 0.13 13
21 Krainski, Cauane 3 2 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 0
Total 90 25 1,173.5 13.04 856 9.51 427 3208 .134 807 8.97 111 1.23 143
Opponents 90 25 1,517.5 16.86 1214 13.49 598 3526 .175 1136 12.62 169 1.88 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wirth, Elizabeth 89 252 2.83 2 21 .905 0.02 0 5 5.0 0.06 6 5
4 Fossett, Haley 73 127 1.74 22 265 .917 0.30 0 0 0 0.00 0 2
5 Moore, Chante 89 25 0.28 0 1 1.000 0.00 9 61 70.0 0.79 12 0
6 Pinter, Ava 40 28 0.70 5 103 .951 0.13 0 1 1.0 0.03 0 0
8 Heidebrecht, Carlee 89 135 1.52 31 288 .892 0.35 7 29 36.0 0.40 4 0
9 Hinojos, Alexa 87 44 0.51 1 15 .933 0.01 8 80 88.0 1.01 6 2
10 Eduarda Motta, Maria 9 9 1.00 2 16 .875 0.22 1 4 5.0 0.56 0 0
10 Eduardamotta, Maria 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 1 0  
10 Motta, Maria eduarda 74 84 1.14 20 314 .936 0.27 5 30 35.0 0.47 2 0  
11 Ogunbade, Fade 86 47 0.55 9 102 .912 0.10 15 61 76.0 0.88 9 2
13 Ingram, Samantha 89 248 2.79 3 4 .250 0.03 4 41 45.0 0.51 6 11
15 Critchii, Dayana 69 213 3.09 20 313 .936 0.29 0 0 0 0.00 0 3
19 Daniel, Brenna 83 267 3.22 37 363 .898 0.45 0 3 3.0 0.04 1 2
21 Krainski, Cauane 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 90 1489 16.54 170 1820 .907 1.89 49 315 206.5 2.29 48 27
Opponents 90 1766 19.62 111 1671 .934 1.23 33 203 134.5 1.49 35 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Wirth, Elizabeth 66 18 9 19.5 0.30 2 0.03 4 34 -.059 89 1.35 16 0.24 10
04 Fossett, Haley 50 17 3 7.0 0.14 1 0.02 0 7 .143 6 0.12 6 0.12 2
05 Moore, Chante 66 18 12 176.5 2.67 143 2.17 49 469 .200 0 0.00 0 0.00 0
06 Pinter, Ava 32 14 0 8.5 0.27 6 0.19 3 37 .081 0 0.00 2 0.06 2
08 Heidebrecht, Carlee 66 18 16 162.0 2.45 133 2.02 75 517 .112 9 0.14 11 0.17 15
09 Hinojos, Alexa 64 18 17 185.5 2.90 145 2.27 51 446 .211 4 0.06 7 0.11 17
10 Eduarda Motta, Maria 9 2 1 10.0 1.11 5 0.56 3 50 .040 0 0.00 2 0.22 2
10 Eduardamotta, Maria 2 2 1 4.0 2.00 4 2.00 2 11 .182 0 0.00 0 0.00 0  
10 Motta, Maria eduarda 51 14 8 58.5 1.15 36 0.71 31 221 .023 7 0.14 9 0.18 2  
11 Ogunbade, Fade 63 17 11 185.0 2.94 143 2.27 61 405 .202 3 0.05 4 0.06 11
13 Ingram, Samantha 66 18 18 63.5 0.96 40 0.61 16 174 .138 468 7.09 6 0.09 3
15 Critchii, Dayana 58 18 6 16.0 0.28 1 0.02 4 13 -.231 25 0.43 15 0.26 19
19 Daniel, Brenna 62 18 6 13.5 0.22 3 0.05 5 28 -.071 8 0.13 9 0.15 8
Total 67 19 909.5 13.57 662 9.88 304 2415 .148 619 9.24 87 1.30 91
Opponents 67 19 1,117.5 16.68 901 13.45 461 2672 .165 843 12.58 116 1.73 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Wirth, Elizabeth 66 181 2.74 2 19 .895 0.03 0 3 3.0 0.05 3 2
04 Fossett, Haley 50 84 1.68 16 185 .914 0.32 0 0 0 0.00 0 1
05 Moore, Chante 66 14 0.21 0 0 .000 0.00 7 53 60.0 0.91 8 0
06 Pinter, Ava 32 27 0.84 5 91 .945 0.16 0 1 1.0 0.03 0 0
08 Heidebrecht, Carlee 66 105 1.59 25 231 .892 0.38 6 24 30.0 0.45 4 0
09 Hinojos, Alexa 64 36 0.56 1 13 .923 0.02 6 55 61.0 0.95 5 1
10 Eduarda Motta, Maria 9 9 1.00 2 16 .875 0.22 1 4 5.0 0.56 0 0
10 Eduardamotta, Maria 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 1 0  
10 Motta, Maria eduarda 51 63 1.24 10 191 .948 0.20 4 19 23.0 0.45 1 0  
11 Ogunbade, Fade 63 32 0.51 3 39 .923 0.05 13 50 63.0 1.00 6 2
13 Ingram, Samantha 66 186 2.82 1 2 .500 0.02 2 31 33.0 0.50 5 11
15 Critchii, Dayana 58 201 3.47 15 279 .946 0.26 0 0 0 0.00 0 3
19 Daniel, Brenna 62 186 3.00 21 255 .918 0.34 0 3 3.0 0.05 1 1
Total 67 1130 16.87 117 1334 .912 1.75 39 243 160.5 2.40 35 21
Opponents 67 1336 19.94 87 1289 .933 1.30 25 151 100.5 1.50 24 23

Match-By-Match

Wayland Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at OUAZ L 4 37 20 136 .125 36 5 11 11 58 1 12 2 7.0 1 49.0
8/26/2022 vs Park Gilbert L 3 34 10 95 .253 31 5 8 11 45 4 14 2 11.0 0 50.0
8/26/2022 vs Carroll L 3 16 22 108 -.056 16 2 4 5 52 1 0 1 1.0 0 19.0
8/27/2022 vs Embry-Riddle L 5 34 31 167 .018 35 6 12 7 87 1 16 1 9.0 2 49.0
8/30/2022 Eastern New Mexico L 4 26 21 123 .041 26 4 10 8 43 0 16 3 8.0 2 38.0
9/02/2022 Mid-America Christian L 5 45 25 164 .122 44 8 7 13 74 2 24 3 14.0 1 67.0
9/03/2022 Science & Arts W 5 49 15 141 .241 47 12 12 10 69 4 10 0 9.0 2 70.0
9/09/2022 at Texas Wesleyan L 3 20 22 109 -.018 19 0 3 8 41 1 6 7 4.0 1 24.0
9/10/2022 at SAGU L 3 15 14 81 .012 14 0 2 8 29 1 5 0 3.5 0 18.5
9/13/2022 Oklahoma Panhandle State L 4 43 33 190 .053 38 2 8 3 86 1 12 0 7.0 0 52.0
9/17/2022 John Brown L 3 26 15 125 .088 24 6 2 6 52 0 12 1 6.0 0 38.0
9/23/2022 at Langston W 3 37 10 94 .287 30 5 5 3 30 3 16 4 11.0 6 53.0
9/24/2022 at Central Christian W 3 33 11 105 .210 30 8 7 3 50 2 16 1 10.0 1 51.0
9/30/2022 Southwestern Christi W 5 59 21 164 .232 55 9 9 2 77 3 24 2 15.0 3 83.0
10/01/2022 Oklahoma City W 3 36 15 104 .202 35 6 4 3 47 2 16 3 10.0 0 52.0
10/08/2022 vs Mid-America Christian L 4 41 13 145 .193 39 7 9 13 62 2 20 2 12.0 1 60.0
10/14/2022 SAGU L 3 22 10 102 .118 21 1 5 2 48 6 8 1 10.0 2 33.0
10/15/2022 Texas Wesleyan L 3 36 17 134 .142 33 0 4 6 72 1 12 4 7.0 0 43.0
10/18/2022 at Oklahoma Panhandle S L 3 27 19 126 .063 27 3 1 9 70 4 0 0 4.0 0 34.0
10/21/2022 at John Brown (Ark.) L 5 45 14 203 .153 44 4 6 7 108 2 16 5 10.0 1 59.0
10/28/2022 Central Christian W 3 40 12 121 .231 32 6 1 4 58 1 16 1 9.0 0 55.0
10/29/2022 Langston W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2022 at Oklahoma City L 4 38 24 149 .094 38 5 0 9 80 3 14 1 10.0 1 53.0
11/05/2022 at Southwestern Christi W 4 50 14 158 .228 49 5 6 8 77 1 16 0 9.0 2 64.0
11/08/2022 at Texas Wesleyan L 4 47 19 164 .171 44 2 7 11 74 3 14 4 10.0 1 59.0
Wayland Baptist 90 856 427 3208 .134 807 111 143 170 1489 49 315 48 206.5 27 1,173.5
Opponents 90 1214 598 3526 .175 1136 169 164 111 1766 33 203 35 134.5 28 1,517.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.51
Assists Per Set 8.97
Service Aces Per Set 1.23
Reception Errors Per Set 1.89
Digs Per Set 16.54
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.30
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 OUAZ W 4 59 23 150 .240 55 11 15 5 71 2 10 2 7.0 2 77.0
8/26/2022 vs Park Gilbert W 3 50 25 125 .200 47 11 7 5 49 0 4 3 2.0 0 63.0
8/26/2022 vs Carroll W 3 44 10 110 .309 42 5 8 2 63 2 6 1 5.0 0 54.0
8/27/2022 vs Embry-Riddle W 5 49 37 182 .066 43 7 12 6 94 3 16 2 11.0 0 67.0
8/30/2022 at Eastern New Mexico W 4 51 21 120 .250 47 8 10 4 68 1 8 1 5.0 3 64.0
9/02/2022 at Mid-America Christian W 5 56 27 175 .166 53 13 12 8 84 0 8 3 4.0 3 73.0
9/03/2022 at Science & Arts L 5 48 33 171 .088 46 10 8 12 71 0 6 2 3.0 3 61.0
9/09/2022 Texas Wesleyan W 3 40 14 105 .248 40 8 3 0 65 2 10 1 7.0 0 55.0
9/10/2022 SAGU W 3 49 11 93 .409 41 8 3 0 49 1 10 0 6.0 0 63.0
9/13/2022 at Oklahoma Panhandle State W 4 55 27 179 .156 49 3 6 2 102 1 20 0 11.0 0 69.0
9/17/2022 at John Brown W 3 52 22 133 .226 51 6 5 6 73 1 4 2 3.0 0 61.0
9/23/2022 Langston L 3 31 27 96 .042 25 3 4 5 39 2 4 4 4.0 2 38.0
9/24/2022 Central Christian L 3 33 26 115 .061 32 3 7 8 60 0 0 2 0.0 0 36.0
9/30/2022 at Southwestern Christi L 5 53 32 170 .124 50 2 4 9 81 2 16 1 10.0 4 65.0
10/01/2022 at Oklahoma City L 3 42 31 128 .086 38 3 1 6 49 1 10 0 6.0 1 51.0
10/08/2022 vs Mid-America Christian W 4 65 28 164 .226 60 13 12 7 84 1 2 1 2.0 5 80.0
10/14/2022 at SAGU W 3 55 22 134 .246 53 2 8 1 64 2 7 3 5.5 2 62.5
10/15/2022 at Texas Wesleyan W 3 48 18 147 .204 46 6 2 0 75 2 14 2 9.0 1 63.0
10/18/2022 Oklahoma Panhandle S W 3 39 21 136 .132 37 8 1 3 75 7 0 0 7.0 0 54.0
10/21/2022 John Brown (Ark.) W 5 84 36 243 .198 81 7 14 4 131 0 12 1 6.0 1 97.0
10/28/2022 at Central Christian L 3 32 24 125 .064 28 4 2 6 62 1 8 2 5.0 1 41.0
10/29/2022 at Langston L 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2022 Oklahoma City W 4 61 35 185 .141 57 9 9 5 82 2 18 0 11.0 0 81.0
11/05/2022 Southwestern Christi L 4 58 27 173 .179 56 8 7 5 90 0 2 0 1.0 0 67.0
11/08/2022 Texas Wesleyan W 4 60 21 167 .234 59 11 4 2 85 0 8 2 4.0 0 75.0
Opponents 90 1214 598 3526 .175 1136 169 164 111 1766 33 203 35 134.5 28 1,517.5
Wayland Baptist 90 856 427 3208 .134 807 111 143 170 1489 49 315 48 206.5 27 1,173.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.49
Assists Per Set 12.62
Service Aces Per Set 1.88
Reception Errors Per Set 1.23
Digs Per Set 19.62
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.31
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Hinojos, Alexa 196
Moore, Chante 185
Ogunbade, Fade 179
Heidebrecht, Carlee 143
Motta, Maria eduarda 63
Team Leaders: Assists
Player High
Assists
Ingram, Samantha 566
Wirth, Elizabeth 160
Critchii, Dayana 25
Daniel, Brenna 15
Fossett, Haley 10
Team Leaders: Service Aces
Player High
Service Aces
Wirth, Elizabeth 18
Critchii, Dayana 15
Hinojos, Alexa 13
Heidebrecht, Carlee 12
Motta, Maria eduarda 12
Team Leaders: Digs
Player High
Digs
Daniel, Brenna 267
Wirth, Elizabeth 252
Ingram, Samantha 248
Critchii, Dayana 213
Heidebrecht, Carlee 135
Team Leaders: Blocks
Player High
Blocks
Hinojos, Alexa 88.0
Ogunbade, Fade 76.0
Moore, Chante 70.0
Ingram, Samantha 45.0
Heidebrecht, Carlee 36.0

Sponsors