Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist University (2-3,1-1) -VS- College of the Ozarks (7-0,2-0)

Box Score

Wayland Baptist University logo
1
vs
College of the Ozarks logo
3

Wayland Baptist University (2-3,1-1)
-VS-
College of the Ozarks (7-0,2-0)

Team Score By Period
Team 1 2 3 4
Wayland Baptist University WBU 12 23 25 28
Winner College of the Ozarks COF 25 25 18 30
Date:
09/06/2025
Time:
01:00 PM
Site:
Point Lookout, MO (Keeter Gym)
Attendance:
175
VIEW
Match History vs College of the Ozarks

Match Details

Game Statistics By Set
Set Wayland Baptist University College of the Ozarks
K E TA % K E TA %
Set #1 8 5 29 .103 13 3 29 .345
Set #2 17 4 42 .310 17 3 40 .350
Set #3 15 4 37 .297 10 7 43 .070
Set #4 13 10 45 .067 15 7 45 .178
Total 53 23 153 .196 55 20 157 .223
Team Statistical Comparison
Statistic Team Comparison
WBU - COF
Points
68.0
73.0
Kills
53
55
Aces
8
9
Blocks
7
9
Assists
47
44
Digs
73
69

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Penner, Averi (14), Ogunbade, Fade (10), Yileri, Deniz (10)
Aces Lewinska, Martyna (3), Yileri, Deniz (2), Westfall, Makayla (1)
Blocks Scott, Emma (4), Ogunbade, Fade (3), Kalchenko, Taisiia (3)
Assists Lewinska, Martyna (40), Westfall, Makayla (2), Russell, Rachel (1)
Digs Sierra, Aubrie (14), Lewinska, Martyna (13), Penner, Averi (11)
COF - Leaders
Statistic Leaders
Kills Roweton, Cora (15), Linehan, Bri (14), Noell, Kalli (9)
Aces Howe, Anna (3), Riley, Audrey (2), Findley, Allison (2)
Blocks Brunner, Anna (5), Noell, Kalli (4), Linehan, Bri (3)
Assists Riley, Audrey (23), Link, Kamryn (18), Watson, Brinley (1)
Digs Bozzay, Gabby (14), Klindworth, Faith (11), Howe, Anna (9)

Individual Statistics

Wayland Baptist University (2-3,1-1)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sierra, Aubrie 4 0 0 0 0 1 0 1 2 1-2 0 0 0 14 0 3 1.0
10 10 Lewinska, Martyna 4 1 0 11 .091 40 2 3 0 3-0 0 0 0 13 0 0 4.0
11 11 Ogunbade, Fade 4 10 4 20 .300 1 0 0 1 0-1 1 2 1 6 0 0 12.0
16 16 Scott, Emma 4 8 7 18 .056 1 0 0 0 0-0 1 3 0 2 1 0 10.5
17 17 Kalchenko, Taisiia 4 6 2 18 .222 0 0 0 0 0-0 0 3 0 3 0 0 7.5
18 18 Penner, Averi 4 14 5 44 .205 0 0 0 0 0-0 0 1 0 11 0 1 14.5
20 20 Yileri, Deniz 4 10 3 29 .241 0 1 2 3 2-3 0 1 0 9 0 2 12.5
1 1 Westfall, Makayla 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Heidebrecht, Carlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Alliot-Maslankiewicz, Milena 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 1 3.0
4 4 Russell, Rachel 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Henry-Souquet-Bressand, Lilou 1 1 1 5 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
13 13 Wilson, Emme 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 23 153 .196 47 3 8 7 8-7 2 10 1 73 1 9 68
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sierra, Aubrie 4 0 0 0 14 0 3 1.0
10 10 Lewinska, Martyna 4 0 0 0 13 0 0 4.0
11 11 Ogunbade, Fade 4 1 2 1 6 0 0 12.0
16 16 Scott, Emma 4 1 3 0 2 1 0 10.5
17 17 Kalchenko, Taisiia 4 0 3 0 3 0 0 7.5
18 18 Penner, Averi 4 0 1 0 11 0 1 14.5
20 20 Yileri, Deniz 4 0 1 0 9 0 2 12.5
1 1 Westfall, Makayla 3 0 0 0 2 0 0 1.0
9 9 Heidebrecht, Carlee 3 0 0 0 6 0 0 0.0
2 2 Alliot-Maslankiewicz, Milena 2 0 0 0 2 0 1 3.0
4 4 Russell, Rachel 2 0 0 0 4 0 0 0.0
7 7 Henry-Souquet-Bressand, Lilou 1 0 0 0 1 0 0 2.0
13 13 Wilson, Emme 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 10 1 73 1 9 68

College of the Ozarks (7-0,2-0)

COF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duffel, Christa 4 6 4 29 .069 0 0 0 0 0-0 0 2 0 5 0 0 7.0
2 2 Watson, Brinley 4 3 1 21 .095 1 0 0 0 0-0 0 2 0 6 0 0 4.0
3 3 Klindworth, Faith 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 3 1.0
7 7 Howe, Anna 4 0 0 1 .000 1 0 3 3 3-3 0 0 0 9 0 1 3.0
8 8 Riley, Audrey 4 0 0 0 0 23 2 2 0 2-0 0 0 0 5 0 0 2.0
9 9 Linehan, Bri 4 14 3 32 .344 0 0 0 0 0-0 0 3 0 0 0 0 15.5
12 12 Bozzay, Gabby 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 14 0 3 1.0
14 14 Brunner, Anna 4 7 2 11 .455 0 0 0 0 0-0 0 5 0 0 0 1 9.5
17 17 Noell, Kalli 4 9 2 21 .333 0 0 0 0 0-0 0 4 0 0 0 0 11.0
18 18 Findley, Allison 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
20 20 Godwin, Emma 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
23 23 Roweton, Cora 4 15 7 35 .229 0 0 0 0 0-0 0 2 0 4 0 0 16.0
24 24 Link, Kamryn 4 1 1 6 .000 18 0 0 2 0-2 0 0 0 9 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 20 157 .223 44 2 9 5 9-5 0 18 0 69 0 8 73
COF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duffel, Christa 4 0 2 0 5 0 0 7.0
2 2 Watson, Brinley 4 0 2 0 6 0 0 4.0
3 3 Klindworth, Faith 4 0 0 0 11 0 3 1.0
7 7 Howe, Anna 4 0 0 0 9 0 1 3.0
8 8 Riley, Audrey 4 0 0 0 5 0 0 2.0
9 9 Linehan, Bri 4 0 3 0 0 0 0 15.5
12 12 Bozzay, Gabby 4 0 0 0 14 0 3 1.0
14 14 Brunner, Anna 4 0 5 0 0 0 1 9.5
17 17 Noell, Kalli 4 0 4 0 0 0 0 11.0
18 18 Findley, Allison 4 0 0 0 0 0 0 2.0
20 20 Godwin, Emma 4 0 0 0 6 0 0 0.0
23 23 Roweton, Cora 4 0 2 0 4 0 0 16.0
24 24 Link, Kamryn 4 0 0 0 9 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 18 0 69 0 8 73

Sponsors