Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist (0-1,0-0) -VS- LSU-Shreveport (1-0,0-0)

Box Score

Wayland Baptist logo
0
vs
LSU-Shreveport logo
3

Wayland Baptist (0-1,0-0)
-VS-
LSU-Shreveport (1-0,0-0)

Team Score By Period
Team 1 2 3
Wayland Baptist WBU 19 19 18
Winner LSU-Shreveport LSU 25 25 25
Date:
08/19/2026
Time:
07:52 AM
Site:
()
Attendance:
40
VIEW
Match History vs LSU-Shreveport

Match Details

Game Statistics By Set
Set Wayland Baptist LSU-Shreveport
K E TA % K E TA %
Set #1 8 9 32 -.031 10 7 28 .107
Set #2 7 5 38 .053 15 8 42 .167
Set #3 9 7 43 .047 15 4 37 .297
Total 24 21 113 .027 40 19 107 .196
Team Statistical Comparison
Statistic Team Comparison
WBU - LSU
Points
29.0
50.0
Kills
24
40
Aces
5
5
Blocks
0
5
Assists
21
37
Digs
43
60

Game Leaders

LSU - Leaders
Statistic Leaders
Kills Bojanic, Tamara (10), Hamilton, Logan (8), Lyons, Zamariya (7)
Aces Clampitt, Caitlin (2), Helmy, Farah (1), Smith, Meadow (1)
Blocks Pereira, Hanna (3), Helmy, Farah (1), Lyons, Zamariya (1)
Assists Helmy, Farah (32), Bojanic, Tamara (2), Young, Savanna (2)
Digs Young, Savanna (21), Bojanic, Tamara (15), Helmy, Farah (7)

Individual Statistics

Wayland Baptist (0-1,0-0)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bundy, Brooklyn 3 6 4 18 .111 0 0 0 3 0-3 0 0 0 4 0 0 6.0
7 7 Henry-Souquet-Bressand, Lilou 3 6 3 22 .136 1 0 1 1 1-1 0 0 0 9 0 0 7.0
13 13 Cacaron, Ilgin 3 2 3 18 -.056 0 0 0 0 0-0 0 0 0 1 0 2 2.0
18 18 Zink, Ana 3 1 3 8 -.250 15 1 0 1 0-1 0 0 0 3 0 0 1.0
20 20 Yileri, Deniz 3 7 5 30 .067 0 0 2 2 2-2 0 0 0 9 0 0 9.0
23 23 Eastep - Harris, Lovie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Alliot-Maslankiewicz, Milena 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Brzeczkowska, Klaudia 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Gray, Chloe 2 0 0 1 .000 2 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Sierra, Aubrie 1 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
10 10 Ley, Olivia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Scott, Emma 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kalchenko, Taisiia 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 21 113 .027 21 1 5 8 5-8 0 0 0 43 0 5 29
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bundy, Brooklyn 3 0 0 0 4 0 0 6.0
7 7 Henry-Souquet-Bressand, Lilou 3 0 0 0 9 0 0 7.0
13 13 Cacaron, Ilgin 3 0 0 0 1 0 2 2.0
18 18 Zink, Ana 3 0 0 0 3 0 0 1.0
20 20 Yileri, Deniz 3 0 0 0 9 0 0 9.0
23 23 Eastep - Harris, Lovie 3 0 0 0 5 0 0 0.0
2 2 Alliot-Maslankiewicz, Milena 2 0 0 0 6 0 0 0.0
9 9 Brzeczkowska, Klaudia 2 0 0 0 1 0 0 1.0
11 11 Gray, Chloe 2 0 0 0 1 0 0 1.0
5 5 Sierra, Aubrie 1 0 0 0 3 0 0 1.0
10 10 Ley, Olivia 1 0 0 0 0 0 0 0.0
16 16 Scott, Emma 1 0 0 0 0 0 0 0.0
17 17 Kalchenko, Taisiia 1 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 0 43 0 5 29

LSU-Shreveport (1-0,0-0)

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bojanic, Tamara 3 10 4 28 .214 2 0 0 1 0-1 0 0 0 15 0 2 10.0
2 2 Helmy, Farah 3 3 0 6 .500 32 1 1 1 1-1 1 0 1 7 0 0 5.0
5 5 Gomes, Isabela 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Lyons, Zamariya 3 7 0 15 .467 0 0 0 0 0-0 1 0 0 2 0 0 8.0
12 12 Pereira, Hanna 3 6 2 10 .400 0 0 0 0 0-0 2 1 0 2 0 0 8.5
13 13 Clampitt, Caitlin 3 6 8 27 -.074 1 0 2 0 2-0 0 0 1 5 0 0 8.0
17 17 Hamilton, Logan 3 8 5 21 .143 0 0 0 2 0-2 0 1 0 7 0 1 8.5
18 18 Young, Savanna 3 0 0 0 0 2 0 1 0 1-0 0 0 0 21 0 0 1.0
7 7 Smith, Meadow 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 19 107 .196 37 1 5 7 5-7 4 2 2 60 0 5 50
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bojanic, Tamara 3 0 0 0 15 0 2 10.0
2 2 Helmy, Farah 3 1 0 1 7 0 0 5.0
5 5 Gomes, Isabela 3 0 0 0 0 0 0 0.0
6 6 Lyons, Zamariya 3 1 0 0 2 0 0 8.0
12 12 Pereira, Hanna 3 2 1 0 2 0 0 8.5
13 13 Clampitt, Caitlin 3 0 0 1 5 0 0 8.0
17 17 Hamilton, Logan 3 0 1 0 7 0 1 8.5
18 18 Young, Savanna 3 0 0 0 21 0 0 1.0
7 7 Smith, Meadow 2 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 2 2 60 0 5 50

Sponsors