Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland (7-2) -VS- Vanguard University (9-2)

Box Score

Wayland logo
1
vs
Vanguard University logo
3

Wayland (7-2)
-VS-
Vanguard University (9-2)

Team Score By Period
Team 1 2 3 4
Wayland WBU 23 24 25 16
Winner Vanguard University VU 25 26 21 25
Date:
9/7/2013
Time:
14:30:00
Site:
Atherton, CA (Haynes-Prim Pavilion)
Attendance:
0
VIEW
Match History vs Vanguard University

Match Details

Game Statistics By Set
Set Wayland Vanguard University
K E TA % K E TA %
Set #1 12 5 35 .200 17 3 31 .452
Set #2 16 2 40 .350 21 6 42 .357
Set #3 13 6 28 .250 12 9 34 .088
Set #4 9 5 28 .143 14 4 30 .333
Total 50 18 131 .244 64 22 137 .307
Team Statistical Comparison
Statistic Team Comparison
WBU - VU
Points
62.0
79.0
Kills
50
64
Aces
4
8
Blocks
8
7
Assists
48
60
Digs
47
51

Game Leaders

VU - Leaders
Statistic Leaders
Kills Jessica, NEVES (18), Sarah, MCKINNY (12), Rachael, BARKER (10)
Aces Jessica, NEVES (3), Ashli, BELLINGER (2), Carla, CANTARELLA (2)
Blocks Kendall, HALDI (4), Sarah, MCKINNY (3), Myranda, CUNNINGHAM (1)
Assists Myranda, CUNNINGHAM (28), Jessica, NEVES (26), Kelly, HEENAN (4)
Digs Kelly, HEENAN (14), Carla, CANTARELLA (10), Ashli, BELLINGER (9)

Individual Statistics

Wayland (7-2)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hawkins, Shahala 4 12 4 30 .267 1 0 1 2 1-2 0 4 2 2 0 0 15.0
6 6 Westerman, Ashlyn 4 1 1 4 .000 42 0 1 1 1-1 0 2 0 12 0 0 3.0
7 7 Welch, Emily 4 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Jacobsma, Claire 4 12 2 20 .500 0 0 0 0 0-0 0 4 1 6 0 0 14.0
10 10 Driskill, Chelsey 4 5 1 14 .286 1 0 0 0 0-0 1 2 1 0 0 0 7.0
12 12 Wiechmann, Cat 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Horn, Cindy 4 9 6 24 .125 1 0 0 0 0-0 0 1 0 5 0 1 9.5
15 15 Rivera, Grecia 4 10 4 32 .188 2 0 0 1 0-1 0 1 0 10 0 2 10.5
1 1 Torres, Mercades 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 4 0 5 1.0
4 4 Hall, T-Keeyah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team, Pioneer 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 18 127 .252 48 0 4 5 4-5 1 14 4 47 0 8 62
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hawkins, Shahala 4 0 4 2 2 0 0 15.0
6 6 Westerman, Ashlyn 4 0 2 0 12 0 0 3.0
7 7 Welch, Emily 4 0 0 0 6 0 0 1.0
9 9 Jacobsma, Claire 4 0 4 1 6 0 0 14.0
10 10 Driskill, Chelsey 4 1 2 1 0 0 0 7.0
12 12 Wiechmann, Cat 4 0 0 0 1 0 0 1.0
13 13 Horn, Cindy 4 0 1 0 5 0 1 9.5
15 15 Rivera, Grecia 4 0 1 0 10 0 2 10.5
1 1 Torres, Mercades 3 0 0 0 4 0 5 1.0
4 4 Hall, T-Keeyah 2 0 0 0 1 0 0 0.0
TM TM Team, Pioneer 4 0 0 0 0 0 0 0.0
Totals 1 14 4 47 0 8 62

Vanguard University (9-2)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Myranda, CUNNINGHAM 4 0 0 2 .000 28 0 0 1 0-1 0 1 0 6 0 0 0.5
02 02 Rachael, BARKER 4 10 2 21 .381 0 0 0 0 0-0 0 1 0 3 1 1 10.5
03 03 Sarah, MCKINNY 4 12 2 22 .455 0 0 0 0 0-0 1 2 0 0 0 0 14.0
07 07 Ashli, BELLINGER 4 2 0 2 1.000 1 0 2 2 2-2 0 0 0 9 1 1 4.0
08 08 Carla, CANTARELLA 4 0 0 3 .000 0 0 2 1 2-1 0 0 0 10 0 0 2.0
09 09 Morgan, HANER 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Stephanie, FLORES 4 5 5 13 .000 0 0 0 0 0-0 0 1 1 0 0 0 5.5
17 17 Charlotte, HEERLYN 4 7 2 14 .357 0 0 0 0 0-0 0 0 1 3 0 1 7.0
19 19 Kelly, HEENAN 4 0 0 2 .000 4 0 0 1 0-1 0 0 0 14 0 1 0.0
22 22 Kendall, HALDI 4 9 3 21 .286 1 0 0 0 0-0 2 2 0 2 0 0 12.0
25 25 Jessica, NEVES 4 18 7 35 .314 26 0 3 3 3-3 0 1 0 4 0 0 21.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Jessica, CHASE 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 MacKenzie, FOSTER 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 22 137 .307 60 0 8 9 8-9 3 8 2 51 2 4 79
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Myranda, CUNNINGHAM 4 0 1 0 6 0 0 0.5
02 02 Rachael, BARKER 4 0 1 0 3 1 1 10.5
03 03 Sarah, MCKINNY 4 1 2 0 0 0 0 14.0
07 07 Ashli, BELLINGER 4 0 0 0 9 1 1 4.0
08 08 Carla, CANTARELLA 4 0 0 0 10 0 0 2.0
09 09 Morgan, HANER 4 0 0 0 0 0 0 1.0
11 11 Stephanie, FLORES 4 0 1 1 0 0 0 5.5
17 17 Charlotte, HEERLYN 4 0 0 1 3 0 1 7.0
19 19 Kelly, HEENAN 4 0 0 0 14 0 1 0.0
22 22 Kendall, HALDI 4 2 2 0 2 0 0 12.0
25 25 Jessica, NEVES 4 0 1 0 4 0 0 21.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
06 06 Jessica, CHASE 1 0 0 0 0 0 0 1.0
23 23 MacKenzie, FOSTER 1 0 0 0 0 0 0 0.0
Totals 3 8 2 51 2 4 79

Sponsors