Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist () -VS- Tabor College ()

Box Score

Wayland Baptist logo
3
vs
Tabor College logo
0

Wayland Baptist ()
-VS-
Tabor College ()

Team Score By Period
Team 1 2 3
Winner Wayland Baptist WBU 25 25 25
Tabor College TABOR 20 18 22
Date:
9/13/2013
Time:
14:00:00
Site:
Salina, KS (Mabee Arena)
Attendance:
0
VIEW
Match History vs Tabor College

Match Details

Game Statistics By Set
Set Wayland Baptist Tabor College
K E TA % K E TA %
Set #1 12 10 41 .049 9 8 39 .026
Set #2 16 7 36 .250 6 3 26 .115
Set #3 15 3 33 .364 12 7 36 .139
Total 43 20 110 .209 27 18 101 .089
Team Statistical Comparison
Statistic Team Comparison
WBU - TABOR
Points
54.0
38.0
Kills
44
27
Aces
4
4
Blocks
6
7
Assists
41
23
Digs
59
41

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Rivera, Grecia (11), Jacobsma, Claire (8), Driskill, Chelsey (8)
Aces Torres, Mercades (1), Westerman, Ashlyn (1), Welch, Emily (1)
Blocks Rivera, Grecia (3), Hawkins, Shahala (2), Driskill, Chelsey (2)
Assists Westerman, Ashlyn (33), Welch, Emily (5), Rivera, Grecia (2)
Digs Rivera, Grecia (18), Welch, Emily (11), Torres, Mercades (10)
TABOR - Leaders
Statistic Leaders
Kills Tena, Loewen (8), Jessie, Vogts (5), Katie, Kaufman (5)
Aces Whitney, Maple (3), Jessie, Vogts (1)
Blocks Courtney, Erwin (4), Tena, Loewen (2), Katelin, Horstick (2)
Assists Hollister, Wolf (20), Tena, Loewen (1), Amy Jo, Maphet (1)
Digs Amy Jo, Maphet (11), Hollister, Wolf (9), Tena, Loewen (9)

Individual Statistics

Wayland Baptist

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Torres, Mercades 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 Hawkins, Shahala 3 5 2 15 .200 0 0 0 1 0-1 0 2 0 5 0 0 6.0
6 6 Westerman, Ashlyn 3 2 1 4 .250 33 0 1 2 1-2 0 1 0 3 1 0 3.5
7 7 Welch, Emily 3 0 0 0 0 5 0 1 1 1-1 0 0 0 11 0 0 1.0
9 9 Jacobsma, Claire 3 8 2 13 .462 0 0 0 0 0-0 0 1 1 2 0 0 8.5
10 10 Driskill, Chelsey 3 8 3 18 .278 0 0 0 0 0-0 0 2 0 2 0 0 9.0
12 12 Wiechmann, Cat 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 Horn, Cindy 3 5 5 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Rivera, Grecia 3 11 5 33 .182 2 0 1 2 1-2 1 2 0 18 0 1 14.0
88 88 Clark, Mackenzie 3 5 2 12 .250 0 0 0 0 0-0 1 0 0 0 0 0 6.0
14 14 Jones, Rebekah 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team, Pioneer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 20 110 .218 41 0 4 7 4-7 2 8 2 59 1 4 54
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Torres, Mercades 3 0 0 0 10 0 1 1.0
3 3 Hawkins, Shahala 3 0 2 0 5 0 0 6.0
6 6 Westerman, Ashlyn 3 0 1 0 3 1 0 3.5
7 7 Welch, Emily 3 0 0 0 11 0 0 1.0
9 9 Jacobsma, Claire 3 0 1 1 2 0 0 8.5
10 10 Driskill, Chelsey 3 0 2 0 2 0 0 9.0
12 12 Wiechmann, Cat 3 0 0 0 6 0 0 0.0
13 13 Horn, Cindy 3 0 0 0 2 0 0 5.0
15 15 Rivera, Grecia 3 1 2 0 18 0 1 14.0
88 88 Clark, Mackenzie 3 1 0 0 0 0 0 6.0
14 14 Jones, Rebekah 1 0 0 1 0 0 0 0.0
TM TM Team, Pioneer 3 0 0 0 0 0 2 0.0
Totals 2 8 2 59 1 4 54

Tabor College

TABOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hollister, Wolf 3 1 1 3 .000 20 0 0 1 0-1 0 1 0 9 1 0 1.5
3 3 Tena, Loewen 3 8 3 24 .208 1 0 0 1 0-1 0 2 0 9 1 1 9.0
4 4 Katelin, Horstick 3 3 2 10 .100 0 0 0 0 0-0 0 2 2 1 1 0 4.0
6 6 Jessie, Vogts 3 5 0 17 .294 0 0 1 0 1-0 0 2 0 1 0 0 7.0
10 10 Amy Jo, Maphet 3 0 2 3 -.667 1 0 0 0 0-0 0 0 0 11 0 1 0.0
12 12 Katie, Kaufman 3 5 5 26 .000 0 0 0 1 0-1 0 2 1 5 0 1 6.0
15 15 Courtney, Erwin 3 4 5 15 -.067 1 0 0 0 0-0 1 3 0 1 0 0 6.5
23 23 Whitney, Maple 3 1 0 3 .333 0 0 3 1 3-1 0 0 0 4 0 1 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 18 101 .089 23 0 4 4 4-4 1 12 3 41 3 4 38
TABOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hollister, Wolf 3 0 1 0 9 1 0 1.5
3 3 Tena, Loewen 3 0 2 0 9 1 1 9.0
4 4 Katelin, Horstick 3 0 2 2 1 1 0 4.0
6 6 Jessie, Vogts 3 0 2 0 1 0 0 7.0
10 10 Amy Jo, Maphet 3 0 0 0 11 0 1 0.0
12 12 Katie, Kaufman 3 0 2 1 5 0 1 6.0
15 15 Courtney, Erwin 3 1 3 0 1 0 0 6.5
23 23 Whitney, Maple 3 0 0 0 4 0 1 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 3 41 3 4 38

Sponsors