Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist (8-8, 2-2 SAC) -VS- John Brown Universit (12-5, 3-1 SAC)

Box Score

Wayland Baptist logo
1
vs
John Brown Universit logo
3

Wayland Baptist (8-8, 2-2 SAC)
-VS-
John Brown Universit (12-5, 3-1 SAC)

Team Score By Period
Team 1 2 3 4
Wayland Baptist WBU 16 12 25 24
Winner John Brown Universit JBU 25 25 17 26
Date:
9/26/2014
Time:
19:00:00
Site:
Siloam Springs, AR (Bill George Arena)
Attendance:
0
VIEW
Match History vs John Brown Universit

Match Details

Game Statistics By Set
Set Wayland Baptist John Brown Universit
K E TA % K E TA %
Set #1 0 0 0 .000 8 3 28 .179
Set #2 0 0 0 .000 13 0 27 .481
Set #3 0 0 0 .000 10 2 31 .258
Set #4 0 0 0 .000 10 5 51 .098
Total 0 0 0 .000 41 10 137 .226
Team Statistical Comparison
Statistic Team Comparison
WBU - JBU
Points
51.5
75.0
Kills
42
48
Aces
0
15
Blocks
9
12
Assists
35
40
Digs
56
38

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Hawkins, Shahala (17), Driskill, Chelsey (16), Horn, Cindy (5)
Aces
Blocks Inman , Katie (4), Seaton , Morgan (3), Hawkins, Shahala (3)
Assists Westerman, Ashlyn (35)
Digs Wiechmann, Cat (18), Torres, Mercades (14), Westerman, Ashlyn (8)
JBU - Leaders
Statistic Leaders
Kills Tiffany, Hunnicutt (13), Audrey, Dearien (13), Melissa, Bakke (10)
Aces Shayna, Daniels (10), Audrey, Dearien (3), Becca, Young (2)
Blocks Libby, Blasingame (6), Audrey, Dearien (5), Molli, Pugh (4)
Assists Shayna, Daniels (27), Alyssa, Arnold (13)
Digs Audrey, Dearien (10), Shayna, Daniels (10), Becca, Young (9)

Individual Statistics

Wayland Baptist (8-8, 2-2 SAC)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Seaton , Morgan 4 1 0 10 .100 0 0 0 0 0-0 1 2 0 0 0 0 3.0
3 3 Hawkins, Shahala 4 17 4 36 .361 0 0 0 1 0-1 1 2 0 1 0 0 19.0
6 6 Westerman, Ashlyn 4 0 0 0 0 35 0 0 2 0-2 0 0 0 8 0 0 0.0
10 10 Driskill, Chelsey 4 16 1 25 .600 0 0 0 0 0-0 0 3 0 1 0 0 17.5
12 12 Wiechmann, Cat 4 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 5 0.0
13 13 Horn, Cindy 4 5 3 18 .111 0 0 0 1 0-1 1 0 0 8 0 4 6.0
14 14 Jones, Rebekah 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Inman , Katie 4 2 0 5 .400 0 0 0 0 0-0 2 2 0 0 0 0 5.0
1 1 Torres, Mercades 1 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 3 0.0
4 4 Hall, T-Keeyah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
5 5 Kettl, Heather 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Welch, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team, Volleyball_ 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 8 98 .347 35 0 0 7 0-7 5 9 0 56 0 15 51.5
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Seaton , Morgan 4 1 2 0 0 0 0 3.0
3 3 Hawkins, Shahala 4 1 2 0 1 0 0 19.0
6 6 Westerman, Ashlyn 4 0 0 0 8 0 0 0.0
10 10 Driskill, Chelsey 4 0 3 0 1 0 0 17.5
12 12 Wiechmann, Cat 4 0 0 0 18 0 5 0.0
13 13 Horn, Cindy 4 1 0 0 8 0 4 6.0
14 14 Jones, Rebekah 4 0 0 0 0 0 0 1.0
15 15 Inman , Katie 4 2 2 0 0 0 0 5.0
1 1 Torres, Mercades 1 0 0 0 14 0 3 0.0
4 4 Hall, T-Keeyah 1 0 0 0 0 0 2 0.0
5 5 Kettl, Heather 1 0 0 0 0 0 1 0.0
7 7 Welch, Emily 1 0 0 0 6 0 0 0.0
TM TM Team, Volleyball_ 4 0 0 0 0 0 0 0.0
Totals 5 9 0 56 0 15 51.5

John Brown Universit (12-5, 3-1 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tiffany, Hunnicutt 4 13 1 28 .429 0 0 0 0 0-0 0 3 1 0 0 0 14.5
3 3 Audrey, Dearien 4 13 1 35 .343 0 0 3 1 3-1 1 4 0 10 0 0 19.0
5 5 Shayna, Daniels 4 0 0 0 0 27 0 10 2 10-2 0 0 0 10 2 0 10.0
6 6 Courtney, Marshall 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Becca, Young 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 9 1 0 2.0
10 10 Vanessa, Uhrhahn 4 2 1 14 .071 0 0 0 0 0-0 0 2 0 0 0 0 3.0
11 11 Libby, Blasingame 4 7 1 19 .316 0 0 0 0 0-0 1 5 0 0 0 0 10.5
12 12 Alyssa, Arnold 4 0 0 0 0 13 0 0 2 0-2 0 0 0 2 1 0 0.0
15 15 Melissa, Bakke 4 10 5 28 .179 0 0 0 1 0-1 0 2 0 5 0 0 11.0
21 21 Molli, Pugh 4 3 0 9 .333 0 0 0 1 0-1 0 4 0 1 0 0 5.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kendra, Ammons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 10 137 .277 40 0 15 8 15-8 2 20 1 38 4 0 75
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tiffany, Hunnicutt 4 0 3 1 0 0 0 14.5
3 3 Audrey, Dearien 4 1 4 0 10 0 0 19.0
5 5 Shayna, Daniels 4 0 0 0 10 2 0 10.0
6 6 Courtney, Marshall 4 0 0 0 1 0 0 0.0
9 9 Becca, Young 4 0 0 0 9 1 0 2.0
10 10 Vanessa, Uhrhahn 4 0 2 0 0 0 0 3.0
11 11 Libby, Blasingame 4 1 5 0 0 0 0 10.5
12 12 Alyssa, Arnold 4 0 0 0 2 1 0 0.0
15 15 Melissa, Bakke 4 0 2 0 5 0 0 11.0
21 21 Molli, Pugh 4 0 4 0 1 0 0 5.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
7 7 Kendra, Ammons 1 0 0 0 0 0 0 0.0
Totals 2 20 1 38 4 0 75

Sponsors