Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2023 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic WAYLAND BAPTIST (TX) Opponents
Scoring
21.00 32.60
210 326
First Downs
41 77
83 91
29 20
154 188
Rushing
1130 1687
335 321
309 371
2.6 3.7
79.5 136.6
9 21
795 1366
Passing
320-163-16 268-142-11
6.13 9.22
196.10 247.10
11 21
1961 2471
Total Offense
629 639
4.4 6.0
275.6 383.7
2756 3837
24 45
Returns
13.24 19.45
38-503 33-642
3.64 5.38
14-51 16-86
22.36 15.63
11-246 16-250
Kicking
37.68 39.95
35.43 37.62
56-2110 39-1558
14-19 5-9
0-1 0-0
Penalties
69.40 73.60
70-694 73-736
Time Of Possession
29:24 29:25
04:53:57 04:54:10
Miscellaneous
48-146 (32.88%) 47-132 (35.61%)
3-15 (20.00%) 13-25 (52.00%)
9-6 21-13
9-70 21-161
20-22 33-35
0 0
22-27 25-33
13-27 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Ford, Damon 9 83 270 41 229 2.8 2 21 25.44
26 Phillips Sr. , Willie 5 44 184 9 175 4.0 0 52 35.00
Jr, Sheldon bass 5 43 171 19 152 3.5 3 35 30.40  
26 Phillips Sr. , Willie 3 31 151 6 145 4.7 0 52 48.33
16 Ponder, Bryan 10 51 254 153 101 2.0 0 28 10.10
12 Smith, Christian 8 3 69 9 60 20.0 1 65 7.50
Phillps, Willie 1 17 50 3 47 2.8 0 11 47.00  
22 Turner, Kevin 5 8 39 0 39 4.9 0 17 7.80
26 Phillips Sr. , Willie 2 12 38 3 35 2.9 0 11 17.50
20 Terry, Harper 9 1 21 0 21 21.0 0 21 2.33
Russel, Tyvavion 2 12 19 2 17 1.4 0 4 8.50  
27 Russell, Tyvavion 8 8 9 2 7 0.9 1 3 0.88
25 Horace, Keamodre 4 7 13 7 6 0.9 0 6 1.50
14 Thomas, DaKing 3 1 4 0 4 4.0 0 4 1.33
9 Hall, Marques 9 4 7 4 3 0.8 1 6 0.33
17 Minjarez-Garcia, Juan Pablo 2 1 2 0 2 2.0 0 2 1.00
0 Barron, Jasiah 7 1 0 0 0 0.0 0 0 0.00
7 Clark, Terrance 10 0 0 0 0 0.0 1 0 0.00
3 Cole, Michael 9 1 0 0 0 0.0 0 0 0.00
9 Hernandez, Kaden 6 2 0 1 -1 -0.5 0 0 -0.17
1 White, Jadarian 10 8 9 10 -1 -0.1 0 5 -0.10
Team 10 1 0 7 -7 -7.0 0 0 -0.70  
39 Welch, Brayden 10 1 0 10 -10 -10.0 0 0 -1.00
5 Edgerton, Isaiah 5 4 1 25 -24 -6.0 0 1 -4.80
5 Guajardo, Davian 5 8 8 33 -25 -3.1 0 4 -5.00
Total 10 352 1319 344 975 2.8 9 65 97.50
Opponents 10 371 1687 321 1366 3.7 21 64 136.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Ponder, Bryan 10 103.31 116 230 11 50.43% 1356 9 83 135.60
5 Guajardo, Davian 5 101.87 36 70 4 51.43% 437 2 43 87.40
5 Edgerton, Isaiah 5 82.29 9 18 1 50.00% 93 0 47 18.60
88 Ballew, Tanner 3 696.40 1 1 0 100.00% 71 0 71 23.67
2 Ford, Damon 9 133.60 1 1 0 100.00% 4 0 4 0.44
Total 10 103.76 163 320 16 50.94% 1961 11 83 196.10
Opponents 10 148.08 142 268 11 52.99% 2471 21 81 247.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Barron, Jasiah 7 15 377 25.13 3 83 53.86
9 Hall, Marques 9 20 245 12.25 0 30 27.22
2 Ford, Damon 9 26 223 8.58 1 25 24.78
3 Cole, Michael 9 14 213 15.21 0 71 23.67
12 Smith, Christian 8 10 138 13.80 1 30 17.25
6 Plazek, Maddox 9 15 130 8.67 0 22 14.44
11 Jerden, Dylan 8 13 104 8.00 1 19 13.00
8 Varela, Dayson 4 5 73 14.60 1 26 18.25
13 McCubbins, DaShawn 5 6 65 10.83 0 26 13.00
25 Horace, Keamodre 4 4 58 14.50 0 24 14.50
Jr, Sheldon bass 5 5 58 11.60 0 31 11.60  
85 Baeza, Gabriel 5 8 56 7.00 1 14 11.20
Brown, Ethan 2 2 50 25.00 0 47 25.00  
26 Phillips Sr. , Willie 5 6 38 6.33 0 22 7.60
Thomas, Da'king 1 2 20 10.00 0 13 20.00  
6 Fuksa, Josef 9 1 18 18.00 1 18 2.00
4 Gaines, Tavares 7 3 18 6.00 1 9 2.57
Phillps, Willie 1 3 16 5.33 0 9 16.00  
14 Thomas, DaKing 3 2 14 7.00 0 10 4.67
Russel, Tyvavion 2 1 9 9.00 0 9 4.50  
Team 10 1 7 7.00 1 7 0.70  
1 White, Jadarian 10 1 4 4.00 0 4 0.40
26 Phillips Sr. , Willie 2 1 1 1.00 0 1 0.50
26 Phillips Sr. , Willie 3 2 1 0.50 0 1 0.33
Total 10 166 1936 11.66 11 83 193.60
Opponents 10 142 2471 17.40 21 81 247.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 White, Jadarian 10 43 9 52.0 7.0-23 1.0-8 0 2 0 1 2 0 0
7 Clark, Terrance 10 31 19 50.0 7.5-24 0-0 1 1 0 1 1 0 0
45 Villa, Andrew 9 34 13 47.0 2.5-8 1.0-5 0 0 0 0 0 0 0
21 Henry, Donovan 7 31 15 46.0 4.5-7 0-0 0 3 0 3 1 0 0
10 Baze, Kayden 9 24 12 36.0 5.0-21 0-0 2 4 0 0 0 0 0
30 Brooks, Isaiah 8 29 7 36.0 2.5-4 0-0 0 1 0 1 0 1 0
20 Terry, Harper 9 19 15 34.0 3.0-11 0-0 2 3 0 0 0 0 0
4 McCoy, Corey 9 17 6 23.0 1.0-4 0-0 2 10 0 0 0 1 0
19 Barnett, Ryan 7 10 10 20.0 3.0-7 0-0 1 1 0 0 0 0 0
2 York, Datarian 8 10 10 20.0 1.5-3 0-0 0 2 0 0 0 0 0  
98 Hollings, Tivrell 7 10 8 18.0 4.0-23 1.0-7 0 0 0 0 0 0 0
TM Team 10 15 1 16.0 4.5-20 0.5-3 0 0 0 1 2 0 0  
3 Jennings, Caleb 7 13 2 15.0 0-0 0-0 0 4 0 0 0 0 0
97 Aplicano-tit, G 4 11 3 14.0 2.5-2 0-0 0 0 0 0 0 0 0  
99 Smalley, Chase 5 9 4 13.0 3.5-6 0-0 0 0 0 0 0 0 0
8 White, Dee 5 10 3 13.0 2.5-6 0-0 0 0 0 0 0 0 0
98 Hollings, Ti'vrell 5 6 6 12.0 2.0-16 1.0-7 0 0 0 0 0 0 0  
27 Russell, Tyvavion 8 6 5 11.0 1.5-7 1.0-6 0 1 0 3 1 0 0
40 Bell, Kah'Marrien 3 1 8 9.0 2.5-14 1.5-11 0 0 2 0 0 0 0
97 Aplicano-Tito, Gabriel 2 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
6 Fuksa, Josef 9 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
96 Anguiano, Andrew 3 6 0 6.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
4 Gaines, Tavares 7 3 3 6.0 0-0 0-0 1 3 0 1 0 0 0
38 Jackson, Devon 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Villa, Andres 1 3 3 6.0 2.0-4 1.0-2 0 0 0 0 0 0 0  
44 Dodd, Dylan 3 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Edgerton, Isaiah 5 2 3 5.0 0.5-1 0-0 1 1 0 0 0 0 0
11 Jerden, Dylan 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Terry, Donovan 1 5 0 5.0 0-0 0-0 0 0 1 0 0 0 0  
97 Tito, Gabriel 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
9 Hall, Marques 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
3 Cole, Michael 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Guzman, Hyme 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Hollings, Dakari 3 2 1 3.0 1.0-20 1.0-20 0 0 0 0 0 0 0  
25 Horace, Keamodre 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Plazek, Maddox 9 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Rayson, Princeton 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Christian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Vander, Kendrick 1 3 0 3.0 1.0-7 0-0 0 0 0 0 0 0 0  
49 Vanderbilt, Kendrick 3 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
0 Barron, Jasiah 7 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Clements, Alex 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Ford, Damon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Frieson, A.J 1 2 0 2.0 1.0-3 0-0 0 1 0 0 0 0 0
9 Hernandez, Kaden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Ponder, Bryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Varela, Dayson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 White, D'autrious 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Aplican, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Bass Jr., Sheldon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Caballero, Esteban 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Delagarza, M 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Feigle, Tatum 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Guajardo, Davian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hollings, Dakorie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Johnson, Jamal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Jr, Antonio jones 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Jr, Sheldon bass 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Marini, Leo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Rachel, Marjome 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Terry, Tate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Unknow, Defender 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Venegas, Fabian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Welch, Brayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Baeza, Gabriel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Thomas, DaKing 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 414 199 613.0 71.0-258 10.0-77 11 37 3 13 8 2 0
Opponents 10 427 142 569.0 76.0-327 21.0-161 16 43 3 6 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Welch, Brayden 49 1871 38.18 68 2 13 11 4 1
34 Marini, Leo 4 125 31.25 44 0 2 3 0 0
Team 3 114 38.00 49 0 1 2 0 0  
Total 56 2110 37.68 68 2 16 16 4 1
Opponents 39 1558 39.95 66 2 6 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Welch, Brayden 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
34 Marini, Leo 13-18 72.22% 0-0 3-4 6-6 2-5 2-3 54 2
Total 14-19 73.68% 0-0 4-5 6-6 2-5 2-3 54 2
Opponents 5-9 55.56% 0-0 2-2 1-3 1-2 1-2 57 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Welch, Brayden 28 1532 54.7 5 2
20 Terry, Harper 1 50 50.0 0 0
34 Marini, Leo 16 730 45.6 1 0
28 Lucido, Jeff 2 71 35.5 0 1
Total 47 2383 50.7 6 3
Opponents 61 3185 52.2 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 McCubbins, DaShawn 6 29 4.83 0 12
12 Smith, Christian 3 8 2.67 0 10
22 Turner, Kevin 3 7 2.33 0 4
14 Thomas, DaKing 1 4 4.00 0 4
9 Hernandez, Kaden 1 3 3.00 0 3
Total 14 51 3.64 0 12
Opponents 16 86 5.38 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Thomas, DaKing 4 86 21.50 0 35
9 Hall, Marques 9 85 9.44 0 21
22 Turner, Kevin 5 78 15.60 0 19
12 Smith, Christian 5 63 12.60 0 18
2 Ford, Damon 2 52 26.00 0 40
Thomas, Da'king 1 38 38.00 0 38  
6 Plazek, Maddox 1 25 25.00 0 25
4 Gaines, Tavares 1 20 20.00 0 20
20 Terry, Harper 1 20 20.00 0 20
Delagarza, M 2 17 8.50 0 14  
8 White, Dee 1 11 11.00 0 11
6 Fuksa, Josef 1 4 4.00 0 4
Hollings, Dakari 1 4 4.00 0 4  
10 Baze, Kayden 2 0 0.00 0 2
28 Lucido, Jeff 1 0 0.00 0 0
8 Varela, Dayson 1 0 0.00 0 0
Total 38 503 13.24 0 40
Opponents 33 642 19.45 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Marini, Leo 0 13 0 11-12 0-0 0 0-0 0 50
0 Barron, Jasiah 3 0 0 0-0 0-0 0 0-0 0 18
2 Ford, Damon 3 0 0 0-0 0-0 0 0-0 0 18
Jr, Sheldon bass 3 0 0 0-0 0-0 0 0-0 0 18  
4 McCoy, Corey 2 0 0 0-0 0-0 0 0-0 0 12
27 Russell, Tyvavion 2 0 0 0-0 0-0 0 0-0 0 12
12 Smith, Christian 2 0 0 0-0 0-0 0 0-0 0 12
Team 1 0 0 3-4 0-0 0 0-0 0 9  
39 Welch, Brayden 0 1 0 6-6 0-0 0 0-0 0 9
85 Baeza, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
19 Barnett, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
7 Clark, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
6 Fuksa, Josef 1 0 0 0-0 0-0 0 0-0 0 6
4 Gaines, Tavares 1 0 0 0-0 0-0 0 0-0 0 6
9 Hall, Marques 1 0 0 0-0 0-0 0 0-0 0 6
11 Jerden, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
8 Varela, Dayson 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 14 0 20-22 0-1 0 0-1 0 206
Opponents 45 5 0 33-35 0-4 3 3-6 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs North American W 50-14 2-0 , 2 3:10 0
9/9/2023 vs Oklahoma Panhandle S L 17-33 1-1 , 0-1 2:37 0
09/16/2023 at Sul Ross St. L 7-27 1-2 , 0-0 03:21 140
09/23/2023 at (RV) Louisiana Christian L 14-60 1-3 , 0-2 02:57 0
9/30/2023 at OUAZ L 6-59 1-4 2:57 0
10/7/2023 vs SAGU L 16-37 1-5 , 0-4 250
10/21/2023 at Texas Wesleyan L 13-24 1-6 , 0 2:30 0
10/28/2023 at Arkansas Baptist W 32-7 0
11/4/2023 vs Texas College L 36-38 2-7 , 1-6 2:53 0
11/11/2023 vs Langston L 19-27 2-8 , 1 2:36 400
790

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 North American 32 50 2 24 17 312 4 83 312 4 83 3 46 0 40 3 -2 0 1
9/9/2023 Oklahoma Panhandle S 22 61 1 13 16 186 1 43 186 1 43 4 63 0 35 1 10 0 10
09/16/2023 Sul Ross St. 26 -1 0 9 18 151 1 26 178 1 34 2 49 0 38 1 0 0 0
09/23/2023 (RV) Louisiana Christian 35 122 1 25 10 55 1 16 55 1 16 6 111 0 27 2 16 0 12
9/30/2023 OUAZ 28 28 0 17 19 205 0 47 205 0 47 5 65 0 20 0 0 0 0
10/7/2023 SAGU 38 97 0 52 20 199 0 24 199 0 24 4 53 0 25 4 17 0 10
10/21/2023 Texas Wesleyan 26 84 0 28 11 123 0 27 123 0 27 3 43 0 16 0 0 0 0
10/28/2023 Arkansas Baptist 42 134 2 35 12 136 1 31 136 1 31 2 35 0 18 1 -2 0 0
11/4/2023 Texas College 29 97 1 21 24 396 2 71 396 2 71 7 38 0 19 1 3 0 3
11/11/2023 Langston 31 123 2 65 16 171 1 25 171 1 25 2 0 0 2 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 North American 40 20 60 14.0 82 4.0 39 1 1 0 2 91 0 6 0 0
9/9/2023 Oklahoma Panhandle S 52 18 70 6.0 15 0 0 1 1 0 0 0 0 2 0 0
09/16/2023 Sul Ross St. 48 22 70 9.0 27 0 0 0 0 0 4 43 3 9 0 0
09/23/2023 (RV) Louisiana Christian 33 24 57 4.0 7 1.0 2 0 1 0 0 0 0 1 0 0
9/30/2023 OUAZ 41 28 69 3.0 16 2.0 15 0 0 0 0 0 0 1 0 0
10/7/2023 SAGU 32 12 44 6.0 23 0 0 2 3 0 2 66 0 6 0 0
10/21/2023 Texas Wesleyan 37 38 75 5.0 6 0 0 1 1 0 1 30 0 1 1 0
10/28/2023 Arkansas Baptist 43 4 47 7.0 18 1.0 8 2 4 0 1 7 0 4 0 0
11/4/2023 Texas College 44 10 54 10.0 30 0 0 1 2 16 0 0 0 3 0 0
11/11/2023 Langston 36 16 52 5.0 18 1.0 6 0 0 0 1 9 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 North American 6 279 46.500 68 0 0 2 1 4 0-0 0 8 426 53.25 0 1
9/9/2023 Oklahoma Panhandle S 4 150 37.500 47 0 1 1 0 2 1-1 29 0 5 250 50.00 2 0
09/16/2023 Sul Ross St. 7 225 32.100 49 0 0 1 0 2 0-0 0 0 2 90 45.00 0 0
09/23/2023 (RV) Louisiana Christian 11 431 39.200 51 0 0 5 1 1 0-0 0 0 2 95 47.50 0 0
9/30/2023 OUAZ 5 175 35.000 50 0 0 3 1 0 2-2 31 0 3 159 53.00 0 1
10/7/2023 SAGU 8 255 31.900 42 1 0 0 0 0 3-3 38 0 5 299 59.80 2 0
10/21/2023 Texas Wesleyan 3 133 44.300 61 0 1 1 1 1 2-3 49 1 4 234 58.50 1 0
10/28/2023 Arkansas Baptist 7 231 33.300 44 0 0 3 0 3 2-3 41 0 7 280 40.00 0 0
11/4/2023 Texas College 3 135 45.000 50 0 0 0 0 2 2-3 54 1 7 374 53.43 0 1
11/11/2023 Langston 2 96 48.000 50 0 0 0 0 1 2-4 50 0 4 176 44.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Wayland Baptist (TX) 29 31 1 33 17 243 1 81 243 1 81 7 110 0 25 1 -7 0 0
9/9/2023 Wayland Baptist (TX) 52 243 3 43 13 217 1 56 217 1 56 2 12 0 10 0 0 0 0
09/16/2023 Wayland Baptist 40 109 0 18 16 275 2 79 275 2 79 2 23 0 23 4 16 1 10
09/23/2023 Wayland Baptist 38 163 6 23 16 397 3 79 397 3 79 2 26 0 18 2 20 0 20
9/30/2023 Wayland Baptist 38 245 3 64 21 350 5 51 350 5 51 2 68 0 48 1 12 0 12
10/7/2023 Wayland Baptist (TX) 24 32 3 13 7 116 0 54 116 0 54 3 135 1 80 5 21 0 11
10/21/2023 Wayland Baptist (TX) 44 200 3 36 13 171 0 53 171 0 53 3 121 0 47 1 8 0 8
10/28/2023 Wayland Baptist (TX) 44 112 0 48 4 55 1 32 55 1 32 4 51 0 22 2 16 0 15
11/4/2023 Wayland Baptist (TX) 33 179 1 32 19 336 5 57 336 5 57 6 73 0 22 0 0 0 0
11/11/2023 Wayland Baptist (TX) 29 52 1 13 16 311 3 75 311 3 75 2 23 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Wayland Baptist (TX) 46 8 54 9.0 45 2.0 21 0 0 0 0 0 0 2 0 0
9/9/2023 Wayland Baptist (TX) 33 10 43 2.0 5 0 0 0 0 0 1 -1 0 2 0 0
09/16/2023 Wayland Baptist 28 34 62 10.0 38 3.0 24 0 1 0 2 10 2 3 0 0
09/23/2023 Wayland Baptist 43 16 59 9.0 46 5.0 36 0 0 0 2 35 1 4 0 0
9/30/2023 Wayland Baptist 38 26 64 9.0 43 3.0 25 0 0 0 4 67 0 4 0 0
10/7/2023 Wayland Baptist (TX) 62 14 76 11.0 56 1.0 16 2 2 0 3 102 0 13 1 0
10/21/2023 Wayland Baptist (TX) 30 20 50 7.0 17 1.0 3 1 1 0 1 0 0 4 1 0
10/28/2023 Wayland Baptist (TX) 53 2 55 10.0 30 2.0 8 0 0 0 0 0 0 5 1 0
11/4/2023 Wayland Baptist (TX) 52 4 56 3.0 8 0 0 0 2 8 1 0 0 5 1 0
11/11/2023 Wayland Baptist (TX) 42 8 50 6.0 39 4.0 28 1 0 0 2 37 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Wayland Baptist (TX) 6 220 36.800 39 0 0 3 0 1 0-0 0 4 214 53.50 1 0
9/9/2023 Wayland Baptist (TX) 3 121 40.300 49 0 0 1 0 1 1-1 27 0 6 346 57.67 1 1
09/16/2023 Wayland Baptist 2 98 49.000 64 0 0 0 1 1 2-2 46 0 6 301 50.17 2 0
09/23/2023 Wayland Baptist 4 176 44.000 50 0 0 0 1 1 0-0 0 0 10 556 55.60 2 1
9/30/2023 Wayland Baptist 2 52 26.000 26 0 0 0 0 0 1-1 25 0 10 573 57.30 5 0
10/7/2023 Wayland Baptist (TX) 7 290 41.400 66 0 1 1 1 5 0-1 0 0 6 336 56.00 1 1
10/21/2023 Wayland Baptist (TX) 2 69 34.500 41 0 0 0 0 0 1-3 57 1 5 277 55.40 2 0
10/28/2023 Wayland Baptist (TX) 6 223 37.200 48 0 0 0 0 1 0-0 0 2 121 60.50 0 0
11/4/2023 Wayland Baptist (TX) 4 161 40.300 59 0 1 0 1 2 0-0 0 7 238 34.00 0 0
11/11/2023 Wayland Baptist (TX) 3 148 49.300 61 0 0 1 1 1 0-1 0 0 5 223 44.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North American 50-14 16/15 4/4 12/7 0/4 32-50 / 29-31 17-26-0 / 17-33-2 312/243 58-362 / 62-274 135/103 0/3
Oklahoma Panhandle S 33-17 15/21 3/12 10/9 2/0 22-61 / 52-243 16-29-1 / 13-21-0 186/217 51-247 / 73-460 73/11 1/1
Sul Ross St. 7-27 8/23 0/8 5/12 3/3 26--1 / 40-109 18-33-2 / 16-42-4 178/275 59-177 / 82-384 92/49 3/4
(RV) Louisiana Christian 14-60 12/19 5/8 5/10 2/1 35-122 / 38-163 10-27-2 / 16-23-0 55/397 62-177 / 61-560 127/81 2/1
OUAZ 6-59 18/27 3/11 8/16 7/0 28-28 / 38-245 19-42-4 / 21-27-0 205/350 70-233 / 65-595 65/147 4/0
SAGU 37-16 19/14 4/5 9/4 5/5 38-97 / 24-32 20-48-3 / 7-28-2 199/116 86-296 / 52-148 136/258 5/5
Texas Wesleyan 13-24 11/20 3/13 5/6 3/1 26-84 / 44-200 11-24-1 / 13-21-1 123/171 50-207 / 65-371 73/129 2/2
Arkansas Baptist 7-32 16/9 9/7 5/2 2/0 42-134 / 44-112 12-23-0 / 4-16-1 136/55 65-270 / 60-167 40/67 0/5
Texas College 38-36 21/23 6/7 15/14 0/2 29-97 / 33-179 24-40-1 / 19-32-0 396/336 69-493 / 65-515 57/81 3/2
Langston 27-19 18/17 4/2 9/11 5/4 31-123 / 29-52 16-28-2 / 16-25-1 171/311 59-294 / 54-363 18/60 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North American 6-13 / 3-15 0-1 / 1-2 28:54 / 28:47 0:7 1.56 / 1.07 12.00 / 7.36 6.24 / 4.42 6-46.5 / 6-36.7 10-109 / 14-100
Oklahoma Panhandle S 5-12 / 8-16 0-1 / 2-4 20:51 / 35:54 15:3 2.77 / 4.67 6.41 / 10.33 4.84 / 6.30 4-37.5 / 3-40.3 3-24 / 5-66
Sul Ross St. 3-16 / 8-17 0-3 / 1-5 23:16 / 30:22 7:6 -0.04 / 2.73 5.39 / 6.55 3.00 / 4.68 7-32.1 / 2-49 12-98 / 8-105
(RV) Louisiana Christian 5-17 / 3-9 0-0 / 2-2 32:11 / 27:49 4:22 3.49 / 4.29 2.04 / 17.26 2.85 / 9.18 11-39.2 / 4-44 9-71 / 5-44
OUAZ 5-16 / 6-10 1-3 / 1-1 32:59 / 27:01 5:58 1.00 / 6.45 4.88 / 12.96 3.33 / 9.15 5-35.0 / 2-26.0 3-35 / 10-131
SAGU 5-21 / 2-12 0-2 / 0-0 39:05 / 22:59 16:6 2.55 / 1.33 4.15 / 4.14 3.44 / 2.85 8-31.9 / 7-41.4 15-156 / 6-61
Texas Wesleyan 5-12 / 5-14 0-1 / 2-2 28:00 / 32:00 4:0 3.23 / 4.55 5.13 / 8.14 4.14 / 5.71 3-44.3 / 2-34.5 6-60 / 5-56
Arkansas Baptist 2-12 / 0-13 1-2 / 2-6 33:09 / 26:51 6:18 3.19 / 2.55 5.91 / 3.44 4.15 / 2.78 7-33.0 / 6-37.2 4-36 / 2-20
Texas College 7-14 / 7-14 1-1 / 2-2 24:47 / 35:01 10:14 3.34 / 5.42 9.90 / 10.50 7.14 / 7.92 3-45.0 / 4-40.3 4-50 / 4-22
Langston 5-13 / 5-12 0-1 / 0-1 30:45 / 27:26 3:19 3.97 / 1.79 6.11 / 12.44 4.98 / 6.72 2-48.0 / 3-49.3 4-55 / 14-131

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 North American W 50-14 5 5 18 5 2 3 0 0 0 0 0 0 0
9/9/2023 Oklahoma Panhandle S L 17-33 3 3 15 2 1 1 1 0 0 0 0 0 0
