Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-8, 16-6)

Overall Team Statistics
Statistic Wayland Baptist (TX) Opponents
Scoring
Total Points 2659 2301
Points Per Game 83.1 71.9
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 939-1976 808-1916
FG: Percentage .475 .422
FG: Per Game 29.3 25.3
3PT: Made-Attempted 269-735 251-793
3PT: Percentage .366 .317
3PT: Per Game 8.4 7.8
FT: Made-Attempted 512-704 434-625
FT: Percentage .727 .694
FT: Per Game 16.0 13.6
Rebounding
Total 1183 1076
Per Game 37.0 33.6
Margin 3.3 --
Assists
Total 481 471
Per Game 15.0 14.7
Turnovers
Total 403 474
Per Game 12.6 14.8
Margin 2.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.8 13.0
Steals
Total 300 227
Per Game 9.4 7.1
Blocks
Total 125 81
Per Game 3.9 2.5
Attendance
Total 2017 1590
Per Game 14-144 14-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Lawrence, Jamari 20 18 627 31.4 134 293 .457 69 166 .416 56 70 .800 393 19.7 13 77 90 4.5 37 92 39 39 9
1 Yarbrough, Rico 28 26 612 21.9 159 283 .562 11 44 .250 94 130 .723 423 15.1 63 120 183 6.5 51 35 45 44 22
5 Green, Marcus 26 23 724 27.8 126 247 .510 30 75 .400 99 129 .767 381 14.7 31 93 124 4.8 59 40 43 34 8
23 Ejiofor, Chuks 5 0 82 16.4 18 40 .450 4 12 .333 19 21 .905 59 11.8 12 6 18 3.6 5 8 4 4 1
24 Perez, Julian 26 18 614 23.6 87 223 .390 36 99 .364 49 68 .721 259 10.0 18 43 61 2.3 50 86 54 27 2
23 Ejiofor, Chuks 26 7 554 21.3 62 151 .411 12 54 .222 81 110 .736 217 8.3 36 65 101 3.9 65 34 56 21 22
12 Leach, Brett 32 13 870 27.2 92 186 .495 50 111 .450 27 34 .794 261 8.2 30 101 131 4.1 74 60 33 36 9
4 Spencer, Colton 7 0 104 14.9 17 41 .415 11 27 .407 6 7 .857 51 7.3 3 14 17 2.4 12 13 7 6 0
11 Logan, Jordan 32 9 601 18.8 89 172 .517 10 33 .303 17 29 .586 205 6.4 50 85 135 4.2 44 18 35 30 33
3 McDougal, Dylan 30 28 644 21.5 58 147 .395 33 89 .371 24 35 .686 173 5.8 15 45 60 2.0 67 41 24 29 6
22 Woods, Damonze 23 16 420 18.3 54 100 .540 0 0 .000 11 18 .611 119 5.2 22 62 84 3.7 30 13 24 7 6
21 Bod, Daryl 6 0 105 17.5 12 19 .632 0 1 .000 7 15 .467 31 5.2 9 11 20 3.3 11 5 6 6 2
2 Dorsey, Makhi 12 1 187 15.6 11 33 .333 1 12 .083 14 19 .737 37 3.1 3 17 20 1.7 23 24 14 6 0
14 Guinchard, Niels 21 0 248 11.8 19 35 .543 1 7 .143 8 19 .421 47 2.2 13 29 42 2.0 23 11 14 8 5
40 Perez, Jaden 3 0 18 6.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 3 1 1 1 0  
99 Galyean, Grady 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 50 97 3.0 0 0 4 1 0  
15 Burks, Marquise 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
4 Spencer, Colton 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Johnson, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
22 Woods, Damonze 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6428 200.9 939 1976 .475 269 735 .366 512 704 .727 2659 83.09 365 818 1183 37.0 554 481 403 300 125
Opponents 32 6381 199.4 808 1916 .422 251 793 .317 434 625 .694 2301 71.91 333 743 1076 33.6 549 471 474 227 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Lawrence, Jamari 15 14 480 32.0 96 219 .438 52 127 .409 44 56 .786 288 19.2 8 64 72 4.8 27 70 4.7 26 30 9
1 Yarbrough, Rico 18 18 425 23.6 116 206 .563 8 27 .296 71 95 .747 311 17.3 46 89 135 7.5 31 23 1.3 35 28 15
5 Green, Marcus 17 14 471 27.7 84 163 .515 20 51 .392 72 93 .774 260 15.3 22 67 89 5.2 35 27 1.6 28 19 7
24 Perez, Julian 17 9 382 22.5 57 146 .390 20 58 .345 28 39 .718 162 9.5 11 28 39 2.3 28 57 3.4 35 16 1
23 Ejiofor, Chuks 21 5 456 21.7 52 125 .416 11 49 .224 68 96 .708 183 8.7 28 54 82 3.9 53 28 1.3 45 18 14
12 Leach, Brett 22 10 602 27.4 62 117 .530 33 70 .471 16 20 .800 173 7.9 18 69 87 4.0 49 36 1.6 18 25 5
11 Logan, Jordan 22 7 415 18.9 66 118 .559 8 21 .381 14 24 .583 154 7.0 33 57 90 4.1 29 13 0.6 20 21 23
4 Spencer, Colton 4 0 65 16.3 9 23 .391 7 17 .412 4 4 1.000 29 7.3 0 7 7 1.8 8 9 2.3 4 1 0
3 McDougal, Dylan 22 22 504 22.9 43 112 .384 24 67 .358 21 31 .677 131 6.0 12 32 44 2.0 52 34 1.5 19 21 5
22 Woods, Damonze 17 10 310 18.2 31 69 .449 0 0 .000 8 13 .615 70 4.1 14 42 56 3.3 20 10 0.6 17 4 4
21 Bod, Daryl 3 0 57 19.0 3 7 .429 0 1 .000 3 6 .500 9 3.0 7 5 12 4.0 8 4 1.3 4 5 1
2 Dorsey, Makhi 7 0 105 15.0 8 18 .444 0 3 .000 7 9 .778 23 3.3 2 8 10 1.4 14 6 0.9 10 1 0
14 Guinchard, Niels 13 0 137 10.5 11 20 .550 1 5 .200 3 9 .333 26 2.0 5 10 15 1.2 11 5 0.4 9 1 2
15 Perez, Jaden 2 0 16 8.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 3 0 0.0 1 1 0  
99 Galyean, Grady 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 1.9 0 0 0.0 2 1 0  
Total 22 4425 201.1 639 1345 .475 185 498 .371 359 495 .725 1822 82.82 223 556 779 35.4 368 322 14.6 273 192 86
Opponents 22 4411 200.5 566 1338 .423 171 557 .307 295 411 .718 1598 72.64 214 520 734 33.4 385 321 14.6 323 150 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Lawrence, Jamari 20 18 627 134 293 .457 69 166 .416 56 70 .800 393 19.7
1 Yarbrough, Rico 28 26 612 159 283 .562 11 44 .250 94 130 .723 423 15.1
5 Green, Marcus 26 23 724 126 247 .510 30 75 .400 99 129 .767 381 14.7
23 Ejiofor, Chuks 5 0 82 18 40 .450 4 12 .333 19 21 .905 59 11.8
24 Perez, Julian 26 18 614 87 223 .390 36 99 .364 49 68 .721 259 10.0
12 Leach, Brett 32 13 870 92 186 .495 50 111 .450 27 34 .794 261 8.2
23 Ejiofor, Chuks 26 7 554 62 151 .411 12 54 .222 81 110 .736 217 8.3
4 Spencer, Colton 7 0 104 17 41 .415 11 27 .407 6 7 .857 51 7.3
11 Logan, Jordan 32 9 601 89 172 .517 10 33 .303 17 29 .586 205 6.4
3 McDougal, Dylan 30 28 644 58 147 .395 33 89 .371 24 35 .686 173 5.8
22 Woods, Damonze 23 16 420 54 100 .540 0 0 .000 11 18 .611 119 5.2
21 Bod, Daryl 6 0 105 12 19 .632 0 1 .000 7 15 .467 31 5.2
2 Dorsey, Makhi 12 1 187 11 33 .333 1 12 .083 14 19 .737 37 3.1
14 Guinchard, Niels 21 0 248 19 35 .543 1 7 .143 8 19 .421 47 2.2
40 Perez, Jaden 3 0 18 1 3 .333 1 3 .333 0 0 .000 3 1.0
15 Burks, Marquise 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
4 Spencer, Colton 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Johnson, Noah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Woods, Damonze 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6428 939 1976 .475 269 735 .366 512 704 .727 2659 83.09
Opponents 32 6381 808 1916 .422 251 793 .317 434 625 .694 2301 71.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Lawrence, Jamari 20 31.4 .457 .416 .800 0.7 3.9 4.5 4.6 2.0 0.5 19.7
1 Yarbrough, Rico 28 21.9 .562 .250 .723 2.3 4.3 6.5 1.3 1.6 0.8 15.1
5 Green, Marcus 26 27.8 .510 .400 .767 1.2 3.6 4.8 1.5 1.3 0.3 14.7
23 Ejiofor, Chuks 5 16.4 .450 .333 .905 2.4 1.2 3.6 1.6 0.8 0.2 11.8
24 Perez, Julian 26 23.6 .390 .364 .721 0.7 1.7 2.3 3.3 1.0 0.1 10.0
12 Leach, Brett 32 27.2 .495 .450 .794 0.9 3.2 4.1 1.9 1.1 0.3 8.2
23 Ejiofor, Chuks 26 21.3 .411 .222 .736 1.4 2.5 3.9 1.3 0.8 0.8 8.3
4 Spencer, Colton 7 14.9 .415 .407 .857 0.4 2.0 2.4 1.9 0.9 0.0 7.3
11 Logan, Jordan 32 18.8 .517 .303 .586 1.6 2.7 4.2 0.6 0.9 1.0 6.4
3 McDougal, Dylan 30 21.5 .395 .371 .686 0.5 1.5 2.0 1.4 1.0 0.2 5.8
22 Woods, Damonze 23 18.3 .540 .000 .611 1.0 2.7 3.7 0.6 0.3 0.3 5.2
21 Bod, Daryl 6 17.5 .632 .000 .467 1.5 1.8 3.3 0.8 1.0 0.3 5.2
2 Dorsey, Makhi 12 15.6 .333 .083 .737 0.3 1.4 1.7 2.0 0.5 0.0 3.1
14 Guinchard, Niels 21 11.8 .543 .143 .421 0.6 1.4 2.0 0.5 0.4 0.2 2.2
40 Perez, Jaden 3 6.0 .333 .333 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.0
15 Burks, Marquise 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Spencer, Colton 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Johnson, Noah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
22 Woods, Damonze 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.9 .475 .366 .727 11.4 25.6 37.0 15.0 9.4 3.9 83.09
Opponents 32 199.4 .422 .317 .694 10.4 23.2 33.6 14.7 7.1 2.5 71.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Marty 10/31/25 76-62 W 27-47 .574 5-13 .385 17-24 .708 8 16 24 24.0 20 18 13 1 11 76 76.0
vs Concordia (NE) 11/01/25 75-72 W 28-59 .475 8-24 .333 11-19 .579 10 18 28 26.0 15 14 9 3 12 75 75.5
vs Central Baptist (AR) 11/08/25 95-87 W 30-56 .536 9-21 .429 26-34 .765 19 20 39 30.3 20 20 15 4 11 95 82.0
vs Randall 11/10/25 90-52 W 36-73 .493 2-16 .125 16-23 .696 28 40 68 39.8 18 18 16 3 14 90 84.0
vs Northern New Mexico 11/14/25 89-56 W 33-74 .446 9-30 .300 14-16 .875 15 40 55 42.8 19 26 9 6 6 89 85.0
at John Brown (Ark.) 11/20/25 76-58 W 27-54 .500 6-19 .316 16-25 .640 5 26 31 40.8 14 14 9 3 10 76 83.5
at College of the Ozarks 11/22/25 89-64 W 34-70 .486 7-17 .412 14-19 .737 17 24 41 40.9 20 10 14 5 10 89 84.3
at Oklahoma Panhandle State 11/25/25 117-46 W 40-73 .548 21-41 .512 16-18 .889 15 33 48 41.8 13 27 8 6 14 117 88.4
vs Nelson (Texas) 12/04/25 86-94 L 27-55 .491 6-18 .333 26-44 .591 11 21 32 40.7 19 17 16 1 11 86 88.1
vs Texas Wesleyan 12/06/25 66-83 L 21-63 .333 9-23 .391 15-22 .682 15 20 35 40.1 17 8 9 2 7 66 85.9
at Langston 12/11/25 55-63 L 17-45 .378 1-13 .077 20-25 .800 9 24 33 39.5 23 3 18 2 2 55 83.1
at Central Christian 12/13/25 79-66 W 29-52 .558 5-13 .385 16-19 .842 9 27 36 39.2 18 10 15 2 3 79 82.8
at OLLU 12/30/25 72-68 W 28-64 .438 5-21 .238 11-19 .579 12 30 42 39.4 16 13 13 3 10 72 81.9
at Mid-America Christian 01/08/26 66-79 L 23-59 .390 7-25 .280 13-20 .650 9 28 37 39.2 22 5 15 2 7 66 80.8
at Science and Arts 01/10/26 83-78 W 30-62 .484 11-27 .407 12-17 .706 9 25 34 38.9 17 15 12 4 9 83 80.9
vs Southwestern Christian 01/15/26 88-85 W 30-71 .423 4-16 .250 24-35 .686 11 31 42 39.1 23 17 7 8 10 88 81.4
vs Oklahoma City 01/17/26 72-65 W 21-55 .382 2-16 .125 28-35 .800 13 23 36 38.9 12 5 16 2 11 72 80.8
vs Oklahoma Panhandle State 01/19/26 92-82 W 33-57 .579 8-21 .381 18-24 .750 9 24 33 38.6 19 19 12 7 4 92 81.4
vs Central Christian (KS) 01/22/26 97-62 W 35-61 .574 13-22 .591 14-19 .737 9 27 36 38.4 14 21 12 7 7 97 82.3
at Texas Wesleyan 01/29/26 71-76 L 25-68 .368 9-29 .310 12-15 .800 9 15 24 37.7 16 8 10 1 12 71 81.7
at Nelson (Texas) 01/31/26 102-87 W 34-73 .466 15-31 .484 19-21 .905 10 27 37 37.7 21 17 11 5 14 102 82.7
vs College of the Ozarks 02/05/26 91-81 W 37-66 .561 6-22 .273 11-14 .786 11 24 35 37.5 11 31 10 2 6 91 83.0
vs John Brown 02/07/26 70-65 W 27-57 .474 6-21 .286 10-17 .588 6 23 29 37.2 10 14 7 2 9 70 82.5
vs Langston 02/09/26 73-67 W (OT) 26-56 .464 8-23 .348 13-20 .650 6 21 27 36.8 16 12 15 1 9 73 82.1
at Oklahoma City 02/12/26 73-79 L 27-70 .386 8-27 .296 11-16 .688 11 27 38 36.8 16 15 12 6 9 73 81.7
at Southwestern Christian 02/14/26 87-61 W 33-57 .579 8-19 .421 13-22 .591 11 31 42 37.0 16 15 16 4 15 87 81.9
vs Science and Arts 02/19/26 107-79 W 40-69 .580 15-29 .517 12-16 .750 7 30 37 37.0 14 25 13 10 10 107 82.9
vs Mid-America Christian 02/21/26 82-78 W 23-52 .442 10-26 .385 26-32 .813 11 25 36 37.0 17 14 16 4 3 82 82.8
vs Mid-America Christian 02/25/26 89-46 W 31-65 .477 13-34 .382 14-15 .933 14 35 49 37.4 7 15 16 9 9 89 83.0
at Langston 02/27/26 53-75 L 17-48 .354 7-18 .389 12-16 .750 11 20 31 37.2 17 8 18 2 6 53 82.0
vs Carroll (MT) 03/13/26 116-94 W 44-81 .543 14-30 .467 14-17 .824 11 23 34 37.1 17 16 10 4 21 116 83.1
at Arizona Christian 03/14/26 82-91 L 26-64 .406 12-30 .400 18-26 .692 14 20 34 37.0 37 11 11 4 8 82 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Marty 10/31/25 62-76 L 20-42 .476 7-19 .368 15-18 .833 3 18 21 21.0 20 15 14 0 5 62 62.0
Concordia (NE) 11/01/25 72-75 L 26-55 .473 6-25 .240 14-17 .824 10 25 35 28.0 13 16 15 2 8 72 67.0
Central Baptist (AR) 11/08/25 87-95 L 29-58 .500 13-26 .500 16-23 .696 16 15 31 29.0 27 21 14 0 9 87 73.7
Randall 11/10/25 52-90 L 17-51 .333 11-25 .440 7-18 .389 6 15 21 27.0 14 15 18 6 7 52 68.3
Northern New Mexico 11/14/25 56-89 L 19-63 .302 8-27 .296 10-18 .556 12 28 40 29.6 16 11 9 2 5 56 65.8
John Brown (Ark.) 11/20/25 58-76 L 21-55 .382 6-25 .240 10-16 .625 11 25 36 30.7 17 12 17 3 3 58 64.5
College of the Ozarks 11/22/25 64-89 L 22-52 .423 6-16 .375 14-20 .700 4 19 23 29.6 13 9 18 3 11 64 64.4
Oklahoma Panhandle State 11/25/25 46-117 L 13-54 .241 6-34 .176 14-17 .824 8 20 28 29.4 13 6 21 1 4 46 62.1
Nelson (Texas) 12/04/25 94-86 W 34-64 .531 8-24 .333 18-23 .783 11 26 37 30.2 29 26 17 2 8 94 65.7
Texas Wesleyan 12/06/25 83-66 W 31-64 .484 7-24 .292 14-19 .737 18 33 51 32.3 15 11 15 3 7 83 67.4
Langston 12/11/25 63-55 W 21-53 .396 6-18 .333 15-22 .682 13 20 33 32.4 25 12 14 1 9 63 67.0
Central Christian 12/13/25 66-79 L 23-51 .451 9-24 .375 11-17 .647 5 16 21 31.4 18 17 12 2 9 66 66.9
OLLU 12/30/25 68-72 L 27-65 .415 5-24 .208 9-14 .643 11 26 37 31.8 16 14 13 3 8 68 67.0
Mid-America Christian 01/08/26 79-66 W 28-60 .467 7-28 .250 16-24 .667 8 29 37 32.2 19 12 11 3 8 79 67.9
Science and Arts 01/10/26 78-83 L 29-61 .475 8-25 .320 12-15 .800 7 24 31 32.1 17 13 11 4 7 78 68.5
Southwestern Christian 01/15/26 85-88 L 25-61 .410 13-30 .433 22-36 .611 8 34 42 32.8 22 20 16 3 5 85 69.6
Oklahoma City 01/17/26 65-72 L 24-70 .343 5-32 .156 12-16 .750 15 23 38 33.1 23 13 15 5 9 65 69.3
Oklahoma Panhandle State 01/19/26 82-92 L 27-69 .391 13-35 .371 15-18 .833 15 16 31 32.9 19 14 12 1 3 82 70.0
Central Christian (KS) 01/22/26 62-97 L 23-63 .365 4-22 .182 12-16 .750 13 18 31 32.8 16 14 16 1 5 62 69.6
Texas Wesleyan 01/29/26 76-71 W 29-60 .483 4-20 .200 14-24 .583 12 33 45 33.5 16 9 16 9 6 76 69.9
Nelson (Texas) 01/31/26 87-102 L 30-65 .462 8-25 .320 19-25 .760 9 26 35 33.5 20 18 17 4 5 87 70.7
College of the Ozarks 02/05/26 81-91 L 30-62 .484 12-26 .462 9-11 .818 5 18 23 33.0 11 24 12 1 6 81 71.2
John Brown 02/07/26 65-70 L 24-61 .393 10-26 .385 7-9 .778 7 22 29 32.9 10 16 10 3 4 65 70.9
Langston 02/09/26 67-73 L (OT) 22-49 .449 8-23 .348 15-21 .714 5 26 31 32.8 18 13 17 2 9 67 70.8
Oklahoma City 02/12/26 79-73 W 31-70 .443 5-18 .278 12-17 .706 14 36 50 33.5 13 16 12 5 4 79 71.1
Southwestern Christian 02/14/26 61-87 L 22-56 .393 10-31 .323 7-12 .583 6 18 24 33.1 15 13 19 2 11 61 70.7
Science and Arts 02/19/26 79-107 L 29-79 .367 7-25 .280 14-17 .824 15 20 35 33.2 15 14 14 0 8 79 71.0
Mid-America Christian 02/21/26 78-82 L 28-59 .475 9-26 .346 13-16 .813 5 18 23 32.8 21 19 11 1 9 78 71.3
Mid-America Christian 02/25/26 46-89 L 18-65 .277 4-24 .167 6-9 .667 11 21 32 32.8 12 6 17 1 9 46 70.4
Langston 02/27/26 75-53 W 26-55 .473 6-16 .375 17-25 .680 13 20 33 32.8 14 17 15 4 14 75 70.5
Carroll (MT) 03/13/26 94-116 L 34-69 .493 11-26 .423 15-21 .714 15 27 42 33.1 13 23 23 1 8 94 71.3
Arizona Christian 03/14/26 91-82 W 26-55 .473 9-24 .375 30-51 .588 22 28 50 33.6 19 12 13 3 4 91 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Marty 10/31/25 76-62 14 27-47/20-42 .574/.476 5-13/7-19 .385/.368 17-24/15-18 .708-.833 24/21 3 18/15 13/14 1/0 11/5 20/20
Concordia (NE) 11/01/25 75-72 3 28-59/26-55 .475/.473 8-24/6-25 .333/.240 11-19/14-17 .579-.824 28/35 -7 14/16 9/15 3/2 12/8 15/13
Central Baptist (AR) 11/08/25 95-87 8 30-56/29-58 .536/.500 9-21/13-26 .429/.500 26-34/16-23 .765-.696 39/31 8 20/21 15/14 4/0 11/9 20/27
Randall 11/10/25 90-52 38 36-73/17-51 .493/.333 2-16/11-25 .125/.440 16-23/7-18 .696-.389 68/21 47 18/15 16/18 3/6 14/7 18/14
Northern New Mexico 11/14/25 89-56 33 33-74/19-63 .446/.302 9-30/8-27 .300/.296 14-16/10-18 .875-.556 55/40 15 26/11 9/9 6/2 6/5 19/16
John Brown (Ark.) 11/20/25 76-58 18 27-54/21-55 .500/.382 6-19/6-25 .316/.240 16-25/10-16 .640-.625 31/36 -5 14/12 9/17 3/3 10/3 14/17
College of the Ozarks 11/22/25 89-64 25 34-70/22-52 .486/.423 7-17/6-16 .412/.375 14-19/14-20 .737-.700 41/23 18 10/9 14/18 5/3 10/11 20/13
Oklahoma Panhandle State 11/25/25 117-46 71 40-73/13-54 .548/.241 21-41/6-34 .512/.176 16-18/14-17 .889-.824 48/28 20 27/6 8/21 6/1 14/4 13/13
Nelson (Texas) 12/04/25 86-94 -8 27-55/34-64 .491/.531 6-18/8-24 .333/.333 26-44/18-23 .591-.783 32/37 -5 17/26 16/17 1/2 11/8 19/29
Texas Wesleyan 12/06/25 66-83 -17 21-63/31-64 .333/.484 9-23/7-24 .391/.292 15-22/14-19 .682-.737 35/51 -16 8/11 9/15 2/3 7/7 17/15
Langston 12/11/25 55-63 -8 17-45/21-53 .378/.396 1-13/6-18 .077/.333 20-25/15-22 .800-.682 33/33 0 3/12 18/14 2/1 2/9 23/25
Central Christian 12/13/25 79-66 13 29-52/23-51 .558/.451 5-13/9-24 .385/.375 16-19/11-17 .842-.647 36/21 15 10/17 15/12 2/2 3/9 18/18
OLLU 12/30/25 72-68 4 28-64/27-65 .438/.415 5-21/5-24 .238/.208 11-19/9-14 .579-.643 42/37 5 13/14 13/13 3/3 10/8 16/16
Mid-America Christian 01/08/26 66-79 -13 23-59/28-60 .390/.467 7-25/7-28 .280/.250 13-20/16-24 .650-.667 37/37 0 5/12 15/11 2/3 7/8 22/19
Science and Arts 01/10/26 83-78 5 30-62/29-61 .484/.475 11-27/8-25 .407/.320 12-17/12-15 .706-.800 34/31 3 15/13 12/11 4/4 9/7 17/17
Southwestern Christian 01/15/26 88-85 3 30-71/25-61 .423/.410 4-16/13-30 .250/.433 24-35/22-36 .686-.611 42/42 0 17/20 7/16 8/3 10/5 23/22
Oklahoma City 01/17/26 72-65 7 21-55/24-70 .382/.343 2-16/5-32 .125/.156 28-35/12-16 .800-.750 36/38 -2 5/13 16/15 2/5 11/9 12/23
Oklahoma Panhandle State 01/19/26 92-82 10 33-57/27-69 .579/.391 8-21/13-35 .381/.371 18-24/15-18 .750-.833 33/31 2 19/14 12/12 7/1 4/3 19/19
Central Christian (KS) 01/22/26 97-62 35 35-61/23-63 .574/.365 13-22/4-22 .591/.182 14-19/12-16 .737-.750 36/31 5 21/14 12/16 7/1 7/5 14/16
Texas Wesleyan 01/29/26 71-76 -5 25-68/29-60 .368/.483 9-29/4-20 .310/.200 12-15/14-24 .800-.583 24/45 -21 8/9 10/16 1/9 12/6 16/16
Nelson (Texas) 01/31/26 102-87 15 34-73/30-65 .466/.462 15-31/8-25 .484/.320 19-21/19-25 .905-.760 37/35 2 17/18 11/17 5/4 14/5 21/20
College of the Ozarks 02/05/26 91-81 10 37-66/30-62 .561/.484 6-22/12-26 .273/.462 11-14/9-11 .786-.818 35/23 12 31/24 10/12 2/1 6/6 11/11
John Brown 02/07/26 70-65 5 27-57/24-61 .474/.393 6-21/10-26 .286/.385 10-17/7-9 .588-.778 29/29 0 14/16 7/10 2/3 9/4 10/10
Langston 02/09/26 73-67 6 26-56/22-49 .464/.449 8-23/8-23 .348/.348 13-20/15-21 .650-.714 27/31 -4 12/13 15/17 1/2 9/9 16/18
Oklahoma City 02/12/26 73-79 -6 27-70/31-70 .386/.443 8-27/5-18 .296/.278 11-16/12-17 .688-.706 38/50 -12 15/16 12/12 6/5 9/4 16/13
Southwestern Christian 02/14/26 87-61 26 33-57/22-56 .579/.393 8-19/10-31 .421/.323 13-22/7-12 .591-.583 42/24 18 15/13 16/19 4/2 15/11 16/15
Science and Arts 02/19/26 107-79 28 40-69/29-79 .580/.367 15-29/7-25 .517/.280 12-16/14-17 .750-.824 37/35 2 25/14 13/14 10/0 10/8 14/15
Mid-America Christian 02/21/26 82-78 4 23-52/28-59 .442/.475 10-26/9-26 .385/.346 26-32/13-16 .813-.813 36/23 13 14/19 16/11 4/1 3/9 17/21
Mid-America Christian 02/25/26 89-46 43 31-65/18-65 .477/.277 13-34/4-24 .382/.167 14-15/6-9 .933-.667 49/32 17 15/6 16/17 9/1 9/9 7/12
Langston 02/27/26 53-75 -22 17-48/26-55 .354/.473 7-18/6-16 .389/.375 12-16/17-25 .750-.680 31/33 -2 8/17 18/15 2/4 6/14 17/14
Carroll (MT) 03/13/26 116-94 22 44-81/34-69 .543/.493 14-30/11-26 .467/.423 14-17/15-21 .824-.714 34/42 -8 16/23 10/23 4/1 21/8 17/13
Arizona Christian 03/14/26 82-91 -9 26-64/26-55 .406/.473 12-30/9-24 .400/.375 18-26/30-51 .692-.588 34/50 -16 11/12 11/13 4/3 8/4 37/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Oklahoma Panhandle State (11/25/25)
FIELD GOALS MADE 44 Carroll (MT) (03/13/26)
FIELD GOAL ATTEMPTS 81 Carroll (MT) (03/13/26)
3 PT FIELD GOALS MADE 21 Oklahoma Panhandle State (11/25/25)
3 PT FG ATTEMPTS 41 Oklahoma Panhandle State (11/25/25)
FREE THROWS MADE 28 Oklahoma City (01/17/26)
FREE THROW ATTEMPTS 44 Nelson (Texas) (12/04/25)
REBOUNDS 68 Randall (11/10/25)
ASSISTS 31 College of the Ozarks (02/05/26)
STEALS 21 Carroll (MT) (03/13/26)
BLOCKED SHOTS 10 Science and Arts (02/19/26)
TURNOVERS 18 Langston (12/11/25); Langston (02/27/26)
FOULS 37 Arizona Christian (03/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jamari Lawrence Science and Arts (02/19/26)
FIELD GOALS MADE 13 Jamari Lawrence Science and Arts (02/19/26)
FIELD GOAL ATTEMPTS 22 Jamari Lawrence Oklahoma City (01/17/26); Mid-America Christian (01/08/26)
3 PT FIELD GOALS MADE 8 Jamari Lawrence Science and Arts (01/10/26)
