Skip To Main Content

Wayland Baptist University Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (21-11, 15-7)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Scoring
Total Points 2369 2067
Points Per Game 74.0 64.6
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 899-2068 715-1957
FG: Percentage .435 .365
FG: Per Game 28.1 22.3
3PT: Made-Attempted 230-740 231-743
3PT: Percentage .311 .311
3PT: Per Game 7.2 7.2
FT: Made-Attempted 341-489 406-537
FT: Percentage .697 .756
FT: Per Game 10.7 12.7
Rebounding
Total 1299 1207
Per Game 40.6 37.7
Margin 2.9 --
Assists
Total 597 402
Per Game 18.7 12.6
Turnovers
Total 467 518
Per Game 14.6 16.2
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.5 13.6
Steals
Total 276 223
Per Game 8.6 7.0
Blocks
Total 94 71
Per Game 2.9 2.2
Attendance
Total 2450 1477
Per Game 15-163 13-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Cooper-Jackson, Jenna 32 32 1156 36.1 223 517 .431 65 209 .311 119 136 .875 630 19.7 57 148 205 6.4 57 203 81 47 14
11 Jerden, Kaitlyn 32 31 1081 33.8 240 522 .460 46 135 .341 68 99 .687 594 18.6 55 170 225 7.0 74 98 67 59 46
24 Houston, Taylor 32 22 583 18.2 87 162 .537 0 0 .000 35 73 .479 209 6.5 65 108 173 5.4 82 32 45 24 15
23 Shelley, Ashlyn 31 31 881 28.4 68 184 .370 47 130 .362 12 21 .571 195 6.3 11 69 80 2.6 56 97 56 36 0
15 Shields, Kynnan 24 10 283 11.8 53 102 .520 1 4 .250 26 32 .813 133 5.5 23 52 75 3.1 43 6 20 6 1
03 Moreno, Canton 2 0 22 11.0 5 6 .833 1 2 .500 0 0 .000 11 5.5 1 1 2 1.0 2 2 3 2 0
01 Shultz, Taryn 32 10 616 19.3 57 157 .363 40 123 .325 18 25 .720 172 5.4 28 71 99 3.1 48 34 23 25 0
05 Ghaleb, Maria 21 6 269 12.8 32 73 .438 2 8 .250 17 23 .739 83 4.0 25 28 53 2.5 25 12 20 5 3
30 Bowden, Marchelle 28 0 274 9.8 43 83 .518 1 4 .250 12 22 .545 99 3.5 38 49 87 3.1 36 7 14 11 5
20 Onwugbufor, Cassie 29 12 435 15.0 32 70 .457 4 19 .211 14 22 .636 82 2.8 19 39 58 2.0 50 46 37 22 0
21 Bruffey, Ellie 21 0 109 5.2 18 50 .360 7 30 .233 6 6 1.000 49 2.3 13 8 21 1.0 13 4 11 5 5
04 Donmeza, Manuella 22 6 253 11.5 15 50 .300 6 27 .222 3 8 .375 39 1.8 8 25 33 1.5 15 19 22 14 1
22 Edwards, Azori 3 0 11 3.7 2 3 .667 0 0 .000 1 2 .500 5 1.7 0 0 0 0.0 3 0 1 0 0
02 Sigala, Emily 27 0 339 12.6 14 61 .230 9 42 .214 6 13 .462 43 1.6 4 19 23 0.9 25 25 20 15 1
10 Nestor, Megan 14 0 47 3.4 5 12 .417 0 0 .000 3 5 .600 13 0.9 16 12 28 2.0 5 2 6 1 2
13 Gomez, Hadlee 21 0 86 4.1 5 16 .313 1 7 .143 1 2 .500 12 0.6 0 10 10 0.5 10 10 6 4 1
TM Team 32 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 72 127 4.0 1 0 35 0 0  
Total 32 6445 201.4 899 2068 .435 230 740 .311 341 489 .697 2369 74.03 418 881 1299 40.6 545 597 467 276 94
Opponents 32 6454 201.7 715 1957 .365 231 743 .311 406 537 .756 2067 64.59 407 800 1207 37.7 514 402 518 223 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Cooper-Jackson, Jenna 22 22 801 36.4 158 360 .439 51 151 .338 71 81 .877 438 19.9 39 101 140 6.4 39 142 6.5 44 30 10
11 Jerden, Kaitlyn 22 21 740 33.6 167 362 .461 36 101 .356 42 69 .609 412 18.7 42 130 172 7.8 49 70 3.2 45 42 31
23 Shelley, Ashlyn 22 22 647 29.4 51 143 .357 37 102 .363 9 13 .692 148 6.7 9 51 60 2.7 37 72 3.3 38 23 0
24 Houston, Taylor 22 14 380 17.3 60 112 .536 0 0 .000 26 54 .481 146 6.6 44 74 118 5.4 60 25 1.1 23 17 11
01 Shultz, Taryn 22 8 446 20.3 41 115 .357 30 92 .326 7 11 .636 119 5.4 22 50 72 3.3 32 28 1.3 20 16 0
15 Shields, Kynnan 18 8 199 11.1 36 68 .529 1 4 .250 12 17 .706 85 4.7 16 36 52 2.9 30 3 0.2 15 5 1
30 Bowden, Marchelle 20 0 226 11.3 36 72 .500 1 4 .250 10 18 .556 83 4.2 31 40 71 3.6 32 5 0.3 12 11 4
20 Onwugbufor, Cassie 19 7 252 13.3 22 42 .524 3 12 .250 7 14 .500 54 2.8 13 24 37 1.9 27 31 1.6 24 15 0
05 Ghaleb, Maria 15 2 139 9.3 13 40 .325 1 3 .333 11 14 .786 38 2.5 15 16 31 2.1 14 7 0.5 10 0 2
21 Bruffey, Ellie 14 0 72 5.1 13 37 .351 5 22 .227 6 6 1.000 37 2.6 8 4 12 0.9 7 3 0.2 6 2 5
22 Edwards, Azori 2 0 7 3.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 0 0 0 0.0 3 0 0.0 1 0 0
04 Donmeza, Manuella 15 6 170 11.3 10 34 .294 4 15 .267 1 6 .167 25 1.7 8 17 25 1.7 10 13 0.9 14 11 0
10 Nestor, Megan 10 0 40 4.0 5 12 .417 0 0 .000 1 1 1.000 11 1.1 13 11 24 2.4 5 2 0.2 3 1 2
02 Sigala, Emily 18 0 251 13.9 10 42 .238 5 29 .172 2 7 .286 27 1.5 2 11 13 0.7 15 19 1.1 15 10 1
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 46 87 4.0 1 0 0.0 26 0 0  
13 Gomez, Hadlee 15 0 51 3.4 2 9 .222 1 5 .200 1 2 .500 6 0.4 0 4 4 0.3 5 7 0.5 3 3 0
Total 22 4421 201.0 626 1451 .431 175 540 .324 207 315 .657 1634 74.27 303 615 918 41.7 366 427 19.4 299 186 67
Opponents 22 4431 201.4 477 1334 .358 164 512 .320 279 360 .775 1397 63.50 267 556 823 37.4 333 280 12.7 343 143 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Cooper-Jackson, Jenna 32 32 1156 223 517 .431 65 209 .311 119 136 .875 630 19.7
11 Jerden, Kaitlyn 32 31 1081 240 522 .460 46 135 .341 68 99 .687 594 18.6
23 Shelley, Ashlyn 31 31 881 68 184 .370 47 130 .362 12 21 .571 195 6.3
24 Houston, Taylor 32 22 583 87 162 .537 0 0 .000 35 73 .479 209 6.5
15 Shields, Kynnan 24 10 283 53 102 .520 1 4 .250 26 32 .813 133 5.5
01 Shultz, Taryn 32 10 616 57 157 .363 40 123 .325 18 25 .720 172 5.4
03 Moreno, Canton 2 0 22 5 6 .833 1 2 .500 0 0 .000 11 5.5
05 Ghaleb, Maria 21 6 269 32 73 .438 2 8 .250 17 23 .739 83 4.0
30 Bowden, Marchelle 28 0 274 43 83 .518 1 4 .250 12 22 .545 99 3.5
20 Onwugbufor, Cassie 29 12 435 32 70 .457 4 19 .211 14 22 .636 82 2.8
21 Bruffey, Ellie 21 0 109 18 50 .360 7 30 .233 6 6 1.000 49 2.3
04 Donmeza, Manuella 22 6 253 15 50 .300 6 27 .222 3 8 .375 39 1.8
22 Edwards, Azori 3 0 11 2 3 .667 0 0 .000 1 2 .500 5 1.7
02 Sigala, Emily 27 0 339 14 61 .230 9 42 .214 6 13 .462 43 1.6
13 Gomez, Hadlee 21 0 86 5 16 .313 1 7 .143 1 2 .500 12 0.6
10 Nestor, Megan 14 0 47 5 12 .417 0 0 .000 3 5 .600 13 0.9
Total 32 6445 899 2068 .435 230 740 .311 341 489 .697 2369 74.03
Opponents 32 6454 715 1957 .365 231 743 .311 406 537 .756 2067 64.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Cooper-Jackson, Jenna 32 36.1 .431 .311 .875 1.8 4.6 6.4 6.3 1.5 0.4 19.7
11 Jerden, Kaitlyn 32 33.8 .460 .341 .687 1.7 5.3 7.0 3.1 1.8 1.4 18.6
23 Shelley, Ashlyn 31 28.4 .370 .362 .571 0.4 2.2 2.6 3.1 1.2 0.0 6.3
24 Houston, Taylor 32 18.2 .537 .000 .479 2.0 3.4 5.4 1.0 0.8 0.5 6.5
15 Shields, Kynnan 24 11.8 .520 .250 .813 1.0 2.2 3.1 0.3 0.3 0.0 5.5
01 Shultz, Taryn 32 19.3 .363 .325 .720 0.9 2.2 3.1 1.1 0.8 0.0 5.4
03 Moreno, Canton 2 11.0 .833 .500 .000 0.5 0.5 1.0 1.0 1.0 0.0 5.5
05 Ghaleb, Maria 21 12.8 .438 .250 .739 1.2 1.3 2.5 0.6 0.2 0.1 4.0
30 Bowden, Marchelle 28 9.8 .518 .250 .545 1.4 1.8 3.1 0.3 0.4 0.2 3.5
20 Onwugbufor, Cassie 29 15.0 .457 .211 .636 0.7 1.3 2.0 1.6 0.8 0.0 2.8
21 Bruffey, Ellie 21 5.2 .360 .233 1.000 0.6 0.4 1.0 0.2 0.2 0.2 2.3
04 Donmeza, Manuella 22 11.5 .300 .222 .375 0.4 1.1 1.5 0.9 0.6 0.0 1.8
22 Edwards, Azori 3 3.7 .667 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.7
02 Sigala, Emily 27 12.6 .230 .214 .462 0.1 0.7 0.9 0.9 0.6 0.0 1.6
13 Gomez, Hadlee 21 4.1 .313 .143 .500 0.0 0.5 0.5 0.5 0.2 0.0 0.6
10 Nestor, Megan 14 3.4 .417 .000 .600 1.1 0.9 2.0 0.1 0.1 0.1 0.9
Total 32 201.4 .435 .311 .697 13.1 27.5 40.6 18.7 8.6 2.9 74.03
Opponents 32 201.7 .365 .311 .756 12.7 25.0 37.7 12.6 7.0 2.2 64.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwest 10/27/22 91-51 W 29-61 .475 9-28 .321 24-31 .774 11 36 47 47.0 15 21 14 6 14 91 91.0
at Hardin-Simmons 11/01/22 76-83 L 29-67 .433 4-18 .222 14-16 .875 11 26 37 42.0 23 23 21 0 8 76 83.5
vs Our Lady of the Lake 11/11/22 82-63 W 34-63 .540 4-20 .200 10-16 .625 12 24 36 40.0 17 24 17 0 13 82 83.0
vs LSU Alexandria 11/12/22 78-52 W 28-71 .394 4-24 .167 18-26 .692 13 35 48 42.0 17 19 17 7 10 78 81.8
at UNT-Dallas 11/17/22 62-70 L 22-68 .324 6-24 .250 12-18 .667 20 29 49 43.4 21 15 17 0 7 62 77.8
at SAGU 11/19/22 69-59 W 24-60 .400 7-22 .318 14-18 .778 9 20 29 41.0 17 20 16 4 13 69 76.3
at UC-Colo. Springs 11/25/22 73-65 W 25-57 .439 2-11 .182 21-25 .840 8 23 31 39.6 17 8 19 0 13 73 75.9
at CSU Pueblo 11/27/22 56-77 L 20-66 .303 3-14 .214 13-18 .722 19 31 50 40.9 20 7 14 2 3 56 73.4
vs Southwestern Christian 12/01/22 77-81 L 29-73 .397 10-27 .370 9-15 .600 13 21 34 40.1 20 19 17 1 10 77 73.8
vs Mid-America Christian 12/03/22 55-54 W 21-67 .313 5-15 .333 8-12 .667 12 33 45 40.6 19 7 10 3 10 55 71.9
at Central Christian 12/10/22 98-30 W 40-90 .444 6-25 .240 12-20 .600 29 40 69 43.2 12 29 12 2 13 98 74.3
at Langston 12/12/22 74-73 W 30-71 .423 9-28 .321 5-7 .714 14 28 42 43.1 14 18 13 2 2 74 74.3
at Oklahoma Panhandle State 12/15/22 84-54 W 34-63 .540 7-22 .318 9-12 .750 11 18 29 42.0 12 18 6 1 11 84 75.0
vs John Brown 01/05/23 61-68 L 24-68 .353 3-19 .158 10-15 .667 23 21 44 42.1 16 13 13 4 13 61 74.0
vs Oklahoma City 01/07/23 80-66 W 30-55 .545 12-24 .500 8-16 .500 9 29 38 41.9 18 21 16 2 7 80 74.4
at Texas Wesleyan 01/12/23 74-87 L 29-56 .518 9-22 .409 7-12 .583 11 32 43 41.9 20 21 23 5 2 74 74.4
at Science and Arts 01/14/23 65-72 L 27-57 .474 5-24 .208 6-14 .429 11 23 34 41.5 17 20 17 4 7 65 73.8
vs SAGU 01/19/23 72-60 W 28-67 .418 7-26 .269 9-13 .692 10 34 44 41.6 12 22 6 4 4 72 73.7
vs UNT Dallas 01/21/23 87-34 W 35-79 .443 12-32 .375 5-9 .556 22 42 64 42.8 17 26 17 5 13 87 74.4
at Mid-America Christian 01/26/23 68-96 L 26-58 .448 8-26 .308 8-10 .800 7 13 20 41.7 18 19 19 5 8 68 74.1
at Southwestern Christian 01/28/23 48-67 L 20-63 .317 5-21 .238 3-8 .375 14 25 39 41.5 15 14 10 4 4 48 72.9
vs Oklahoma Panhandle State 01/31/23 109-70 W 41-71 .577 16-30 .533 11-13 .846 10 30 40 41.5 18 31 12 4 9 109 74.5
vs Central Christian (KS) 02/02/23 97-52 W 39-70 .557 11-24 .458 8-14 .571 17 30 47 41.7 17 27 13 4 13 97 75.5
vs Langston 02/04/23 63-53 W 22-59 .373 8-28 .286 11-17 .647 11 31 42 41.7 15 16 18 4 8 63 75.0
at Oklahoma City 02/09/23 57-52 W 21-70 .300 5-21 .238 10-17 .588 19 35 54 42.2 15 14 15 2 7 57 74.2
at John Brown (Ark.) 02/11/23 71-66 W 27-66 .409 8-29 .276 9-10 .900 15 28 43 42.2 12 18 12 2 9 71 74.1
vs Science and Arts 02/16/23 73-71 W 25-54 .463 7-22 .318 16-26 .615 6 21 27 41.7 20 17 12 0 9 73 74.1
vs Texas Wesleyan 02/18/23 90-62 W 32-66 .485 9-29 .310 17-19 .895 10 32 42 41.7 21 22 5 5 7 90 74.6
vs John Brown 02/23/23 67-57 W 24-56 .429 10-28 .357 9-10 .900 9 21 30 41.3 12 18 13 1 11 67 74.4
at Texas Wesleyan 02/27/23 86-84 W 32-65 .492 9-26 .346 13-15 .867 15 26 41 41.3 19 19 24 7 6 86 74.8
vs Southwestern Christian 02/28/23 60-70 L 25-60 .417 2-16 .125 8-10 .800 9 23 32 41.0 21 15 11 4 5 60 74.3
at Southern Oregon 03/07/23 66-68 L 27-51 .529 8-15 .533 4-7 .571 8 21 29 40.6 18 16 18 0 7 66 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest 10/27/22 51-91 L 18-68 .265 6-30 .200 9-12 .750 14 26 40 40.0 25 9 21 3 10 51 51.0
Hardin-Simmons 11/01/22 83-76 W 26-57 .456 8-24 .333 23-28 .821 8 29 37 38.5 18 11 22 3 7 83 67.0
Our Lady of the Lake 11/11/22 63-82 L 25-56 .446 4-12 .333 9-12 .750 9 18 27 34.7 14 10 20 1 8 63 65.7
LSU Alexandria 11/12/22 52-78 L 18-65 .277 8-27 .296 8-12 .667 13 36 49 38.3 23 9 28 2 5 52 62.3
UNT-Dallas 11/17/22 70-62 W 23-61 .377 6-19 .316 18-21 .857 11 29 40 38.6 20 14 12 2 10 70 63.8
SAGU 11/19/22 59-69 L 19-56 .339 8-23 .348 13-16 .813 7 19 26 36.5 24 11 23 3 13 59 63.0
UC-Colo. Springs 11/25/22 65-73 L 24-55 .436 1-8 .125 16-23 .696 6 20 26 35.0 21 13 20 4 11 65 63.3
CSU Pueblo 11/27/22 77-56 W 25-68 .368 14-44 .318 13-18 .722 14 30 44 36.1 20 17 8 3 6 77 65.0
Southwestern Christian 12/01/22 81-77 W 30-57 .526 7-13 .538 14-17 .824 9 35 44 37.0 19 17 27 1 6 81 66.8
Mid-America Christian 12/03/22 54-55 L 18-57 .316 10-30 .333 8-15 .533 10 35 45 37.8 18 11 17 5 3 54 65.5
Central Christian 12/10/22 30-98 L 11-61 .180 4-40 .100 4-5 .800 11 22 33 37.4 17 8 24 1 4 30 62.3
Langston 12/12/22 73-74 L 27-71 .380 8-20 .400 11-15 .733 17 27 44 37.9 13 10 13 2 4 73 63.2
Oklahoma Panhandle State 12/15/22 54-84 L 22-57 .386 4-17 .235 6-7 .857 12 18 30 37.3 9 9 22 1 3 54 62.5
John Brown 01/05/23 68-61 W 19-50 .380 12-28 .429 18-20 .900 11 23 34 37.1 12 16 15 2 9 68 62.9
Oklahoma City 01/07/23 66-80 L 24-66 .364 7-22 .318 11-18 .611 15 20 35 36.9 12 11 10 0 11 66 63.1
Texas Wesleyan 01/12/23 87-74 W 30-74 .405 9-20 .450 18-21 .857 14 19 33 36.7 17 22 3 2 9 87 64.6
Science and Arts 01/14/23 72-65 W 23-52 .442 12-23 .522 14-15 .933 7 26 33 36.5 15 21 15 2 12 72 65.0
SAGU 01/19/23 60-72 L 20-63 .317 9-34 .265 11-15 .733 10 32 42 36.8 11 9 10 2 2 60 64.7
UNT Dallas 01/21/23 34-87 L 13-59 .220 1-14 .071 7-17 .412 10 22 32 36.5 12 4 21 6 4 34 63.1
Mid-America Christian 01/26/23 96-68 W 35-59 .593 9-19 .474 17-19 .895 13 27 40 36.7 17 19 16 1 7 96 64.8
Southwestern Christian 01/28/23 67-48 W 25-56 .446 7-15 .467 10-13 .769 10 32 42 37.0 10 20 10 0 3 67 64.9
Oklahoma Panhandle State 01/31/23 70-109 L 23-64 .359 10-26 .385 14-19 .737 12 20 32 36.7 11 8 16 0 5 70 65.1
Central Christian (KS) 02/02/23 52-97 L 14-51 .275 9-33 .273 15-18 .833 8 16 24 36.2 11 12 21 3 7 52 64.5
Langston 02/04/23 53-63 L 18-66 .273 5-26 .192 12-17 .706 18 28 46 36.6 17 11 14 3 11 53 64.0
Oklahoma City 02/09/23 52-57 L 20-66 .303 3-21 .143 9-11 .818 12 34 46 37.0 15 14 14 6 8 52 63.6
John Brown (Ark.) 02/11/23 66-71 L 23-61 .377 11-32 .344 9-13 .692 12 22 34 36.8 10 15 10 4 5 66 63.7
Science and Arts 02/16/23 71-73 L 23-56 .411 9-17 .529 16-19 .842 13 25 38 36.9 24 13 18 1 4 71 63.9
Texas Wesleyan 02/18/23 62-90 L 17-71 .239 4-20 .200 24-29 .828 25 25 50 37.4 19 5 12 0 3 62 63.9
John Brown 02/23/23 57-67 L 22-52 .423 6-28 .214 7-10 .700 9 22 31 37.1 10 12 16 1 4 57 63.6
Texas Wesleyan 02/27/23 84-86 L 35-90 .389 4-14 .286 10-23 .435 38 20 58 37.8 21 12 13 2 14 84 64.3
Southwestern Christian 02/28/23 70-60 W 22-57 .386 7-17 .412 19-24 .792 16 26 42 38.0 12 17 12 1 6 70 64.5
Southern Oregon 03/07/23 68-66 W 23-55 .418 9-27 .333 13-15 .867 13 17 30 37.7 17 12 15 4 9 68 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest 10/27/22 91-51 40 29-61/18-68 .475/.265 9-28/6-30 .321/.200 24-31/9-12 .774-.750 47/40 7 21/9 14/21 6/3 14/10 15/25
Hardin-Simmons 11/01/22 76-83 -7 29-67/26-57 .433/.456 4-18/8-24 .222/.333 14-16/23-28 .875-.821 37/37 0 23/11 21/22 0/3 8/7 23/18
Our Lady of the Lake 11/11/22 82-63 19 34-63/25-56 .540/.446 4-20/4-12 .200/.333 10-16/9-12 .625-.750 36/27 9 24/10 17/20 0/1 13/8 17/14
LSU Alexandria 11/12/22 78-52 26 28-71/18-65 .394/.277 4-24/8-27 .167/.296 18-26/8-12 .692-.667 48/49 -1 19/9 17/28 7/2 10/5 17/23
UNT-Dallas 11/17/22 62-70 -8 22-68/23-61 .324/.377 6-24/6-19 .250/.316 12-18/18-21 .667-.857 49/40 9 15/14 17/12 0/2 7/10 21/20
SAGU 11/19/22 69-59 10 24-60/19-56 .400/.339 7-22/8-23 .318/.348 14-18/13-16 .778-.813 29/26 3 20/11 16/23 4/3 13/13 17/24
UC-Colo. Springs 11/25/22 73-65 8 25-57/24-55 .439/.436 2-11/1-8 .182/.125 21-25/16-23 .840-.696 31/26 5 8/13 19/20 0/4 13/11 17/21
CSU Pueblo 11/27/22 56-77 -21 20-66/25-68 .303/.368 3-14/14-44 .214/.318 13-18/13-18 .722-.722 50/44 6 7/17 14/8 2/3 3/6 20/20
Southwestern Christian 12/01/22 77-81 -4 29-73/30-57 .397/.526 10-27/7-13 .370/.538 9-15/14-17 .600-.824 34/44 -10 19/17 17/27 1/1 10/6 20/19
Mid-America Christian 12/03/22 55-54 1 21-67/18-57 .313/.316 5-15/10-30 .333/.333 8-12/8-15 .667-.533 45/45 0 7/11 10/17 3/5 10/3 19/18
Central Christian 12/10/22 98-30 68 40-90/11-61 .444/.180 6-25/4-40 .240/.100 12-20/4-5 .600-.800 69/33 36 29/8 12/24 2/1 13/4 12/17
Langston 12/12/22 74-73 1 30-71/27-71 .423/.380 9-28/8-20 .321/.400 5-7/11-15 .714-.733 42/44 -2 18/10 13/13 2/2 2/4 14/13
Oklahoma Panhandle State 12/15/22 84-54 30 34-63/22-57 .540/.386 7-22/4-17 .318/.235 9-12/6-7 .750-.857 29/30 -1 18/9 6/22 1/1 11/3 12/9
John Brown 01/05/23 61-68 -7 24-68/19-50 .353/.380 3-19/12-28 .158/.429 10-15/18-20 .667-.900 44/34 10 13/16 13/15 4/2 13/9 16/12
Oklahoma City 01/07/23 80-66 14 30-55/24-66 .545/.364 12-24/7-22 .500/.318 8-16/11-18 .500-.611 38/35 3 21/11 16/10 2/0 7/11 18/12
Texas Wesleyan 01/12/23 74-87 -13 29-56/30-74 .518/.405 9-22/9-20 .409/.450 7-12/18-21 .583-.857 43/33 10 21/22 23/3 5/2 2/9 20/17
Science and Arts 01/14/23 65-72 -7 27-57/23-52 .474/.442 5-24/12-23 .208/.522 6-14/14-15 .429-.933 34/33 1 20/21 17/15 4/2 7/12 17/15
SAGU 01/19/23 72-60 12 28-67/20-63 .418/.317 7-26/9-34 .269/.265 9-13/11-15 .692-.733 44/42 2 22/9 6/10 4/2 4/2 12/11
UNT Dallas 01/21/23 87-34 53 35-79/13-59 .443/.220 12-32/1-14 .375/.071 5-9/7-17 .556-.412 64/32 32 26/4 17/21 5/6 13/4 17/12
Mid-America Christian 01/26/23 68-96 -28 26-58/35-59 .448/.593 8-26/9-19 .308/.474 8-10/17-19 .800-.895 20/40 -20 19/19 19/16 5/1 8/7 18/17
Southwestern Christian 01/28/23 48-67 -19 20-63/25-56 .317/.446 5-21/7-15 .238/.467 3-8/10-13 .375-.769 39/42 -3 14/20 10/10 4/0 4/3 15/10
Oklahoma Panhandle State 01/31/23 109-70 39 41-71/23-64 .577/.359 16-30/10-26 .533/.385 11-13/14-19 .846-.737 40/32 8 31/8 12/16 4/0 9/5 18/11
Central Christian (KS) 02/02/23 97-52 45 39-70/14-51 .557/.275 11-24/9-33 .458/.273 8-14/15-18 .571-.833 47/24 23 27/12 13/21 4/3 13/7 17/11
Langston 02/04/23 63-53 10 22-59/18-66 .373/.273 8-28/5-26 .286/.192 11-17/12-17 .647-.706 42/46 -4 16/11 18/14 4/3 8/11 15/17
Oklahoma City 02/09/23 57-52 5 21-70/20-66 .300/.303 5-21/3-21 .238/.143 10-17/9-11 .588-.818 54/46 8 14/14 15/14 2/6 7/8 15/15
John Brown (Ark.) 02/11/23 71-66 5 27-66/23-61 .409/.377 8-29/11-32 .276/.344 9-10/9-13 .900-.692 43/34 9 18/15 12/10 2/4 9/5 12/10
Science and Arts 02/16/23 73-71 2 25-54/23-56 .463/.411 7-22/9-17 .318/.529 16-26/16-19 .615-.842 27/38 -11 17/13 12/18 0/1 9/4 20/24
Texas Wesleyan 02/18/23 90-62 28 32-66/17-71 .485/.239 9-29/4-20 .310/.200 17-19/24-29 .895-.828 42/50 -8 22/5 5/12 5/0 7/3 21/19
John Brown 02/23/23 67-57 10 24-56/22-52 .429/.423 10-28/6-28 .357/.214 9-10/7-10 .900-.700 30/31 -1 18/12 13/16 1/1 11/4 12/10
Texas Wesleyan 02/27/23 86-84 2 32-65/35-90 .492/.389 9-26/4-14 .346/.286 13-15/10-23 .867-.435 41/58 -17 19/12 24/13 7/2 6/14 19/21
Southwestern Christian 02/28/23 60-70 -10 25-60/22-57 .417/.386 2-16/7-17 .125/.412 8-10/19-24 .800-.792 32/42 -10 15/17 11/12 4/1 5/6 21/12
Southern Oregon 03/07/23 66-68 -2 27-51/23-55 .529/.418 8-15/9-27 .533/.333 4-7/13-15 .571-.867 29/30 -1 16/12 18/15 0/4 7/9 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Oklahoma Panhandle State (01/31/23)
FIELD GOALS MADE 41 Oklahoma Panhandle State (01/31/23)
FIELD GOAL ATTEMPTS 90 Central Christian (12/10/22)
3 PT FIELD GOALS MADE 16 Oklahoma Panhandle State (01/31/23)
3 PT FG ATTEMPTS 32 UNT Dallas (01/21/23)
FREE THROWS MADE 24 Southwest (10/27/22)
FREE THROW ATTEMPTS 31 Southwest (10/27/22)
REBOUNDS 69 Central Christian (12/10/22)
ASSISTS 31 Oklahoma Panhandle State (01/31/23)
STEALS 14 Southwest (10/27/22)
BLOCKED SHOTS 7 LSU Alexandria (11/12/22); Texas Wesleyan (02/27/23)
TURNOVERS 24 Texas Wesleyan (02/27/23)
FOULS 23 Hardin-Simmons (11/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kaitlyn Edgemon Oklahoma Panhandle State (01/31/23)
FIELD GOALS MADE 15 Jenna Cooper-Jackson Central Christian (12/10/22)
FIELD GOAL ATTEMPTS 29 Kaitlyn Edgemon Texas Wesleyan (02/27/23)
3 PT FIELD GOALS MADE 8 Jenna Cooper-Jackson Oklahoma Panhandle State (01/31/23)
3 PT FG ATTEMPTS 15 Jenna Cooper-Jackson John Brown (02/23/23)
FREE THROWS MADE 10 Jenna Cooper-Jackson Texas Wesleyan (02/18/23)
FREE THROW ATTEMPTS 11 Jenna Cooper-Jackson LSU Alexandria (11/12/22); Texas Wesleyan (02/18/23)
REBOUNDS 13 Jenna Cooper-Jackson; Kaitlyn Edgemon UNT Dallas (01/21/23); Southwestern Christian (01/28/23)
ASSISTS 11 Jenna Cooper-Jackson; Cooper-Jackson,Jenna Oklahoma Panhandle State (01/31/23); Hardin-Simmons (11/01/22); Texas Wesleyan (01/12/23)
STEALS 5 Kaitlyn Edgemon; Taylor Houston; Jenna Cooper-Jackson Our Lady of the Lake (11/11/22); Mid-America Christian (12/03/22); John Brown (01/05/23); Central Christian (KS) (02/02/23); SAGU (11/19/22); Central Christian (12/10/22)
