Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland () -VS- Menlo College ()

Box Score

Wayland logo
3
vs
Menlo College logo
1

Wayland ()
-VS-
Menlo College ()

Team Score By Period
Team 1 2 3 4 5
Winner Wayland WBU 25 23 25 25 0
Menlo College MC 18 25 17 22 0
Date:
9/7/2013
Time:
20:30:00
Site:
Atherton, CA (Haynes-Prim Pavilion)
Attendance:
0
VIEW
Match History vs Menlo College

Match Details

Game Statistics By Set
Set Wayland Menlo College
K E TA % K E TA %
Set #1 16 4 29 .414 9 7 31 .065
Set #2 12 3 31 .290 15 7 39 .205
Set #3 12 3 31 .290 9 6 36 .083
Set #4 12 7 41 .122 13 11 45 .044
Set #5 0 0 0 .000 0 0 0 .000
Total 52 17 132 .265 46 31 151 .099
Team Statistical Comparison
Statistic Team Comparison
WBU - MC
Points
65.0
56.0
Kills
51
46
Aces
3
6
Blocks
11
4
Assists
51
45
Digs
64
58

Game Leaders

MC - Leaders
Statistic Leaders
Kills Courtney, Calicdan (15), Nicole, Yap (14), Emily, Tonascia (6)
Aces Courtney, Calicdan (2), Renn, Isobe (1), Lainey, Brown (1)
Blocks Emily, Tonascia (2), Bayley, Blackney (2), Courtney, Calicdan (1)
Assists Kelly, Sung (43), Renn, Isobe (1), Courtney, Calicdan (1)
Digs Courtney, Calicdan (12), Lainey, Brown (11), Courtney, Wong (10)

Individual Statistics

Wayland

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hawkins, Shahala 4 11 3 28 .286 1 0 1 1 1-1 4 4 0 1 2 0 18.0
6 6 Westerman, Ashlyn 4 0 0 1 .000 41 0 1 1 1-1 0 0 0 12 1 0 1.0
7 7 Welch, Emily 4 0 0 1 .000 5 0 1 1 1-1 0 0 0 6 0 1 1.0
9 9 Jacobsma, Claire 4 5 2 15 .200 0 0 0 0 0-0 0 4 1 4 0 0 7.0
10 10 Driskill, Chelsey 4 9 3 20 .300 1 0 0 0 0-0 1 1 4 2 0 0 10.5
12 12 Wiechmann, Cat 4 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 1 0.0
13 13 Horn, Cindy 4 13 3 25 .400 1 0 0 0 0-0 1 1 0 1 0 0 14.5
15 15 Rivera, Grecia 4 13 5 38 .211 1 0 0 0 0-0 0 0 0 14 0 2 13.0
1 1 Torres, Mercades 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 14 0 2 0.0
11 11 Welch, Abby 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Hall, T-Keeyah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM Team, Pioneer 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 17 131 .260 51 0 3 6 3-6 6 10 5 64 3 6 65
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hawkins, Shahala 4 4 4 0 1 2 0 18.0
6 6 Westerman, Ashlyn 4 0 0 0 12 1 0 1.0
7 7 Welch, Emily 4 0 0 0 6 0 1 1.0
9 9 Jacobsma, Claire 4 0 4 1 4 0 0 7.0
10 10 Driskill, Chelsey 4 1 1 4 2 0 0 10.5
12 12 Wiechmann, Cat 4 0 0 0 7 0 1 0.0
13 13 Horn, Cindy 4 1 1 0 1 0 0 14.5
15 15 Rivera, Grecia 4 0 0 0 14 0 2 13.0
1 1 Torres, Mercades 3 0 0 0 14 0 2 0.0
11 11 Welch, Abby 3 0 0 0 0 0 0 0.0
4 4 Hall, T-Keeyah 2 0 0 0 3 0 0 0.0
TM TM Team, Pioneer 5 0 0 0 0 0 0 0.0
Totals 6 10 5 64 3 6 65

Menlo College

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kelly, Sung 4 1 1 6 .000 43 0 0 1 0-1 0 0 0 6 0 0 1.0
6 6 Lainey, Brown 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 11 0 2 1.0
7 7 Courtney, Calicdan 4 15 14 51 .020 1 0 2 2 2-2 0 1 0 12 1 0 17.5
8 8 Courtney, Wong 4 2 0 10 .200 0 0 0 3 0-3 0 0 0 10 0 0 2.0
9 9 Nicole, Yap 4 14 8 40 .150 0 0 1 1 1-1 0 1 0 9 0 0 15.5
21 21 Emily, Tonascia 4 6 2 14 .286 0 0 1 2 1-2 1 1 1 0 0 0 8.5
23 23 Bayley, Blackney 4 6 4 19 .105 0 0 0 0 0-0 1 1 1 1 0 0 7.5
10 10 Haley, Webb 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jamie, Nurenberg 3 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
3 3 Renn, Isobe 2 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 1 1.0
12 12 Kaya, Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Emma, Oehler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 46 31 151 .099 45 0 6 10 6-10 2 4 3 58 1 3 56
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 5 0 0 0 0 0 0 0.0
5 5 Kelly, Sung 4 0 0 0 6 0 0 1.0
6 6 Lainey, Brown 4 0 0 0 11 0 2 1.0
7 7 Courtney, Calicdan 4 0 1 0 12 1 0 17.5
8 8 Courtney, Wong 4 0 0 0 10 0 0 2.0
9 9 Nicole, Yap 4 0 1 0 9 0 0 15.5
21 21 Emily, Tonascia 4 1 1 1 0 0 0 8.5
23 23 Bayley, Blackney 4 1 1 1 1 0 0 7.5
10 10 Haley, Webb 3 0 0 0 0 0 0 0.0
11 11 Jamie, Nurenberg 3 0 0 1 0 0 0 2.0
3 3 Renn, Isobe 2 0 0 0 5 0 1 1.0
12 12 Kaya, Johnson 1 0 0 0 1 0 0 0.0
14 14 Emma, Oehler 1 0 0 0 3 0 0 0.0
Totals 2 4 3 58 1 3 56

Sponsors